The information collected by the JICOSH
,
the former international center of JISHA, is available here, though it has not been updated:
year | total | manufacturing | mining | construction | communication/ transportation | land cargo transportation | port cargo transportation | forestry | others |
---|---|---|---|---|---|---|---|---|---|
2020 | 131,156 | 25,675 | 199 | 14,977 | 2,706 | 15,815 | 330 | 1,275 | 70,179 |
2019 | 125,611 | 26,873 | 203 | 15,183 | 3,147 | 15,382 | 376 | 1,248 | 63,199 |
2018 | 127,329 | 27,842 | 214 | 15,374 | 3,407 | 15,818 | 330 | 1,342 | 63,002 |
2017 | 120,460 | 26,674 | 209 | 15,129 | 3,314 | 14,706 | 331 | 1,314 | 58,783 |
2016 | 117,910 | 26,454 | 184 | 15,058 | 3,340 | 13,977 | 286 | 1,561 | 57,050 |
2015 | 116,311 | 26,391 | 209 | 15,584 | 3,256 | 13,885 | 284 | 1,619 | 55,083 |
2014 | 119,535 | 27,452 | 244 | 17,184 | 3,348 | 14,210 | 349 | 1,611 | 55,137 |
2013 | 118,157 | 27,077 | 239 | 17,189 | 3,209 | 14,190 | 296 | 1,723 | 54,234 |
2012 | 119,576 | 28,291 | 197 | 17,073 | 3,137 | 13,834 | 344 | 1,897 | 54,803 |
2011 | 119,622 | 28,872 | 218 | 16,983 | 3,112 | 13,998 | 373 | 2,224 | 53,842 |
2010 | 116,733 | 28,643 | 218 | 16,143 | 3,079 | 13,815 | 353 | 2,363 | 52,119 |
2009 | 114,152 | 27,995 | 231 | 16,268 | 3,015 | 13,233 | 307 | 2,306 | 50,797 |
2008 | 129,026 | 34,464 | 249 | 19,280 | 3,117 | 15,443 | 422 | 2,257 | 53,794 |
2007 | 131,478 | 36,196 | 310 | 20,764 | 3,039 | 15,579 | 452 | 2,300 | 52,838 |
2006 | 134,298 | 36,670 | 322 | 22,386 | 3,074 | 15,850 | 445 | 2,190 | 53,361 |
2005 | 133,050 | 36,694 | 355 | 22,869 | 3,049 | 15,349 | 489 | 2,365 | 51,880 |
2004 | 132,248 | 37,593 | 319 | 23,809 | 3,028 | 15,718 | 509 | 2,696 | 48,576 |
2003 | 132,936 | 38,145 | 372 | 24,543 | 2,930 | 15,670 | 546 | 2,874 | 47,856 |
2002 | 132,339 | 38,323 | 371 | 26,299 | 2,781 | 15,319 | 551 | 2,799 | 45,896 |
2001 | 140,149 | 42,068 | 495 | 28,284 | 2,921 | 16,584 | 590 | 2,974 | 46,233 |
2000 | 139,974 | 43,553 | 510 | 29,747 | 2,861 | 16,217 | 573 | 3,083 | 43,430 |
1999 | 141,055 | 43,998 | 557 | 30,905 | 2,946 | 15,735 | 574 | 3,191 | 43,149 |
1998 | 148,248 | 42,269 | 837 | 38,117 | 2,092 | 15,646 | 463 | 3,089 | 45,735 |
1997 | 156,726 | 47,054 | 942 | 41,688 | 2,073 | 16,555 | 589 | 3,190 | 44,635 |
1996 | 162,862 | 43,293 | 960 | 44,886 | 2,065 | 13,792 | 590 | 3,392 | 53,884 |
1995 | 167,316 | 45,645 | 909 | 46,504 | 2,260 | 13,921 | 672 | 3,802 | 53,603 |
1994 | 176,047 | 47,587 | 989 | 49,788 | 2,407 | 14,177 | 735 | 4,236 | 56,128 |
1993 | 181,900 | 49,896 | 1,041 | 52,241 | 2,447 | 14,615 | 826 | 4,311 | 56,523 |
1992 | 189,589 | 53,653 | 1,093 | 54,357 | 2,666 | 14,991 | 946 | 4,640 | 57,243 |
1991 | 200,633 | 59,068 | 1,141 | 57,724 | 2,778 | 16,079 | 1,034 | 4,882 | 57,927 |
1990 | 210,108 | 62,404 | 1,230 | 60,900 | 2,935 | 16,831 | 1,103 | 5,069 | 59,636 |
1989 | 217,964 | 64,697 | 1,505 | 63,847 | 2,952 | 17,269 | 1,275 | 5,750 | 60,669 |
1988 | 226,318 | 67,752 | 1,828 | 66,851 | 3,034 | 17,805 | 1,396 | 6,173 | 61,479 |
Industrial accidents mean fatal and non-fatal injuries with work absence of 4 days and more based on accidents reports from employers.
Data of 2011 year include Industrial accidents caused by Great East Japan Earthquake in 2011.
Others mainly include tertiary industries.
Data sources: https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.htm
(MHLW, Japan)