The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 216 | 226 | 229 | 197 | 188 | 195 | ||||
Hong Kong, China | 183 | 191 | 196 | 188 | 210 | 177 | ||||
Japan | 1,024 | 1,093 | 1,030 | 1,057 | 972 | |||||
Korea, Republic of | 1,114 | 1,129 | 1,134 | 1,090 | 992 | 955 | 969 | 964 | 971 | 855 |
Macau, China | 11 | 11 | 18 | 18 | 12 | 20 | 27 | |||
Malaysia | 522 | 337 | 274 | 308 | 256 | 221 | ||||
Mongolia | 31 | 27 | 30 | 52 | ||||||
Myanmar | 26 | 22 | 16 | 16 | 16 | 22 | 28 | 21 | 22 | 29 |
New Caledonia | 6 | 3 | 3 | 8 | 4 | 5 | ||||
New Zealand | 118 | 48 | ||||||||
Philippines | 161 | 270 | ||||||||
Singapore | 55 | 61 | 56 | 59 | 60 | 66 | 66 | 42 | 41 | 39 |
Sri Lanka | 64 | 141 | 68 | 76 | 67 | 68 | 103 | 80 | ||
Thailand | 619 | 551 | 717 | 635 | 625 | |||||
Argentina | 871 | 558 | 562 | 427 | 445 | 387 | 395 | 347 | ||
Barbados | 0 | 2 | 4 | |||||||
Belize | 123 | 4 | 6 | |||||||
Brazil | 2,938 | 2,561 | 2,675 | 2,660 | 2,387 | 2,156 | ||||
Canada | 381 | 361 | 362 | 353 | ||||||
Chile | 282 | 322 | 283 | 172 | 160 | |||||
Colombia | 692 | 676 | 926 | 777 | 1,742 | |||||
Costa Rica | 95 | 104 | 97 | 94 | 75 | 80 | 126 | |||
Cuba | 88 | |||||||||
El Salvador | 96 | |||||||||
Guadeloupe | 6 | |||||||||
Mexico | 1,433 | 1,578 | 1,534 | 1,314 | 1,330 | 1,444 | 1,408 | 1,398 | ||
Nicaragua | 42 | |||||||||
Panama | 12 | 24 | 24 | 22 | 21 | 40 | 26 | 25 | ||
Peru | 145 | 189 | 178 | 124 | 179 | |||||
Puerto Rico | 29 | |||||||||
Trinidad and Tobago | 9 | 6 | ||||||||
United States | 4,547 | 4,693 | 4,628 | 4,585 | 4,818 | |||||
Uruguay | 51 | 21 | 46 | |||||||
Venezuela, Bolivarian Republic of | 330 | 313 | 320 | |||||||
Andorra | 0 | |||||||||
Armenia | 12 | 2 | 9 | 9 | 3 | |||||
Austria | 183 | 118 | 144 | 144 | 127 | 134 | 59 | |||
Azerbaijan | 87 | 79 | 66 | 88 | 50 | 65 | 60 | 53 | 63 | |
Belarus | 198 | 169 | 147 | 141 | 107 | 72 | 78 | 76 | 95 | 95 |
Belgium | 73 | 77 | 49 | 66 | 53 | 74 | 71 | |||
Bulgaria | 92 | 94 | 98 | 88 | 117 | 95 | ||||
Croatia | 38 | 54 | 29 | 27 | 31 | 39 | ||||
Cyprus | 19 | 6 | 10 | 11 | 6 | 6 | ||||
Czechia | 121 | 150 | 112 | 114 | 120 | 122 | ||||
Denmark | 41 | 44 | 46 | 40 | 38 | 27 | ||||
Estonia | 18 | 19 | 15 | 24 | 18 | 18 | 26 | |||
Finland | 32 | 33 | 37 | 23 | 36 | 35 | ||||
France | 557 | 560 | 577 | 554 | 587 | 591 | ||||
Georgia | 45 | |||||||||
Germany | 567 | 507 | 518 | 444 | 501 | 451 | ||||
Greece | 33 | 36 | 27 | 23 | 28 | 28 | 46 | |||
Hungary | 101 | 82 | 67 | 56 | 82 | 86 | 80 | |||
Iceland | 4 | |||||||||
Ireland | 40 | 51 | 41 | 39 | 47 | 48 | ||||
Italy | 703 | 621 | 604 | 517 | 522 | 543 | ||||
Kazakhstan | 322 | 266 | 229 | 211 | ||||||
Kyrgyzstan | 29 | 21 | 26 | |||||||
Latvia | 32 | 33 | 37 | 30 | 41 | 29 | 38 | |||
Lithuania | 50 | 51 | 58 | 60 | 55 | 44 | ||||
Luxembourg | 6 | 12 | 15 | 8 | 12 | 13 | ||||
Malta | 8 | 2 | 9 | 4 | 4 | 5 | 7 | |||
Moldova, Republic of | 39 | 36 | 34 | 33 | 29 | 41 | 38 | 36 | ||
Netherlands | 89 | 49 | 37 | 45 | 50 | 38 | ||||
Norway | 44 | 55 | 37 | 48 | 62 | 41 | ||||
Poland | 407 | 404 | 350 | 277 | 264 | 305 | ||||
Portugal | 213 | 194 | 169 | 161 | 161 | 161 | ||||
Romania | 411 | 298 | 276 | 269 | 273 | 281 | 189 | |||
Russian Federation | 2,004 | 1,824 | 1,820 | 1,699 | 1,456 | 1,288 | 1,290 | 1,138 | 1,072 | |
San Marino | 0 | |||||||||
Slovakia | 45 | 38 | 53 | 56 | 40 | 55 | 40 | |||
Slovenia | 26 | 21 | 23 | 21 | 25 | 23 | ||||
Spain | 366 | 300 | 271 | 281 | 345 | 260 | ||||
Sweden | 41 | 58 | 45 | 36 | 41 | 34 | 37 | |||
Switzerland | 92 | 57 | 65 | 78 | 74 | 54 | ||||
Turkey | 1,444 | 1,700 | 744 | 1,362 | 1,629 | 1,254 | 1,406 | |||
Ukraine | 580 | 597 | 587 | 474 | 384 | 325 | 357 | 291 | 275 | 410 |
United Kingdom | 144 | 194 | 161 | 271 | 239 | 260 | ||||
Uzbekistan | 59 | 63 | 60 | 54 | 65 | |||||
Israel | 52 | 64 | 62 | 62 | 55 | 52 | 50 | 50 | ||
Occupied Palestinian Territory | 20 | 21 | ||||||||
Qatar | 123 | |||||||||
Botswana | 25 | 24 | ||||||||
Egypt | 223 | 208 | 210 | |||||||
Ethiopia | 46 | |||||||||
Mauritius | 1 | 0 | 2 | |||||||
Reunion | 4 | |||||||||
Seychelles | 1 | |||||||||
South Africa | 185 | 307 | ||||||||
Zimbabwe | 84 | 91 | 106 |
Data Source: ILOSTAT, ILO
https://ilostat.ilo.org/
Cases of fatal occupational injury by sex and migrant status
Downloaded from ILOSTAT. Last update on 12OCT20.
Data are total of sex and migrant status