The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 2.0 | 2.0 | 2.0 | 1.7 | 1.6 | 1.7 | 1.6 | |||
Hong Kong, China | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | ||||
Korea, Republic of | 7.9 | 7.9 | 7.3 | 7.1 | 5.8 | 5.3 | 5.3 | 5.2 | 5.1 | 4.6 |
Macau, China | 3.5 | 3.4 | 5.2 | 5.0 | 3.1 | 5.0 | 6.9 | |||
Malaysia | 9.0 | 6.0 | 5.0 | 5.0 | 3.8 | 3.1 | ||||
Mongolia | 2.7 | 2.2 | 2.4 | 4.5 | ||||||
Myanmar | 6.7 | 5.4 | 3.8 | 3.7 | 2.9 | 4.0 | 4.6 | 2.6 | 2.4 | 3.2 |
New Caledonia | 4.0 | 11.0 | 5.0 | 7.0 | ||||||
New Zealand | 2.5 | |||||||||
Philippines | 4.4 | 6.4 | ||||||||
Singapore | 2.2 | 2.3 | 2.1 | 2.1 | 1.8 | 1.9 | ||||
Sri Lanka | 0.9 | 1.0 | 0.8 | 0.8 | 1.3 | 1.0 | ||||
Thailand | 7.6 | 6.7 | 8.4 | 7.1 | 6.8 | |||||
Argentina | 10.9 | 7.7 | 6.8 | 4.7 | 4.9 | 4.2 | 4.4 | 3.7 | ||
Belize | 4.5 | 6.7 | ||||||||
Brazil | 7.4 | |||||||||
Canada | 2.2 | 2.1 | 2.0 | 2.0 | ||||||
Chile | 5.5 | 6.0 | 5.1 | 3.4 | 3.1 | |||||
Colombia | 4.0 | 3.5 | 5.0 | 4.0 | 18.0 | |||||
Costa Rica | 9.3 | 10.2 | 9.6 | 8.3 | 5.8 | 6.2 | 9.7 | |||
Cuba | 25.0 | |||||||||
El Salvador | 0.1 | |||||||||
Guadeloupe | 6.8 | |||||||||
Mexico | 10.0 | 10.5 | 9.8 | 8.1 | 7.9 | 8.2 | 7.7 | 7.5 | ||
Nicaragua | 8.0 | |||||||||
Panama | 1.6 | 1.5 | 1.3 | 1.2 | 4.0 | |||||
United States | 3.5 | 3.5 | 3.2 | 3.3 | 3.4 | |||||
Uruguay | 3.7 | |||||||||
Armenia | 1.9 | 13.6 | ||||||||
Austria | 4.5 | 3.0 | 3.4 | 3.5 | 3.1 | 3.2 | 2.0 | |||
Azerbaijan | 4.0 | 4.0 | 3.0 | 4.0 | ||||||
Belarus | 5.1 | 4.4 | 3.9 | 3.8 | 3.0 | 2.0 | 2.3 | 2.2 | 2.8 | 2.9 |
Belgium | 2.2 | 2.8 | 1.8 | 2.5 | 1.6 | 1.6 | ||||
Bulgaria | 3.6 | 3.6 | 3.8 | 3.4 | 4.5 | 3.6 | ||||
Croatia | 2.7 | 3.9 | 2.1 | 2.0 | 2.2 | 2.7 | ||||
Cyprus | 4.9 | 1.8 | 3.1 | 3.0 | 2.1 | 1.9 | ||||
Czechia | 2.5 | 3.2 | 2.4 | 2.3 | 2.4 | 2.6 | ||||
Denmark | 1.5 | 1.6 | 1.7 | 1.5 | 1.4 | 1.0 | ||||
Estonia | 3.4 | 3.1 | 2.4 | 3.9 | 2.9 | 3.1 | 4.0 | |||
Finland | 1.3 | 1.3 | 1.5 | 0.9 | 1.5 | 1.4 | ||||
France | 2.4 | 3.1 | 2.5 | 2.4 | 2.7 | 2.6 | ||||
Georgia | 2.2 | |||||||||
Germany | 1.2 | 1.2 | 1.2 | 1.0 | 1.1 | 1.0 | ||||
Greece | 0.8 | 0.9 | 0.7 | 0.7 | 0.8 | 1.2 | 1.3 | |||
Hungary | 2.7 | 2.4 | 1.7 | 1.4 | 2.3 | 2.3 | 1.8 | |||
Ireland | 2.2 | 2.8 | 2.2 | 2.1 | 2.5 | 2.5 | ||||
Italy | 3.0 | 2.7 | 2.6 | 2.3 | 2.3 | 2.4 | ||||
Kazakhstan | 7.6 | 5.9 | 5.0 | 4.3 | ||||||
Kyrgyzstan | 6.0 | 4.1 | ||||||||
Latvia | 3.5 | 4.1 | 4.4 | 3.5 | 4.5 | 3.7 | ||||
Lithuania | 4.0 | 4.1 | 5.0 | 4.6 | 4.7 | 3.8 | ||||
Luxembourg | 1.5 | 3.0 | 3.6 | 2.1 | 4.8 | 3.3 | ||||
Malta | 4.9 | 1.2 | 5.9 | 2.3 | 2.2 | 2.7 | ||||
Moldova, Republic of | 6.6 | 6.2 | 5.9 | 5.7 | 4.9 | 6.8 | 6.2 | 5.8 | ||
Netherlands | 1.0 | 0.7 | 0.5 | 0.6 | 0.7 | 0.5 | ||||
Norway | 1.6 | 2.2 | 1.4 | 1.9 | 1.7 | 1.5 | ||||
Poland | 3.3 | 2.5 | 2.3 | 1.8 | 1.8 | 1.9 | ||||
Portugal | 4.3 | 5.1 | 4.8 | 3.6 | 3.6 | 3.5 | ||||
Romania | 5.3 | 6.4 | 5.8 | 5.6 | 5.5 | 5.6 | 3.8 | |||
Russian Federation | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | |
Slovakia | 1.9 | 1.6 | 2.2 | 2.4 | 1.7 | 2.7 | 2.0 | |||
Slovenia | 3.0 | 2.6 | 2.7 | 2.5 | 3.1 | 2.8 | ||||
Spain | 2.3 | 2.5 | 2.2 | 1.9 | 2.0 | 2.3 | 1.8 | |||
Sweden | 0.9 | 1.3 | 1.0 | 0.8 | 0.9 | 0.7 | 1.0 | |||
Switzerland | 2.2 | 1.2 | 1.6 | 1.8 | 1.6 | 1.3 | ||||
Turkey | 13.3 | 14.4 | 5.8 | 8.3 | 9.4 | 6.9 | 7.5 | |||
Ukraine | 5.6 | 5.8 | 5.7 | 5.0 | 4.3 | 4.0 | 4.5 | 3.8 | 3.6 | 5.5 |
United Kingdom | 0.5 | 0.7 | 0.6 | 0.9 | 0.8 | 0.8 | ||||
Uzbekistan | 10.9 | 10.6 | 10.6 | 11.0 | 11.2 | 8.0 | 8.0 | 8.0 | 10.0 | |
Israel | 2.0 | 2.4 | 2.1 | 2.0 | 1.7 | 1.4 | 1.2 | 1.3 | ||
Occupied Palestinian Territory | 38.4 | |||||||||
Qatar | 1.7 | |||||||||
Egypt | 13.0 | 11.6 | 11.2 | |||||||
Mauritius | 0.5 | |||||||||
Reunion | 2.3 | |||||||||
Zimbabwe | 8.5 | 9.5 |
Data Source: ILOSTAT, ILO
https://ilostat.ilo.org/
Fatal occupational injuries per 100'000 workers by sex and migrant status
Downloaded from ILOSTAT. Last update on 12OCT20.
Data are total of sex and migrant status