The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 92,300 | 94,714 | 105,525 | 107,220 | 98,980 | 107,355 | 104,780 | 106,260 | ||
Hong Kong, China | 41,724 | 40,387 | 39,711 | 37,839 | 37,313 | 35,675 | ||||
Japan | 116,934 | 118,483 | 117,127 | 118,478 | 115,339 | |||||
Macau, China | 5,865 | 6,412 | 7,105 | 7,098 | 7,304 | 7,401 | 7,370 | |||
Malaysia | 43,057 | 41,320 | 41,454 | 39,048 | 39,324 | 40,553 | ||||
Mongolia | 301 | 305 | 253 | 284 | ||||||
Myanmar | 46 | 70 | 40 | 34 | 46 | 103 | 177 | 154 | 185 | 109 |
New Caledonia | 4,980 | 4,757 | 4,291 | 4,064 | 4,126 | 4,141 | ||||
New Zealand | 20,229 | 15,369 | ||||||||
Pakistan | 2308,567 | |||||||||
Philippines | 20,474 | 20,432 | ||||||||
Singapore | 10,264 | 10,060 | 11,057 | 11,842 | 13,535 | 12,285 | 12,948 | 12,456 | 12,769 | 13,740 |
Sri Lanka | 1,456 | 1,405 | 1,313 | 1,405 | 1,564 | 1,492 | 1,461 | |||
Thailand | 39,919 | 35,709 | 36,165 | 31,419 | 29,328 | |||||
Argentina | 568,162 | 466,086 | 441,113 | 421,080 | 417,325 | 384,139 | 354,201 | 351,557 | ||
Barbados | 798 | 639 | 464 | |||||||
Belize | 1,804 | 1,757 | 1,756 | 1,923 | 1,841 | 1,781 | ||||
Brazil | 636,118 | 622,379 | 585,626 | 549,405 | ||||||
Canada | 214,057 | 215,551 | 213,742 | 211,660 | ||||||
Chile | 225,535 | 214,986 | 198,551 | 170,063 | 164,407 | |||||
Colombia | 555 | 659 | 622 | 689 | 723,836 | |||||
Costa Rica | 122,166 | 119,468 | 120,221 | 116,579 | 113,928 | 115,817 | 122,149 | |||
Cuba | 4,919 | |||||||||
Ecuador | 9,338 | 13,657 | ||||||||
El Salvador | 19,952 | |||||||||
Guadeloupe | 1,200 | |||||||||
Mexico | 506,528 | 536,322 | 557,782 | 542,373 | 527,844 | 549,542 | 529,356 | 562,849 | ||
Nicaragua | 25,838 | |||||||||
Panama | 40 | 22 | 30 | 42 | 32 | 15 | 20 | 14 | ||
Peru | 4,732 | 15,488 | 18,956 | 14,737 | 2,318 | |||||
Puerto Rico | 21 | |||||||||
Trinidad and Tobago | 833 | |||||||||
United States | 1,191,100 | 1,181,290 | 1,149,270 | |||||||
Uruguay | 22,855 | 34,009 | 32,751 | |||||||
Andorra | 3 | |||||||||
Armenia | 21 | 49 | 40 | 33 | 24 | |||||
Austria | 78,413 | 70,434 | 67,025 | 64,646 | 65,418 | 61,228 | 58,320 | |||
Azerbaijan | 174 | 133 | 117 | 181 | 111 | 182 | 122 | 146 | 239 | |
Belarus | 2,414 | 2,180 | 1,932 | 1,860 | 1,726 | 1,452 | 1,398 | 1,314 | 1,575 | 1,698 |
Belgium | 67,243 | 65,023 | 58,416 | 56,398 | 65,583 | 63,858 | 69,245 | |||
Bulgaria | 2,332 | 2,259 | 2,281 | 2,162 | 2,247 | 2,291 | ||||
Croatia | 11,153 | 11,704 | 11,669 | 13,144 | 16,212 | |||||
Cyprus | 2,168 | 2,008 | 1,734 | 1,532 | 1,615 | 1,594 | ||||
Czechia | 65,108 | 42,523 | 41,304 | 40,788 | 42,308 | 42,629 | ||||
Denmark | 62,380 | 57,535 | 57,603 | 55,741 | 53,960 | 49,369 | ||||
Estonia | 5,557 | 5,927 | 5,847 | 6,173 | 6,290 | 6,296 | 5,055 | |||
Finland | 48,264 | 52,904 | 46,924 | 47,431 | 44,436 | 42,070 | ||||
France | 592,992 | 611,797 | 587,090 | 567,407 | 724,662 | 731,120 | ||||
Georgia | 168 | |||||||||
Germany | 930,155 | 886,621 | 854,367 | 851,461 | 847,371 | 843,753 | ||||
Greece | 15,460 | 13,489 | 11,082 | 9,676 | 3,411 | 3,750 | ||||
Hungary | 19,991 | 17,306 | 20,476 | 18,897 | 19,493 | 20,842 | 22,947 | |||
Iceland | 1,937 | |||||||||
Ireland | 19,218 | 16,693 | 15,201 | 17,969 | 18,087 | 16,484 | ||||
Italy | 437,821 | 405,888 | 359,363 | 329,405 | 313,312 | 295,162 | 291,137 | |||
Kazakhstan | 2,623 | 2,307 | 2,045 | |||||||
Kyrgyzstan | 191 | 113 | ||||||||
Latvia | 1,195 | 1,353 | 1,506 | 1,707 | 1,724 | 1,708 | 1,811 | |||
Lithuania | 2,266 | 2,625 | 2,809 | 3,043 | 3,117 | 3,278 | ||||
Luxembourg | 6,983 | 7,130 | 7,163 | 7,055 | 7,183 | 7,359 | ||||
Malta | 2,702 | 2,459 | 2,528 | 2,602 | 2,633 | 2,288 | 3,220 | |||
Moldova, Republic of | 530 | 425 | 405 | 563 | 491 | 408 | 342 | 407 | 465 | 457 |
Netherlands | 183,005 | 170,615 | 165,433 | 152,214 | 87,349 | 72,830 | 367,500 | |||
Norway | 38,662 | 17,414 | 45,680 | 22,807 | 10,108 | 10,786 | ||||
Poland | 85,827 | 87,743 | 86,745 | 77,339 | 76,275 | 81,882 | ||||
Portugal | 130,271 | 125,910 | 113,180 | 123,139 | 130,155 | 134,378 | ||||
Romania | 3,723 | 3,221 | 3,283 | 3,453 | 3,396 | 3,912 | 4,125 | |||
Russian Federation | 45,718 | 41,770 | 38,553 | 33,888 | 29,880 | 26,952 | 25,454 | 24,307 | 22,525 | |
San Marino | 649 | |||||||||
Slovakia | 9,126 | 8,790 | 8,484 | 8,741 | 8,557 | 9,249 | 9,304 | |||
Slovenia | 16,367 | 14,983 | 14,298 | 12,537 | 12,314 | 12,450 | ||||
Spain | 467,472 | 355,811 | 370,177 | 387,441 | 413,755 | 487,494 | ||||
Sweden | 34,201 | 34,590 | 36,098 | 36,188 | 35,296 | 36,362 | 33,623 | |||
Switzerland | 79,191 | 84,208 | 85,426 | 86,038 | 86,346 | 85,655 | ||||
Turkey | 62,903 | 69,227 | 74,871 | 191,468 | 221,463 | 241,684 | 286,265 | |||
Ukraine | 11,654 | 10,317 | 9,480 | 8,064 | 4,589 | 4,119 | 4,072 | 4,109 | 3,765 | 3,984 |
United Kingdom | 252,594 | 245,464 | 227,645 | 243,751 | 244,907 | 236,763 | ||||
Uzbekistan | 242 | 274 | 233 | 231 | 237 | |||||
Israel | 62,519 | 63,924 | 66,264 | 68,031 | 71,357 | 68,351 | ||||
Occupied Palestinian Territory | 732 | 643 | ||||||||
Qatar | 55 | 83 | 38 | |||||||
Egypt | 16,959 | 17,746 | 16,692 | |||||||
Mauritius | 1,407 | 1,083 | 1,036 | 1,101 | 1,026 | |||||
Reunion | 3,516 | |||||||||
South Africa | 17,268 | 9,375 | 155,427 | |||||||
Zimbabwe | 3,874 | 4,586 | 5,226 |
Data Source: ILOSTAT, ILO
https://ilostat.ilo.org/
Cases of non-fatal occupational injury by sex and migrant status
Downloaded from ILOSTAT. Last update on 12OCT20.
Data are total of sex and migrant status