The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 912.5 | 907.5 | 1016.4 | 1011.5 | 912.8 | 1054.5 | 933.1 | 898.7 | ||
Hong Kong, China | 1544.0 | 1452.0 | 1403.0 | 1313.0 | 1270.0 | 1200.0 | ||||
Macau, China | 1863.1 | 1957.3 | 2070.2 | 1966.2 | 1882.0 | 1866.6 | 1891.2 | |||
Malaysia | 747.0 | 703.0 | 681.0 | 615.0 | 578.0 | 573.0 | ||||
Mongolia | 26.2 | 24.6 | 20.2 | 24.8 | ||||||
Myanmar | 11.9 | 17.1 | 9.5 | 7.8 | 9.3 | 18.7 | 29.0 | 18.8 | 20.1 | 11.8 |
New Caledonia | 6.0 | 5.6 | 5.7 | 5.6 | ||||||
New Zealand | 800.0 | |||||||||
Pakistan | 1136.0 | |||||||||
Philippines | 565.0 | 484.4 | ||||||||
Singapore | 403.0 | 362.0 | ||||||||
Sri Lanka | 18.3 | 16.8 | 17.6 | 19.0 | 18.5 | 17.9 | ||||
Thailand | 488.7 | 434.3 | 421.7 | 353.0 | 321.1 | |||||
Argentina | 7131.5 | 5608.0 | 5094.0 | 4676.6 | 4544.1 | 4193.1 | 3918.5 | 3771.2 | ||
Belize | 1996.9 | 1954.4 | 1882.3 | 1770.0 | 1701.3 | |||||
Brazil | 1609.3 | |||||||||
Canada | 1256.1 | 1246.0 | 1205.0 | 1189.0 | ||||||
Chile | 5488.3 | 4876.2 | 4287.6 | 3367.7 | 3141.8 | |||||
Colombia | 3237.3 | 3417.2 | 3289.0 | 3369.0 | 7495.6 | |||||
Costa Rica | 12004.5 | 11733.4 | 11853.5 | 10299.3 | 8866.9 | 8916.3 | 9421.4 | |||
Cuba | 1017.0 | |||||||||
El Salvador | 28.7 | |||||||||
Guadeloupe | 1349.0 | |||||||||
Mexico | 3532.0 | 3582.4 | 3559.2 | 3343.0 | 3141.2 | 3134.2 | 2907.6 | 3003.4 | ||
Nicaragua | 4890.5 | |||||||||
Panama | 1.4 | 1.9 | 2.5 | 1.9 | 1.5 | 1.5 | ||||
Puerto Rico | 3.0 | |||||||||
United States | 1179.0 | 1164.0 | 1118.0 | 1094.0 | 1071.0 | |||||
Uruguay | 2654.3 | |||||||||
Armenia | 45.8 | 50.0 | ||||||||
Austria | 1914.2 | 1810.1 | 1602.1 | 1548.4 | 1590.6 | 1476.0 | 1952.0 | |||
Azerbaijan | 12.0 | 8.0 | 9.0 | 15.0 | ||||||
Belarus | 60.0 | 56.6 | 51.6 | 50.5 | 47.7 | 40.9 | 40.6 | 38.8 | 46.7 | 51.3 |
Belgium | 2048.9 | 2401.5 | 2127.4 | 2098.9 | 1925.5 | 1403.0 | ||||
Bulgaria | 91.2 | 87.3 | 88.9 | 83.3 | 85.4 | 86.2 | ||||
Croatia | 798.6 | 843.5 | 871.8 | 950.7 | 1125.7 | |||||
Cyprus | 563.0 | 600.8 | 528.5 | 419.6 | 560.8 | 515.2 | ||||
Czechia | 1332.8 | 906.8 | 875.6 | 826.2 | 850.5 | 890.2 | ||||
Denmark | 2323.5 | 2150.1 | 2142.5 | 2074.0 | 1988.1 | 1793.9 | ||||
Estonia | 1060.4 | 973.1 | 936.4 | 993.5 | 1006.7 | 1083.7 | 784.2 | |||
Finland | 1972.0 | 2138.7 | 1889.6 | 1930.7 | 1824.9 | 1726.4 | ||||
France | 2602.2 | 3378.4 | 2573.7 | 2482.6 | 3327.0 | 3160.3 | ||||
Georgia | 9.7 | |||||||||
Germany | 1975.5 | 2057.8 | 1955.6 | 1898.7 | 1855.7 | 1810.6 | ||||
Greece | 352.3 | 329.8 | 294.5 | 275.4 | 96.5 | 159.7 | ||||
Hungary | 542.5 | 515.6 | 528.0 | 479.8 | 534.1 | 554.6 | 5.3 | |||
Iceland | 1054.7 | |||||||||
Ireland | 1040.0 | 902.8 | 827.1 | 955.2 | 945.0 | 845.8 | ||||
Italy | 1883.8 | 1768.7 | 1569.4 | 1469.2 | 1406.3 | 1313.9 | ||||
Kazakhstan | 58.3 | 49.9 | 41.5 | |||||||
Kyrgyzstan | 38.0 | 22.1 | ||||||||
Latvia | 130.8 | 167.4 | 177.2 | 197.8 | 189.0 | 218.2 | ||||
Lithuania | 182.3 | 208.9 | 241.4 | 235.4 | 268.9 | 279.9 | ||||
Luxembourg | 1780.6 | 1771.2 | 1730.5 | 1886.4 | 2886.7 | 1866.0 | ||||
Malta | 1645.4 | 1457.5 | 1656.3 | 1479.5 | 1449.1 | 1230.8 | ||||
Moldova, Republic of | 89.5 | 96.4 | 85.0 | 70.3 | 57.6 | 68.0 | 75.9 | 73.1 | ||
Netherlands | 2030.5 | 2392.0 | 2316.7 | 2158.8 | 1246.8 | 1032.3 | 5200.0 | |||
Norway | 1430.2 | 682.7 | 1764.5 | 876.8 | 283.4 | 397.8 | ||||
Poland | 701.9 | 544.0 | 570.2 | 512.2 | 507.0 | 509.1 | ||||
Portugal | 2616.8 | 3322.1 | 3215.6 | 2780.1 | 2892.6 | 2954.2 | ||||
Romania | 48.0 | 69.1 | 68.7 | 71.9 | 68.7 | 77.4 | 82.4 | |||
Russian Federation | 200.0 | 200.0 | 180.0 | 160.0 | 140.0 | 130.0 | 122.3 | 121.0 | 113.0 | |
Slovakia | 387.1 | 360.3 | 347.0 | 375.3 | 362.1 | 449.8 | 441.0 | |||
Slovenia | 1888.1 | 1856.7 | 1697.3 | 1490.8 | 1520.5 | 1512.1 | ||||
Spain | 3861.1 | 3205.8 | 2570.3 | 2580.6 | 2788.5 | 2767.6 | 3353.2 | |||
Sweden | 781.4 | 747.8 | 787.7 | 792.8 | 767.1 | 777.2 | 1094.0 | |||
Switzerland | 1850.0 | 1810.6 | 2110.7 | 1928.8 | 1904.2 | |||||
Turkey | 578.9 | 584.6 | 578.4 | 1168.8 | 1275.9 | 1323.7 | 1530.3 | |||
Ukraine | 112.2 | 100.5 | 91.8 | 85.4 | 51.2 | 51.1 | 51.8 | 53.5 | 49.1 | 53.5 |
United Kingdom | 906.0 | 864.7 | 776.3 | 831.5 | 827.1 | 759.6 | ||||
Uzbekistan | 76.8 | 40.1 | 55.1 | 41.9 | 45.1 | 38.0 | 38.0 | 33.0 | 34.0 | 36.0 |
Israel | 2438.8 | 2419.5 | 2259.6 | 2262.9 | 1772.0 | 1655.0 | ||||
Occupied Palestinian Territory | 1175.1 | |||||||||
Qatar | 8.9 | 3.6 | 4.9 | 2.0 | 26.8 | |||||
Egypt | 987.0 | 988.4 | 889.5 | |||||||
Mauritius | 269.0 | |||||||||
Reunion | 1988.6 | |||||||||
Zimbabwe | 391.1 | 480.1 |
Data Source: ILOSTAT, ILO
https://ilostat.ilo.org/
Non-fatal occupational injuries per 100'000 workers by sex and migrant status
Downloaded from ILOSTAT. Last update on 12OCT20.
Data are total of sex and migrant status