The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Hong Kong, China | 333,459 | 310,966 | 306,222 | 299,190 | 300,742 | 314,402 | ||||
Japan | 56 | 41 | 55 | 50 | 52 | |||||
Malaysia | 2,755,888 | 2,922,026 | 3,140,657 | 3,579,909 | 1,473,720 | |||||
Mongolia | 5,875 | 5,362 | 4,978 | |||||||
New Caledonia | 65,367 | 65,441 | 73,361 | |||||||
New Zealand | 1,384,599 | 1,053,516 | ||||||||
Pakistan | 1,659,339 | |||||||||
Philippines | 168,830 | 109,761 | ||||||||
Singapore | 248,484 | |||||||||
Sri Lanka | 12,756 | 16,472 | 31,988 | 26,856 | 20,615 | 19,555 | ||||
Argentina | 17,581,681 | 14,336,880 | 14,415,443 | 14,813,916 | 14,958,871 | 1,826,442 | 12,682,409 | 12,236,858 | ||
Belize | 27,640 | 31,977 | 47,711 | 49,036 | 44,402 | |||||
Chile | 3,248,574 | 3,361,726 | 3,432,162 | 3,403,332 | 3,339,948 | |||||
Costa Rica | 1,744,669 | 1,704,415 | 1,897,451 | 2,282,231 | 2,089,221 | 2,147,152 | ||||
Cuba | 398,335,886 | |||||||||
Guadeloupe | 104 | |||||||||
Saint Vincent and the Grenadines | 2,371 | |||||||||
Trinidad and Tobago | 177,774 | |||||||||
United States | 8 | 9 | 8 | 9 | ||||||
Andorra | 681 | |||||||||
Armenia | 1,600 | 1,547 | 1,851 | |||||||
Austria | 1,465,560 | 1,279,945 | 1,253,644 | 1,226,172 | 1,285,443 | 1,195,979 | 1,258,580 | |||
Belarus | 100,761 | 94,628 | 81,862 | 86,230 | 79,467 | 69,931 | 67,606 | 64,300 | 73,204 | 79,421 |
Belgium | 1,063,240 | 1,045,976 | 924,339 | 901,272 | 1,024,496 | 990,278 | 1,826 | |||
Bulgaria | 123,859 | 109,343 | 110,792 | 117,991 | 127,204 | 128,648 | ||||
Croatia | 291,038 | 975,383 | 904,158 | 367,987 | ||||||
Cyprus | 41,927 | 34,629 | 38,388 | 23,579 | 30,091 | 22,148 | ||||
Czechia | 2,692,547 | 2,391,689 | 2,446,635 | 2,568,798 | ||||||
Denmark | 951,236 | 872,559 | 884,139 | 882,099 | 870,827 | 795,580 | ||||
Estonia | 241,288 | 234,666 | 226,766 | 243,365 | 249,418 | 244,247 | 126,909 | |||
Finland | 937,124 | 1,069,210 | 926,515 | 980,510 | 883,735 | 851,970 | ||||
France | 15,905,546 | 16,528,374 | 16,109,908 | 15,797,246 | 20,013,195 | 20,212,875 | ||||
Greece | 319,022 | 270,129 | 239,192 | 78,985 | 88,507 | |||||
Hungary | 319,438 | 264,774 | 318,700 | 475,872 | 521,065 | 538,942 | ||||
Ireland | 291,894 | 260,231 | 226,507 | 278,166 | 267,878 | 247,904 | ||||
Italy | 10,106,355 | 9,344,186 | 8,447,440 | 7,795,731 | 7,661,311 | 6,222,995 | 9,023,862 | |||
Kazakhstan | 165,122 | 161,011 | 156,101 | 139,876 | ||||||
Kyrgyzstan | 7,604 | 5,480 | ||||||||
Lithuania | 68,950 | 62,924 | 72,513 | 108,252 | 121,608 | 134,185 | ||||
Luxembourg | 185,228 | 183,051 | 187,811 | 191,676 | 197,710 | 215,916 | ||||
Malta | 63,487 | 56,088 | 54,627 | 60,353 | 57,325 | 46,244 | 30,879 | |||
Moldova, Republic of | 13,827 | 14,369 | 13,463 | 10,854 | 12,997 | 15,199 | 16,123 | 15,877 | ||
Netherlands | 2,662,358 | 2,709,129 | 2,444,613 | 2,391,771 | 2,593,608 | 1,986,359 | ||||
Poland | 3,874,230 | 3,973,133 | 3,784,733 | 3,573,819 | 3,379,323 | 3,641,468 | ||||
Portugal | 3,931,562 | 3,774,816 | 3,407,752 | 3,722,641 | 3,930,895 | 4,035,356 | ||||
Romania | 153,041 | 135,804 | 137,078 | 136,966 | 135,629 | 157,430 | 147,054 | |||
Russian Federation | 2,187,544 | 2,111,273 | 1,840,588 | 1,686,617 | 1,525,441 | 1,373,817 | 1,311,550 | 1,239,034 | 1,163,776 | |
Slovakia | 200,283 | 230,825 | 225,407 | 256,318 | 254,131 | 263,159 | ||||
Slovenia | 421,567 | 386,507 | 368,842 | 329,712 | 326,913 | 346,029 | ||||
Spain | 8,295,268 | 6,475,279 | 6,867,372 | 7,088,971 | 11,002,047 | 14,779,034 | ||||
Sweden | 507,854 | 503,864 | 544,852 | 593,487 | ||||||
Switzerland | 2,099,255 | 2,146,190 | 2,233,386 | 2,270,667 | 2,292,715 | 2,311,314 | ||||
Turkey | 1,502,871 | 1,757,422 | 1,647,127 | 2,357,576 | 2,066,255 | 2,992,200 | 3,454,629 | |||
Ukraine | 492,138 | 444,376 | 412,348 | 364,039 | 200,662 | 211,817 | 222,418 | 243,790 | 214,753 | 229,701 |
United Kingdom | 3,878,560 | 3,923,729 | 3,775,601 | |||||||
Uzbekistan | 12,673 | 15,126 | 14,139 | 12,110 | 16,650 | |||||
Israel | 2,285,492 | 2,360,429 | 2,454,676 | 2,567,821 | 2,796,847 | 2,796,847 | ||||
Occupied Palestinian Territory | 664 | |||||||||
Egypt | 514,907 | 567,992 | 546,751 | |||||||
Reunion | 185 | |||||||||
South Africa | 347,757 | 685,415 |
Data Source: ILOSTAT, ILO
https://ilostat.ilo.org/
Days lost due to cases of occupational injury with temporary incapacity for work by sex and migrant status
Downloaded from ILOSTAT. Last update on 12OCT20.
Data are total of sex and migrant status