The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
agriculture industry Code No.060101
Type of accidents | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fall from height | 325 | 332 | 346 | 358 | 326 | 320 | 337 | 324 | 393 | 355 | 377 | 394 | 364 | 424 | 411 | 388 | 397 | 419 | 388 | 444 | 444 | 477 |
falling to same level | 142 | 114 | 128 | 128 | 157 | 128 | 139 | 132 | 145 | 155 | 132 | 182 | 171 | 210 | 228 | 216 | 198 | 206 | 208 | 252 | 272 | 270 |
crash | 41 | 39 | 50 | 38 | 49 | 28 | 38 | 36 | 43 | 39 | 48 | 55 | 49 | 60 | 56 | 54 | 60 | 52 | 57 | 56 | 70 | 64 |
struck by flying or falling object | 59 | 69 | 57 | 65 | 54 | 61 | 59 | 58 | 46 | 50 | 58 | 61 | 64 | 67 | 70 | 58 | 65 | 59 | 71 | 65 | 61 | 68 |
collapse | 9 | 11 | 14 | 9 | 10 | 8 | 8 | 9 | 11 | 8 | 10 | 7 | 10 | 7 | 10 | 11 | 11 | 11 | 8 | 12 | 8 | 15 |
crashed by | 32 | 29 | 35 | 38 | 32 | 44 | 35 | 32 | 34 | 31 | 30 | 38 | 49 | 43 | 38 | 41 | 40 | 52 | 40 | 57 | 56 | 56 |
caught in/between | 119 | 88 | 126 | 106 | 95 | 124 | 96 | 104 | 125 | 120 | 129 | 126 | 149 | 122 | 134 | 159 | 132 | 128 | 165 | 160 | 163 | 154 |
cut | 109 | 138 | 114 | 135 | 134 | 113 | 136 | 110 | 128 | 146 | 146 | 153 | 151 | 175 | 164 | 180 | 183 | 150 | 147 | 180 | 176 | 223 |
injury to the sole of the foot | 1 | 2 | 3 | 4 | 4 | 7 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 4 | 6 | 2 | 4 | 3 | 5 | 2 | 2 | 5 |
drown | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
contact to high/low-temperature | 6 | 4 | 4 | 5 | 1 | 7 | 6 | 3 | 7 | 4 | 2 | 20 | 11 | 12 | 12 | 12 | 15 | 17 | 24 | 39 | 24 | 22 |
contact to harmful substance | 1 | 3 | 0 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 6 | 1 | 3 | 4 | 0 | 7 | 3 | 6 | 4 |
electric shock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
explosion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
burst | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
traffic accident (public road) | 13 | 42 | 15 | 16 | 11 | 11 | 17 | 18 | 14 | 14 | 24 | 13 | 31 | 29 | 25 | 14 | 27 | 29 | 38 | 23 | 25 | 23 |
traffic accident (others) | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
reaction to motion/improper motion | 57 | 49 | 66 | 60 | 63 | 60 | 54 | 61 | 54 | 57 | 71 | 82 | 74 | 68 | 85 | 81 | 80 | 111 | 117 | 109 | 109 | 128 |
others | 10 | 9 | 9 | 10 | 14 | 15 | 16 | 6 | 10 | 9 | 13 | 13 | 11 | 10 | 16 | 22 | 16 | 17 | 16 | 20 | 20 | 21 |
unclassifiable | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
total | 929 | 930 | 970 | 976 | 954 | 934 | 948 | 905 | 1,015 | 995 | 1,048 | 1,155 | 1,143 | 1,245 | 1,261 | 1,243 | 1,234 | 1,260 | 1,294 | 1,422 | 1,438 | 1,535 |
Causal (M) agents | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
engine | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
power transmission mechanism | 4 | 4 | 5 | 4 | 1 | 7 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 7 | 3 | 10 | 5 | 5 | 2 | 4 | 5 | 11 |
woodworking machine | 25 | 37 | 29 | 40 | 38 | 41 | 52 | 32 | 48 | 51 | 44 | 55 | 49 | 50 | 64 | 68 | 50 | 53 | 57 | 60 | 62 | 71 |
construction machine | 6 | 6 | 11 | 16 | 3 | 14 | 13 | 8 | 16 | 10 | 13 | 14 | 10 | 26 | 16 | 14 | 23 | 18 | 19 | 18 | 20 | 19 |
metal manufacturing machine | 9 | 4 | 2 | 5 | 1 | 4 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 4 | 4 | 2 | 1 | 6 | 3 | 4 |
general machine | 101 | 87 | 122 | 83 | 92 | 101 | 86 | 83 | 109 | 124 | 134 | 130 | 155 | 140 | 149 | 147 | 139 | 127 | 136 | 140 | 178 | 179 |
mobile silviculture machine | 3 | 0 | 0 | 2 | 2 | 1 | ||||||||||||||||
crane | 12 | 7 | 2 | 9 | 6 | 2 | 9 | 7 | 6 | 10 | 4 | 4 | 6 | 10 | 10 | 6 | 7 | 11 | 3 | 12 | 11 | 12 |
conveying machine | 89 | 81 | 86 | 80 | 100 | 102 | 93 | 98 | 94 | 91 | 108 | 96 | 118 | 121 | 117 | 98 | 102 | 122 | 141 | 139 | 136 | 137 |
vehicle | 19 | 34 | 27 | 18 | 16 | 16 | 19 | 20 | 18 | 16 | 29 | 18 | 29 | 24 | 22 | 21 | 33 | 27 | 46 | 35 | 26 | 26 |
pressure vessel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
chemical facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
welding equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kiln, caldron | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
electric equipment | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
human power machine, tools | 71 | 75 | 64 | 75 | 63 | 57 | 63 | 63 | 65 | 63 | 45 | 72 | 63 | 72 | 72 | 81 | 88 | 80 | 72 | 98 | 75 | 113 |
tools | 199 | 194 | 195 | 208 | 209 | 177 | 194 | 175 | 230 | 218 | 243 | 248 | 214 | 243 | 223 | 235 | 212 | 222 | 232 | 262 | 279 | 281 |
other equipments, facilities | 5 | 4 | 5 | 6 | 9 | 7 | 11 | 8 | 14 | 11 | 9 | 10 | 13 | 14 | 13 | 13 | 15 | 19 | 16 | 19 | 21 | 16 |
temporary buildings, establishments | 127 | 130 | 117 | 137 | 124 | 128 | 142 | 143 | 136 | 151 | 136 | 172 | 164 | 218 | 234 | 206 | 219 | 223 | 198 | 244 | 250 | 277 |
hazards, harmful substances | 5 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 5 | 2 | 1 | 2 | 7 | 1 | 1 | 4 | 0 | 7 | 4 | 4 | 5 |
materials | 37 | 38 | 40 | 52 | 44 | 40 | 34 | 33 | 40 | 23 | 37 | 47 | 42 | 41 | 36 | 35 | 31 | 47 | 46 | 39 | 37 | 41 |
load | 23 | 13 | 34 | 29 | 29 | 32 | 27 | 24 | 33 | 31 | 26 | 30 | 27 | 27 | 39 | 45 | 48 | 47 | 54 | 35 | 48 | 47 |
natural environment | 153 | 157 | 172 | 171 | 173 | 165 | 164 | 163 | 179 | 152 | 163 | 208 | 192 | 201 | 215 | 202 | 205 | 189 | 209 | 257 | 215 | 227 |
other causal agent | 16 | 26 | 18 | 14 | 12 | 17 | 8 | 10 | 5 | 10 | 10 | 11 | 11 | 14 | 11 | 20 | 11 | 24 | 18 | 13 | 20 | 13 |
no causal agent | 25 | 25 | 37 | 24 | 30 | 18 | 18 | 27 | 16 | 20 | 33 | 29 | 35 | 25 | 33 | 33 | 32 | 36 | 36 | 29 | 43 | 53 |
unclassifiable | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
total | 929 | 930 | 970 | 976 | 954 | 934 | 948 | 905 | 1,015 | 995 | 1,048 | 1,155 | 1,143 | 1,245 | 1,261 | 1,243 | 1,234 | 1,260 | 1,294 | 1,422 | 1,438 | 1,535 |
Causal (S) agents | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
engine | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
power transmission mechanism | 5 | 1 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 7 | 3 | 10 | 5 | 5 | 2 | 4 | 5 | 11 | ||||
circular sawing machine | 4 | 3 | 8 | 2 | 5 | 4 | 1 | 4 | 7 | 8 | 6 | 10 | 6 | 4 | 3 | 2 | 5 | 5 | ||||
band sawing machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
wood planer machine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||||
hollow chisel mortiser, wood borer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
chamfering machine, router, woodworking milling machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
chain saw | 19 | 28 | 37 | 22 | 33 | 37 | 36 | 39 | 31 | 33 | 50 | 48 | 35 | 37 | 41 | 47 | 46 | 56 | ||||
other woodworking machines | 6 | 7 | 6 | 8 | 10 | 10 | 7 | 11 | 10 | 8 | 8 | 10 | 8 | 12 | 11 | 11 | 11 | 9 | ||||
leveling, transporting or loading machine | 2 | 1 | 1 | 3 | 6 | 2 | 4 | 8 | 3 | 6 | 6 | 4 | 5 | 6 | 6 | 9 | 6 | 5 | ||||
excavating machine | 4 | 2 | 9 | 4 | 3 | 3 | 7 | 2 | 4 | 9 | 5 | 5 | 9 | 2 | 5 | 3 | 8 | 6 | ||||
foundation work machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
hardening machine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
demolition machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
vehicle for high lift work | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 9 | 3 | 3 | 3 | 5 | 6 | 0 | 4 | 4 | ||||
other construction machines | 3 | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 5 | 3 | 1 | 5 | 1 | 3 | ||||
lathe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
drill press, milling machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
grinding machine, buffing machine | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 0 | 2 | 3 | 3 | 2 | 1 | 5 | 3 | 4 | ||||
power press | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
forging pressure hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
shearing machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
other metal manufacturing machines | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
centrifugal machine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
mixer, grinder | 1 | 3 | 0 | 1 | 4 | 4 | 6 | 3 | 7 | 4 | 2 | 2 | 4 | 0 | 2 | 3 | 7 | 4 | ||||
roll machine (except printingroll machine) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||
injection molding machine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
food manufacturing machine | 2 | 0 | 3 | 2 | 4 | 4 | 12 | 4 | 4 | 9 | 8 | 6 | 8 | 5 | 8 | 6 | 5 | 15 | ||||
printing machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
industrial robot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
other general power machines | 115 | 89 | 82 | 80 | 101 | 115 | 116 | 122 | 143 | 124 | 139 | 138 | 127 | 122 | 123 | 130 | 163 | 160 | ||||
felling machine | 3 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||
mobile logging machine | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||
skyline yarding machine | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
other mobile silviculture machine | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
crane | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | ||||
mobile crane | 1 | 4 | 5 | 6 | 5 | 7 | 1 | 4 | 4 | 9 | 6 | 3 | 5 | 9 | 2 | 10 | 6 | 6 | ||||
derrick crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
elevator, lift | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | ||||
cargo lifting appliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
gondola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
lumberyard equipment, logging cableway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
simple skyline yarding equipment | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
other powered crane | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||
truck | 50 | 66 | 55 | 61 | 62 | 56 | 66 | 64 | 69 | 80 | 67 | 56 | 58 | 76 | 82 | 84 | 78 | 85 | ||||
forklift | 10 | 6 | 9 | 5 | 7 | 5 | 10 | 11 | 14 | 8 | 14 | 9 | 8 | 16 | 18 | 14 | 20 | 15 | ||||
railway equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
conveyor | 13 | 11 | 8 | 17 | 9 | 12 | 16 | 9 | 11 | 7 | 11 | 11 | 19 | 12 | 10 | 8 | 15 | 13 | ||||
loader | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | ||||
straddle carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
rough terrain hauler | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | ||||
other powered conveying machines | 13 | 15 | 20 | 13 | 16 | 17 | 15 | 10 | 22 | 23 | 23 | 19 | 13 | 17 | 25 | 30 | 20 | 18 | ||||
cars, bus, motorcycle | 26 | 15 | 17 | 18 | 17 | 12 | 25 | 17 | 27 | 20 | 20 | 18 | 28 | 24 | 38 | 29 | 21 | 25 | ||||
railway vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
other vehicles | 1 | 1 | 2 | 2 | 1 | 4 | 4 | 1 | 2 | 4 | 2 | 3 | 5 | 3 | 7 | 6 | 5 | 1 | ||||
boiler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
pressure vessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
other pressure vessels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
chemical facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
gas welding equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
arc welding equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
other welding equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
kiln, caldron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
industrial dryer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
other kiln, caldron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
transmission | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | ||||
electric power facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
other electrical equipment | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
human power cranes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
human power hauling equipment | 15 | 7 | 10 | 8 | 15 | 17 | 6 | 16 | 18 | 13 | 19 | 11 | 14 | 14 | 16 | 19 | 17 | 31 | ||||
human power machine | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | ||||
hand tool | 48 | 55 | 51 | 54 | 47 | 44 | 39 | 56 | 45 | 57 | 51 | 68 | 74 | 63 | 55 | 78 | 54 | 78 | ||||
ladder | 177 | 191 | 173 | 151 | 202 | 197 | 219 | 211 | 185 | 211 | 192 | 205 | 189 | 196 | 198 | 221 | 231 | 248 | ||||
slinging tool | 5 | 0 | 1 | 3 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 0 | ||||
other tools | 13 | 18 | 20 | 21 | 27 | 19 | 22 | 34 | 29 | 30 | 29 | 24 | 22 | 24 | 34 | 39 | 46 | 33 | ||||
other equipment, facilities | 5 | 9 | 11 | 8 | 14 | 11 | 9 | 10 | 13 | 14 | 13 | 13 | 15 | 19 | 16 | 19 | 21 | 16 | ||||
scaffolding | 5 | 5 | 5 | 6 | 5 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | ||||
timbering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
stairs, landing stage | 9 | 3 | 5 | 8 | 7 | 7 | 5 | 10 | 9 | 14 | 6 | 9 | 9 | 10 | 11 | 6 | 13 | 19 | ||||
opening | 1 | 2 | 1 | 1 | 2 | 5 | 5 | 1 | 2 | 3 | 5 | 5 | 3 | 2 | 1 | 3 | 5 | 9 | ||||
roof, beam, haze, crossbeam, principal rafter | 3 | 6 | 7 | 7 | 7 | 4 | 4 | 6 | 6 | 11 | 7 | 6 | 10 | 8 | 3 | 2 | 2 | 9 | ||||
working platform, boot board | 17 | 30 | 19 | 22 | 24 | 24 | 23 | 29 | 31 | 33 | 34 | 35 | 36 | 37 | 43 | 42 | 46 | 38 | ||||
passage | 39 | 39 | 52 | 53 | 46 | 53 | 45 | 61 | 63 | 78 | 100 | 93 | 93 | 87 | 75 | 115 | 108 | 128 | ||||
building, establishment | 29 | 28 | 33 | 30 | 30 | 35 | 29 | 37 | 33 | 52 | 52 | 32 | 37 | 51 | 32 | 38 | 49 | 42 | ||||
other temporary buildings, establishments | 14 | 11 | 20 | 16 | 15 | 21 | 23 | 24 | 19 | 24 | 28 | 23 | 28 | 27 | 32 | 36 | 24 | 31 | ||||
explosive substance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
inflammable substance | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||||
inflammable gas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
harmful substance | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | ||||
radiation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
other hazards, harmful substances | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | ||||
metal material | 8 | 10 | 6 | 13 | 7 | 10 | 5 | 7 | 11 | 13 | 9 | 7 | 6 | 10 | 14 | 13 | 12 | 14 | ||||
lumber, bamboo | 14 | 14 | 16 | 12 | 21 | 6 | 16 | 18 | 15 | 14 | 5 | 15 | 16 | 21 | 19 | 10 | 14 | 13 | ||||
stone, sand, substance | 13 | 12 | 10 | 5 | 5 | 4 | 9 | 18 | 10 | 7 | 8 | 5 | 5 | 9 | 8 | 8 | 6 | 9 | ||||
other materials | 5 | 8 | 2 | 3 | 7 | 3 | 7 | 4 | 6 | 7 | 14 | 8 | 4 | 7 | 5 | 8 | 5 | 5 | ||||
load | 34 | 29 | 25 | 22 | 33 | 31 | 25 | 27 | 26 | 26 | 36 | 40 | 47 | 45 | 50 | 34 | 45 | 45 | ||||
machine/equipment as load | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 5 | 1 | 2 | 4 | 1 | 3 | 2 | ||||
natural ground, rock | 42 | 46 | 38 | 37 | 45 | 39 | 45 | 43 | 36 | 51 | 48 | 40 | 47 | 38 | 55 | 55 | 58 | 54 | ||||
standing tree | 105 | 96 | 92 | 100 | 95 | 94 | 92 | 114 | 116 | 105 | 108 | 101 | 101 | 100 | 95 | 108 | 83 | 98 | ||||
water | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | ||||
abnormal environment | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
high/cold temperature environment | 2 | 1 | 3 | 1 | 5 | 3 | 4 | 17 | 9 | 10 | 10 | 13 | 14 | 11 | 22 | 36 | 19 | 16 | ||||
other environments | 21 | 30 | 31 | 25 | 32 | 15 | 21 | 34 | 28 | 33 | 45 | 47 | 43 | 38 | 36 | 58 | 54 | 57 | ||||
other causal agent | 18 | 12 | 8 | 10 | 5 | 10 | 10 | 11 | 11 | 14 | 11 | 20 | 11 | 24 | 18 | 13 | 20 | 13 | ||||
no causal agent | 37 | 30 | 18 | 27 | 16 | 20 | 33 | 29 | 35 | 25 | 33 | 33 | 32 | 36 | 36 | 29 | 43 | 53 | ||||
unclassifiable | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | ||||
total | 970 | 954 | 948 | 905 | 1,015 | 995 | 1,048 | 1,155 | 1,143 | 1,245 | 1,261 | 1,243 | 1,234 | 1,260 | 1,294 | 1,422 | 1,438 | 1,535 |
