The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Prefecture | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Prefecture |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido | 12,484 | 12,085 | 11,501 | 11,354 | 10,632 | 10,184 | 9,927 | 8,948 | 8,715 | 8,362 | 8,035 | 8,219 | 8,250 | 8,186 | 7,455 | 7,570 | 7,687 | 7,461 | 6,851 | 6,392 | 6,486 | 6,420 | 6,512 | 6,708 | 6,744 | 6,568 | 6,613 | 6,676 | 6,836 | 6,743 | 7,735 | Hokkaido | ||
Aomori | 1,901 | 1,854 | 1,797 | 1,791 | 1,735 | 1,613 | 1,571 | 1,499 | 1,509 | 1,343 | 1,321 | 1,631 | 1,389 | 1,536 | 1,321 | 1,276 | 1,205 | 1,268 | 1,262 | 1,132 | 1,170 | 1,256 | 1,310 | 1,224 | 1,269 | 1,054 | 1,201 | 1,281 | 1,278 | 1,270 | 1,288 | Aomori | ||
Iwate | 1,732 | 1,618 | 1,626 | 1,550 | 1,559 | 1,530 | 1,448 | 1,423 | 1,505 | 1,348 | 1,290 | 1,666 | 1,628 | 1,731 | 1,447 | 1,472 | 1,453 | 1,343 | 1,355 | 1,201 | 1,222 | 1,709 | 1,367 | 1,458 | 1,478 | 1,316 | 1,305 | 1,353 | 1,351 | 1,377 | 1,358 | Iwate | ||
Miyagi | 2,801 | 2,561 | 2,684 | 2,566 | 2,579 | 2,561 | 2,523 | 2,371 | 2,334 | 2,229 | 2,121 | 2,385 | 2,369 | 2,292 | 2,451 | 2,419 | 2,550 | 2,397 | 2,467 | 2,078 | 2,191 | 3,182 | 2,620 | 2,580 | 2,510 | 2,282 | 2,467 | 2,385 | 2,589 | 2,432 | 2,407 | Miyagi | ||
Akita | 1,781 | 1,674 | 1,699 | 1,655 | 1,615 | 1,648 | 1,542 | 1,444 | 1,413 | 1,354 | 1,218 | 1,369 | 1,352 | 1,233 | 1,126 | 1,042 | 1,145 | 1,087 | 1,050 | 964 | 1,029 | 1,035 | 1,079 | 1,006 | 1,019 | 935 | 984 | 965 | 1,166 | 1,088 | 1,087 | Akita | ||
Yamagata | 1,992 | 1,782 | 1,834 | 1,771 | 1,611 | 1,553 | 1,514 | 1,549 | 1,551 | 1,414 | 1,418 | 1,478 | 1,432 | 1,377 | 1,238 | 1,297 | 1,336 | 1,202 | 1,215 | 1,020 | 1,080 | 1,173 | 1,246 | 1,253 | 1,171 | 1,141 | 1,126 | 1,125 | 1,313 | 1,132 | 1,190 | Yamagata | ||
Fukushima | 3,110 | 3,004 | 3,038 | 2,799 | 2,795 | 2,685 | 2,573 | 2,419 | 2,195 | 2,319 | 2,178 | 2,264 | 2,239 | 2,150 | 2,041 | 2,101 | 2,115 | 2,012 | 2,068 | 1,761 | 1,786 | 1,880 | 2,028 | 2,080 | 2,084 | 1,909 | 1,957 | 1,839 | 2,037 | 1,927 | 2,001 | Fukushima | ||
Ibaraki | 3,973 | 3,865 | 3,803 | 3,655 | 3,531 | 3,377 | 3,370 | 3,273 | 3,194 | 3,305 | 3,138 | 3,200 | 3,215 | 3,213 | 2,882 | 2,988 | 3,063 | 2,993 | 2,950 | 2,538 | 2,686 | 2,988 | 2,957 | 2,757 | 2,884 | 2,870 | 2,845 | 2,910 | 3,120 | 2,966 | 3,110 | Ibaraki | ||
Tochigi | 2,844 | 2,841 | 2,649 | 2,588 | 2,322 | 2,364 | 2,404 | 2,093 | 2,107 | 2,258 | 2,034 | 2,164 | 2,080 | 2,086 | 1,992 | 2,015 | 1,952 | 1,909 | 2,035 | 1,722 | 1,734 | 1,730 | 1,870 | 1,786 | 1,818 | 1,832 | 1,850 | 1,846 | 1,930 | 1,931 | 1,997 | Tochigi | ||
Gunma | 4,413 | 4,285 | 4,079 | 4,030 | 3,694 | 3,519 | 3,352 | 3,272 | 3,180 | 3,247 | 3,145 | 3,051 | 2,901 | 2,867 | 2,662 | 2,556 | 2,607 | 2,512 | 2,389 | 2,090 | 2,211 | 2,199 | 2,204 | 2,252 | 2,380 | 2,182 | 2,359 | 2,276 | 2,432 | 2,401 | 2,507 | Gunma | ||
Saitama | 10,096 | 9,965 | 9,617 | 8,929 | 8,656 | 8,407 | 8,402 | 8,292 | 7,789 | 7,735 | 7,442 | 5,215 | 5,377 | 5,753 | 5,890 | 6,058 | 6,197 | 6,341 | 6,099 | 5,491 | 5,564 | 5,460 | 5,695 | 5,639 | 5,990 | 5,800 | 5,754 | 5,824 | 6,216 | 6,236 | 6,769 | Saitama | ||
Chiba | 7,501 | 7,489 | 7,333 | 6,927 | 6,662 | 6,541 | 6,401 | 6,041 | 5,841 | 5,968 | 5,735 | 4,816 | 5,062 | 5,263 | 4,956 | 4,862 | 5,317 | 5,221 | 5,420 | 4,964 | 5,017 | 4,922 | 5,130 | 4,992 | 5,098 | 5,016 | 5,092 | 5,099 | 5,535 | 5,705 | 5,878 | Chiba | ||
Tokyo | 19,323 | 18,037 | 16,968 | 15,727 | 14,904 | 14,190 | 13,865 | 12,706 | 12,142 | 11,371 | 11,004 | 9,259 | 9,084 | 9,756 | 9,789 | 9,909 | 10,078 | 10,008 | 10,141 | 9,101 | 9,326 | 9,537 | 9,782 | 9,639 | 9,753 | 9,376 | 9,585 | 9,837 | 10,486 | 10,570 | 10,645 | Tokyo | ||
Kanagawa | 10,896 | 10,536 | 10,063 | 9,647 | 9,102 | 8,524 | 8,373 | 7,725 | 7,788 | 7,976 | 7,552 | 7,055 | 7,165 | 7,058 | 6,814 | 7,191 | 7,337 | 7,096 | 7,119 | 6,215 | 6,574 | 6,593 | 6,689 | 6,485 | 6,639 | 6,511 | 6,598 | 6,551 | 6,920 | 7,095 | 7,617 | Kanagawa | ||
Niigata | 4,757 | 4,422 | 4,379 | 4,103 | 3,848 | 3,740 | 3,743 | 3,569 | 3,597 | 3,187 | 3,034 | 3,225 | 3,173 | 3,151 | 2,795 | 2,919 | 3,041 | 2,817 | 2,758 | 2,398 | 2,536 | 2,599 | 2,597 | 2,633 | 2,467 | 2,345 | 2,363 | 2,511 | 2,680 | 2,489 | 2,522 | Niigata | ||
Toyama | 2,353 | 2,269 | 2,179 | 2,128 | 2,047 | 1,915 | 1,903 | 1,745 | 1,716 | 1,810 | 1,572 | 1,635 | 1,527 | 1,549 | 1,366 | 1,437 | 1,346 | 1,241 | 1,236 | 1,159 | 1,119 | 1,227 | 1,252 | 1,110 | 1,191 | 1,077 | 1,073 | 1,227 | 1,192 | 1,103 | 1,182 | Toyama | ||
Ishikawa | 1,898 | 1,941 | 1,840 | 1,751 | 1,688 | 1,615 | 1,519 | 1,418 | 1,398 | 1,289 | 1,210 | 1,252 | 1,313 | 1,346 | 1,191 | 1,185 | 1,194 | 1,175 | 1,139 | 1,084 | 1,085 | 1,137 | 1,091 | 1,053 | 1,067 | 1,016 | 987 | 1,153 | 1,250 | 1,155 | 1,158 | Ishikawa | ||
Fukui | 1,535 | 1,375 | 1,475 | 1,433 | 1,295 | 1,256 | 1,247 | 1,267 | 1,274 | 1,173 | 1,064 | 1,138 | 1,104 | 1,117 | 862 | 937 | 939 | 904 | 904 | 735 | 785 | 900 | 865 | 759 | 831 | 779 | 834 | 817 | 1,033 | 899 | 893 | Fukui | ||
Yamanashi | 1,262 | 1,252 | 1,226 | 1,197 | 1,095 | 1,026 | 1,017 | 926 | 913 | 839 | 833 | 816 | 836 | 879 | 855 | 830 | 834 | 803 | 869 | 686 | 716 | 762 | 704 | 777 | 805 | 755 | 744 | 726 | 830 | 801 | 745 | Yamanashi | ||
Nagano | 3,172 | 3,104 | 2,903 | 2,768 | 2,823 | 2,639 | 2,707 | 2,538 | 2,573 | 2,476 | 2,221 | 2,297 | 2,206 | 2,360 | 2,213 | 2,057 | 2,136 | 2,095 | 2,068 | 1,850 | 1,898 | 1,960 | 1,954 | 2,024 | 2,151 | 2,092 | 1,965 | 2,031 | 2,164 | 2,163 | 2,121 | Nagano | ||
Gifu | 4,382 | 4,251 | 4,194 | 3,990 | 3,592 | 3,520 | 3,447 | 3,254 | 3,265 | 3,168 | 2,920 | 2,929 | 2,876 | 2,803 | 2,607 | 2,518 | 2,579 | 2,519 | 2,398 | 1,968 | 2,100 | 2,001 | 2,005 | 2,019 | 1,963 | 1,941 | 1,982 | 2,012 | 2,193 | 2,071 | 2,150 | Gifu | ||
Shizuoka | 8,837 | 8,652 | 8,313 | 7,630 | 7,069 | 6,754 | 6,439 | 6,159 | 5,859 | 5,573 | 5,521 | 5,285 | 5,315 | 5,122 | 4,931 | 4,688 | 4,983 | 5,038 | 4,848 | 4,042 | 4,180 | 4,235 | 4,193 | 3,986 | 4,109 | 4,096 | 4,157 | 4,186 | 4,429 | 4,454 | 4,354 | Shizuoka | ||
Aichi | 13,167 | 12,664 | 12,155 | 11,407 | 10,581 | 9,842 | 9,352 | 8,983 | 8,310 | 8,150 | 7,610 | 7,995 | 8,113 | 7,962 | 7,427 | 7,404 | 7,563 | 7,292 | 7,123 | 6,238 | 6,485 | 6,572 | 6,392 | 6,534 | 6,703 | 6,349 | 6,360 | 6,750 | 7,117 | 6,986 | 7,460 | Aichi | ||
Mie | 5,456 | 5,391 | 5,321 | 5,282 | 4,788 | 4,593 | 4,563 | 4,317 | 4,264 | 3,979 | 3,729 | 3,012 | 2,867 | 2,952 | 2,664 | 2,555 | 2,639 | 2,675 | 2,518 | 2,243 | 2,313 | 2,257 | 2,219 | 2,141 | 2,132 | 2,119 | 2,071 | 2,161 | 2,230 | 2,243 | 2,188 | Mie | ||
Shiga | 2,500 | 2,353 | 2,303 | 2,239 | 2,051 | 1,995 | 1,884 | 1,904 | 1,928 | 1,802 | 1,700 | 1,479 | 1,521 | 1,463 | 1,531 | 1,510 | 1,650 | 1,529 | 1,634 | 1,300 | 1,307 | 1,341 | 1,454 | 1,422 | 1,404 | 1,359 | 1,354 | 1,342 | 1,403 | 1,376 | 1,464 | Shiga | ||
Kyoto | 4,926 | 4,691 | 4,451 | 4,187 | 3,956 | 3,703 | 3,625 | 3,476 | 3,485 | 3,310 | 3,054 | 2,807 | 2,925 | 2,881 | 2,736 | 2,833 | 2,816 | 2,740 | 2,508 | 2,362 | 2,324 | 2,570 | 2,469 | 2,488 | 2,325 | 2,468 | 2,296 | 2,430 | 2,478 | 2,389 | 2,528 | Kyoto | ||
Osaka | 20,542 | 20,000 | 19,034 | 18,061 | 16,353 | 15,687 | 14,897 | 14,746 | 14,440 | 13,262 | 12,658 | 10,628 | 10,823 | 10,972 | 10,368 | 10,030 | 10,215 | 9,772 | 9,677 | 8,529 | 8,459 | 8,350 | 8,364 | 8,014 | 8,138 | 8,041 | 8,125 | 8,345 | 8,972 | 8,806 | 8,726 | Osaka | ||
Hyogo | 10,606 | 10,091 | 10,014 | 9,464 | 8,681 | 8,031 | 7,353 | 8,053 | 7,844 | 6,956 | 6,258 | 6,038 | 6,038 | 5,743 | 5,632 | 5,540 | 5,499 | 5,474 | 5,333 | 4,568 | 4,680 | 4,749 | 4,670 | 4,668 | 4,683 | 4,679 | 4,641 | 4,794 | 5,042 | 4,926 | 5,381 | Hyogo | ||
Nara | 2,684 | 2,590 | 2,487 | 2,421 | 2,263 | 2,243 | 2,095 | 2,043 | 1,994 | 1,870 | 1,847 | 1,525 | 1,423 | 1,447 | 1,425 | 1,528 | 1,421 | 1,417 | 1,459 | 1,411 | 1,335 | 1,288 | 1,350 | 1,293 | 1,356 | 1,260 | 1,292 | 1,251 | 1,387 | 1,350 | 1,347 | Nara | ||
Wakayama | 3,338 | 3,334 | 3,072 | 2,773 | 2,598 | 2,584 | 2,530 | 2,216 | 2,088 | 2,052 | 1,990 | 1,578 | 1,511 | 1,501 | 1,476 | 1,474 | 1,392 | 1,403 | 1,376 | 1,203 | 1,217 | 1,241 | 1,182 | 1,173 | 1,100 | 1,119 | 1,073 | 1,116 | 1,153 | 1,117 | 1,115 | Wakayama | ||
Tottori | 968 | 943 | 906 | 833 | 806 | 741 | 704 | 746 | 686 | 624 | 723 | 646 | 722 | 639 | 601 | 575 | 548 | 569 | 521 | 452 | 465 | 547 | 467 | 465 | 495 | 462 | 461 | 507 | 535 | 509 | 584 | Tottori | ||
Shimane | 1,455 | 1,395 | 1,273 | 1,274 | 1,230 | 1,105 | 1,063 | 1,042 | 1,029 | 955 | 919 | 1,039 | 1,031 | 1,026 | 949 | 854 | 863 | 820 | 821 | 749 | 727 | 759 | 708 | 729 | 719 | 697 | 689 | 722 | 744 | 708 | 688 | Shimane | ||
Okayama | 4,026 | 3,994 | 3,881 | 3,832 | 3,683 | 3,622 | 3,398 | 3,273 | 3,022 | 3,089 | 2,808 | 2,332 | 2,319 | 2,392 | 2,270 | 2,343 | 2,212 | 2,274 | 2,207 | 1,819 | 1,893 | 1,966 | 2,023 | 1,968 | 1,956 | 1,914 | 1,821 | 2,113 | 2,199 | 2,121 | 2,337 | Okayama | ||
Hiroshima | 6,662 | 6,297 | 5,965 | 5,685 | 5,492 | 5,106 | 4,985 | 4,544 | 4,502 | 4,596 | 4,197 | 4,074 | 3,928 | 3,959 | 3,560 | 3,705 | 3,562 | 3,530 | 3,330 | 2,962 | 2,949 | 3,026 | 3,000 | 3,024 | 2,945 | 2,946 | 2,982 | 3,090 | 3,178 | 3,164 | 3,245 | Hiroshima | ||
Yamaguchi | 2,392 | 2,219 | 2,225 | 2,206 | 2,102 | 1,974 | 1,870 | 1,817 | 1,799 | 1,709 | 1,624 | 1,830 | 1,776 | 1,708 | 1,683 | 1,681 | 1,614 | 1,474 | 1,520 | 1,311 | 1,296 | 1,372 | 1,345 | 1,247 | 1,184 | 1,274 | 1,308 | 1,277 | 1,293 | 1,322 | 1,371 | Yamaguchi | ||
Tokushima | 2,151 | 2,065 | 2,021 | 2,037 | 1,900 | 1,835 | 1,738 | 1,550 | 1,496 | 1,479 | 1,388 | 1,274 | 1,198 | 1,163 | 1,033 | 1,032 | 957 | 907 | 929 | 809 | 822 | 757 | 834 | 826 | 768 | 807 | 807 | 839 | 822 | 794 | 876 | Tokushima | ||
Kagawa | 2,347 | 2,212 | 1,980 | 1,941 | 1,868 | 1,805 | 1,795 | 1,723 | 1,558 | 1,652 | 1,452 | 1,594 | 1,549 | 1,475 | 1,410 | 1,506 | 1,365 | 1,410 | 1,262 | 1,182 | 1,177 | 1,128 | 1,162 | 1,119 | 1,118 | 1,095 | 1,118 | 1,143 | 1,238 | 1,233 | 1,253 | Kagawa | ||
Ehime | 3,256 | 2,980 | 3,079 | 2,932 | 2,775 | 2,785 | 2,647 | 2,436 | 2,456 | 2,401 | 2,180 | 2,139 | 2,130 | 2,128 | 1,991 | 1,905 | 1,797 | 1,780 | 1,709 | 1,440 | 1,537 | 1,528 | 1,560 | 1,461 | 1,480 | 1,405 | 1,452 | 1,491 | 1,525 | 1,490 | 1,552 | Ehime | ||
Kochi | 2,521 | 2,464 | 2,464 | 2,280 | 2,228 | 2,224 | 2,087 | 1,931 | 1,790 | 1,572 | 1,478 | 1,620 | 1,582 | 1,489 | 1,364 | 1,281 | 1,159 | 1,152 | 1,047 | 990 | 1,058 | 1,063 | 1,004 | 922 | 983 | 950 | 945 | 980 | 954 | 946 | 1,019 | Kochi | ||
Fukuoka | 9,751 | 9,289 | 8,655 | 8,349 | 8,185 | 7,713 | 7,484 | 6,994 | 6,885 | 6,335 | 6,099 | 5,780 | 5,753 | 5,828 | 5,575 | 5,714 | 5,542 | 5,507 | 5,322 | 4,864 | 4,856 | 4,878 | 4,965 | 4,946 | 5,077 | 5,083 | 5,175 | 5,281 | 5,580 | 5,381 | 5,906 | Fukuoka | ||
Saga | 1,344 | 1,273 | 1,324 | 1,302 | 1,313 | 1,209 | 1,175 | 1,086 | 1,113 | 1,087 | 1,072 | 1,117 | 1,136 | 1,068 | 1,060 | 1,088 | 1,125 | 1,099 | 1,123 | 940 | 1,018 | 985 | 1,020 | 1,129 | 1,063 | 1,054 | 1,089 | 1,108 | 1,270 | 1,182 | 1,288 | Saga | ||
Nagasaki | 2,256 | 2,236 | 2,096 | 2,041 | 2,036 | 2,034 | 1,958 | 1,836 | 1,729 | 1,745 | 1,531 | 1,796 | 1,570 | 1,603 | 1,599 | 1,478 | 1,585 | 1,475 | 1,483 | 1,404 | 1,390 | 1,406 | 1,418 | 1,367 | 1,458 | 1,383 | 1,459 | 1,459 | 1,499 | 1,580 | 1,717 | Nagasaki | ||
Kumamoto | 2,753 | 2,707 | 2,519 | 2,476 | 2,337 | 2,426 | 2,346 | 2,212 | 2,174 | 2,130 | 2,021 | 2,248 | 2,189 | 2,081 | 1,997 | 1,900 | 1,990 | 2,025 | 1,871 | 1,741 | 1,773 | 1,794 | 1,679 | 1,800 | 1,689 | 1,763 | 1,929 | 1,937 | 2,007 | 1,972 | 2,079 | Kumamoto | ||
Oita | 2,593 | 2,461 | 2,404 | 2,337 | 2,381 | 2,357 | 2,233 | 2,021 | 1,989 | 1,862 | 1,794 | 1,790 | 1,680 | 1,635 | 1,544 | 1,506 | 1,492 | 1,474 | 1,389 | 1,252 | 1,185 | 1,175 | 1,141 | 1,177 | 1,264 | 1,175 | 1,214 | 1,245 | 1,278 | 1,270 | 1,290 | Oita | ||
Miyazaki | 2,484 | 2,333 | 2,306 | 2,293 | 2,212 | 2,189 | 2,206 | 1,909 | 1,834 | 1,878 | 1,802 | 1,674 | 1,592 | 1,546 | 1,505 | 1,511 | 1,508 | 1,520 | 1,465 | 1,329 | 1,370 | 1,352 | 1,300 | 1,287 | 1,299 | 1,285 | 1,332 | 1,298 | 1,334 | 1,482 | 1,576 | Miyazaki | ||
Kagoshima | 2,354 | 2,360 | 2,178 | 2,295 | 2,169 | 2,272 | 2,092 | 1,914 | 1,968 | 1,866 | 1,656 | 1,989 | 1,969 | 1,900 | 1,910 | 1,943 | 1,885 | 1,824 | 1,813 | 1,615 | 1,699 | 1,686 | 1,701 | 1,750 | 1,729 | 1,751 | 1,985 | 1,961 | 1,936 | 2,010 | 2,100 | Kagoshima | ||
Okinawa | 743 | 760 | 795 | 697 | 747 | 664 | 680 | 613 | 621 | 621 | 652 | 702 | 736 | 760 | 742 | 827 | 805 | 894 | 945 | 848 | 903 | 927 | 999 | 987 | 1,046 | 980 | 1,091 | 1,190 | 1,175 | 1,246 | 1,352 | Okinawa | ||
Total | 226,318 | 217,964 | 210,108 | 200,633 | 189,589 | 181,900 | 176,047 | 167,316 | 162,862 | 156,726 | 148,248 | 141,055 | 139,974 | 140,149 | 132,339 | 132,936 | 132,248 | 133,050 | 134,298 | 131,478 | 129,026 | 114,152 | 116,733 | 119,622 | 119,576 | 118,157 | 119,535 | 116,311 | 117,910 | 120,460 | 127,329 | 125,611 | 131,156 | Total |
Prefecture | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Prefecture |
Prefecture | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Prefecture |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido | 175 | 168 | 168 | 145 | 136 | 145 | 166 | 148 | 157 | 133 | 117 | 132 | 128 | 128 | 136 | 99 | 118 | 105 | 93 | 90 | 81 | 69 | 94 | 64 | 83 | 64 | 65 | 65 | 77 | 81 | 63 | 62 | 51 | Hokkaido |
Aomori | 28 | 30 | 31 | 23 | 34 | 27 | 25 | 35 | 36 | 25 | 28 | 20 | 14 | 32 | 13 | 23 | 12 | 16 | 13 | 18 | 28 | 16 | 13 | 17 | 14 | 7 | 14 | 11 | 11 | 16 | 11 | 16 | 9 | Aomori |
Iwate | 39 | 32 | 34 | 25 | 29 | 31 | 31 | 31 | 31 | 26 | 27 | 32 | 22 | 32 | 26 | 18 | 26 | 24 | 22 | 20 | 17 | 13 | 17 | 419 | 16 | 19 | 26 | 21 | 19 | 23 | 16 | 8 | 16 | Iwate |
Miyagi | 57 | 51 | 41 | 47 | 45 | 46 | 50 | 43 | 39 | 37 | 27 | 37 | 47 | 33 | 17 | 29 | 26 | 31 | 24 | 17 | 24 | 23 | 22 | 845 | 18 | 17 | 22 | 22 | 16 | 17 | 23 | 17 | 15 | Miyagi |
Akita | 48 | 27 | 27 | 26 | 39 | 23 | 29 | 33 | 26 | 21 | 24 | 30 | 20 | 14 | 18 | 14 | 9 | 17 | 20 | 14 | 14 | 11 | 13 | 13 | 9 | 22 | 8 | 19 | 12 | 10 | 13 | 5 | 7 | Akita |
Yamagata | 22 | 30 | 21 | 18 | 21 | 18 | 17 | 17 | 21 | 21 | 20 | 23 | 19 | 21 | 18 | 8 | 12 | 13 | 15 | 9 | 16 | 10 | 9 | 8 | 14 | 11 | 15 | 10 | 7 | 6 | 9 | 8 | 7 | Yamagata |
Fukushima | 42 | 58 | 60 | 56 | 49 | 39 | 51 | 61 | 50 | 45 | 32 | 44 | 34 | 39 | 37 | 29 | 29 | 33 | 25 | 34 | 35 | 18 | 19 | 102 | 26 | 31 | 31 | 23 | 20 | 20 | 13 | 20 | 29 | Fukushima |
Ibaraki | 60 | 62 | 54 | 76 | 48 | 58 | 55 | 61 | 64 | 61 | 40 | 48 | 38 | 51 | 61 | 37 | 43 | 44 | 31 | 43 | 26 | 28 | 33 | 31 | 40 | 35 | 40 | 33 | 26 | 19 | 24 | 24 | 18 | Ibaraki |
Tochigi | 44 | 44 | 50 | 48 | 50 | 39 | 42 | 45 | 52 | 43 | 31 | 36 | 41 | 44 | 28 | 38 | 30 | 36 | 33 | 14 | 26 | 16 | 26 | 17 | 19 | 16 | 22 | 16 | 17 | 16 | 14 | 16 | 9 | Tochigi |
Gunma | 44 | 23 | 58 | 43 | 41 | 38 | 26 | 42 | 38 | 37 | 35 | 30 | 32 | 34 | 31 | 19 | 31 | 27 | 25 | 29 | 21 | 27 | 20 | 8 | 18 | 17 | 27 | 11 | 14 | 20 | 20 | 12 | 10 | Gunma |
Saitama | 71 | 104 | 82 | 98 | 77 | 75 | 81 | 80 | 76 | 68 | 56 | 57 | 74 | 71 | 63 | 62 | 66 | 60 | 40 | 45 | 44 | 41 | 51 | 41 | 45 | 45 | 34 | 35 | 32 | 32 | 35 | 33 | 18 | Saitama |
Chiba | 91 | 80 | 84 | 82 | 95 | 87 | 101 | 99 | 97 | 81 | 61 | 69 | 69 | 71 | 73 | 67 | 64 | 53 | 64 | 58 | 56 | 42 | 44 | 33 | 36 | 48 | 53 | 41 | 36 | 43 | 28 | 36 | 31 | Chiba |
Tokyo | 149 | 159 | 176 | 154 | 153 | 147 | 135 | 127 | 130 | 115 | 113 | 122 | 113 | 120 | 99 | 86 | 100 | 85 | 99 | 97 | 66 | 53 | 73 | 76 | 82 | 54 | 74 | 67 | 58 | 66 | 63 | 47 | 39 | Tokyo |
Kanagawa | 127 | 126 | 117 | 115 | 127 | 112 | 97 | 111 | 94 | 92 | 79 | 65 | 87 | 74 | 64 | 86 | 70 | 70 | 63 | 58 | 44 | 52 | 52 | 54 | 46 | 44 | 32 | 36 | 28 | 30 | 34 | 24 | 37 | Kanagawa |
Niigata | 57 | 62 | 61 | 56 | 54 | 43 | 57 | 62 | 77 | 48 | 30 | 50 | 32 | 33 | 32 | 35 | 37 | 37 | 31 | 35 | 26 | 25 | 26 | 21 | 20 | 30 | 14 | 13 | 22 | 8 | 16 | 19 | 15 | Niigata |
Toyama | 38 | 33 | 40 | 41 | 33 | 39 | 33 | 38 | 29 | 36 | 29 | 23 | 20 | 24 | 15 | 20 | 16 | 19 | 23 | 11 | 21 | 10 | 13 | 16 | 10 | 11 | 10 | 12 | 15 | 11 | 18 | 13 | 13 | Toyama |
Ishikawa | 28 | 39 | 41 | 22 | 14 | 19 | 27 | 27 | 21 | 21 | 22 | 23 | 16 | 11 | 18 | 20 | 19 | 17 | 8 | 16 | 16 | 20 | 11 | 12 | 12 | 8 | 15 | 10 | 9 | 12 | 15 | 8 | 10 | Ishikawa |
Fukui | 19 | 23 | 22 | 22 | 18 | 22 | 23 | 25 | 21 | 27 | 16 | 24 | 18 | 11 | 16 | 13 | 17 | 11 | 14 | 16 | 20 | 12 | 8 | 9 | 8 | 17 | 13 | 10 | 7 | 5 | 10 | 12 | 6 | Fukui |
Yamanashi | 23 | 16 | 23 | 20 | 28 | 19 | 24 | 14 | 13 | 18 | 10 | 10 | 18 | 16 | 20 | 17 | 11 | 8 | 14 | 10 | 15 | 9 | 14 | 12 | 7 | 9 | 13 | 12 | 10 | 7 | 7 | 3 | 6 | Yamanashi |
Nagano | 57 | 37 | 57 | 52 | 50 | 49 | 59 | 49 | 52 | 39 | 45 | 46 | 44 | 37 | 33 | 18 | 32 | 25 | 23 | 20 | 16 | 18 | 25 | 25 | 13 | 20 | 18 | 16 | 16 | 21 | 19 | 15 | 16 | Nagano |
Gifu | 53 | 63 | 56 | 61 | 46 | 54 | 49 | 49 | 52 | 39 | 33 | 40 | 49 | 29 | 34 | 47 | 34 | 27 | 26 | 20 | 26 | 22 | 24 | 18 | 18 | 16 | 14 | 25 | 18 | 19 | 16 | 10 | 11 | Gifu |
Shizuoka | 81 | 75 | 71 | 82 | 81 | 79 | 67 | 74 | 71 | 70 | 71 | 65 | 73 | 49 | 61 | 56 | 60 | 52 | 52 | 48 | 49 | 31 | 40 | 42 | 35 | 25 | 33 | 34 | 25 | 33 | 33 | 17 | 24 | Shizuoka |
Aichi | 107 | 133 | 126 | 122 | 123 | 110 | 117 | 116 | 108 | 124 | 102 | 102 | 92 | 102 | 85 | 107 | 79 | 75 | 95 | 71 | 81 | 50 | 58 | 53 | 49 | 54 | 61 | 48 | 43 | 44 | 45 | 45 | 50 | Aichi |
Mie | 42 | 43 | 47 | 51 | 37 | 52 | 40 | 49 | 39 | 39 | 30 | 33 | 38 | 44 | 32 | 32 | 36 | 32 | 25 | 27 | 24 | 18 | 31 | 16 | 22 | 16 | 20 | 16 | 18 | 19 | 17 | 14 | 18 | Mie |
Shiga | 37 | 31 | 33 | 29 | 25 | 20 | 31 | 17 | 33 | 27 | 29 | 27 | 35 | 15 | 20 | 19 | 23 | 22 | 13 | 16 | 14 | 18 | 11 | 10 | 11 | 12 | 10 | 8 | 15 | 9 | 11 | 10 | 19 | Shiga |
Kyoto | 46 | 32 | 51 | 40 | 40 | 35 | 44 | 51 | 40 | 34 | 42 | 27 | 37 | 27 | 28 | 34 | 21 | 19 | 22 | 24 | 23 | 23 | 20 | 18 | 11 | 16 | 18 | 20 | 8 | 21 | 9 | 48 | 9 | Kyoto |
