The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 00 | code | |
code | small causal agent | 9 workers or less | 10-29 | 30-49 | 50-99 | 100-299 | 300 workers or more | unknown | total | small industry |
---|---|---|---|---|---|---|---|---|---|---|
111 | engine | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 17 | engine |
121 | power transmission mechanism | 20 | 18 | 9 | 2 | 9 | 5 | 0 | 63 | power transmission mechanism |
131 | circular sawing machine | 32 | 8 | 12 | 3 | 3 | 0 | 0 | 58 | circular sawing machine |
132 | band sawing machine | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 18 | band sawing machine |
133 | wood planer machine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | wood planer machine |
134 | hollow chisel mortiser, wood borer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | hollow chisel mortiser, wood borer |
135 | chamfering machine, router, woodworking milling machine | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | chamfering machine, router, woodworking milling machine |
136 | chain saw | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | chain saw |
139 | other woodworking machines | 12 | 16 | 8 | 4 | 9 | 0 | 0 | 49 | other woodworking machines |
141 | leveling, transporting or loading machine | 152 | 168 | 48 | 26 | 13 | 4 | 0 | 411 | leveling, transporting or loading machine |
142 | excavating machine | 354 | 269 | 91 | 35 | 11 | 1 | 0 | 761 | excavating machine |
143 | foundation work machine | 20 | 23 | 7 | 5 | 1 | 0 | 0 | 56 | foundation work machine |
144 | hardening machine | 47 | 47 | 24 | 9 | 2 | 2 | 0 | 131 | hardening machine |
145 | demolition machine | 40 | 32 | 15 | 6 | 3 | 0 | 0 | 96 | demolition machine |
146 | vehicle for high lift work | 72 | 44 | 18 | 6 | 6 | 1 | 0 | 147 | vehicle for high lift work |
149 | other construction machines | 100 | 84 | 28 | 13 | 4 | 2 | 0 | 231 | other construction machines |
151 | lathe | 18 | 21 | 15 | 3 | 4 | 4 | 0 | 65 | lathe |
152 | drill press, milling machine | 9 | 10 | 6 | 5 | 3 | 0 | 0 | 33 | drill press, milling machine |
153 | grinding machine, buffing machine | 9 | 10 | 1 | 1 | 1 | 1 | 0 | 23 | grinding machine, buffing machine |
154 | power press | 5 | 9 | 1 | 9 | 4 | 4 | 0 | 32 | power press |
155 | forging pressure hammer | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 8 | forging pressure hammer |
156 | shearing machine | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | shearing machine |
159 | other metal manufacturing machines | 23 | 37 | 10 | 14 | 14 | 18 | 0 | 116 | other metal manufacturing machines |
161 | centrifugal machine | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 9 | centrifugal machine |
162 | mixer, grinder | 54 | 69 | 24 | 16 | 10 | 6 | 0 | 179 | mixer, grinder |
163 | roll machine (except printingroll machine) | 4 | 10 | 6 | 18 | 22 | 17 | 1 | 78 | roll machine (except printingroll machine) |
164 | injection molding machine | 4 | 8 | 2 | 8 | 6 | 5 | 0 | 33 | injection molding machine |
165 | food manufacturing machine | 5 | 11 | 10 | 5 | 10 | 4 | 0 | 45 | food manufacturing machine |
166 | printing machine | 0 | 4 | 3 | 2 | 4 | 1 | 0 | 14 | printing machine |
167 | industrial robot | 4 | 10 | 4 | 11 | 9 | 7 | 0 | 45 | industrial robot |
169 | other general power machines | 163 | 175 | 88 | 70 | 62 | 59 | 2 | 619 | other general power machines |
171 | felling machine | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | felling machine |
172 | mobile logging machine | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | mobile logging machine |
173 | skyline yarding machine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | skyline yarding machine |
179 | other mobile silviculture machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | other mobile silviculture machine |
211 | crane | 102 | 108 | 43 | 38 | 41 | 39 | 0 | 371 | crane |
212 | mobile crane | 212 | 203 | 62 | 27 | 11 | 4 | 0 | 519 | mobile crane |
213 | derrick crane | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | derrick crane |
214 | elevator, lift | 66 | 70 | 32 | 15 | 16 | 8 | 0 | 207 | elevator, lift |
215 | cargo lifting appliance | 2 | 0 | 4 | 5 | 5 | 0 | 0 | 16 | cargo lifting appliance |
216 | gondola | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | gondola |
217 | lumberyard equipment, logging cableway | 27 | 8 | 5 | 1 | 1 | 0 | 0 | 42 | lumberyard equipment, logging cableway |
218 | simple skyline yarding equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | simple skyline yarding equipment |
219 | other powered crane | 35 | 25 | 7 | 7 | 3 | 2 | 0 | 79 | other powered crane |
221 | truck | 1,332 | 1,869 | 899 | 569 | 341 | 53 | 1 | 5,064 | truck |
222 | forklift | 200 | 243 | 109 | 94 | 80 | 34 | 0 | 760 | forklift |
223 | railway equipment | 3 | 3 | 10 | 8 | 3 | 5 | 0 | 32 | railway equipment |
224 | conveyor | 82 | 102 | 38 | 38 | 40 | 24 | 0 | 324 | conveyor |
225 | loader | 7 | 9 | 4 | 4 | 4 | 0 | 0 | 28 | loader |
226 | straddle carrier | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | straddle carrier |
227 | rough terrain hauler | 33 | 30 | 10 | 3 | 0 | 0 | 0 | 76 | rough terrain hauler |
229 | other powered conveying machines | 89 | 84 | 35 | 17 | 30 | 26 | 0 | 281 | other powered conveying machines |
231 | cars, bus, motorcycle | 871 | 1,227 | 588 | 389 | 364 | 141 | 1 | 3,581 | cars, bus, motorcycle |
232 | railway vehicle | 21 | 23 | 25 | 6 | 11 | 7 | 0 | 93 | railway vehicle |
239 | other vehicles | 147 | 80 | 38 | 24 | 21 | 14 | 1 | 325 | other vehicles |
311 | boiler | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 11 | boiler |
312 | pressure vessel | 3 | 9 | 1 | 2 | 3 | 6 | 0 | 24 | pressure vessel |
319 | other pressure vessels | 4 | 6 | 1 | 1 | 3 | 1 | 0 | 16 | other pressure vessels |
321 | chemical facilities | 6 | 5 | 4 | 1 | 14 | 5 | 0 | 35 | chemical facilities |
331 | gas welding equipment | 12 | 12 | 0 | 4 | 0 | 0 | 0 | 28 | gas welding equipment |
332 | arc welding equipment | 25 | 19 | 6 | 2 | 2 | 3 | 0 | 57 | arc welding equipment |
339 | other welding equipment | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | other welding equipment |
341 | kiln, caldron | 14 | 15 | 5 | 4 | 15 | 12 | 0 | 65 | kiln, caldron |
342 | industrial dryer | 1 | 7 | 0 | 2 | 2 | 1 | 0 | 13 | industrial dryer |
349 | other kiln, caldron | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | other kiln, caldron |
351 | transmission | 81 | 42 | 22 | 16 | 15 | 2 | 0 | 178 | transmission |
352 | electric power facilities | 36 | 14 | 10 | 9 | 7 | 10 | 0 | 86 | electric power facilities |
359 | other electrical equipment | 10 | 13 | 2 | 0 | 2 | 4 | 0 | 31 | other electrical equipment |
361 | human power cranes | 13 | 12 | 7 | 2 | 4 | 1 | 0 | 39 | human power cranes |
362 | human power hauling equipment | 15 | 36 | 17 | 11 | 8 | 6 | 0 | 93 | human power hauling equipment |
363 | human power machine | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | human power machine |
364 | hand tool | 9 | 6 | 3 | 4 | 0 | 1 | 0 | 23 | hand tool |
371 | ladder | 386 | 179 | 49 | 43 | 46 | 15 | 1 | 719 | ladder |
372 | slinging tool | 125 | 125 | 40 | 21 | 19 | 6 | 0 | 336 | slinging tool |
379 | other tools | 77 | 51 | 26 | 15 | 12 | 7 | 0 | 188 | other tools |
391 | other equipments, facilities | 99 | 103 | 51 | 33 | 32 | 28 | 0 | 346 | other equipments, facilities |
411 | scaffolding | 512 | 218 | 60 | 33 | 14 | 4 | 0 | 841 | scaffolding |
412 | timbering | 13 | 18 | 6 | 3 | 5 | 0 | 0 | 45 | timbering |
413 | stairs, landing stage | 76 | 73 | 39 | 31 | 45 | 15 | 0 | 279 | stairs, landing stage |
414 | opening | 161 | 101 | 33 | 16 | 19 | 13 | 0 | 343 | opening |
415 | roof, beam, haze, crossbeam, principal rafter | 883 | 271 | 47 | 28 | 17 | 11 | 0 | 1,257 | roof, beam, haze, crossbeam, principal rafter |
416 | working platform, boot board | 154 | 72 | 35 | 18 | 16 | 11 | 0 | 306 | working platform, boot board |
417 | passage | 60 | 52 | 19 | 12 | 18 | 7 | 0 | 168 | passage |
418 | building, establishment | 602 | 440 | 148 | 84 | 66 | 32 | 1 | 1,373 | building, establishment |
419 | other temporary buildings, establishments | 150 | 101 | 28 | 13 | 17 | 11 | 0 | 320 | other temporary buildings, establishments |
511 | explosive substance | 7 | 21 | 3 | 4 | 2 | 0 | 0 | 37 | explosive substance |
512 | inflammable substance | 64 | 32 | 15 | 48 | 3 | 6 | 0 | 168 | inflammable substance |
513 | inflammable gas | 21 | 28 | 5 | 4 | 1 | 1 | 0 | 60 | inflammable gas |
514 | harmful substance | 84 | 53 | 38 | 21 | 23 | 18 | 0 | 237 | harmful substance |
515 | radiation | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | radiation |
519 | other hazards, harmful substances | 13 | 15 | 8 | 7 | 7 | 5 | 0 | 55 | other hazards, harmful substances |
521 | metal material | 120 | 107 | 48 | 33 | 27 | 16 | 0 | 351 | metal material |
522 | lumber, bamboo | 54 | 32 | 8 | 11 | 4 | 0 | 0 | 109 | lumber, bamboo |
523 | stone, sand, substance | 18 | 21 | 7 | 1 | 0 | 1 | 0 | 48 | stone, sand, substance |
529 | other materials | 22 | 32 | 8 | 6 | 4 | 3 | 0 | 75 | other materials |
611 | load | 119 | 146 | 81 | 61 | 33 | 10 | 0 | 450 | load |
612 | machine/equipment as load | 32 | 31 | 11 | 8 | 9 | 5 | 0 | 96 | machine/equipment as load |
711 | natural ground, rock | 362 | 297 | 95 | 32 | 27 | 7 | 1 | 821 | natural ground, rock |
712 | standing tree | 514 | 258 | 81 | 49 | 16 | 0 | 0 | 918 | standing tree |
713 | water | 122 | 103 | 41 | 25 | 35 | 9 | 0 | 335 | water |
714 | abnormal environment | 33 | 29 | 20 | 12 | 14 | 11 | 0 | 119 | abnormal environment |
715 | high/cold temperature environment | 209 | 131 | 45 | 45 | 25 | 17 | 0 | 472 | high/cold temperature environment |
719 | other environments | 90 | 77 | 30 | 19 | 20 | 6 | 0 | 242 | other environments |
911 | other causal agent | 45 | 75 | 33 | 32 | 27 | 25 | 0 | 237 | other causal agent |
921 | no causal agent | 133 | 153 | 106 | 85 | 100 | 73 | 14 | 664 | no causal agent |
999 | unclassifiable | 43 | 43 | 29 | 13 | 16 | 4 | 1 | 149 | unclassifiable |
000 | total | 10,078 | 8,901 | 3,727 | 2,451 | 1,979 | 936 | 24 | 28,096 | total |
Data of 2011 year do not include Industrial accidents caused by Great East Japan Earthquake in 2011.
Data sources: https://anzeninfo.mhlw.go.jp/anzen_pg/SIB_FND.aspx (MHLW, Japan)