The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
L code | M code | S code | S industry | January | February | March | April | May | June | July | August | September | October | November | December | total | S industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | 10101 | meat/dairy products | 3 | 6 | 4 | 6 | 5 | 2 | 6 | 7 | 9 | 2 | 4 | 4 | 58 | meat/dairy products |
10102 | fishery products | 8 | 2 | 5 | 2 | 6 | 3 | 12 | 11 | 10 | 5 | 6 | 7 | 77 | fishery products | ||
10103 | agricultural food products | 2 | 3 | 6 | 4 | 4 | 3 | 6 | 2 | 1 | 2 | 3 | 2 | 38 | agricultural food products | ||
10104 | bread/cake products | 6 | 8 | 5 | 4 | 10 | 5 | 6 | 11 | 1 | 4 | 5 | 8 | 73 | bread/cake products | ||
10105 | alcoholic drinks | 6 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 32 | alcoholic drinks | ||
10106 | soft drinks | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 23 | soft drinks | ||
10109 | other foods | 23 | 16 | 17 | 17 | 26 | 11 | 22 | 30 | 21 | 19 | 13 | 17 | 232 | other foods | ||
102 | 10201 | silk-reeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | silk-reeling | |
10202 | cotton-spinning | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | cotton-spinning | ||
10203 | weaving | 1 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 2 | 1 | 18 | weaving | ||
10204 | dyeing | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | dyeing | ||
10209 | other textile products | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 22 | other textile products | ||
103 | 10301 | over/under wear | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | over/under wear | |
10309 | other fiber products | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | other fiber products | ||
104 | 10401 | lumbering | 15 | 14 | 13 | 11 | 7 | 7 | 11 | 11 | 10 | 10 | 14 | 16 | 139 | lumbering | |
10402 | plywood | 8 | 4 | 6 | 2 | 4 | 2 | 4 | 5 | 2 | 2 | 7 | 3 | 49 | plywood | ||
10409 | other lumber and wood products | 8 | 4 | 3 | 5 | 8 | 8 | 9 | 10 | 6 | 7 | 10 | 8 | 86 | other lumber and wood products | ||
105 | 10501 | wood furniture | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 | wood furniture | |
10502 | metal furniture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | metal furniture | ||
10503 | fittings | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | fittings | ||
10509 | other furniture | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 12 | other furniture | ||
106 | 10601 | pulp/paper | 9 | 6 | 9 | 4 | 4 | 9 | 8 | 4 | 3 | 5 | 8 | 11 | 80 | pulp/paper | |
10602 | paper processing products | 7 | 5 | 7 | 4 | 6 | 1 | 5 | 6 | 7 | 11 | 5 | 9 | 73 | paper processing products | ||
10609 | other pulp/paper processing products | 3 | 2 | 5 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 25 | other pulp/paper processing products | ||
107 | 10701 | printing service | 7 | 5 | 12 | 4 | 5 | 3 | 4 | 1 | 3 | 5 | 2 | 4 | 55 | printing service | |
10702 | bookbinding | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | bookbinding | ||
10709 | other printing and bookbinding | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | other printing and bookbinding | ||
108 | 10801 | non organic or organic chemical products | 6 | 2 | 10 | 5 | 5 | 6 | 7 | 6 | 7 | 8 | 6 | 12 | 80 | non organic or organic chemical products | |
10802 | chemical fiber | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 12 | chemical fiber | ||
10803 | pharmaceuticals | 4 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 18 | pharmaceuticals | ||
10804 | petroleum/coal products | 2 | 3 | 7 | 3 | 2 | 6 | 1 | 4 | 3 | 1 | 4 | 3 | 39 | petroleum/coal products | ||
10805 | plastics products | 16 | 12 | 9 | 13 | 7 | 8 | 10 | 15 | 16 | 10 | 8 | 8 | 132 | plastics products | ||
10806 | rubber products | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 1 | 6 | 47 | rubber products | ||
10807 | leather products | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | leather products | ||
10808 | painting products | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | painting products | ||
10809 | chemical fertilizer products | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 10 | chemical fertilizer products | ||
10899 | other chemical products | 4 | 7 | 2 | 4 | 6 | 6 | 4 | 7 | 6 | 7 | 6 | 3 | 62 | other chemical products | ||
109 | 10901 | cement products | 29 | 19 | 29 | 21 | 34 | 23 | 21 | 37 | 21 | 26 | 22 | 23 | 305 | cement products | |
10902 | glass products | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 21 | glass products | ||
10903 | pottery products | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | pottery products | ||
10904 | fire resisting products | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 11 | fire resisting products | ||
10905 | other ceramic products | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | other ceramic products | ||
10909 | other sand and stone products | 18 | 13 | 17 | 15 | 9 | 25 | 18 | 8 | 15 | 9 | 18 | 8 | 173 | other sand and stone products | ||
110 | 11001 | steel/iron/rolling products | 22 | 14 | 19 | 22 | 21 | 18 | 18 | 11 | 16 | 15 | 22 | 17 | 215 | steel/iron/rolling products | |
11002 | casting products | 11 | 5 | 5 | 7 | 5 | 8 | 5 | 5 | 3 | 7 | 6 | 6 | 73 | casting products | ||
11009 | other steel products | 9 | 8 | 5 | 6 | 9 | 6 | 13 | 5 | 3 | 5 | 6 | 7 | 82 | other steel products | ||
111 | 11101 | nonferrous metals/rolling products | 4 | 3 | 7 | 8 | 10 | 7 | 4 | 9 | 4 | 4 | 7 | 3 | 70 | nonferrous metals/rolling products | |
11102 | nonferrous metals casting products | 1 | 4 | 4 | 5 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 31 | nonferrous metals casting products | ||
11109 | other nonferrous metal products | 4 | 5 | 2 | 1 | 6 | 4 | 3 | 3 | 4 | 2 | 4 | 0 | 38 | other nonferrous metal products | ||
112 | 11201 | western tableware/cutting tool products | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | western tableware/cutting tool products | |
11202 | screw products | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | screw products | ||
11203 | metal press products | 4 | 4 | 4 | 4 | 2 | 8 | 5 | 1 | 4 | 7 | 1 | 1 | 45 | metal press products | ||
11204 | metal plating products | 5 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 45 | metal plating products | ||
11209 | other metal products | 49 | 61 | 71 | 52 | 49 | 53 | 67 | 56 | 73 | 60 | 51 | 49 | 691 | other metal products | ||
113 | 11301 | machine products | 27 | 29 | 32 | 21 | 22 | 24 | 27 | 28 | 28 | 19 | 25 | 31 | 313 | machine products | |
11302 | measuring instruments | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | measuring instruments | ||
11303 | optical instruments | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | optical instruments | ||
11304 | watch products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watch products | ||
11305 | other precision machine products | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 14 | other precision machine products | ||
114 | 11401 | heavy electrical equipment | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 18 | heavy electrical equipment | |
11402 | electrical appliance | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 8 | 1 | 20 | electrical appliance | ||
11403 | electronics equipment and telecommunications apparatus | 7 | 5 | 4 | 4 | 3 | 7 | 5 | 2 | 4 | 5 | 1 | 1 | 48 | electronics equipment and telecommunications apparatus | ||
11409 | other electrical equipment | 4 | 7 | 9 | 5 | 7 | 3 | 5 | 3 | 3 | 6 | 3 | 4 | 59 | other electrical equipment | ||
115 | 11501 | ship building | 28 | 19 | 18 | 22 | 23 | 23 | 38 | 42 | 27 | 27 | 18 | 21 | 306 | ship building | |
11502 | auto mobile products | 18 | 14 | 18 | 13 | 17 | 20 | 19 | 23 | 14 | 15 | 9 | 18 | 198 | auto mobile products | ||
11503 | railway vehicle products | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | railway vehicle products | ||
11509 | other transport equipment products | 1 | 3 | 2 | 1 | 5 | 3 | 4 | 5 | 2 | 2 | 7 | 4 | 39 | other transport equipment products | ||
116 | 11601 | electric utility service | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 18 | electric utility service | |
11602 | city gas service | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | city gas service | ||
11603 | city water service | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 2 | 4 | 2 | 27 | city water service | ||
11609 | other electric/gas/water service | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | other electric/gas/water service | ||
117 | 11701 | auto mobile servicing | 10 | 15 | 11 | 7 | 9 | 12 | 9 | 12 | 9 | 14 | 9 | 9 | 126 | auto mobile servicing | |
11702 | machine repair | 9 | 8 | 11 | 8 | 11 | 12 | 11 | 12 | 9 | 8 | 8 | 9 | 116 | machine repair | ||
11703 | cleaning | 7 | 4 | 10 | 4 | 4 | 4 | 4 | 7 | 6 | 6 | 3 | 2 | 61 | cleaning | ||
11704 | tobacco products | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | tobacco products | ||
11709 | other manufacturing | 17 | 19 | 17 | 21 | 8 | 5 | 14 | 15 | 9 | 10 | 14 | 25 | 174 | other manufacturing | ||
2 | 201 | 20101 | general coal mining | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | general coal mining |
20109 | other coal mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | other coal mining | ||
202 | 20201 | quarrying | 14 | 13 | 9 | 15 | 12 | 16 | 15 | 13 | 11 | 14 | 15 | 16 | 163 | quarrying | |
20202 | gravel digging | 9 | 8 | 3 | 7 | 3 | 5 | 7 | 6 | 7 | 5 | 9 | 3 | 72 | gravel digging | ||
20209 | other quarrying | 0 | 3 | 4 | 4 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 22 | other quarrying | ||
203 | 20301 | metal mining | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | metal mining | |
20302 | petroleum mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | petroleum mining | ||
20309 | other mining | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | other mining | ||
3 | 301 | 30101 | hydroelectric plant construction work | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 23 | hydroelectric plant construction work |
30102 | tunnel construction work | 12 | 16 | 16 | 10 | 13 | 11 | 10 | 8 | 10 | 11 | 20 | 12 | 149 | tunnel construction work | ||
30103 | subway construction work | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | subway construction work | ||
30104 | railway construction work | 4 | 5 | 5 | 5 | 1 | 6 | 5 | 4 | 1 | 9 | 3 | 8 | 56 | railway construction work | ||
30105 | bridge construction work | 14 | 29 | 21 | 21 | 15 | 21 | 20 | 17 | 22 | 31 | 19 | 31 | 261 | bridge construction work | ||
30106 | road construction work | 82 | 94 | 91 | 56 | 53 | 69 | 81 | 83 | 74 | 86 | 84 | 86 | 939 | road construction work | ||
30107 | river civil engineering work | 32 | 41 | 34 | 16 | 20 | 13 | 22 | 17 | 13 | 18 | 17 | 29 | 272 | river civil engineering work | ||
30108 | sand collapse prevention civil engineering work | 16 | 15 | 17 | 14 | 12 | 11 | 20 | 18 | 21 | 22 | 22 | 11 | 199 | sand collapse prevention civil engineering work | ||
30109 | land consolidation civil engineering work | 16 | 17 | 17 | 20 | 17 | 13 | 21 | 18 | 15 | 17 | 22 | 11 | 204 | land consolidation civil engineering work | ||
30110 | water supply/sewage construction work | 45 | 52 | 26 | 37 | 29 | 22 | 26 | 31 | 32 | 51 | 28 | 47 | 426 | water supply/sewage construction work | ||
30111 | port/seaside construction work | 6 | 12 | 13 | 5 | 6 | 13 | 10 | 14 | 15 | 11 | 10 | 12 | 127 | port/seaside construction work | ||
30199 | other civil engineering work | 121 | 118 | 116 | 68 | 72 | 86 | 142 | 121 | 107 | 116 | 123 | 124 | 1314 | other civil engineering work | ||
302 | 30201 | steel frame/reinforced concrete house construction work | 98 | 118 | 104 | 86 | 89 | 97 | 156 | 167 | 120 | 138 | 110 | 127 | 1410 | steel frame/reinforced concrete house construction work | |
30202 | wooden house construction work | 53 | 73 | 82 | 88 | 71 | 87 | 102 | 91 | 91 | 91 | 102 | 90 | 1021 | wooden house construction work | ||
30203 | building facility construction work | 19 | 24 | 27 | 14 | 14 | 20 | 21 | 34 | 17 | 22 | 27 | 19 | 258 | building facility construction work | ||
30209 | other building construction work | 104 | 109 | 141 | 100 | 95 | 87 | 152 | 131 | 139 | 119 | 135 | 118 | 1430 | other building construction work | ||
303 | 30301 | electricity/telecommunication work | 33 | 45 | 46 | 42 | 35 | 40 | 72 | 44 | 62 | 30 | 54 | 47 | 550 | electricity/telecommunication work | |
30302 | machinery/apparatus setting work | 28 | 22 | 43 | 36 | 43 | 33 | 23 | 46 | 40 | 32 | 20 | 27 | 393 | machinery/apparatus setting work | ||
30309 | other construction works | 61 | 56 | 61 | 48 | 51 | 43 | 68 | 75 | 45 | 51 | 51 | 41 | 651 | other construction works | ||
4 | 401 | 40101 | railroad service | 7 | 7 | 6 | 2 | 0 | 2 | 1 | 5 | 1 | 3 | 3 | 10 | 47 | railroad service |
40102 | water transportation service | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 23 | water transportation service | ||
40103 | airline service | 2 | 1 | 9 | 2 | 4 | 3 | 9 | 3 | 4 | 4 | 6 | 4 | 51 | airline service | ||
402 | 40201 | taxi service | 29 | 25 | 34 | 22 | 19 | 22 | 31 | 19 | 17 | 19 | 17 | 28 | 282 | taxi service | |
40202 | bus service | 5 | 9 | 10 | 5 | 5 | 2 | 3 | 5 | 4 | 7 | 3 | 7 | 65 | bus service | ||
40209 | other passenger transport service | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 16 | other passenger transport service | ||
403 | 40301 | general truck transportation service | 249 | 264 | 298 | 262 | 237 | 286 | 306 | 263 | 279 | 295 | 267 | 317 | 3323 | general truck transportation service | |
40302 | specific truck transportation service | 12 | 15 | 13 | 9 | 9 | 15 | 8 | 10 | 5 | 10 | 6 | 10 | 122 | specific truck transportation service | ||
40303 | cargo/ light automobile transportation service | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 3 | 2 | 1 | 5 | 24 | cargo/ light automobile transportation service | ||
40309 | other land cargo transportation service | 4 | 6 | 11 | 7 | 10 | 6 | 9 | 8 | 5 | 5 | 6 | 8 | 85 | other land cargo transportation service | ||
404 | 40409 | other transportation service | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 14 | other transportation service | |
5 | 501 | 50101 | land cargo handling service | 14 | 14 | 15 | 15 | 8 | 13 | 11 | 10 | 16 | 12 | 17 | 16 | 161 | land cargo handling service |
502 | 50201 | general harbor transportation service | 2 | 3 | 0 | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 21 | general harbor transportation service | |
50202 | port cargo handling service | 21 | 6 | 18 | 11 | 15 | 14 | 17 | 16 | 13 | 14 | 10 | 10 | 165 | port cargo handling service | ||
50209 | other harbor transportation service | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 15 | other harbor transportation service | ||
6 | 601 | 60101 | agriculture | 15 | 26 | 20 | 18 | 9 | 30 | 45 | 33 | 38 | 28 | 36 | 32 | 330 | agriculture |
602 | 60201 | lumbering | 64 | 72 | 63 | 65 | 48 | 49 | 62 | 49 | 64 | 71 | 72 | 57 | 736 | lumbering | |
60209 | other forestry | 27 | 20 | 30 | 15 | 22 | 23 | 32 | 29 | 22 | 15 | 20 | 16 | 271 | other forestry | ||
7 | 701 | 70101 | livestock | 17 | 13 | 18 | 15 | 15 | 11 | 18 | 19 | 12 | 11 | 16 | 14 | 179 | livestock |
702 | 70201 | fishery | 24 | 11 | 17 | 20 | 14 | 12 | 7 | 21 | 23 | 20 | 17 | 13 | 199 | fishery | |
70209 | other fishery | 8 | 3 | 4 | 10 | 3 | 4 | 2 | 1 | 4 | 7 | 3 | 5 | 54 | other fishery | ||
8 | 801 | 80101 | all kinds of wholesale | 3 | 2 | 1 | 2 | 5 | 3 | 4 | 4 | 0 | 4 | 2 | 3 | 33 | all kinds of wholesale |
80102 | furniture/fittings wholesale | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 14 | furniture/fittings wholesale | ||
80109 | other wholesale | 48 | 48 | 46 | 43 | 35 | 50 | 56 | 42 | 47 | 55 | 58 | 58 | 586 | other wholesale | ||
802 | 80201 | all kinds of retail | 7 | 10 | 4 | 5 | 4 | 5 | 8 | 7 | 4 | 7 | 2 | 8 | 71 | all kinds of retail | |
80202 | auto mobile retail | 7 | 7 | 13 | 17 | 11 | 11 | 9 | 3 | 9 | 6 | 7 | 6 | 106 | auto mobile retail | ||
80203 | furniture/fittings retail | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 12 | furniture/fittings retail | ||
80204 | fuel retail | 15 | 17 | 11 | 3 | 8 | 9 | 5 | 9 | 15 | 13 | 10 | 14 | 129 | fuel retail | ||
80205 | newspaper retail | 87 | 76 | 75 | 71 | 51 | 79 | 74 | 63 | 75 | 60 | 78 | 83 | 872 | newspaper retail | ||
80209 | other retails | 53 | 69 | 49 | 38 | 40 | 56 | 55 | 49 | 43 | 42 | 35 | 49 | 578 | other retails | ||
803 | 80301 | haircut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | haircut | |
80302 | beauty salon | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | beauty salon | ||
804 | 80401 | warehousing | 4 | 4 | 5 | 6 | 7 | 13 | 4 | 9 | 8 | 7 | 8 | 5 | 80 | warehousing | |
80409 | other commerce | 14 | 17 | 23 | 16 | 18 | 12 | 14 | 24 | 9 | 18 | 11 | 16 | 192 | other commerce | ||
9 | 901 | 90101 | banking/trust business | 6 | 3 | 10 | 7 | 5 | 5 | 6 | 6 | 5 | 7 | 1 | 7 | 68 | banking/trust business |
90102 | stock/commodity trade business | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | stock/commodity trade business | ||
90103 | insurance business | 3 | 8 | 4 | 4 | 4 | 1 | 5 | 6 | 4 | 6 | 8 | 1 | 54 | insurance business | ||
90109 | other financial business | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | other financial business | ||
902 | 90201 | traveling service | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 13 | traveling service | |
90209 | other advertisement and mediator | 4 | 3 | 3 | 1 | 0 | 6 | 4 | 2 | 3 | 2 | 1 | 2 | 31 | other advertisement and mediator | ||
10 | 1001 | 100101 | movie production and delivery service | 1 | 0 | 1 | 1 | 2 | 1 | 36 | 0 | 0 | 4 | 0 | 1 | 47 | movie production and delivery service |
100102 | movie theatre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | movie theatre | ||
100109 | other movie/play service | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 14 | other movie/play service | ||
11 | 1101 | 110101 | telecommunication service | 9 | 12 | 4 | 7 | 7 | 4 | 6 | 19 | 8 | 15 | 11 | 15 | 117 | telecommunication service |
12 | 1201 | 120101 | auto mobile practical training | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | auto mobile practical training |
120102 | software service | 6 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | software service | ||
120109 | other education/research service | 11 | 7 | 20 | 11 | 4 | 8 | 15 | 14 | 15 | 8 | 6 | 13 | 132 | other education/research service | ||
13 | 1301 | 130101 | hospital | 5 | 5 | 3 | 3 | 2 | 5 | 6 | 3 | 5 | 4 | 5 | 1 | 47 | hospital |
130102 | general clinic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | general clinic | ||
130109 | other medical treatment service | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | other medical treatment service | ||
1302 | 130201 | social welfare facility | 14 | 15 | 12 | 8 | 12 | 9 | 17 | 14 | 10 | 12 | 7 | 11 | 141 | social welfare facility | |
1303 | 130301 | bathhouse | 5 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 19 | bathhouse | |
130309 | other health and hygiene service | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | other health and hygiene service | ||
14 | 1401 | 140101 | hotel | 15 | 13 | 16 | 15 | 9 | 12 | 15 | 15 | 9 | 3 | 8 | 12 | 142 | hotel |
1402 | 140201 | general restaurant | 9 | 6 | 8 | 9 | 9 | 8 | 7 | 7 | 7 | 12 | 6 | 8 | 96 | general restaurant | |
140209 | other restaurants | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 25 | other restaurants | ||
1403 | 140301 | golf course | 6 | 3 | 10 | 8 | 9 | 7 | 15 | 7 | 13 | 15 | 8 | 2 | 103 | golf course | |
140302 | park and amusement park | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 23 | park and amusement park | ||
140309 | other amusement service | 11 | 8 | 10 | 7 | 8 | 8 | 10 | 3 | 28 | 8 | 4 | 12 | 117 | other amusement service | ||
15 | 1501 | 150101 | building maintenance service | 30 | 23 | 24 | 26 | 28 | 32 | 24 | 40 | 24 | 38 | 28 | 31 | 348 | building maintenance service |
150102 | industrial waste management service | 43 | 28 | 48 | 44 | 38 | 27 | 32 | 29 | 39 | 47 | 43 | 38 | 456 | industrial waste management service | ||
150103 | other waste disposal service | 11 | 13 | 17 | 13 | 18 | 18 | 17 | 21 | 16 | 16 | 25 | 11 | 196 | other waste disposal service | ||
150104 | cremation service | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | cremation service | ||
150105 | livestock process service | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | livestock process service | ||
150109 | other cleaning and livestock process service | 10 | 10 | 21 | 9 | 13 | 15 | 12 | 15 | 5 | 12 | 10 | 11 | 143 | other cleaning and livestock process service | ||
16 | 1601 | 160101 | public office | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 19 | public office |
17 | 1701 | 170101 | dispatch service | 3 | 5 | 4 | 6 | 3 | 8 | 3 | 9 | 3 | 3 | 4 | 7 | 58 | dispatch service |
1702 | 170201 | security service | 47 | 91 | 78 | 41 | 27 | 51 | 61 | 70 | 64 | 56 | 72 | 69 | 727 | security service | |
170202 | information processing service | 3 | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | information processing service | ||
170209 | others | 83 | 84 | 102 | 82 | 71 | 75 | 82 | 102 | 91 | 95 | 84 | 95 | 1,046 | others | ||
00 | 0000 | 000000 | total | 2,333 | 2,392 | 2,558 | 2,091 | 1,950 | 2,160 | 2,617 | 2,513 | 2,338 | 2,402 | 2,325 | 2,417 | 28,096 | total |
Data of 2011 year do not include Industrial accidents caused by Great East Japan Earthquake in 2011.
Data sources: https://anzeninfo.mhlw.go.jp/anzen_pg/SIB_FND.aspx (MHLW, Japan)