The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | small industry | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | unknown | total | Small industry | January | February | March | April | May | June | July | August | September | October | November | December | total | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10101 | meat/dairy products | 3 | 1 | 2 | 1 | 8 | 13 | 6 | 12 | 7 | 1 | 0 | 4 | 0 | 58 | meat/dairy products | 3 | 6 | 4 | 6 | 5 | 2 | 6 | 7 | 9 | 2 | 4 | 4 | 58 | meat/dairy products |
10102 | fishery products | 2 | 0 | 3 | 5 | 13 | 11 | 11 | 15 | 8 | 4 | 5 | 0 | 0 | 77 | fishery products | 8 | 2 | 5 | 2 | 6 | 3 | 12 | 11 | 10 | 5 | 6 | 7 | 77 | fishery products |
10103 | agricultural food products | 0 | 2 | 0 | 0 | 7 | 12 | 3 | 9 | 3 | 1 | 1 | 0 | 0 | 38 | agricultural food products | 2 | 3 | 6 | 4 | 4 | 3 | 6 | 2 | 1 | 2 | 3 | 2 | 38 | agricultural food products |
10104 | bread/cake products | 3 | 1 | 6 | 8 | 10 | 12 | 6 | 12 | 10 | 2 | 1 | 2 | 0 | 73 | bread/cake products | 6 | 8 | 5 | 4 | 10 | 5 | 6 | 11 | 1 | 4 | 5 | 8 | 73 | bread/cake products |
10105 | alcoholic drinks | 0 | 2 | 0 | 4 | 4 | 7 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 32 | alcoholic drinks | 6 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 32 | alcoholic drinks |
10106 | soft drinks | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 3 | 2 | 1 | 0 | 23 | soft drinks | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 23 | soft drinks |
10109 | other foods | 9 | 5 | 11 | 22 | 25 | 45 | 24 | 43 | 23 | 8 | 10 | 7 | 0 | 232 | other foods | 23 | 16 | 17 | 17 | 26 | 11 | 22 | 30 | 21 | 19 | 13 | 17 | 232 | other foods |
10201 | silk-reeling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | silk-reeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | silk-reeling |
10202 | cotton-spinning | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | cotton-spinning | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | cotton-spinning |
10203 | weaving | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | weaving | 1 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 2 | 1 | 18 | weaving |
10204 | dyeing | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 14 | dyeing | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | dyeing |
10209 | other textile products | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 22 | other textile products | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 22 | other textile products |
10301 | over/under wear | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | over/under wear | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | over/under wear |
10309 | other fiber products | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | other fiber products | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | other fiber products |
10401 | lumbering | 7 | 0 | 0 | 4 | 30 | 28 | 18 | 29 | 19 | 1 | 3 | 0 | 0 | 139 | lumbering | 15 | 14 | 13 | 11 | 7 | 7 | 11 | 11 | 10 | 10 | 14 | 16 | 139 | lumbering |
10402 | plywood | 0 | 3 | 0 | 2 | 8 | 7 | 10 | 2 | 5 | 4 | 7 | 1 | 0 | 49 | plywood | 8 | 4 | 6 | 2 | 4 | 2 | 4 | 5 | 2 | 2 | 7 | 3 | 49 | plywood |
10409 | other lumber and wood products | 2 | 0 | 1 | 2 | 19 | 22 | 7 | 15 | 16 | 1 | 0 | 1 | 0 | 86 | other lumber and wood products | 8 | 4 | 3 | 5 | 8 | 8 | 9 | 10 | 6 | 7 | 10 | 8 | 86 | other lumber and wood products |
10501 | wood furniture | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | wood furniture | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 | wood furniture |
10502 | metal furniture | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | metal furniture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | metal furniture |
10503 | fittings | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | fittings | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | fittings |
10509 | other furniture | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 12 | other furniture | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 12 | other furniture |
10601 | pulp/paper | 6 | 6 | 3 | 6 | 7 | 9 | 5 | 16 | 9 | 4 | 2 | 7 | 0 | 80 | pulp/paper | 9 | 6 | 9 | 4 | 4 | 9 | 8 | 4 | 3 | 5 | 8 | 11 | 80 | pulp/paper |
10602 | paper processing products | 6 | 2 | 3 | 1 | 12 | 19 | 6 | 8 | 11 | 5 | 0 | 0 | 0 | 73 | paper processing products | 7 | 5 | 7 | 4 | 6 | 1 | 5 | 6 | 7 | 11 | 5 | 9 | 73 | paper processing products |
10609 | other pulp/paper processing products | 1 | 0 | 0 | 1 | 4 | 2 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 25 | other pulp/paper processing products | 3 | 2 | 5 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 25 | other pulp/paper processing products |
10701 | printing service | 4 | 2 | 1 | 2 | 12 | 6 | 4 | 7 | 3 | 5 | 3 | 6 | 0 | 55 | printing service | 7 | 5 | 12 | 4 | 5 | 3 | 4 | 1 | 3 | 5 | 2 | 4 | 55 | printing service |
10702 | bookbinding | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | bookbinding | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | bookbinding |
10709 | other printing and bookbinding | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | other printing and bookbinding | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | other printing and bookbinding |
10801 | non organic or organic chemical products | 5 | 7 | 5 | 3 | 11 | 10 | 4 | 20 | 1 | 9 | 3 | 1 | 1 | 80 | non organic or organic chemical products | 6 | 2 | 10 | 5 | 5 | 6 | 7 | 6 | 7 | 8 | 6 | 12 | 80 | non organic or organic chemical products |
10802 | chemical fiber | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 12 | chemical fiber | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 12 | chemical fiber |
10803 | pharmaceuticals | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 18 | pharmaceuticals | 4 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 18 | pharmaceuticals |
10804 | petroleum/coal products | 0 | 0 | 0 | 4 | 7 | 10 | 3 | 6 | 6 | 1 | 1 | 1 | 0 | 39 | petroleum/coal products | 2 | 3 | 7 | 3 | 2 | 6 | 1 | 4 | 3 | 1 | 4 | 3 | 39 | petroleum/coal products |
10805 | plastics products | 7 | 5 | 7 | 9 | 13 | 27 | 6 | 18 | 18 | 9 | 10 | 3 | 0 | 132 | plastics products | 16 | 12 | 9 | 13 | 7 | 8 | 10 | 15 | 16 | 10 | 8 | 8 | 132 | plastics products |
10806 | rubber products | 2 | 0 | 1 | 3 | 5 | 4 | 11 | 7 | 6 | 2 | 3 | 3 | 0 | 47 | rubber products | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 1 | 6 | 47 | rubber products |
10807 | leather products | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | leather products | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | leather products |
10808 | painting products | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | painting products | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | painting products |
10809 | chemical fertilizer products | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | chemical fertilizer products | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 10 | chemical fertilizer products |
10899 | other chemical products | 3 | 1 | 4 | 2 | 14 | 12 | 4 | 7 | 11 | 2 | 1 | 1 | 0 | 62 | other chemical products | 4 | 7 | 2 | 4 | 6 | 6 | 4 | 7 | 6 | 7 | 6 | 3 | 62 | other chemical products |
10901 | cement products | 12 | 2 | 2 | 12 | 61 | 61 | 37 | 59 | 44 | 12 | 3 | 0 | 0 | 305 | cement products | 29 | 19 | 29 | 21 | 34 | 23 | 21 | 37 | 21 | 26 | 22 | 23 | 305 | cement products |
10902 | glass products | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 21 | glass products | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 21 | glass products |
10903 | pottery products | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | pottery products | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | pottery products |
10904 | fire resisting products | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 11 | fire resisting products | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 11 | fire resisting products |
10905 | other ceramic products | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 17 | other ceramic products | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | other ceramic products |
10909 | other sand and stone products | 4 | 1 | 1 | 11 | 44 | 40 | 17 | 27 | 20 | 2 | 2 | 4 | 0 | 173 | other sand and stone products | 18 | 13 | 17 | 15 | 9 | 25 | 18 | 8 | 15 | 9 | 18 | 8 | 173 | other sand and stone products |
11001 | steel/iron/rolling products | 6 | 10 | 13 | 9 | 33 | 22 | 31 | 31 | 20 | 15 | 12 | 13 | 0 | 215 | steel/iron/rolling products | 22 | 14 | 19 | 22 | 21 | 18 | 18 | 11 | 16 | 15 | 22 | 17 | 215 | steel/iron/rolling products |
11002 | casting products | 4 | 1 | 1 | 2 | 10 | 15 | 9 | 8 | 15 | 5 | 1 | 2 | 0 | 73 | casting products | 11 | 5 | 5 | 7 | 5 | 8 | 5 | 5 | 3 | 7 | 6 | 6 | 73 | casting products |
11009 | other steel products | 5 | 3 | 7 | 2 | 11 | 8 | 8 | 11 | 18 | 2 | 3 | 4 | 0 | 82 | other steel products | 9 | 8 | 5 | 6 | 9 | 6 | 13 | 5 | 3 | 5 | 6 | 7 | 82 | other steel products |
11101 | nonferrous metals/rolling products | 2 | 4 | 2 | 4 | 9 | 14 | 6 | 5 | 12 | 3 | 5 | 4 | 0 | 70 | nonferrous metals/rolling products | 4 | 3 | 7 | 8 | 10 | 7 | 4 | 9 | 4 | 4 | 7 | 3 | 70 | nonferrous metals/rolling products |
11102 | nonferrous metals casting products | 0 | 2 | 0 | 4 | 2 | 13 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 31 | nonferrous metals casting products | 1 | 4 | 4 | 5 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 31 | nonferrous metals casting products |
11109 | other nonferrous metal products | 3 | 0 | 0 | 2 | 5 | 9 | 7 | 4 | 3 | 0 | 3 | 2 | 0 | 38 | other nonferrous metal products | 4 | 5 | 2 | 1 | 6 | 4 | 3 | 3 | 4 | 2 | 4 | 0 | 38 | other nonferrous metal products |
11201 | western tableware/cutting tool products | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | western tableware/cutting tool products | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | western tableware/cutting tool products |
11202 | screw products | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | screw products | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | screw products |
11203 | metal press products | 1 | 0 | 2 | 0 | 6 | 12 | 4 | 9 | 4 | 3 | 3 | 1 | 0 | 45 | metal press products | 4 | 4 | 4 | 4 | 2 | 8 | 5 | 1 | 4 | 7 | 1 | 1 | 45 | metal press products |
11204 | metal plating products | 1 | 0 | 0 | 1 | 8 | 9 | 2 | 12 | 7 | 2 | 3 | 0 | 0 | 45 | metal plating products | 5 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 45 | metal plating products |
11209 | other metal products | 16 | 4 | 6 | 23 | 118 | 138 | 81 | 150 | 108 | 29 | 9 | 8 | 1 | 691 | other metal products | 49 | 61 | 71 | 52 | 49 | 53 | 67 | 56 | 73 | 60 | 51 | 49 | 691 | other metal products |
11301 | machine products | 7 | 2 | 3 | 5 | 56 | 69 | 41 | 51 | 48 | 12 | 12 | 7 | 0 | 313 | machine products | 27 | 29 | 32 | 21 | 22 | 24 | 27 | 28 | 28 | 19 | 25 | 31 | 313 | machine products |
11302 | measuring instruments | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | measuring instruments | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | measuring instruments |
11303 | optical instruments | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | optical instruments | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | optical instruments |
11304 | watch products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watch products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watch products |
11305 | other precision machine products | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 14 | other precision machine products | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 14 | other precision machine products |
11401 | heavy electrical equipment | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 18 | heavy electrical equipment | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 18 | heavy electrical equipment |
11402 | electrical appliance | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 20 | electrical appliance | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 8 | 1 | 20 | electrical appliance |
11403 | electronics equipment and telecommunications apparatus | 4 | 0 | 2 | 5 | 8 | 6 | 4 | 6 | 4 | 5 | 0 | 4 | 0 | 48 | electronics equipment and telecommunications apparatus | 7 | 5 | 4 | 4 | 3 | 7 | 5 | 2 | 4 | 5 | 1 | 1 | 48 | electronics equipment and telecommunications apparatus |
11409 | other electrical equipment | 0 | 1 | 2 | 3 | 10 | 6 | 8 | 10 | 9 | 4 | 4 | 2 | 0 | 59 | other electrical equipment | 4 | 7 | 9 | 5 | 7 | 3 | 5 | 3 | 3 | 6 | 3 | 4 | 59 | other electrical equipment |
11501 | ship building | 7 | 0 | 1 | 9 | 72 | 65 | 40 | 58 | 44 | 6 | 0 | 4 | 0 | 306 | ship building | 28 | 19 | 18 | 22 | 23 | 23 | 38 | 42 | 27 | 27 | 18 | 21 | 306 | ship building |
11502 | auto mobile products | 11 | 5 | 8 | 16 | 31 | 20 | 22 | 30 | 22 | 14 | 11 | 8 | 0 | 198 | auto mobile products | 18 | 14 | 18 | 13 | 17 | 20 | 19 | 23 | 14 | 15 | 9 | 18 | 198 | auto mobile products |
11503 | railway vehicle products | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | railway vehicle products | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | railway vehicle products |
11509 | other transport equipment products | 1 | 0 | 3 | 0 | 12 | 9 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 39 | other transport equipment products | 1 | 3 | 2 | 1 | 5 | 3 | 4 | 5 | 2 | 2 | 7 | 4 | 39 | other transport equipment products |
11601 | electric utility service | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 18 | electric utility service | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 18 | electric utility service |
11602 | city gas service | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | city gas service | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | city gas service |
11603 | city water service | 0 | 0 | 1 | 2 | 5 | 6 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 27 | city water service | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 2 | 4 | 2 | 27 | city water service |
11609 | other electric/gas/water service | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | other electric/gas/water service | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | other electric/gas/water service |
11701 | auto mobile servicing | 1 | 1 | 0 | 2 | 12 | 32 | 17 | 30 | 15 | 13 | 2 | 1 | 0 | 126 | auto mobile servicing | 10 | 15 | 11 | 7 | 9 | 12 | 9 | 12 | 9 | 14 | 9 | 9 | 126 | auto mobile servicing |
11702 | machine repair | 1 | 0 | 1 | 0 | 27 | 24 | 16 | 26 | 13 | 3 | 2 | 3 | 0 | 116 | machine repair | 9 | 8 | 11 | 8 | 11 | 12 | 11 | 12 | 9 | 8 | 8 | 9 | 116 | machine repair |
11703 | cleaning | 4 | 0 | 1 | 8 | 7 | 11 | 11 | 9 | 8 | 1 | 1 | 0 | 0 | 61 | cleaning | 7 | 4 | 10 | 4 | 4 | 4 | 4 | 7 | 6 | 6 | 3 | 2 | 61 | cleaning |
11704 | tobacco products | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | tobacco products | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | tobacco products |
11709 | other manufacturing | 3 | 4 | 3 | 10 | 36 | 35 | 26 | 26 | 21 | 4 | 4 | 2 | 0 | 174 | other manufacturing | 17 | 19 | 17 | 21 | 8 | 5 | 14 | 15 | 9 | 10 | 14 | 25 | 174 | other manufacturing |
20101 | general coal mining | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | general coal mining | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | general coal mining |
20109 | other coal mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | other coal mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | other coal mining |
20201 | quarrying | 5 | 0 | 1 | 5 | 27 | 46 | 16 | 33 | 25 | 2 | 2 | 1 | 0 | 163 | quarrying | 14 | 13 | 9 | 15 | 12 | 16 | 15 | 13 | 11 | 14 | 15 | 16 | 163 | quarrying |
20202 | gravel digging | 2 | 0 | 1 | 5 | 11 | 22 | 7 | 14 | 9 | 1 | 0 | 0 | 0 | 72 | gravel digging | 9 | 8 | 3 | 7 | 3 | 5 | 7 | 6 | 7 | 5 | 9 | 3 | 72 | gravel digging |
20209 | other quarrying | 0 | 0 | 1 | 2 | 4 | 5 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | other quarrying | 0 | 3 | 4 | 4 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 22 | other quarrying |
20301 | metal mining | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | metal mining | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | metal mining |
20302 | petroleum mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | petroleum mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | petroleum mining |
20309 | other mining | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 12 | other mining | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | other mining |
30101 | hydroelectric plant construction work | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | hydroelectric plant construction work | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 23 | hydroelectric plant construction work |
30102 | tunnel construction work | 3 | 7 | 5 | 6 | 20 | 19 | 31 | 20 | 16 | 2 | 13 | 7 | 0 | 149 | tunnel construction work | 12 | 16 | 16 | 10 | 13 | 11 | 10 | 8 | 10 | 11 | 20 | 12 | 149 | tunnel construction work |
30103 | subway construction work | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | subway construction work | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | subway construction work |
30104 | railway construction work | 4 | 6 | 14 | 1 | 4 | 9 | 9 | 3 | 2 | 0 | 1 | 3 | 0 | 56 | railway construction work | 4 | 5 | 5 | 5 | 1 | 6 | 5 | 4 | 1 | 9 | 3 | 8 | 56 | railway construction work |
30105 | bridge construction work | 11 | 5 | 2 | 11 | 36 | 57 | 37 | 56 | 31 | 7 | 0 | 8 | 0 | 261 | bridge construction work | 14 | 29 | 21 | 21 | 15 | 21 | 20 | 17 | 22 | 31 | 19 | 31 | 261 | bridge construction work |
30106 | road construction work | 22 | 11 | 10 | 31 | 183 | 180 | 116 | 219 | 124 | 13 | 11 | 19 | 0 | 939 | road construction work | 82 | 94 | 91 | 56 | 53 | 69 | 81 | 83 | 74 | 86 | 84 | 86 | 939 | road construction work |
30107 | river civil engineering work | 6 | 0 | 0 | 13 | 52 | 76 | 29 | 50 | 42 | 2 | 1 | 1 | 0 | 272 | river civil engineering work | 32 | 41 | 34 | 16 | 20 | 13 | 22 | 17 | 13 | 18 | 17 | 29 | 272 | river civil engineering work |
30108 | sand collapse prevention civil engineering work | 5 | 0 | 0 | 3 | 40 | 52 | 20 | 46 | 32 | 1 | 0 | 0 | 0 | 199 | sand collapse prevention civil engineering work | 16 | 15 | 17 | 14 | 12 | 11 | 20 | 18 | 21 | 22 | 22 | 11 | 199 | sand collapse prevention civil engineering work |
30109 | land consolidation civil engineering work | 1 | 2 | 0 | 10 | 44 | 45 | 12 | 52 | 34 | 3 | 0 | 1 | 0 | 204 | land consolidation civil engineering work | 16 | 17 | 17 | 20 | 17 | 13 | 21 | 18 | 15 | 17 | 22 | 11 | 204 | land consolidation civil engineering work |
30110 | water supply/sewage construction work | 10 | 8 | 3 | 7 | 83 | 87 | 70 | 82 | 62 | 9 | 3 | 2 | 0 | 426 | water supply/sewage construction work | 45 | 52 | 26 | 37 | 29 | 22 | 26 | 31 | 32 | 51 | 28 | 47 | 426 | water supply/sewage construction work |
30111 | port/seaside construction work | 6 | 0 | 3 | 9 | 30 | 28 | 14 | 16 | 11 | 3 | 1 | 6 | 0 | 127 | port/seaside construction work | 6 | 12 | 13 | 5 | 6 | 13 | 10 | 14 | 15 | 11 | 10 | 12 | 127 | port/seaside construction work |
30199 | other civil engineering work | 37 | 11 | 18 | 73 | 258 | 283 | 178 | 259 | 161 | 18 | 13 | 5 | 0 | 1,314 | other civil engineering work | 121 | 118 | 116 | 68 | 72 | 86 | 142 | 121 | 107 | 116 | 123 | 124 | 1,314 | other civil engineering work |
30201 | steel frame/reinforced concrete house construction work | 21 | 7 | 9 | 79 | 263 | 316 | 170 | 283 | 194 | 52 | 12 | 4 | 0 | 1,410 | steel frame/reinforced concrete house construction work | 98 | 118 | 104 | 86 | 89 | 97 | 156 | 167 | 120 | 138 | 110 | 127 | 1,410 | steel frame/reinforced concrete house construction work |
30202 | wooden house construction work | 20 | 2 | 1 | 14 | 198 | 239 | 125 | 233 | 170 | 15 | 1 | 3 | 0 | 1,021 | wooden house construction work | 53 | 73 | 82 | 88 | 71 | 87 | 102 | 91 | 91 | 91 | 102 | 90 | 1,021 | wooden house construction work |
30203 | building facility construction work | 4 | 2 | 8 | 11 | 47 | 44 | 42 | 54 | 27 | 14 | 1 | 4 | 0 | 258 | building facility construction work | 19 | 24 | 27 | 14 | 14 | 20 | 21 | 34 | 17 | 22 | 27 | 19 | 258 | building facility construction work |
30209 | other building construction work | 18 | 6 | 7 | 47 | 297 | 348 | 189 | 280 | 207 | 21 | 5 | 5 | 0 | 1,430 | other building construction work | 104 | 109 | 141 | 100 | 95 | 87 | 152 | 131 | 139 | 119 | 135 | 118 | 1,430 | other building construction work |
30301 | electricity/telecommunication work | 20 | 10 | 11 | 12 | 79 | 119 | 73 | 127 | 61 | 20 | 7 | 11 | 0 | 550 | electricity/telecommunication work | 33 | 45 | 46 | 42 | 35 | 40 | 72 | 44 | 62 | 30 | 54 | 47 | 550 | electricity/telecommunication work |
30302 | machinery/apparatus setting work | 11 | 4 | 8 | 15 | 65 | 84 | 41 | 79 | 64 | 11 | 6 | 5 | 0 | 393 | machinery/apparatus setting work | 28 | 22 | 43 | 36 | 43 | 33 | 23 | 46 | 40 | 32 | 20 | 27 | 393 | machinery/apparatus setting work |
