The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 90 | 99 | 00 | |||
code | Small industry | fall from height | falling to same level | crash | struck by flying or falling object | collapse | crashed by | caught in/between | cut | injury to the sole of the foot | drown | contact to high/low-temperature | contact to harmful substance | electric shock | explosion | burst | fire | traffic accident (public road) | traffic accident (others) | reaction to motion/improper motion | others | unclassifiable | total | Small industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10101 | meat/dairy products | 7 | 2 | 1 | 1 | 2 | 6 | 14 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 3 | 0 | 58 | meat/dairy products |
10102 | fishery products | 20 | 1 | 0 | 1 | 2 | 1 | 13 | 2 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 9 | 0 | 77 | fishery products |
10103 | agricultural food products | 8 | 1 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | agricultural food products |
10104 | bread/cake products | 11 | 5 | 0 | 2 | 0 | 1 | 26 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 73 | bread/cake products |
10105 | alcoholic drinks | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 32 | alcoholic drinks |
10106 | soft drinks | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 23 | soft drinks |
10109 | other foods | 41 | 12 | 4 | 4 | 5 | 8 | 76 | 0 | 1 | 6 | 8 | 5 | 5 | 0 | 1 | 1 | 49 | 0 | 0 | 6 | 0 | 232 | other foods |
10201 | silk-reeling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | silk-reeling |
10202 | cotton-spinning | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | cotton-spinning |
10203 | weaving | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | weaving |
10204 | dyeing | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | dyeing |
10209 | other textile products | 5 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | other textile products |
10301 | over/under wear | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | over/under wear |
10309 | other fiber products | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | other fiber products |
10401 | lumbering | 31 | 8 | 2 | 12 | 10 | 14 | 46 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 139 | lumbering |
10402 | plywood | 5 | 0 | 0 | 2 | 3 | 4 | 24 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 49 | plywood |
10409 | other lumber and wood products | 14 | 1 | 1 | 8 | 9 | 10 | 35 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 86 | other lumber and wood products |
10501 | wood furniture | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | wood furniture |
10502 | metal furniture | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | metal furniture |
10503 | fittings | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | fittings |
10509 | other furniture | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | other furniture |
10601 | pulp/paper | 12 | 2 | 0 | 2 | 6 | 5 | 38 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 80 | pulp/paper |
10602 | paper processing products | 11 | 4 | 0 | 0 | 1 | 3 | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 73 | paper processing products |
10609 | other pulp/paper processing products | 5 | 0 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | other pulp/paper processing products |
10701 | printing service | 9 | 3 | 2 | 2 | 0 | 2 | 18 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 55 | printing service |
10702 | bookbinding | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | bookbinding |
10709 | other printing and bookbinding | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | other printing and bookbinding |
10801 | non organic or organic chemical products | 6 | 3 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 1 | 2 | 22 | 3 | 17 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 80 | non organic or organic chemical products |
10802 | chemical fiber | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | chemical fiber |
10803 | pharmaceuticals | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | pharmaceuticals |
10804 | petroleum/coal products | 10 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | petroleum/coal products |
10805 | plastics products | 15 | 6 | 1 | 15 | 9 | 5 | 59 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 4 | 1 | 132 | plastics products |
10806 | rubber products | 5 | 3 | 0 | 3 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 47 | rubber products |
10807 | leather products | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | leather products |
10808 | painting products | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | painting products |
10809 | chemical fertilizer products | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | chemical fertilizer products |
10899 | other chemical products | 9 | 1 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 9 | 0 | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 62 | other chemical products |
10901 | cement products | 61 | 6 | 1 | 13 | 40 | 17 | 110 | 0 | 0 | 10 | 3 | 0 | 5 | 0 | 1 | 0 | 33 | 0 | 0 | 4 | 1 | 305 | cement products |
10902 | glass products | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | glass products |
10903 | pottery products | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | pottery products |
10904 | fire resisting products | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | fire resisting products |
10905 | other ceramic products | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | other ceramic products |
10909 | other sand and stone products | 37 | 3 | 0 | 8 | 10 | 19 | 79 | 0 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 173 | other sand and stone products |
11001 | steel/iron/rolling products | 23 | 3 | 1 | 14 | 15 | 25 | 81 | 0 | 1 | 2 | 14 | 18 | 5 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 215 | steel/iron/rolling products |
11002 | casting products | 8 | 4 | 0 | 6 | 4 | 3 | 29 | 0 | 0 | 0 | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | casting products |
11009 | other steel products | 9 | 0 | 0 | 12 | 7 | 14 | 23 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 82 | other steel products |
11101 | nonferrous metals/rolling products | 5 | 0 | 1 | 2 | 3 | 4 | 29 | 0 | 0 | 1 | 2 | 6 | 1 | 8 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 70 | nonferrous metals/rolling products |
11102 | nonferrous metals casting products | 2 | 2 | 0 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | nonferrous metals casting products |
11109 | other nonferrous metal products | 2 | 0 | 1 | 2 | 1 | 2 | 15 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 38 | other nonferrous metal products |
11201 | western tableware/cutting tool products | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | western tableware/cutting tool products |
11202 | screw products | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | screw products |
11203 | metal press products | 3 | 2 | 0 | 8 | 2 | 1 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 45 | metal press products |
11204 | metal plating products | 7 | 0 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 6 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | metal plating products |
11209 | other metal products | 104 | 17 | 3 | 118 | 108 | 75 | 133 | 4 | 2 | 1 | 27 | 13 | 14 | 11 | 2 | 9 | 41 | 0 | 0 | 8 | 1 | 691 | other metal products |
11301 | machine products | 42 | 3 | 1 | 47 | 21 | 33 | 84 | 1 | 0 | 1 | 5 | 8 | 9 | 7 | 3 | 2 | 30 | 1 | 0 | 15 | 0 | 313 | machine products |
11302 | measuring instruments | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 13 | measuring instruments |
11303 | optical instruments | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | optical instruments |
11304 | watch products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watch products |
11305 | other precision machine products | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | other precision machine products |
11401 | heavy electrical equipment | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 18 | heavy electrical equipment |
11402 | electrical appliance | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 20 | electrical appliance |
11403 | electronics equipment and telecommunications apparatus | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 16 | 1 | 0 | 8 | 0 | 48 | electronics equipment and telecommunications apparatus |
11409 | other electrical equipment | 10 | 2 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 10 | 0 | 59 | other electrical equipment |
11501 | ship building | 100 | 6 | 5 | 30 | 24 | 25 | 26 | 0 | 0 | 12 | 9 | 20 | 13 | 18 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 306 | ship building |
11502 | auto mobile products | 11 | 6 | 2 | 14 | 16 | 19 | 87 | 0 | 0 | 0 | 11 | 4 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 12 | 0 | 198 | auto mobile products |
11503 | railway vehicle products | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | railway vehicle products |
11509 | other transport equipment products | 7 | 2 | 1 | 7 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 39 | other transport equipment products |
11601 | electric utility service | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 18 | electric utility service |
11602 | city gas service | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | city gas service |
11603 | city water service | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | city water service |
11609 | other electric/gas/water service | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | other electric/gas/water service |
11701 | auto mobile servicing | 8 | 0 | 2 | 11 | 4 | 12 | 50 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 2 | 24 | 0 | 0 | 1 | 0 | 126 | auto mobile servicing |
11702 | machine repair | 17 | 0 | 0 | 7 | 5 | 8 | 44 | 0 | 0 | 4 | 5 | 1 | 8 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 116 | machine repair |
11703 | cleaning | 5 | 1 | 0 | 0 | 0 | 4 | 34 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 61 | cleaning |
11704 | tobacco products | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | tobacco products |
11709 | other manufacturing | 29 | 9 | 1 | 9 | 10 | 11 | 45 | 0 | 1 | 2 | 2 | 8 | 0 | 13 | 1 | 7 | 21 | 0 | 0 | 5 | 0 | 174 | other manufacturing |
20101 | general coal mining | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | general coal mining |
20109 | other coal mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | other coal mining |
20201 | quarrying | 58 | 2 | 2 | 12 | 24 | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 163 | quarrying |
20202 | gravel digging | 22 | 1 | 0 | 2 | 11 | 4 | 18 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 72 | gravel digging |
20209 | other quarrying | 5 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 22 | other quarrying |
20301 | metal mining | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | metal mining |
20302 | petroleum mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | petroleum mining |
20309 | other mining | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | other mining |
30101 | hydroelectric plant construction work | 12 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | hydroelectric plant construction work |
30102 | tunnel construction work | 20 | 2 | 2 | 11 | 36 | 16 | 45 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 149 | tunnel construction work |
30103 | subway construction work | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | subway construction work |
30104 | railway construction work | 4 | 1 | 0 | 2 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | 7 | 0 | 3 | 0 | 56 | railway construction work |
30105 | bridge construction work | 122 | 7 | 3 | 23 | 20 | 15 | 19 | 2 | 0 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 3 | 2 | 261 | bridge construction work |
30106 | road construction work | 249 | 34 | 6 | 59 | 100 | 107 | 190 | 5 | 0 | 9 | 18 | 2 | 0 | 0 | 1 | 4 | 144 | 3 | 0 | 7 | 1 | 939 | road construction work |
30107 | river civil engineering work | 60 | 7 | 3 | 22 | 30 | 36 | 52 | 2 | 0 | 20 | 1 | 1 | 1 | 0 | 1 | 0 | 28 | 5 | 0 | 3 | 0 | 272 | river civil engineering work |
30108 | sand collapse prevention civil engineering work | 95 | 11 | 2 | 20 | 26 | 27 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 199 | sand collapse prevention civil engineering work |
30109 | land consolidation civil engineering work | 40 | 15 | 1 | 8 | 37 | 35 | 30 | 1 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 2 | 0 | 204 | land consolidation civil engineering work |
30110 | water supply/sewage construction work | 53 | 23 | 3 | 26 | 131 | 45 | 68 | 0 | 0 | 11 | 5 | 13 | 1 | 0 | 2 | 0 | 43 | 1 | 0 | 1 | 0 | 426 | water supply/sewage construction work |
30111 | port/seaside construction work | 12 | 0 | 0 | 9 | 11 | 17 | 16 | 1 | 0 | 31 | 3 | 7 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 5 | 1 | 127 | port/seaside construction work |
30199 | other civil engineering work | 306 | 45 | 6 | 77 | 158 | 142 | 170 | 10 | 0 | 45 | 37 | 19 | 2 | 3 | 1 | 7 | 251 | 5 | 0 | 25 | 5 | 1,314 | other civil engineering work |
30201 | steel frame/reinforced concrete house construction work | 750 | 27 | 4 | 99 | 107 | 63 | 84 | 2 | 0 | 4 | 50 | 9 | 20 | 3 | 0 | 13 | 156 | 1 | 0 | 14 | 4 | 1,410 | steel frame/reinforced concrete house construction work |
30202 | wooden house construction work | 753 | 16 | 3 | 35 | 31 | 23 | 27 | 10 | 3 | 1 | 31 | 4 | 5 | 0 | 0 | 7 | 57 | 1 | 0 | 12 | 2 | 1,021 | wooden house construction work |
30203 | building facility construction work | 129 | 3 | 2 | 11 | 11 | 6 | 7 | 1 | 1 | 1 | 6 | 2 | 9 | 0 | 1 | 5 | 52 | 1 | 0 | 7 | 3 | 258 | building facility construction work |
30209 | other building construction work | 853 | 14 | 5 | 55 | 118 | 60 | 73 | 8 | 8 | 7 | 37 | 20 | 19 | 3 | 0 | 15 | 108 | 3 | 0 | 21 | 3 | 1,430 | other building construction work |
30301 | electricity/telecommunication work | 200 | 5 | 0 | 17 | 27 | 26 | 31 | 1 | 0 | 3 | 9 | 5 | 113 | 0 | 1 | 4 | 94 | 1 | 0 | 12 | 1 | 550 | electricity/telecommunication work |
30302 | machinery/apparatus setting work | 151 | 3 | 2 | 43 | 29 | 17 | 43 | 1 | 1 | 9 | 9 | 9 | 11 | 6 | 8 | 10 | 30 | 2 | 0 | 8 | 1 | 393 | machinery/apparatus setting work |
30309 | other construction works | 255 | 12 | 3 | 31 | 38 | 34 | 60 | 5 | 1 | 16 | 23 | 15 | 23 | 7 | 3 | 16 | 92 | 6 | 0 | 11 | 0 | 651 | other construction works |
40101 | railroad service | 9 | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 17 | 0 | 2 | 0 | 47 | railroad service |
40102 | water transportation service | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | water transportation service |
40103 | airline service | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 1 | 0 | 51 | airline service |
40201 | taxi service | 12 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 1 | 0 | 37 | 9 | 282 | taxi service |
40202 | bus service | 6 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 37 | 0 | 0 | 7 | 0 | 65 | bus service |
40209 | other passenger transport service | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 16 | other passenger transport service |
40301 | general truck transportation service | 312 | 28 | 19 | 130 | 116 | 109 | 270 | 1 | 0 | 12 | 11 | 6 | 1 | 2 | 6 | 2 | 2,136 | 5 | 0 | 146 | 11 | 3,323 | general truck transportation service |
40302 | specific truck transportation service | 20 | 3 | 0 | 8 | 2 | 5 | 12 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 6 | 1 | 122 | specific truck transportation service |
40303 | cargo/ light automobile transportation service | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 0 | 24 | cargo/ light automobile transportation service |
40309 | other land cargo transportation service | 6 | 2 | 0 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 9 | 0 | 85 | other land cargo transportation service |
40409 | other transportation service | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 14 | other transportation service |
50101 | land cargo handling service | 39 | 5 | 4 | 12 | 19 | 14 | 27 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 22 | 1 | 0 | 6 | 0 | 161 | land cargo handling service |
50201 | general harbor transportation service | 4 | 0 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | general harbor transportation service |
50202 | port cargo handling service | 31 | 3 | 0 | 21 | 15 | 26 | 44 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 165 | port cargo handling service |
50209 | other harbor transportation service | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | other harbor transportation service |
60101 | agriculture | 157 | 19 | 3 | 11 | 6 | 13 | 43 | 4 | 0 | 9 | 17 | 0 | 4 | 0 | 0 | 0 | 36 | 0 | 0 | 8 | 0 | 330 | agriculture |
60201 | lumbering | 127 | 19 | 6 | 98 | 109 | 318 | 32 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 3 | 736 | lumbering |
60209 | other forestry | 56 | 5 | 1 | 29 | 32 | 74 | 14 | 24 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 14 | 0 | 271 | other forestry |
70101 | livestock | 52 | 10 | 2 | 8 | 4 | 21 | 43 | 1 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 6 | 0 | 179 | livestock |
70201 | fishery | 12 | 3 | 0 | 4 | 0 | 6 | 48 | 0 | 0 | 79 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 29 | 0 | 4 | 0 | 199 | fishery |
70209 | other fishery | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 54 | other fishery |
80101 | all kinds of wholesale | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 0 | 33 | all kinds of wholesale |
80102 | furniture/fittings wholesale | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | furniture/fittings wholesale |
