The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | Type of accidents | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | unknown | total | Type of accidents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | fall from height | 182 | 89 | 96 | 268 | 2,353 | 2,896 | 1,545 | 2,467 | 1,587 | 239 | 117 | 79 | 19 | 11,937 | fall from height |
02 | falling to same level | 16 | 10 | 21 | 54 | 215 | 219 | 142 | 218 | 156 | 34 | 20 | 9 | 1 | 1,115 | falling to same level |
03 | crash | 8 | 3 | 5 | 13 | 43 | 48 | 22 | 39 | 32 | 8 | 7 | 4 | 0 | 232 | crash |
04 | struck by flying or falling object | 24 | 22 | 25 | 68 | 557 | 598 | 313 | 523 | 282 | 56 | 25 | 13 | 2 | 2,508 | struck by flying or falling object |
05 | collapse | 44 | 12 | 12 | 48 | 538 | 810 | 379 | 645 | 409 | 53 | 26 | 28 | 54 | 3,058 | collapse |
06 | crashed by | 41 | 21 | 38 | 81 | 662 | 734 | 358 | 651 | 349 | 68 | 23 | 27 | 3 | 3,056 | crashed by |
07 | caught in/between | 141 | 96 | 129 | 289 | 1,143 | 1,220 | 718 | 1,138 | 844 | 216 | 153 | 128 | 5 | 6,220 | caught in/between |
08 | cut | 2 | 1 | 1 | 5 | 45 | 44 | 30 | 53 | 14 | 0 | 3 | 3 | 0 | 201 | cut |
09 | injury to the sole of the foot | 0 | 0 | 0 | 0 | 9 | 8 | 5 | 9 | 5 | 1 | 1 | 0 | 0 | 38 | injury to the sole of the foot |
10 | drown | 41 | 15 | 36 | 71 | 150 | 152 | 104 | 163 | 110 | 37 | 26 | 30 | 1 | 936 | drown |
11 | contact to high/low-temperature | 17 | 4 | 11 | 19 | 58 | 106 | 80 | 200 | 198 | 42 | 11 | 7 | 1 | 754 | contact to high/low-temperature |
12 | contact to harmful substance | 35 | 16 | 8 | 29 | 119 | 125 | 80 | 118 | 79 | 35 | 24 | 17 | 5 | 690 | contact to harmful substance |
13 | electric shock | 16 | 16 | 5 | 9 | 74 | 160 | 84 | 159 | 103 | 21 | 9 | 20 | 1 | 677 | electric shock |
14 | explosion | 5 | 4 | 4 | 8 | 45 | 59 | 47 | 91 | 37 | 16 | 6 | 6 | 0 | 328 | explosion |
15 | burst | 3 | 0 | 4 | 1 | 9 | 14 | 13 | 28 | 14 | 6 | 3 | 1 | 0 | 96 | burst |
16 | fire | 49 | 25 | 16 | 11 | 38 | 98 | 55 | 78 | 29 | 18 | 16 | 29 | 0 | 462 | fire |
17 | traffic accident (public road) | 774 | 1,164 | 1,813 | 1,207 | 1,108 | 1,247 | 1,119 | 1,217 | 1,022 | 525 | 438 | 571 | 5 | 12,210 | traffic accident (public road) |
18 | traffic accident (others) | 29 | 22 | 15 | 31 | 67 | 89 | 47 | 45 | 53 | 18 | 23 | 7 | 0 | 446 | traffic accident (others) |
19 | reaction to motion/improper motion | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | reaction to motion/improper motion |
90 | others | 112 | 61 | 75 | 78 | 116 | 137 | 122 | 119 | 78 | 54 | 53 | 69 | 1 | 1,075 | others |
99 | unclassifiable | 11 | 5 | 9 | 9 | 11 | 25 | 13 | 17 | 21 | 4 | 12 | 5 | 0 | 142 | unclassifiable |
00 | total | 1,550 | 1,586 | 2,323 | 2,300 | 7,360 | 8,790 | 5,276 | 7,979 | 5,422 | 1,451 | 996 | 1,053 | 98 | 46,184 | total |
Data of 2011 year do not include Industrial accidents caused by Great East Japan Earthquake in 2011.
Data sources: https://anzeninfo.mhlw.go.jp/anzen_pg/SIB_FND.aspx (MHLW, Japan)