The information collected by the JICOSH
,
the former international center of JISHA, is available here, though it has not been updated:
code | Type of accidents | January | February | March | April | May | June | July | August | September | October | November | December | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() ![]() | 925 | 976 | 1,063 | 963 | 894 | 881 | 1,022 | 988 | 1,011 | 1,107 | 1,073 | 1,034 | 11,937 |
02 | ![]() ![]() | 118 | 100 | 90 | 85 | 83 | 80 | 97 | 99 | 96 | 93 | 92 | 82 | 1,115 |
03 | ![]() ![]() | 14 | 20 | 24 | 21 | 19 | 23 | 16 | 21 | 27 | 19 | 14 | 14 | 232 |
04 | ![]() ![]() | 174 | 224 | 217 | 184 | 186 | 219 | 195 | 212 | 242 | 233 | 215 | 207 | 2,508 |
05 | ![]() ![]() | 312 | 286 | 305 | 222 | 191 | 226 | 260 | 225 | 255 | 256 | 282 | 238 | 3,058 |
06 | ![]() ![]() | 258 | 288 | 283 | 215 | 213 | 240 | 245 | 223 | 271 | 259 | 276 | 285 | 3,056 |
07 | ![]() ![]() | 532 | 576 | 611 | 490 | 462 | 439 | 473 | 434 | 491 | 593 | 555 | 564 | 6,220 |
08 | ![]() ![]() | 10 | 14 | 8 | 7 | 15 | 20 | 33 | 26 | 19 | 22 | 12 | 15 | 201 |
09 | ![]() ![]() | 2 | 1 | 3 | 1 | 4 | 4 | 2 | 6 | 2 | 1 | 11 | 1 | 38 |
10 | ![]() ![]() | 83 | 77 | 101 | 72 | 70 | 53 | 91 | 96 | 83 | 106 | 50 | 54 | 936 |
11 | ![]() ![]() | 31 | 29 | 27 | 18 | 23 | 63 | 238 | 229 | 34 | 15 | 25 | 22 | 754 |
12 | ![]() ![]() | 68 | 52 | 61 | 47 | 50 | 72 | 84 | 52 | 58 | 55 | 38 | 53 | 690 |
13 | ![]() ![]() | 21 | 20 | 19 | 25 | 43 | 65 | 137 | 155 | 93 | 40 | 41 | 18 | 677 |
14 | ![]() ![]() | 23 | 28 | 16 | 29 | 29 | 40 | 33 | 28 | 22 | 29 | 18 | 33 | 328 |
15 | ![]() ![]() | 11 | 5 | 7 | 7 | 7 | 11 | 5 | 15 | 11 | 6 | 4 | 7 | 96 |
16 | ![]() ![]() | 39 | 34 | 41 | 26 | 42 | 29 | 71 | 27 | 38 | 21 | 44 | 50 | 462 |
17 | ![]() ![]() | 904 | 989 | 1,053 | 922 | 825 | 1,020 | 1,126 | 1,049 | 986 | 1,012 | 1,059 | 1,265 | 12,210 |
18 | ![]() ![]() | 49 | 34 | 49 | 47 | 35 | 24 | 44 | 35 | 33 | 25 | 31 | 40 | 446 |
19 | ![]() ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
90 | ![]() ![]() | 138 | 130 | 139 | 115 | 87 | 84 | 119 | 109 | 64 | 48 | 30 | 12 | 1,075 |
99 | ![]() ![]() | 8 | 11 | 11 | 8 | 15 | 12 | 24 | 15 | 13 | 4 | 11 | 10 | 142 |
00 | ![]() ![]() | 3,722 | 3,894 | 4,128 | 3,504 | 3,293 | 3,605 | 4,315 | 4,044 | 3,849 | 3,945 | 3,881 | 4,004 | 46,184 |
Data of 2011 year do not include Industrial accidents caused by Great East Japan Earthquake in 2011.
Data sources: https://anzeninfo.mhlw.go.jp/anzen_pg/SIB_FND.aspx (MHLW, Japan)
Contact to high/low-temperature fatal accidents and electric shock fatal accidents frequently occur in summer.