The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Cases of fatal occupational injury by total of economic activity in ILOSTAT(2009−2020)
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong, China | 165 | 183 | 191 | 196 | 188 | 210 | 177 | 203 | Hong Kong, China | ||||
Japan | 1,024 | 1,093 | 1,030 | 1,057 | 972 | 928 | 978 | 909 | 845 | 802 | Japan | ||
Korea, Republic of | 971 | 855 | 882 | Korea, Republic of | |||||||||
Malaysia | 221 | Malaysia | |||||||||||
Mongolia | 31 | 27 | 30 | 52 | 40 | Mongolia | |||||||
New Caledonia | 6 | 3 | 3 | 8 | 4 | 5 | New Caledonia | ||||||
New Zealand | 116 | 118 | 48 | 48 | New Zealand | ||||||||
Philippines | 161 | 270 | 156 | 469 | Philippines | ||||||||
Singapore | 70 | 55 | 61 | 56 | 59 | 60 | 66 | 66 | 42 | 41 | 39 | 30 | Singapore |
Sri Lanka | 76 | 64 | 141 | 68 | 76 | 67 | 68 | 103 | 80 | 64 | Sri Lanka | ||
Thailand | 595 | 619 | 112,985 | 74,920 | 639 | 588 | Thailand | ||||||
Argentina | 830 | 871 | Argentina | ||||||||||
Barbados | 4 | 1 | Barbados | ||||||||||
Belize | 122 | 123 | 4 | 6 | Belize | ||||||||
Brazil | 2,938 | Brazil | |||||||||||
Chile | 458 | Chile | |||||||||||
Colombia | 375 | 528 | 735 | 545 | 1,742 | 568 | 566 | Colombia | |||||
Cuba | 88 | 88 | Cuba | ||||||||||
El Salvador | 102 | 96 | El Salvador | ||||||||||
French Guiana | French Guiana | ||||||||||||
Guadeloupe | 6 | Guadeloupe | |||||||||||
Mexico | 1,368 | 1,433 | 1,578 | 1,534 | 1,314 | 1,330 | 1,444 | Mexico | |||||
Nicaragua | 38 | 42 | Nicaragua | ||||||||||
Panama | 15 | 12 | 24 | 24 | 22 | 21 | 15 | 40 | 26 | 25 | 14 | Panama | |
Peru | 145 | 189 | Peru | ||||||||||
Trinidad and Tobago | 12 | 9 | 6 | Trinidad and Tobago | |||||||||
United States | 4,551 | 4,690 | 4,693 | 4,628 | 4,585 | 4,821 | 4,836 | 5,190 | 5,147 | 5,250 | United States | ||
Uruguay | 51 | 46 | Uruguay | ||||||||||
Andorra | Andorra | ||||||||||||
Armenia | 16 | 12 | 2 | 9 | 9 | 3 | Armenia | ||||||
Austria | 159 | 182 | 117 | 144 | 143 | 126 | 134 | 109 | 96 | 124 | 106 | Austria | |
Azerbaijan | 87 | 79 | 66 | 88 | 50 | 65 | 60 | 53 | 63 | 48 | Azerbaijan | ||
Belarus | 78 | 76 | 95 | 95 | Belarus | ||||||||
Belgium | 69 | 74 | 75 | 49 | 66 | 52 | 64 | 64 | 59 | 77 | Belgium | ||
Bulgaria | 88 | 92 | 94 | 98 | 87 | 117 | 95 | 81 | 93 | 87 | 85 | Bulgaria | |
Croatia | 38 | 35 | 38 | 54 | 29 | 26 | 30 | 33 | 37 | 44 | 43 | Croatia | |
Cyprus | 9 | 19 | 5 | 9 | 9 | 5 | 4 | 5 | 2 | 9 | 10 | 16 | Cyprus |
Czechia | 103 | 121 | 150 | 113 | 113 | 118 | 132 | 106 | 95 | 123 | 95 | Czechia | |
Denmark | 39 | 41 | 44 | 47 | 39 | 38 | 28 | 34 | 28 | 37 | 39 | Denmark | |
Estonia | 19 | 17 | 19 | 14 | 20 | 16 | 17 | 26 | 8 | 12 | 15 | Estonia | |
Finland | 32 | 37 | 33 | 36 | 22 | 35 | 35 | 35 | 23 | 25 | Finland | ||
France | 557 | 537 | 559 | 576 | 553 | 589 | 595 | 595 | 585 | 615 | 803 | France | |
Georgia | 45 | 39 | Georgia | ||||||||||
Germany | 489 | 567 | 507 | 516 | 466 | 527 | 477 | 450 | 430 | 397 | 416 | Germany | |
Greece | 31 | 32 | 37 | 26 | 22 | 28 | 28 | 33 | 32 | 37 | 35 | Greece | |
Hungary | 100 | 96 | 81 | 65 | 55 | 81 | 86 | 83 | 80 | 79 | 84 | 64 | Hungary |
Iceland | Iceland | ||||||||||||
Ireland | 38 | 42 | 49 | 43 | 40 | 47 | 49 | 43 | 41 | 34 | 41 | Ireland | |
Israel | 62 | 62 | 55 | 58 | 50 | 70 | 84 | Israel | |||||
Italy | 703 | 718 | 621 | 604 | 517 | 522 | 543 | 481 | 484 | 523 | 491 | Italy | |
Kazakhstan | 302 | 322 | 266 | 229 | 211 | Kazakhstan | |||||||
Kyrgyzstan | 29 | 21 | 26 | Kyrgyzstan | |||||||||
Latvia | 32 | 25 | 34 | 35 | 31 | 41 | 26 | 38 | 21 | 30 | 29 | Latvia | |
Lithuania | 49 | 50 | 51 | 58 | 58 | 55 | 45 | 44 | 33 | 37 | 37 | Lithuania | |
Luxembourg | 6 | 15 | 11 | 14 | 6 | 10 | 13 | 22 | 10 | 16 | 12 | Luxembourg | |
Malta | 8 | 3 | 1 | 7 | 4 | 4 | 5 | 7 | 1 | 4 | 3 | Malta | |
Moldova, Republic of | 29 | 41 | 38 | 36 | 31 | Moldova, Republic of | |||||||
Netherlands | 88 | 79 | 48 | 35 | 42 | 45 | 35 | 36 | 43 | 45 | 37 | Netherlands | |
Norway | 42 | 46 | 54 | 37 | 48 | 61 | 40 | 45 | 44 | 37 | 33 | Norway | |
Poland | 406 | 446 | 404 | 350 | 277 | 263 | 304 | 243 | 270 | 211 | 184 | Poland | |
Portugal | 213 | 204 | 192 | 169 | 160 | 160 | 161 | 138 | 140 | 103 | 104 | Portugal | |
Romania | 411 | 381 | 297 | 276 | 269 | 272 | 281 | 236 | 241 | 235 | 227 | Romania | |
San Marino | San Marino | ||||||||||||
Slovakia | 44 | 48 | 38 | 53 | 55 | 40 | 55 | 45 | 43 | 40 | 33 | Slovakia | |
Slovenia | 26 | 24 | 19 | 22 | 20 | 25 | 23 | 14 | 16 | 15 | 15 | Slovenia | |
Spain | 390 | 338 | 365 | 299 | 270 | 280 | 344 | 296 | 317 | 323 | 347 | Spain | |
Sweden | 41 | 54 | 58 | 45 | 35 | 40 | 34 | 37 | 44 | 50 | 36 | Sweden | |
Switzerland | 76 | 91 | 56 | 65 | 77 | 74 | 53 | 79 | 37 | 51 | Switzerland | ||
Turkey | 1,171 | 1,444 | 1,700 | 744 | 1,362 | 1,629 | 1,254 | 1,406 | Turkey | ||||
Ukraine | 474 | 384 | 325 | 357 | 291 | 275 | 410 | 393 | Ukraine | ||||
United Kingdom | 144 | 172 | 194 | 161 | 271 | 239 | 260 | 252 | 280 | 249 | United Kingdom | ||
Uzbekistan | 59 | 63 | 60 | 54 | 65 | Uzbekistan | |||||||
Bahrain | 3 | Bahrain | |||||||||||
Occupied Palestinian Territory | 20 | 21 | 14 | 10 | Occupied Palestinian Territory | ||||||||
Egypt | 223 | 208 | 210 | 195 | 46 | Egypt | |||||||
Mauritius | 1 | Mauritius | |||||||||||
Reunion | 4 | Reunion | |||||||||||
Seychelles | 2 | 5 | Seychelles | ||||||||||
South Africa | 337 | 185 | South Africa | ||||||||||
Zimbabwe | 84 | 91 | 106 | Zimbabwe | |||||||||
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year |
Data Source: ILOSTAT, ILO
https://ilostat.ilo.org/
Cases of fatal occupational injury by economic activity
Downloaded from ILOSTAT. Last update on 28NOV21.
Data are total of economic activity.
Data are sorted by area and abc order.
Cases of fatal occupational injury by total of sex and migrant status in ILOSTAT(2009−2020)
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 289 | 216 | 226 | 229 | 197 | 188 | 195 | Australia | |||||
Hong Kong, China | 165 | 183 | 191 | 196 | 188 | 210 | 177 | Hong Kong, China | |||||
Japan | 1,024 | 1,093 | 1,030 | 1,057 | 972 | Japan | |||||||
Korea, Republic of | 1,136 | 1,114 | 1,129 | 1,134 | 1,090 | 992 | 955 | 969 | 964 | 971 | 855 | 882 | Korea, Republic of |
Macau, China | 7 | 11 | 11 | 18 | 18 | 12 | 20 | 27 | Macau, China | ||||
Malaysia | 522 | 337 | 274 | 308 | 256 | Malaysia | |||||||
Mongolia | 31 | 27 | 30 | 52 | 40 | Mongolia | |||||||
Myanmar | 34 | 26 | 22 | 16 | 16 | 16 | 22 | 28 | 21 | 22 | 29 | Myanmar | |
New Caledonia | 6 | 3 | 3 | 8 | 4 | 5 | New Caledonia | ||||||
New Zealand | 116 | 118 | 48 | New Zealand | |||||||||
Philippines | 113 | 161 | 270 | Philippines | |||||||||
Singapore | 70 | 55 | 61 | 56 | 59 | 60 | 66 | 66 | 42 | 41 | 39 | 30 | Singapore |
Sri Lanka | 76 | 64 | 141 | 68 | 76 | 67 | 68 | 103 | 80 | 64 | Sri Lanka | ||
Thailand | 597 | 619 | 551 | 717 | 635 | 625 | 588 | Thailand | |||||
Argentina | 830 | 871 | 558 | 562 | 427 | 445 | 387 | 395 | 347 | Argentina | |||
Barbados | 2 | 4 | Barbados | ||||||||||
Belize | 122 | 123 | 4 | 6 | Belize | ||||||||
Brazil | 2,938 | 2,561 | 2,675 | 2,660 | 2,387 | 2,156 | Brazil | ||||||
Canada | 357 | 381 | 361 | 362 | 353 | Canada | |||||||
Chile | 458 | 282 | 322 | 283 | 172 | 160 | Chile | ||||||
Colombia | 692 | 676 | 926 | 777 | 1,742 | Colombia | |||||||
Costa Rica | 104 | 95 | 104 | 97 | 94 | 75 | 80 | 126 | Costa Rica | ||||
Cuba | 88 | 88 | Cuba | ||||||||||
El Salvador | 102 | 96 | El Salvador | ||||||||||
French Guiana | French Guiana | ||||||||||||
Guadeloupe | 6 | Guadeloupe | |||||||||||
Mexico | 1,368 | 1,433 | 1,578 | 1,534 | 1,314 | 1,330 | 1,444 | 1,408 | 1,398 | Mexico | |||
Nicaragua | 38 | 42 | Nicaragua | ||||||||||
Panama | 15 | 12 | 24 | 24 | 22 | 21 | 40 | 26 | 25 | Panama | |||
Peru | 145 | 189 | 178 | 124 | 179 | Peru | |||||||
Puerto Rico | 29 | Puerto Rico | |||||||||||
Trinidad and Tobago | 12 | 9 | 6 | Trinidad and Tobago | |||||||||
United States | 4,551 | 4,547 | 4,693 | 4,628 | 4,585 | 4,821 | 4,836 | 5,190 | 5,147 | 5,250 | 5,333 | United States | |
Uruguay | 51 | 21 | 46 | Uruguay | |||||||||
Venezuela, Bolivarian Republic of | 414 | 330 | 313 | 320 | Venezuela, Bolivarian Republic of | ||||||||
Andorra | Andorra | ||||||||||||
Armenia | 16 | 12 | 2 | 9 | 9 | 3 | Armenia | ||||||
Austria | 160 | 183 | 118 | 144 | 144 | 127 | 134 | 59 | Austria | ||||
Azerbaijan | 87 | 79 | 66 | 88 | 50 | 65 | 60 | 53 | 63 | Azerbaijan | |||
Belarus | 186 | 198 | 169 | 147 | 141 | 107 | 72 | 78 | 76 | 95 | 95 | Belarus | |
Belgium | 69 | 73 | 77 | 49 | 66 | 53 | 74 | 71 | Belgium | ||||
Bulgaria | 88 | 92 | 94 | 98 | 88 | 117 | 95 | Bulgaria | |||||
Croatia | 38 | 38 | 54 | 29 | 27 | 31 | 39 | Croatia | |||||
Cyprus | 10 | 19 | 6 | 10 | 11 | 6 | 6 | 16 | Cyprus | ||||
Czechia | 103 | 121 | 150 | 112 | 114 | 120 | 122 | Czechia | |||||
Denmark | 40 | 41 | 44 | 46 | 40 | 38 | 27 | Denmark | |||||
Estonia | 19 | 18 | 19 | 15 | 24 | 18 | 18 | 26 | Estonia | ||||
Finland | 32 | 32 | 33 | 37 | 23 | 36 | 35 | Finland | |||||
France | 557 | 557 | 560 | 577 | 554 | 587 | 591 | France | |||||
Georgia | 45 | 39 | Georgia | ||||||||||
Germany | 491 | 567 | 507 | 518 | 444 | 501 | 451 | Germany | |||||
Greece | 33 | 33 | 36 | 27 | 23 | 28 | 28 | 46 | Greece | ||||
Hungary | 101 | 101 | 82 | 67 | 56 | 82 | 86 | 80 | 64 | Hungary | |||
Iceland | 4 | Iceland | |||||||||||
Ireland | 40 | 40 | 51 | 41 | 39 | 47 | 48 | Ireland | |||||
Isle of Man | Isle of Man | ||||||||||||
Israel | 42 | 52 | 64 | 62 | 62 | 55 | 52 | 50 | 84 | Israel | |||
Italy | 703 | 703 | 621 | 604 | 517 | 522 | 543 | Italy | |||||
Kazakhstan | 302 | 322 | 266 | 229 | 211 | Kazakhstan | |||||||
Kyrgyzstan | 29 | 21 | 26 | Kyrgyzstan | |||||||||
Latvia | 32 | 32 | 33 | 37 | 30 | 41 | 29 | 38 | Latvia | ||||
Lithuania | 50 | 50 | 51 | 58 | 60 | 55 | 44 | Lithuania | |||||
Luxembourg | 6 | 6 | 12 | 15 | 8 | 12 | 13 | Luxembourg | |||||
Malta | 8 | 8 | 2 | 9 | 4 | 4 | 5 | 7 | Malta | ||||
Moldova, Republic of | 30 | 39 | 36 | 34 | 33 | 29 | 41 | 38 | 36 | 31 | Moldova, Republic of | ||
Netherlands | 89 | 89 | 49 | 37 | 45 | 50 | 38 | Netherlands | |||||
Norway | 44 | 44 | 55 | 37 | 48 | 62 | 41 | Norway | |||||
Poland | 407 | 407 | 404 | 350 | 277 | 264 | 305 | Poland | |||||
Portugal | 213 | 213 | 194 | 169 | 161 | 161 | 161 | Portugal | |||||
Romania | 411 | 411 | 298 | 276 | 269 | 273 | 281 | 189 | Romania | ||||
Russian Federation | 1,967 | 2,004 | 1,824 | 1,820 | 1,699 | 1,456 | 1,288 | 1,290 | 1,138 | 1,072 | 1,055 | Russian Federation | |
San Marino | San Marino | ||||||||||||
Slovakia | 45 | 45 | 38 | 53 | 56 | 40 | 55 | 40 | Slovakia | ||||
Slovenia | 26 | 26 | 21 | 23 | 21 | 25 | 23 | Slovenia | |||||
Spain | 366 | 300 | 271 | 281 | 345 | 260 | Spain | ||||||
Sweden | 41 | 41 | 58 | 45 | 36 | 41 | 34 | 37 | Sweden | ||||
Switzerland | 77 | 92 | 57 | 65 | 78 | 74 | 54 | Switzerland | |||||
Turkey | 1,171 | 1,444 | 1,700 | 744 | 1,362 | 1,629 | 1,254 | 1,406 | Turkey | ||||
Ukraine | 595 | 580 | 597 | 587 | 474 | 384 | 325 | 357 | 291 | 275 | 410 | 393 | Ukraine |
United Kingdom | 144 | 144 | 194 | 161 | 271 | 239 | 260 | United Kingdom | |||||
Uzbekistan | 59 | 63 | 60 | 54 | 65 | Uzbekistan | |||||||
Bahrain | 3 | Bahrain | |||||||||||
Occupied Palestinian Territory | 20 | 21 | 10 | Occupied Palestinian Territory | |||||||||
Qatar | 123 | Qatar | |||||||||||
Botswana | 25 | 24 | Botswana | ||||||||||
Egypt | 223 | 208 | 210 | Egypt | |||||||||
Eswatini | 24 | Eswatini | |||||||||||
Ethiopia | 48 | 46 | Ethiopia | ||||||||||
Mauritius | 1 | 2 | Mauritius | ||||||||||
Reunion | 4 | Reunion | |||||||||||
Seychelles | 1 | Seychelles | |||||||||||
South Africa | 337 | 185 | 307 | South Africa | |||||||||
Zimbabwe | 84 | 91 | 106 | Zimbabwe | |||||||||
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year |
Data Source: ILOSTAT, ILO
https://ilostat.ilo.org/
Cases of fatal occupational injury by sex and migrant status
Downloaded from ILOSTAT. Last update on 28NOV21.
Data are total of sex and migrant status.
Data are sorted by area and abc order.