The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Cases of non-fatal occupational injury by total of economic activity in ILOSTAT(2009−2020)
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong, China | 39,414 | 41,724 | 40,387 | 39,711 | 37,839 | 37,313 | 35,675 | 35,565 | Hong Kong, China | ||||
Japan | 119,482 | 126,420 | 124,766 | 130,354 | Japan | ||||||||
Malaysia | 40,553 | Malaysia | |||||||||||
Mongolia | 301 | 305 | 253 | 284 | 313 | Mongolia | |||||||
Myanmar | Myanmar | ||||||||||||
New Caledonia | 4,980 | 4,757 | 4,291 | 4,064 | 4,126 | 4,141 | New Caledonia | ||||||
New Zealand | 22,526 | 20,229 | 15,369 | 24,993 | New Zealand | ||||||||
Pakistan | 2,308,567 | Pakistan | |||||||||||
Philippines | 20,432 | 17,703 | 20,328 | Philippines | |||||||||
Singapore | 10,764 | 10,264 | 10,060 | 11,057 | 11,842 | 13,535 | 12,285 | 12,948 | 12,456 | 12,769 | 13,740 | 11,320 | Singapore |
Sri Lanka | 1,449 | 1,456 | 1,405 | 1,313 | 1,405 | 1,564 | 1,492 | 1,461 | 1,089 | Sri Lanka | |||
Thailand | 149 | 146 | 5,081 | 5,270 | 94,267 | 84,945 | Thailand | ||||||
Argentina | 572,031 | 568,162 | Argentina | ||||||||||
Barbados | 464 | 516 | Barbados | ||||||||||
Belize | 2,086 | 1,804 | 1,757 | 1,756 | 1,923 | 1,841 | 1,781 | Belize | |||||
Brazil | 636,118 | Brazil | |||||||||||
Colombia | 543,289 | 609,881 | 531,991 | 701,497 | 723,836 | 831,283 | Colombia | ||||||
Cuba | 5,397 | 4,919 | Cuba | ||||||||||
Ecuador | 9,338 | 13,657 | Ecuador | ||||||||||
El Salvador | 20,502 | 19,952 | El Salvador | ||||||||||
French Guiana | 400 | French Guiana | |||||||||||
Guadeloupe | 1,200 | Guadeloupe | |||||||||||
Mexico | 489,787 | 506,528 | 536,322 | 557,782 | 527,844 | 549,542 | 529,356 | 562,849 | Mexico | ||||
Nicaragua | 23,338 | 25,838 | Nicaragua | ||||||||||
Panama | 38 | 40 | 22 | 30 | 42 | 32 | 25 | 15 | 20 | 14 | 11 | Panama | |
Trinidad and Tobago | 921 | 833 | Trinidad and Tobago | ||||||||||
United States | 965,000 | 933,200 | 918,200 | 918,700 | 917,100 | 916,400 | 902,200 | 892,300 | 882,700 | 900,400 | United States | ||
Uruguay | 22,855 | 32,751 | Uruguay | ||||||||||
Andorra | 3 | Andorra | |||||||||||
Armenia | 21 | 21 | 49 | 40 | 33 | 24 | Armenia | ||||||
Austria | 78,413 | 70,434 | 67,025 | 64,646 | 65,418 | 61,227 | 62,902 | 61,868 | 63,229 | 60,909 | Austria | ||
Azerbaijan | 117 | 181 | 111 | 182 | 122 | 146 | 239 | 202 | Azerbaijan | ||||
Belarus | 1,314 | 1,575 | 1,698 | Belarus | |||||||||
Belgium | 66,414 | 67,263 | 65,033 | 58,418 | 56,405 | 65,587 | 63,863 | 70,674 | 70,895 | 72,059 | Belgium | ||
Bulgaria | 2,484 | 2,331 | 2,257 | 2,278 | 2,164 | 2,246 | 2,290 | 2,188 | 2,230 | 2,255 | 2,162 | Bulgaria | |
Croatia | 19,566 | 11,153 | 11,709 | 11,669 | 13,145 | 13,263 | 14,164 | 12,047 | 10,373 | Croatia | |||
Cyprus | 2,218 | 2,165 | 2,005 | 1,732 | 1,529 | 1,613 | 1,592 | 1,900 | 2,068 | 2,147 | 2,158 | 1,511 | Cyprus |
Czechia | 66,413 | 65,109 | 42,523 | 41,306 | 40,789 | 42,306 | 42,629 | 45,282 | 45,009 | 44,241 | 42,321 | Czechia | |
Denmark | 61,384 | 62,523 | 57,641 | 57,761 | 55,931 | 54,157 | 50,282 | 49,439 | 48,842 | 50,185 | 50,179 | Denmark | |
Estonia | 5,013 | 5,556 | 5,925 | 5,847 | 6,175 | 6,288 | 6,296 | 6,354 | 6,279 | 6,230 | 6,180 | Estonia | |
Finland | 46,306 | 48,263 | 52,902 | 46,922 | 47,432 | 44,434 | 42,069 | 41,106 | 42,025 | 41,038 | Finland | ||
France | 589,994 | 592,992 | 611,797 | 587,090 | 567,407 | 724,662 | 731,120 | 749,670 | 753,156 | 771,837 | 778,820 | France | |
Georgia | 168 | 249 | Georgia | ||||||||||
Germany | 860,797 | 930,447 | 886,849 | 854,665 | 852,061 | 902,892 | 899,670 | 917,851 | 878,525 | 877,501 | 867,533 | Germany | |
Greece | 19,879 | 15,461 | 13,490 | 11,083 | 9,676 | 3,410 | 3,749 | 3,987 | 4,223 | 4,493 | 5,127 | Greece | |
Hungary | 18,564 | 19,989 | 17,303 | 20,477 | 18,899 | 19,491 | 20,846 | 27,434 | 25,470 | 23,510 | 23,802 | 20,302 | Hungary |
Iceland | 881 | 1,580 | 1,787 | 1,937 | 1,958 | Iceland | |||||||
Ireland | 11,392 | 19,294 | 16,748 | 15,284 | 18,049 | 18,115 | 16,681 | 14,088 | 22,125 | 18,090 | 13,252 | Ireland | |
Israel | 66,264 | 68,031 | 69,333 | 65,999 | 65,687 | 65,640 | 68,369 | Israel | |||||
Italy | 447,516 | 437,821 | 405,888 | 359,363 | 329,404 | 313,312 | 295,162 | 295,967 | 294,161 | 291,503 | 289,283 | Italy | |
Kazakhstan | 2,623 | 2,307 | 2,045 | Kazakhstan | |||||||||
Kyrgyzstan | 191 | 113 | Kyrgyzstan | ||||||||||
Latvia | 1,155 | 1,195 | 1,353 | 1,506 | 1,707 | 1,725 | 1,709 | 1,810 | 1,895 | 2,168 | 2,245 | Latvia | |
Lithuania | 2,019 | 2,266 | 2,625 | 2,808 | 3,043 | 3,120 | 3,287 | 3,541 | 3,977 | 3,834 | 4,666 | Lithuania | |
Luxembourg | 6,878 | 6,983 | 7,131 | 7,163 | 7,055 | 7,183 | 7,359 | 7,152 | 6,684 | 7,315 | 7,270 | Luxembourg | |
Malta | 2,748 | 2,751 | 2,459 | 2,529 | 2,601 | 2,632 | 2,289 | 1,818 | 1,846 | 2,001 | 2,202 | Malta | |
Moldova, Republic of | 100,000 | 342 | 407 | 465 | 457 | 388 | Moldova, Republic of | ||||||
Netherlands | 177,336 | 183,005 | 170,616 | 165,433 | 152,214 | 87,964 | 72,829 | 81,165 | 93,305 | 91,179 | 92,838 | Netherlands | |
Norway | 51,628 | 38,660 | 26,410 | 45,678 | 22,807 | 10,108 | 10,785 | 10,150 | 10,004 | 10,525 | 9,943 | Norway | |
Poland | 79,546 | 85,825 | 87,741 | 86,745 | 77,339 | 76,274 | 81,880 | 84,037 | 84,388 | 77,949 | 81,302 | Poland | |
Portugal | 135,102 | 130,271 | 125,912 | 113,179 | 123,137 | 130,153 | 134,378 | 135,033 | 135,488 | 130,434 | 131,717 | Portugal | |
Romania | 3,558 | 3,722 | 3,219 | 3,281 | 3,453 | 3,396 | 3,913 | 4,188 | 4,491 | 4,623 | 4,709 | Romania | |
Slovakia | 9,172 | 9,126 | 8,788 | 8,483 | 8,741 | 8,552 | 9,247 | 9,814 | 10,091 | 10,145 | 9,666 | Slovakia | |
Slovenia | 17,129 | 16,367 | 14,982 | 14,297 | 12,537 | 12,314 | 12,448 | 12,162 | 13,288 | 13,126 | 13,065 | Slovenia | |
Spain | 445,462 | 355,811 | 370,176 | 387,439 | 413,756 | 432,052 | 453,437 | 465,227 | 489,643 | Spain | |||
Sweden | 31,420 | 34,201 | 34,591 | 36,098 | 36,188 | 35,296 | 36,362 | 37,858 | 36,761 | 36,457 | 40,684 | Sweden | |
Switzerland | 75,979 | 79,191 | 84,208 | 85,426 | 86,039 | 86,346 | 85,655 | 87,386 | 89,224 | 92,890 | Switzerland | ||
Turkey | 64,316 | 62,903 | 69,227 | 74,871 | 191,468 | 221,463 | 241,684 | 286,265 | Turkey | ||||
Ukraine | 4,072 | 4,109 | 3,765 | 3,984 | 6,253 | Ukraine | |||||||
United Kingdom | 265,988 | 252,597 | 245,496 | 227,676 | 243,798 | 244,948 | 237,008 | 227,165 | 225,658 | 220,985 | United Kingdom | ||
Uzbekistan | 242 | 274 | 233 | 231 | 237 | Uzbekistan | |||||||
Bahrain | 551 | Bahrain | |||||||||||
Occupied Palestinian Territory | 732 | 643 | 668 | 797 | 576 | Occupied Palestinian Territory | |||||||
Qatar | 140 | 55 | 83 | 38 | Qatar | ||||||||
Burkina Faso | 339 | Burkina Faso | |||||||||||
Egypt | 15,716 | Egypt | |||||||||||
Mauritius | 1,407 | 1,083 | 1,036 | 1,101 | Mauritius | ||||||||
Reunion | 3,516 | Reunion | |||||||||||
Seychelles | 69 | 42 | Seychelles | ||||||||||
South Africa | 25,021 | 17,268 | 155,427 | South Africa | |||||||||
Zimbabwe | 3,874 | 4,586 | 4,338 | 5,226 | 4,555 | 4,969 | 4,650 | 4,596 | Zimbabwe | ||||
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year |
Data Source: ILOSTAT, ILO
https://ilostat.ilo.org/
Cases of non-fatal occupational injury by economic activity
Downloaded from ILOSTAT. Last update on 28NOV21.
Data are total of economic activity.
Data are sorted by area and abc order.
Cases of non-fatal occupational injury by total of sex and migrant status in ILOSTAT(2009−2020)
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 97,475 | 92,300 | 94,714 | 105,525 | 107,220 | 98,980 | 107,355 | 104,780 | 106,260 | Australia | |||
Hong Kong, China | 39,414 | 41,724 | 40,387 | 39,711 | 37,839 | 37,313 | 35,675 | Hong Kong, China | |||||
Japan | 116,934 | 118,483 | 117,127 | 118,478 | 115,339 | Japan | |||||||
Macau, China | 5,907 | 5,865 | 6,412 | 7,105 | 7,098 | 7,304 | 7,401 | 7,370 | Macau, China | ||||
Malaysia | 43,057 | 41,320 | 41,454 | 39,048 | 39,324 | Malaysia | |||||||
Mongolia | 301 | 305 | 253 | 284 | 313 | Mongolia | |||||||
Myanmar | 114 | 46 | 70 | 40 | 34 | 46 | 103 | 177 | 154 | 185 | 109 | Myanmar | |
New Caledonia | 4,980 | 4,757 | 4,291 | 4,064 | 4,126 | 4,141 | New Caledonia | ||||||
New Zealand | 22,526 | 20,229 | 15,369 | New Zealand | |||||||||
Pakistan | 2,308,567 | Pakistan | |||||||||||
Philippines | 17,601 | 20,474 | 20,432 | Philippines | |||||||||
Singapore | 10,764 | 10,264 | 10,060 | 11,057 | 11,842 | 13,535 | 12,285 | 12,948 | 12,456 | 12,769 | 13,740 | 11,320 | Singapore |
Sri Lanka | 1,449 | 1,456 | 1,405 | 1,313 | 1,405 | 1,564 | 1,492 | 1,461 | 1,089 | Sri Lanka | |||
Thailand | 39,850 | 39,919 | 35,709 | 36,165 | 31,419 | 29,328 | 84,945 | Thailand | |||||
Argentina | 572,031 | 568,162 | 466,086 | 441,113 | 421,080 | 417,325 | 384,139 | 354,201 | 351,557 | Argentina | |||
Barbados | 798 | 639 | 464 | Barbados | |||||||||
Belize | 2,086 | 1,804 | 1,757 | 1,756 | 1,923 | 1,841 | 1,781 | Belize | |||||
Brazil | 636,118 | 622,379 | 585,626 | 549,405 | Brazil | ||||||||
Canada | 225,129 | 214,057 | 215,551 | 213,742 | 211,660 | Canada | |||||||
Chile | 225,535 | 214,986 | 198,551 | 170,063 | 164,407 | Chile | |||||||
Colombia | 555 | 659 | 622 | 689 | 723,836 | Colombia | |||||||
Costa Rica | 121,159 | 122,166 | 119,468 | 120,221 | 116,579 | 113,928 | 115,817 | 122,149 | Costa Rica | ||||
Cuba | 5,397 | 4,919 | Cuba | ||||||||||
Ecuador | 9,338 | 13,657 | Ecuador | ||||||||||
El Salvador | 20,502 | 19,952 | El Salvador | ||||||||||
French Guiana | 400 | French Guiana | |||||||||||
Guadeloupe | 1,200 | Guadeloupe | |||||||||||
Mexico | 489,787 | 506,528 | 536,322 | 557,782 | 542,373 | 527,844 | 549,542 | 529,356 | 562,849 | Mexico | |||
Nicaragua | 23,338 | 25,838 | Nicaragua | ||||||||||
Panama | 38 | 40 | 22 | 30 | 42 | 32 | 15 | 20 | 14 | Panama | |||
Peru | 4,732 | 15,488 | 18,956 | 14,737 | 2,318 | Peru | |||||||
Puerto Rico | 21 | Puerto Rico | |||||||||||
Trinidad and Tobago | 921 | 833 | Trinidad and Tobago | ||||||||||
United States | 1,238,490 | 1,191,100 | 1,191,630 | 1,166,710 | 1,162,210 | 1,157,410 | 1,153,490 | 1,122,960 | 1,109,270 | 1,133,670 | 1,108,300 | 1,424,560 | United States |
Uruguay | 22,855 | 34,009 | 32,751 | Uruguay | |||||||||
Andorra | 3 | Andorra | |||||||||||
Armenia | 21 | 21 | 49 | 40 | 33 | 24 | Armenia | ||||||
Austria | 78,413 | 70,434 | 67,025 | 64,646 | 65,418 | 61,228 | 58,320 | Austria | |||||
Azerbaijan | 174 | 133 | 117 | 181 | 111 | 182 | 122 | 146 | 239 | 202 | Azerbaijan | ||
Belarus | 2,607 | 2,414 | 2,180 | 1,932 | 1,860 | 1,726 | 1,452 | 1,398 | 1,314 | 1,575 | 1,698 | Belarus | |
Belgium | 66,393 | 67,243 | 65,023 | 58,416 | 56,398 | 65,583 | 63,858 | 69,245 | Belgium | ||||
Bulgaria | 2,485 | 2,332 | 2,259 | 2,281 | 2,162 | 2,247 | 2,291 | Bulgaria | |||||
Croatia | 19,566 | 11,153 | 11,704 | 11,669 | 13,144 | 16,212 | Croatia | ||||||
Cyprus | 2,211 | 2,168 | 2,008 | 1,734 | 1,532 | 1,615 | 1,594 | Cyprus | |||||
Czechia | 66,412 | 65,108 | 42,523 | 41,304 | 40,788 | 42,308 | 42,629 | Czechia | |||||
Denmark | 61,089 | 62,380 | 57,535 | 57,603 | 55,741 | 53,960 | 49,369 | Denmark | |||||
Estonia | 5,012 | 5,557 | 5,927 | 5,847 | 6,173 | 6,290 | 6,296 | 5,055 | Estonia | ||||
Finland | 46,305 | 48,264 | 52,904 | 46,924 | 47,431 | 44,436 | 42,070 | Finland | |||||
France | 589,994 | 592,992 | 611,797 | 587,090 | 567,407 | 724,662 | 731,120 | France | |||||
Georgia | 168 | 249 | Georgia | ||||||||||
Germany | 860,639 | 930,155 | 886,621 | 854,367 | 851,461 | 847,371 | 843,753 | Germany | |||||
Greece | 19,881 | 15,460 | 13,489 | 11,082 | 9,676 | 3,411 | 3,750 | Greece | |||||
Hungary | 18,565 | 19,991 | 17,306 | 20,476 | 18,897 | 19,493 | 20,842 | 22,947 | 20,302 | Hungary | |||
Iceland | 1,937 | Iceland | |||||||||||
Ireland | 11,329 | 19,218 | 16,693 | 15,201 | 17,969 | 18,087 | 16,484 | Ireland | |||||
Isle of Man | 187 | Isle of Man | |||||||||||
Israel | 61,848 | 62,519 | 63,924 | 66,264 | 68,031 | 71,357 | 68,351 | 67,836 | 69,438 | Israel | |||
Italy | 447,516 | 437,821 | 405,888 | 359,363 | 329,405 | 313,312 | 295,162 | 291,137 | Italy | ||||
Kazakhstan | 2,623 | 2,307 | 2,045 | Kazakhstan | |||||||||
Kyrgyzstan | 191 | 113 | Kyrgyzstan | ||||||||||
Latvia | 1,155 | 1,195 | 1,353 | 1,506 | 1,707 | 1,724 | 1,708 | 1,811 | Latvia | ||||
Lithuania | 2,018 | 2,266 | 2,625 | 2,809 | 3,043 | 3,117 | 3,278 | Lithuania | |||||
Luxembourg | 6,879 | 6,983 | 7,130 | 7,163 | 7,055 | 7,183 | 7,359 | Luxembourg | |||||
Malta | 2,749 | 2,702 | 2,459 | 2,528 | 2,602 | 2,633 | 2,288 | 3,220 | Malta | ||||
Moldova, Republic of | 621 | 530 | 425 | 405 | 563 | 491 | 408 | 342 | 407 | 465 | 457 | 388 | Moldova, Republic of |
Netherlands | 177,337 | 183,005 | 170,615 | 165,433 | 152,214 | 87,349 | 72,830 | 367,500 | Netherlands | ||||
Norway | 51,629 | 38,662 | 17,414 | 45,680 | 22,807 | 10,108 | 10,786 | Norway | |||||
Poland | 79,547 | 85,827 | 87,743 | 86,745 | 77,339 | 76,275 | 81,882 | Poland | |||||
Portugal | 135,102 | 130,271 | 125,910 | 113,180 | 123,139 | 130,155 | 134,378 | Portugal | |||||
Romania | 3,557 | 3,723 | 3,221 | 3,283 | 3,453 | 3,396 | 3,912 | 4,125 | Romania | ||||
San Marino | 649 | San Marino | |||||||||||
Slovakia | 9,172 | 9,126 | 8,790 | 8,484 | 8,741 | 8,557 | 9,249 | 9,304 | Slovakia | ||||
Slovenia | 17,129 | 16,367 | 14,983 | 14,298 | 12,537 | 12,314 | 12,450 | Slovenia | |||||
Spain | 467,472 | 355,811 | 370,177 | 387,441 | 413,755 | 487,494 | Spain | ||||||
Sweden | 31,420 | 34,201 | 34,590 | 36,098 | 36,188 | 35,296 | 36,362 | 33,623 | Sweden | ||||
Switzerland | 75,979 | 79,191 | 84,208 | 85,426 | 86,038 | 86,346 | Switzerland | ||||||
Turkey | 64,316 | 62,903 | 69,227 | 74,871 | 191,468 | 221,463 | 241,684 | 286,265 | Turkey | ||||
Ukraine | 12,165 | 11,654 | 10,317 | 9,480 | 8,064 | 4,589 | 4,119 | 4,072 | 4,109 | 3,765 | 3,984 | 6,253 | Ukraine |
United Kingdom | 265,988 | 252,594 | 245,464 | 227,645 | 243,751 | 244,907 | 236,763 | United Kingdom | |||||
Uzbekistan | 242 | 274 | 233 | 231 | 237 | Uzbekistan | |||||||
Bahrain | 551 | Bahrain | |||||||||||
Occupied Palestinian Territory | 732 | 643 | 576 | Occupied Palestinian Territory | |||||||||
Qatar | 140 | 55 | 83 | 38 | Qatar | ||||||||
Burkina Faso | 339 | Burkina Faso | |||||||||||
Egypt | 16,959 | 17,746 | 16,692 | Egypt | |||||||||
Eswatini | 1,193 | Eswatini | |||||||||||
Mauritius | 1,407 | 1,083 | 1,036 | 1,101 | 1,026 | 821 | Mauritius | ||||||
Reunion | 3,516 | Reunion | |||||||||||
South Africa | 25,021 | 17,268 | 9,375 | 155,427 | South Africa | ||||||||
Zimbabwe | 3,874 | 4,586 | 5,226 | Zimbabwe | |||||||||
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year |
Data Source: ILOSTAT, ILO
https://ilostat.ilo.org/
Cases of non-fatal occupational injury by sex and migrant status
Downloaded from ILOSTAT. Last update on 28NOV21.
Data are total of sex and migrant status.
Data are sorted by area and abc order.