The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Year | A | B | C | D |
---|---|---|---|---|
2021 | 867 | 56,620,000 | 2,500,000 | 1.6 |
2020 | 802 | 56,200,000 | 2,470,000 | 1.49 |
2019 | 845 | 56,600,000 | 2,410,000 | 1.56 |
2018 | 909 | 55,960,000 | 2,320,000 | 1.69 |
2017 | 978 | 54,600,000 | 2,290,000 | 1.87 |
2016 | 928 | 53,910,000 | 2,310,000 | 1.8 |
2015 | 972 | 53,030,000 | 2,310,000 | 1.92 |
2014 | 1,057 | 52,560,000 | 2,350,000 | 2.11 |
2013 | 1,030 | 52,130,000 | 2,290,000 | 2.07 |
2012 | 1,093 | 51,610,000 | 2,240,000 | 2.21 |
2011 | 1,024 | 51,670,000 | 2,220,000 | 2.08 |
2010 | 1,195 | 51,380,000 | 2,230,000 | 2.43 |
2009 | 1,075 | 51,240,000 | 2,250,000 | 2.19 |
2008 | 1,268 | 51,750,000 | 2,250,000 | 2.56 |
2007 | 1,357 | 51,850,000 | 2,280,000 | 2.74 |
2006 | 1,472 | 50,920,000 | 2,230,000 | 3.02 |
2005 | 1,514 | 50,080,000 | 2,290,000 | 3.17 |
2004 | 1,620 | 49,750,000 | 2,330,000 | 3.42 |
2003 | 1,628 | 49,480,000 | 2,270,000 | 3.45 |
2002 | 1,658 | 49,400,000 | 2,170,000 | 3.51 |
2001 | 1,790 | 49,870,000 | 2,110,000 | 3.75 |
2000 | 1,889 | 49,560,000 | 2,140,000 | 3.98 |
1999 | 1,992 | 49,340,000 | 2,140,000 | 4.22 |
1998 | 1,844 | 49,670,000 | 2,170,000 | 3.88 |
1997 | 2,078 | 49,630,000 | 2,150,000 | 4.38 |
1996 | 2,363 | 48,430,000 | 2,140,000 | 5.1 |
1995 | 2,414 | 47,800,000 | 2,180,000 | 5.29 |
1994 | 2,301 | 47,760,000 | 2,150,000 | 5.04 |
1993 | 2,245 | 47,430,000 | 2,090,000 | 4.95 |
1992 | 2,354 | 46,640,000 | 2,040,000 | 5.28 |
1991 | 2,489 | 45,360,000 | 1,990,000 | 5.74 |
1990 | 2,550 | 43,690,000 | 1,950,000 | 6.11 |
1989 | 2,419 | 42,690,000 | 1,890,000 | 5.93 |
1988 | 2,549 | 41,320,000 | 1,940,000 | 6.47 |
1987 | 2,342 | 40,480,000 | 1,980,000 | 6.08 |
1986 | 2,318 | 40,560,000 | 1,970,000 | 6.01 |
1985 | 2,572 | 39,990,000 | 1,990,000 | 6.77 |
1984 | 2,635 | 39,360,000 | 1,950,000 | 7.04 |
A: Number of fatal accidents (person) in Japan
B: Number of employees except executives in Japan
C: Number of employees of government, except elsewhere classified
D: Fatal accidents rate per 100,000 workers per year
D=A/(B-C)*100,000
Fatal accidents rate per 100,000 workers per year was calculated by JISHA using above data.