The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Industry | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food products | 581 | 576 | 498 | 544 | 528 | 500 | 491 | 440 | 424 | 351 | 363 | 363 | 366 | 382 | 361 | 399 | 320 | 353 | 369 | 349 | 388 | 324 | 380 | 338 | 352 | 330 | 375 | 353 | 364 | 359 | 437 | 404 | 477 | 1,254 | |
D* | 2 | 3 | 1 | 4 | 2 | 4 | 1 | 4 | |||||||||||||||||||||||||||
Fiber/textile products | 145 | 176 | 153 | 156 | 134 | 114 | 106 | 113 | 92 | 73 | 52 | 52 | 71 | 50 | 52 | 39 | 36 | 37 | 39 | 28 | 19 | 30 | 19 | 22 | 29 | 29 | 27 | 24 | 18 | 24 | 20 | 24 | 105 | 58 | |
D* | 1 | 2 | |||||||||||||||||||||||||||||||||
Wood/furniture products | 270 | 318 | 287 | 245 | 247 | 190 | 211 | 154 | 149 | 127 | 121 | 121 | 114 | 76 | 71 | 72 | 58 | 64 | 65 | 74 | 59 | 39 | 47 | 47 | 55 | 52 | 55 | 44 | 48 | 41 | 55 | 43 | 54 | 77 | |
D* | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Pulp/paper processing/printing/bookbinding | 151 | 136 | 117 | 137 | 125 | 109 | 122 | 81 | 75 | 82 | 95 | 95 | 60 | 86 | 73 | 73 | 80 | 67 | 69 | 101 | 67 | 56 | 59 | 67 | 63 | 44 | 48 | 50 | 29 | 64 | 74 | 60 | 65 | 116 | |
D* | 1 | 1 | 1 | 2 | 3 | 2 | 1 | ||||||||||||||||||||||||||||
Chemical products | 315 | 273 | 243 | 290 | 289 | 268 | 282 | 235 | 189 | 246 | 162 | 162 | 184 | 176 | 155 | 166 | 189 | 185 | 197 | 216 | 169 | 145 | 178 | 167 | 125 | 125 | 161 | 125 | 134 | 154 | 169 | 137 | 173 | 364 | |
D* | 2 | 4 | 2 | 3 | 5 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Sand and stone products | 504 | 491 | 425 | 435 | 383 | 340 | 344 | 320 | 322 | 306 | 284 | 284 | 272 | 254 | 245 | 231 | 209 | 247 | 214 | 195 | 175 | 141 | 151 | 133 | 128 | 105 | 112 | 89 | 83 | 85 | 86 | 86 | 96 | 108 | |
D* | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||
Steel/nonferrous metal making | 321 | 354 | 324 | 339 | 277 | 278 | 268 | 253 | 232 | 192 | 164 | 164 | 164 | 144 | 115 | 124 | 126 | 142 | 143 | 126 | 129 | 85 | 104 | 77 | 67 | 77 | 86 | 79 | 83 | 72 | 89 | 95 | 99 | 138 | |
D* | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | |||||||||||||||||||||||||||
Metal products | 648 | 725 | 624 | 553 | 564 | 451 | 439 | 418 | 427 | 388 | 301 | 301 | 325 | 284 | 262 | 292 | 284 | 297 | 300 | 287 | 267 | 195 | 205 | 216 | 177 | 200 | 176 | 182 | 189 | 173 | 199 | 201 | 190 | 387 | |
D* | 2 | 3 | 2 | 2 | 5 | 1 | 1 | 6 | |||||||||||||||||||||||||||
Machine/electrical equipment/transport equipment products | 913 | 880 | 785 | 872 | 734 | 572 | 560 | 543 | 490 | 498 | 418 | 418 | 445 | 405 | 364 | 410 | 405 | 469 | 549 | 596 | 508 | 322 | 434 | 408 | 358 | 301 | 311 | 324 | 336 | 349 | 358 | 377 | 430 | 908 | |
D* | 3 | 6 | 9 | 3 | 4 | 2 | 7 | 3 | |||||||||||||||||||||||||||
Electric/gas/water service | 16 | 17 | 10 | 20 | 7 | 23 | 11 | 29 | 16 | 3 | 6 | 6 | 15 | 13 | 7 | 6 | 9 | 16 | 21 | 14 | 13 | 8 | 18 | 9 | 9 | 4 | 6 | 7 | 7 | 10 | 10 | 9 | 35 | 84 | |
D* | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||
Other manufacturing | 320 | 394 | 348 | 336 | 299 | 309 | 289 | 258 | 215 | 251 | 170 | 170 | 192 | 184 | 148 | 153 | 137 | 155 | 186 | 174 | 171 | 140 | 150 | 140 | 116 | 122 | 102 | 134 | 130 | 133 | 134 | 133 | 129 | 178 | |
D* | 1 | 3 | 2 | 2 | 4 | 2 | |||||||||||||||||||||||||||||
Sub-total of manufacturing | 4,184 | 4,340 | 3,824 | 3,927 | 3,587 | 3,154 | 3,123 | 2,844 | 2,631 | 2,517 | 2,136 | 2,136 | 2,208 | 2,054 | 1,853 | 1,965 | 1,853 | 2,032 | 2,152 | 2,160 | 1,965 | 1,485 | 1,745 | 1,624 | 1,479 | 1,389 | 1,459 | 1,411 | 1,421 | 1,464 | 1,631 | 1,569 | 1,853 | 3,672 | |
D* | 17 | 26 | 20 | 16 | 24 | 18 | 18 | 22 | |||||||||||||||||||||||||||
Mining | 789 | 615 | 583 | 572 | 507 | 462 | 539 | 482 | 572 | 543 | 490 | 490 | 480 | 386 | 359 | 356 | 317 | 231 | 191 | 168 | 175 | 141 | 138 | 117 | 107 | 97 | 61 | 63 | 54 | 42 | 32 | 39 | 35 | 25 | |
D* | 1 | 1 | |||||||||||||||||||||||||||||||||
Construction | 2,197 | 2,162 | 2,078 | 1,983 | 1,982 | 1,661 | 1,846 | 1,843 | 1,834 | 1,653 | 1,230 | 1,230 | 1,216 | 1,157 | 1,055 | 1,093 | 971 | 1,020 | 1,057 | 974 | 930 | 718 | 881 | 800 | 745 | 733 | 705 | 641 | 614 | 665 | 697 | 605 | 883 | 1,770 | |
D* | 21 | 28 | 15 | 17 | 18 | 15 | 28 | 37 | |||||||||||||||||||||||||||
Transportation service | 2,073 | 1,998 | 1,708 | 1,523 | 1,533 | 1,400 | 1,329 | 1,157 | 1,187 | 1,143 | 963 | 963 | 971 | 1,062 | 998 | 969 | 915 | 991 | 917 | 995 | 1,097 | 927 | 956 | 922 | 912 | 887 | 860 | 901 | 935 | 1,023 | 1,178 | 994 | 1,251 | 1,577 | |
D* | 13 | 16 | 15 | 19 | 17 | 16 | 12 | 28 | |||||||||||||||||||||||||||
Cargo handling service | 257 | 259 | 233 | 354 | 217 | 221 | 159 | 131 | 138 | 86 | 82 | 82 | 107 | 85 | 73 | 99 | 93 | 74 | 74 | 97 | 93 | 82 | 88 | 87 | 104 | 103 | 107 | 106 | 124 | 140 | 119 | 175 | 187 | 293 | |
D* | 3 | 3 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||||||||
Agriculture/fishery | 431 | 416 | 435 | 366 | 300 | 294 | 292 | 237 | 286 | 256 | 198 | 198 | 216 | 184 | 159 | 218 | 184 | 180 | 158 | 169 | 183 | 174 | 188 | 190 | 160 | 172 | 158 | 178 | 170 | 162 | 184 | 171 | 194 | 250 | |
D* | 3 | 6 | 5 | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||
Commerce/financial business/advertisement | 1,090 | 1,194 | 1,062 | 1,156 | 1,101 | 966 | 1,008 | 997 | 1,051 | 945 | 1,036 | 1,036 | 1,002 | 1,090 | 1,114 | 1,185 | 1,120 | 1,391 | 1,294 | 1,346 | 1,427 | 1,220 | 1,322 | 1,242 | 1,332 | 1,186 | 1,277 | 1,251 | 1,217 | 1,183 | 1,283 | 1,231 | 1,924 | 3,135 | |
D* | 11 | 14 | 5 | 13 | 12 | 7 | 13 | 20 | |||||||||||||||||||||||||||
Health and hygiene service | 348 | 465 | 400 | 483 | 469 | 613 | 613 | 723 | 828 | 813 | 983 | 1,022 | 1,143 | 1,330 | 1,445 | 1,587 | 1,487 | 1,559 | 1,629 | 1,654 | 1,673 | 1,715 | 1,701 | 1,719 | 1,856 | 1,894 | 1,930 | 6,989 | 14,546 | ||||||
D* | 5 | 2 | 3 | 1 | 3 | 2 | 5 | 25 | |||||||||||||||||||||||||||
Hotel/restaurant/amusement service | 470 | 531 | 511 | 509 | 374 | 412 | 412 | 437 | 435 | 429 | 463 | 408 | 409 | 511 | 549 | 666 | 557 | 501 | 505 | 528 | 443 | 429 | 461 | 452 | 469 | 507 | 567 | 576 | 896 | ||||||
D* | 7 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | |||||||||||||||||||||||||||
Commercial cleaning and livestock process | 352 | 338 | 333 | 354 | 352 | 387 | 387 | 383 | 381 | 342 | 394 | 368 | 386 | 330 | 412 | 395 | 333 | 350 | 324 | 325 | 268 | 294 | 298 | 294 | 301 | 343 | 384 | 450 | 562 | ||||||
D* | 2 | 5 | 3 | 2 | 5 | 7 | 7 | ||||||||||||||||||||||||||||
Others | 1,502 | 1,480 | 1,492 | 2,070 | 1,615 | 302 | 285 | 295 | 205 | 219 | 270 | 270 | 340 | 322 | 307 | 330 | 358 | 369 | 355 | 369 | 356 | 367 | 383 | 339 | 397 | 359 | 350 | 357 | 340 | 539 | 816 | 645 | 696 | 1,345 | |
D* | 12 | 19 | 6 | 14 | 13 | 11 | 12 | 13 | |||||||||||||||||||||||||||
Total | 12,523 | 12,464 | 11,415 | 11,951 | 10,842 | 9,630 | 9,915 | 9,230 | 9,250 | 8,557 | 7,817 | 7,817 | 8,083 | 7,984 | 7,502 | 8,055 | 7,609 | 8,226 | 8,369 | 8,684 | 8,874 | 7,491 | 8,111 | 7,779 | 7,743 | 7,310 | 7,415 | 7,368 | 7,340 | 7,844 | 8,684 | 8,310 | 15,038 | 28,071 | |
D* | 92 | 120 | 77 | 89 | 97 | 80 | 98 | 157 |
D* means "Death in above". Occupational diseases mean fatal and non-fatal diseases with work absence of 4 days and more.