The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | main industry | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | total | main industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | manufacturing | 43,998 | 43,553 | 42,068 | 38,323 | 38,145 | 37,593 | 36,694 | 36,670 | 36,196 | 34,464 | 27,995 | 28,643 | 28,872 | 28,291 | 27,077 | 27,452 | 26,391 | 26,454 | 26,674 | 27,842 | 26,873 | 25,675 | 28,605 | 744,548 | manufacturing |
02 | mining | 557 | 510 | 495 | 371 | 372 | 319 | 355 | 322 | 310 | 249 | 231 | 218 | 218 | 197 | 239 | 244 | 209 | 184 | 209 | 214 | 203 | 199 | 216 | 6,641 | mining |
03 | construction | 30,905 | 29,747 | 28,284 | 26,299 | 24,543 | 23,809 | 22,869 | 22,386 | 20,764 | 19,280 | 16,268 | 16,143 | 16,983 | 17,073 | 17,189 | 17,184 | 15,584 | 15,058 | 15,129 | 15,374 | 15,183 | 14,977 | 16,079 | 457,110 | construction |
0401+0402+0404 | communication/transportation | 2,946 | 2,861 | 2,921 | 2,781 | 2,930 | 3,028 | 3,049 | 3,074 | 3,039 | 3,117 | 3,015 | 3,079 | 3,112 | 3,137 | 3,209 | 3,348 | 3,256 | 3,340 | 3,314 | 3,407 | 3,147 | 2,706 | 2,998 | 70,814 | communication/transportation |
0403+0501 | land cargo transportation | 15,735 | 16,217 | 16,584 | 15,319 | 15,670 | 15,718 | 15,349 | 15,850 | 15,579 | 15,443 | 13,233 | 13,815 | 13,998 | 13,834 | 14,190 | 14,210 | 13,885 | 13,977 | 14,706 | 15,818 | 15,382 | 15,815 | 16,732 | 347,059 | land cargo transportation |
0502 | port cargo transportation | 574 | 573 | 590 | 551 | 546 | 509 | 489 | 445 | 452 | 422 | 307 | 353 | 373 | 344 | 296 | 349 | 284 | 286 | 331 | 330 | 376 | 330 | 382 | 9,492 | port cargo transportation |
0602 | forestry | 3,191 | 3,083 | 2,974 | 2,799 | 2,874 | 2,696 | 2,365 | 2,190 | 2,300 | 2,257 | 2,306 | 2,363 | 2,224 | 1,897 | 1,723 | 1,611 | 1,619 | 1,561 | 1,314 | 1,342 | 1,248 | 1,275 | 1,235 | 48,447 | forestry |
0601+07 | agriculture/livestock/fishery | 2,940 | 2,924 | 2,990 | 2,843 | 2,807 | 2,832 | 2,733 | 2,673 | 2,762 | 2,695 | 2,625 | 2,799 | 2,809 | 2,953 | 2,814 | 2,752 | 2,775 | 2,770 | 2,781 | 2,949 | 2,991 | 3,220 | 3,217 | 65,654 | agriculture/livestock/fishery |
08-17 | tertiary industry | 40,209 | 40,506 | 43,243 | 43,053 | 45,049 | 45,744 | 49,147 | 50,688 | 50,076 | 51,099 | 48,172 | 49,320 | 51,033 | 51,850 | 51,420 | 52,385 | 52,308 | 54,280 | 56,002 | 60,053 | 60,208 | 66,959 | 80,454 | 1,193,258 | tertiary industry |
0 | total | 141,055 | 139,974 | 140,149 | 132,339 | 132,936 | 132,248 | 133,050 | 134,298 | 131,478 | 129,026 | 114,152 | 116,733 | 119,622 | 119,576 | 118,157 | 119,535 | 116,311 | 117,910 | 120,460 | 127,329 | 125,611 | 131,156 | 149,918 | 2,943,023 | total |
(Ref)
Industrial accidents mean fatal and non-fatal occupational injuries and diseases with work absence of 4 days and more based on accidents reports from employers.
Data of 2011 year include Industrial accidents caused by Great East Japan Earthquake in 2011.
Small causal agents' data of 1999, 2002 and 2004 are lack of data. Therefore, total of small causal agents are not same as middle causal agents.
Data sources: https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.htm (MHLW, Japan)
code | main industry | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | total | main industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | manufacturing | 344 | 323 | 326 | 275 | 293 | 293 | 256 | 268 | 264 | 260 | 186 | 211 | 522 | 199 | 201 | 180 | 160 | 177 | 160 | 183 | 141 | 136 | 137 | 5,495 | manufacturing |
02 | mining | 24 | 26 | 24 | 17 | 14 | 16 | 16 | 16 | 13 | 8 | 9 | 5 | 13 | 6 | 8 | 13 | 10 | 7 | 13 | 2 | 10 | 8 | 11 | 289 | mining |
03 | construction | 794 | 731 | 644 | 607 | 548 | 594 | 497 | 508 | 461 | 430 | 371 | 365 | 510 | 367 | 342 | 377 | 327 | 294 | 323 | 309 | 269 | 258 | 288 | 10,214 | construction |
0401+0402+0404 | communication/transportation | 29 | 29 | 32 | 35 | 32 | 36 | 31 | 25 | 29 | 29 | 12 | 22 | 48 | 13 | 16 | 17 | 22 | 16 | 18 | 16 | 14 | 12 | 20 | 553 | communication/transportation |
0403+0501 | land cargo transportation | 270 | 271 | 241 | 234 | 241 | 243 | 245 | 198 | 196 | 148 | 122 | 154 | 282 | 134 | 107 | 132 | 125 | 99 | 137 | 102 | 101 | 87 | 95 | 3,964 | land cargo transportation |
0502 | port cargo transportation | 10 | 11 | 18 | 15 | 12 | 10 | 11 | 14 | 9 | 9 | 10 | 5 | 18 | 5 | 6 | 5 | 8 | 10 | 8 | 4 | 7 | 4 | 4 | 213 | port cargo transportation |
0602 | forestry | 71 | 53 | 54 | 49 | 61 | 46 | 47 | 57 | 50 | 43 | 43 | 59 | 43 | 37 | 39 | 42 | 38 | 41 | 40 | 31 | 33 | 36 | 30 | 1,043 | forestry |
0601+07 | agriculture/livestock/fishery | 37 | 36 | 38 | 35 | 29 | 36 | 31 | 36 | 30 | 46 | 32 | 54 | 50 | 35 | 29 | 32 | 34 | 36 | 35 | 19 | 30 | 36 | 41 | 817 | agriculture/livestock/fishery |
08-17 | tertiary industry | 413 | 409 | 413 | 391 | 398 | 346 | 380 | 350 | 305 | 295 | 290 | 320 | 852 | 297 | 282 | 259 | 248 | 248 | 244 | 243 | 240 | 225 | 241 | 7,689 | tertiary industry |
0 | total | 1,992 | 1,889 | 1,790 | 1,658 | 1,628 | 1,620 | 1,514 | 1,472 | 1,357 | 1,268 | 1,075 | 1,195 | 2,338 | 1,093 | 1,030 | 1,057 | 972 | 928 | 978 | 909 | 845 | 802 | 867 | 30,277 | total |