The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Reference area | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 92,300 | 94,714 | 105,525 | 107,220 | 98,980 | 107,355 | 104,780 | 106,260 | ||||
Hong Kong, China | 41,724 | 40,387 | 39,711 | 37,839 | 37,313 | 35,675 | ||||||
Japan | 116,934 | 118,483 | 117,127 | 118,478 | 115,339 | |||||||
Macau, China | 5,865 | 6,412 | 7,105 | 7,098 | 7,304 | 7,401 | 7,370 | |||||
Malaysia | 43,057 | 41,320 | 41,454 | 39,048 | 39,324 | |||||||
Myanmar | 46 | 70 | 40 | 34 | 46 | 103 | 177 | 154 | 185 | 109 | ||
New Caledonia | 4,980 | 4,757 | 4,291 | 4,064 | 4,126 | 4,141 | ||||||
New Zealand | 20,229 | 15,369 | ||||||||||
Pakistan | 2,308,567 | |||||||||||
Philippines | 20,474 | 20,432 | ||||||||||
Singapore | 10,264 | 10,060 | 11,057 | 11,842 | 13,535 | 12,285 | 12,948 | 12,456 | 12,769 | 13,740 | 11,320 | |
Sri Lanka | 1,456 | 1,405 | 1,313 | 1,405 | 1,564 | 1,492 | 1,461 | 1,089 | ||||
Thailand | 39,919 | 35,709 | 36,165 | 31,419 | 29,328 | 84,945 | ||||||
Argentina | 568,162 | 466,086 | 441,113 | 421,080 | 417,325 | 384,139 | 354,201 | 351,557 | 355,628 | |||
Barbados | 798 | 639 | 464 | |||||||||
Belize | 1,804 | 1,757 | 1,756 | 1,923 | 1,841 | 1,783 | 1,748 | 1,484 | ||||
Brazil | 636,118 | 622,379 | 585,626 | 549,405 | ||||||||
Canada | 214,057 | 215,551 | 213,742 | 211,660 | ||||||||
Chile | 225,535 | 214,986 | 198,551 | 170,063 | 164,407 | |||||||
Colombia | 555 | 659 | 622 | 689 | 723,836 | |||||||
Costa Rica | 122,166 | 119,468 | 120,221 | 116,579 | 113,928 | 115,817 | 122,149 | |||||
Cuba | 4,919 | |||||||||||
Ecuador | 9,338 | 13,657 | ||||||||||
El Salvador | 19,952 | |||||||||||
French Guiana | 400 | |||||||||||
Guadeloupe | 1,200 | |||||||||||
Guatemala | 925 | |||||||||||
Mexico | 506,528 | 536,322 | 557,782 | 542,373 | 527,844 | 549,542 | 529,356 | 562,849 | 264,068 | |||
Nicaragua | 25,838 | |||||||||||
Panama | 40 | 22 | 30 | 42 | 32 | 15 | 20 | 14 | 1 | |||
Peru | 4,732 | 15,488 | 18,956 | 14,737 | 2,318 | |||||||
Puerto Rico | 21 | |||||||||||
Trinidad and Tobago | 833 | |||||||||||
United States | 1,191,100 | 1,191,630 | 1,166,710 | 1,162,210 | 1,157,410 | 1,153,490 | 1,122,960 | 1,109,270 | 1,133,670 | 1,108,300 | 1,424,560 | |
Uruguay | 22,855 | 34,009 | 32,751 | |||||||||
Andorra | 3 | |||||||||||
Armenia | 21 | 49 | 40 | 33 | 24 | 21 | ||||||
Austria | 78,413 | 70,434 | 67,025 | 64,646 | 65,418 | 61,228 | 58,320 | |||||
Azerbaijan | 174 | 133 | 117 | 181 | 111 | 182 | 122 | 146 | 239 | 202 | 276 | |
Belarus | 2,414 | 2,180 | 1,932 | 1,860 | 1,726 | 1,452 | 1,398 | 1,314 | 1,575 | 1,698 | ||
Belgium | 67,243 | 65,023 | 58,416 | 56,398 | 65,583 | 63,858 | 69,245 | |||||
Bulgaria | 2,332 | 2,259 | 2,281 | 2,162 | 2,247 | 2,291 | 2,231 | 2,257 | 2,286 | 2,183 | 1,841 | |
Croatia | 11,153 | 11,704 | 11,669 | 13,144 | 16,212 | |||||||
Cyprus | 2,168 | 2,008 | 1,734 | 1,532 | 1,615 | 1,594 | ||||||
Czechia | 65,108 | 42,523 | 41,304 | 40,788 | 42,308 | 42,629 | ||||||
Denmark | 62,380 | 57,535 | 57,603 | 55,741 | 53,960 | 49,369 | ||||||
Estonia | 5,557 | 5,927 | 5,847 | 6,173 | 6,290 | 6,296 | 5,055 | 6,169 | 3,860 | |||
Finland | 48,264 | 52,904 | 46,924 | 47,431 | 44,436 | 42,070 | ||||||
France | 592,992 | 611,797 | 587,090 | 567,407 | 724,662 | 731,120 | ||||||
Georgia | 168 | 249 | ||||||||||
Germany | 930,155 | 886,621 | 854,367 | 851,461 | 847,371 | 843,753 | ||||||
Greece | 15,460 | 13,489 | 11,082 | 9,676 | 3,411 | 3,750 | ||||||
Hungary | 19,991 | 17,306 | 20,476 | 18,897 | 19,493 | 20,842 | 22,947 | 20,302 | ||||
Iceland | 1,937 | |||||||||||
Ireland | 19,218 | 16,693 | 15,201 | 17,969 | 18,087 | 16,484 | ||||||
Isle of Man | 187 | |||||||||||
Israel | 62,519 | 63,924 | 66,264 | 68,031 | 71,357 | 68,351 | 67,836 | 69,438 | ||||
Italy | 437,821 | 405,888 | 359,363 | 329,405 | 313,312 | 295,162 | 291,137 | |||||
Kazakhstan | 2,623 | 2,307 | 2,045 | |||||||||
Kyrgyzstan | 191 | 113 | ||||||||||
Latvia | 1,195 | 1,353 | 1,506 | 1,707 | 1,724 | 1,708 | 1,811 | |||||
Lithuania | 2,266 | 2,625 | 2,809 | 3,043 | 3,117 | 3,278 | ||||||
Luxembourg | 6,983 | 7,130 | 7,163 | 7,055 | 7,183 | 7,359 | ||||||
Malta | 2,702 | 2,459 | 2,528 | 2,602 | 2,633 | 2,288 | 3,220 | 3,182 | 3,252 | 3,257 | ||
Moldova, Republic of | 530 | 425 | 405 | 563 | 491 | 408 | 342 | 407 | 465 | 457 | 388 | |
Montenegro | 875 | |||||||||||
Netherlands | 183,005 | 170,615 | 165,433 | 152,214 | 87,349 | 72,830 | 367,500 | |||||
Norway | 38,662 | 17,414 | 45,680 | 22,807 | 10,108 | 10,786 | ||||||
Poland | 85,827 | 87,743 | 86,745 | 77,339 | 76,275 | 81,882 | ||||||
Portugal | 130,271 | 125,910 | 113,180 | 123,139 | 130,155 | 134,378 | ||||||
Romania | 3,723 | 3,221 | 3,283 | 3,453 | 3,396 | 3,912 | 4,125 | 3,918 | ||||
San Marino | 649 | |||||||||||
Slovakia | 9,126 | 8,790 | 8,484 | 8,741 | 8,557 | 9,249 | 9,304 | 7,574 | 7,822 | |||
Slovenia | 16,367 | 14,983 | 14,298 | 12,537 | 12,314 | 12,450 | 13,911 | |||||
Spain | 467,472 | 355,811 | 370,177 | 387,441 | 413,755 | 432,052 | 453,437 | 465,227 | 489,637 | 388,474 | ||
Sweden | 34,201 | 34,590 | 36,098 | 36,188 | 35,296 | 36,362 | 33,623 | |||||
Switzerland | 79,191 | 84,208 | 85,426 | 86,038 | 86,346 | |||||||
Turkiye | 62,903 | 69,227 | 74,871 | 191,468 | 221,463 | 241,684 | 286,265 | 359,866 | 431,276 | 422,837 | 384,605 | |
Ukraine | 11,654 | 10,317 | 9,480 | 8,064 | 4,589 | 4,119 | 4,072 | 4,109 | 3,765 | 3,984 | 6,253 | |
United Kingdom | 252,594 | 245,464 | 227,645 | 243,751 | 244,907 | 236,763 | ||||||
Uzbekistan | 242 | 274 | 233 | 231 | 237 | 291 | ||||||
Bahrain | 551 | |||||||||||
Occupied Palestinian Territory | 732 | 643 | 576 | |||||||||
Qatar | 55 | 83 | 38 | |||||||||
Burkina Faso | 339 | |||||||||||
Egypt | 16,959 | 17,746 | 16,692 | |||||||||
Eswatini | 1,193 | |||||||||||
Mauritius | 1,407 | 1,083 | 1,036 | 1,101 | 1,026 | 821 | ||||||
Reunion | 3,516 | |||||||||||
South Africa | 17,268 | 9,375 | 155,427 | |||||||||
Zimbabwe | 3,874 | 4,586 | 5,226 |
Data Source: ILOSTAT, ILO
https://ilostat.ilo.org/
Cases of non-fatal occupational injury by sex and migrant status
Downloaded from ILOSTAT. Last update on 13AUG22.
Data are total of sex and migrant status.
Data are sorted by area and abc order.
Reference area | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong, China | 41,724 | 40,387 | 39,711 | 37,839 | 37,313 | 35,675 | 35,565 | |||||
Japan | 119,482 | 126,420 | 124,766 | 130,354 | ||||||||
Malaysia | 40,553 | |||||||||||
Mongolia | 301 | 305 | 253 | 284 | 313 | 222 | ||||||
Myanmar | ||||||||||||
New Caledonia | 4,980 | 4,757 | 4,291 | 4,064 | 4,126 | 4,141 | ||||||
New Zealand | 20,229 | 15,369 | 24,993 | |||||||||
Pakistan | 2,308,567 | |||||||||||
Philippines | 20,432 | 17,703 | 20,328 | |||||||||
Singapore | 10,264 | 10,060 | 11,057 | 11,842 | 13,535 | 12,285 | 12,948 | 12,456 | 12,769 | 13,740 | 11,320 | |
Sri Lanka | 1,456 | 1,405 | 1,313 | 1,405 | 1,564 | 1,492 | 1,461 | 1,089 | ||||
Thailand | 146 | 5,081 | 5,270 | 94,267 | 84,945 | |||||||
Argentina | 568,162 | 355,628 | ||||||||||
Barbados | 464 | 516 | ||||||||||
Belize | 1,804 | 1,757 | 1,756 | 1,923 | 1,841 | 1,748 | 1,484 | |||||
Brazil | 636,118 | |||||||||||
Colombia | 543,289 | 609,881 | 531,991 | 701,497 | 723,836 | 831,283 | ||||||
Cuba | 4,919 | |||||||||||
Ecuador | 9,338 | 13,657 | ||||||||||
El Salvador | 19,952 | |||||||||||
French Guiana | 400 | |||||||||||
Guadeloupe | 1,200 | |||||||||||
Guatemala | 925 | |||||||||||
Mexico | 506,528 | 536,322 | 557,782 | 527,844 | 549,542 | 529,356 | 562,849 | 264,068 | ||||
Nicaragua | 25,838 | |||||||||||
Panama | 40 | 22 | 30 | 42 | 32 | 25 | 15 | 20 | 14 | 11 | 9 | |
Trinidad and Tobago | 833 | |||||||||||
United States | 933,200 | 918,200 | 918,700 | 917,100 | 916,400 | 902,200 | 892,300 | 882,700 | 900,400 | |||
Uruguay | 22,855 | 32,751 | ||||||||||
Andorra | 3 | |||||||||||
Armenia | 21 | 49 | 40 | 33 | 24 | 21 | ||||||
Austria | 78,413 | 70,434 | 67,025 | 64,646 | 65,418 | 61,227 | 62,902 | 61,868 | 63,229 | 60,909 | ||
Azerbaijan | 117 | 181 | 111 | 182 | 122 | 146 | 239 | 202 | 276 | |||
Belarus | 1,314 | 1,575 | 1,698 | |||||||||
Belgium | 67,263 | 65,033 | 58,418 | 56,405 | 65,587 | 63,863 | 70,674 | 70,895 | 72,059 | 68,741 | ||
Bulgaria | 2,331 | 2,257 | 2,278 | 2,164 | 2,246 | 2,290 | 2,231 | 2,286 | 2,183 | 1,841 | ||
Croatia | 11,153 | 11,709 | 11,669 | 13,145 | 13,263 | 14,164 | 12,047 | 10,373 | 8,566 | |||
Cyprus | 2,165 | 2,005 | 1,732 | 1,529 | 1,613 | 1,592 | 1,900 | 2,068 | 2,147 | 2,158 | 1,511 | |
Czechia | 65,109 | 42,523 | 41,306 | 40,789 | 42,306 | 42,629 | 45,282 | 45,009 | 44,241 | 42,321 | 34,963 | |
Denmark | 62,523 | 57,641 | 57,761 | 55,931 | 54,157 | 50,282 | 49,439 | 48,842 | 50,185 | 50,179 | 74,471 | |
Estonia | 5,556 | 5,925 | 5,847 | 6,175 | 6,288 | 6,296 | 6,354 | 6,279 | 6,230 | 6,180 | ||
Finland | 48,263 | 52,902 | 46,922 | 47,432 | 44,434 | 42,069 | 41,106 | 42,025 | 41,038 | 40,103 | ||
France | 592,992 | 611,797 | 587,090 | 567,407 | 724,662 | 731,120 | 749,670 | 753,156 | 771,837 | 778,820 | 623,654 | |
Georgia | 168 | 249 | ||||||||||
Germany | 930,447 | 886,849 | 854,665 | 852,061 | 902,892 | 899,670 | 917,851 | 878,525 | 877,501 | 867,533 | 766,192 | |
Greece | 15,461 | 13,490 | 11,083 | 9,676 | 3,410 | 3,749 | 3,987 | 4,223 | 4,493 | 5,127 | ||
Hungary | 19,989 | 17,303 | 20,477 | 18,899 | 19,491 | 20,846 | 27,434 | 25,470 | 23,510 | 23,802 | 20,302 | |
Iceland | 881 | 1,580 | 1,787 | 1,937 | 1,958 | |||||||
Ireland | 19,294 | 16,748 | 15,284 | 18,049 | 18,115 | 16,681 | 14,088 | 22,125 | 18,090 | 13,252 | ||
Israel | 66,264 | 68,031 | 69,333 | 65,999 | 65,687 | 65,640 | 68,369 | 41,479 | ||||
Italy | 437,821 | 405,888 | 359,363 | 329,404 | 313,312 | 295,162 | 295,967 | 294,161 | 291,503 | 289,283 | 323,683 | |
Kazakhstan | 2,623 | 2,307 | 2,045 | |||||||||
Kyrgyzstan | 191 | 113 | ||||||||||
Latvia | 1,195 | 1,353 | 1,506 | 1,707 | 1,725 | 1,709 | 1,810 | 1,895 | 2,168 | 2,245 | 1,994 | |
Lithuania | 2,266 | 2,625 | 2,808 | 3,043 | 3,120 | 3,287 | 3,541 | 3,977 | 3,834 | 4,666 | 3,812 | |
Luxembourg | 6,983 | 7,131 | 7,163 | 7,055 | 7,183 | 7,359 | 7,152 | 6,684 | 7,315 | 7,270 | ||
Malta | 2,751 | 2,459 | 2,529 | 2,601 | 2,632 | 2,289 | 3,182 | 3,252 | 3,257 | 2,328 | ||
Moldova, Republic of | 100,000 | 342 | 407 | 465 | 457 | 388 | ||||||
Netherlands | 183,005 | 170,616 | 165,433 | 152,214 | 87,964 | 72,829 | 81,165 | 93,305 | 91,179 | 92,838 | ||
Norway | 38,660 | 26,410 | 45,678 | 22,807 | 10,108 | 10,785 | 10,150 | 10,004 | 10,525 | 9,943 | ||
Poland | 85,825 | 87,741 | 86,745 | 77,339 | 76,274 | 81,880 | 84,037 | 84,388 | 77,949 | 81,302 | 62,148 | |
Portugal | 130,271 | 125,912 | 113,179 | 123,137 | 130,153 | 134,378 | 135,033 | 135,488 | 130,434 | 131,717 | 108,772 | |
Romania | 3,722 | 3,219 | 3,281 | 3,453 | 3,396 | 3,913 | 4,188 | 4,491 | 4,623 | 4,709 | 3,918 | |
Slovakia | 9,126 | 8,788 | 8,483 | 8,741 | 8,552 | 9,247 | 9,814 | 10,091 | 10,145 | 9,666 | 7,574 | |
Slovenia | 16,367 | 14,982 | 14,297 | 12,537 | 12,314 | 12,448 | 12,162 | 13,288 | 13,126 | 13,065 | 16,872 | |
Spain | 445,462 | 355,811 | 370,176 | 387,439 | 413,756 | 432,052 | 453,437 | 465,227 | 489,643 | 388,474 | ||
Sweden | 34,201 | 34,591 | 36,098 | 36,188 | 35,296 | 36,362 | 37,858 | 36,761 | 36,457 | 40,684 | ||
Switzerland | 79,191 | 84,208 | 85,426 | 86,039 | 86,346 | 85,655 | 87,386 | 89,224 | 92,890 | 95,254 | ||
Turkiye | 62,903 | 69,227 | 74,871 | 191,468 | 221,463 | 241,684 | 286,265 | 359,866 | 431,276 | 422,837 | 384,605 | |
Ukraine | 4,072 | 4,109 | 3,765 | 3,984 | 6,253 | |||||||
United Kingdom | 252,597 | 245,496 | 227,676 | 243,798 | 244,948 | 237,008 | 227,165 | 225,658 | 220,985 | |||
Uzbekistan | 242 | 274 | 233 | 231 | 237 | 291 | ||||||
Bahrain | 551 | |||||||||||
Occupied Palestinian Territory | 732 | 643 | 668 | 797 | 576 | |||||||
Qatar | 55 | 83 | 38 | |||||||||
Burkina Faso | 339 | |||||||||||
Egypt | 15,716 | |||||||||||
Mauritius | 1,407 | 1,083 | 1,036 | 1,101 | ||||||||
Reunion | 3,516 | |||||||||||
Seychelles | 69 | 42 | 40 | |||||||||
South Africa | 17,268 | 155,427 | ||||||||||
Zimbabwe | 3,874 | 4,586 | 4,338 | 5,226 | 4,555 | 4,969 | 4,650 | 4,596 |
Data Source: ILOSTAT, ILO
https://ilostat.ilo.org/
Cases of non-fatal occupational injury by economic activity
Downloaded from ILOSTAT. Last update on 14AUG22.
Data are total of economic activity.
Data are sorted by area and abc order.