The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Reference area | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 912.5 | 907.5 | 1016.4 | 1011.5 | 912.8 | 1054.5 | 933.1 | 898.7 | ||||
Hong Kong, China | 1544 | 1452 | 1403 | 1313 | 1270 | 1200 | ||||||
Macau, China | 1863.1 | 1957.3 | 2070.2 | 1966.2 | 1882 | 1866.6 | 1891.2 | |||||
Malaysia | 747 | 703 | 681 | 615 | 578 | |||||||
Myanmar | 11.9 | 17.1 | 9.5 | 7.8 | 9.3 | 18.7 | 29 | 18.8 | 20.1 | 11.8 | ||
New Caledonia | 6 | 5.6 | 5.7 | 5.6 | ||||||||
New Zealand | 800 | |||||||||||
Pakistan | 1136 | |||||||||||
Philippines | 565 | 484.4 | ||||||||||
Singapore | 403 | 362 | ||||||||||
Sri Lanka | 18.3 | 16.8 | 17.6 | 19 | 18.5 | 17.9 | 13.6 | |||||
Thailand | 488.7 | 434.3 | 421.7 | 353 | 321.1 | |||||||
Argentina | 7131.5 | 5608 | 5094 | 4676.6 | 4544.1 | 4193.1 | 3918.5 | 3771.2 | 3652.6 | |||
Belize | 1996.9 | 1954.4 | 1882.3 | 1770 | ||||||||
Brazil | 1609.3 | |||||||||||
Canada | 1256.1 | 1246 | 1205 | 1189 | ||||||||
Chile | 5488.3 | 4876.2 | 4287.6 | 3367.7 | 3141.8 | |||||||
Colombia | 3237.3 | 3417.2 | 3289 | 3369 | 7495.6 | |||||||
Costa Rica | 12004.5 | 11733.4 | 11853.5 | 10299.3 | 8866.9 | 8916.3 | 9421.4 | |||||
Cuba | 1017 | |||||||||||
El Salvador | 28.7 | |||||||||||
French Guiana | 1057.3 | |||||||||||
Guadeloupe | 1349 | |||||||||||
Mexico | 3532 | 3582.4 | 3559.2 | 3343 | 3141.2 | 3134.2 | 2907.6 | 3003.4 | ||||
Nicaragua | 4890.5 | |||||||||||
Panama | 1.4 | 1.9 | 2.5 | 1.9 | 1.5 | 1.5 | ||||||
Puerto Rico | 3 | |||||||||||
United States | 1179 | 1164 | 1118 | 1094 | 1071 | 1040 | 1004 | 980 | 984 | 948 | 1272 | |
Uruguay | 2654.3 | |||||||||||
Armenia | 45.8 | 50 | 35.1 | 29.4 | ||||||||
Austria | 1914.2 | 1810.1 | 1602.1 | 1548.4 | 1590.6 | 1476 | 1952 | |||||
Azerbaijan | 12 | 8 | 9 | 15 | ||||||||
Belarus | 60 | 56.6 | 51.6 | 50.5 | 47.7 | 40.9 | 40.6 | 38.8 | 46.7 | 51.3 | ||
Belgium | 2048.9 | 2401.5 | 2127.4 | 2098.9 | 1925.5 | 1403 | ||||||
Bulgaria | 91.2 | 87.3 | 88.9 | 83.3 | 85.4 | 86.2 | 82.7 | 80.7 | 82.5 | 86.4 | 77 | |
Croatia | 798.6 | 843.5 | 871.8 | 950.7 | 1125.7 | |||||||
Cyprus | 563 | 600.8 | 528.5 | 419.6 | 560.8 | 515.2 | ||||||
Czechia | 1332.8 | 906.8 | 875.6 | 826.2 | 850.5 | 890.2 | ||||||
Denmark | 2323.5 | 2150.1 | 2142.5 | 2074 | 1988.1 | 1793.9 | ||||||
Estonia | 1060.4 | 973.1 | 936.4 | 993.5 | 1006.7 | 1083.7 | 784.2 | 919 | 593 | |||
Finland | 1972 | 2138.7 | 1889.6 | 1930.7 | 1824.9 | 1726.4 | ||||||
France | 2602.2 | 3378.4 | 2573.7 | 2482.6 | 3327 | 3160.3 | ||||||
Georgia | 13 | 20 | ||||||||||
Germany | 1975.5 | 2057.8 | 1955.6 | 1898.7 | 1855.7 | 1810.6 | ||||||
Greece | 352.3 | 329.8 | 294.5 | 275.4 | 96.5 | 159.7 | ||||||
Hungary | 542.5 | 515.6 | 528 | 479.8 | 534.1 | 554.6 | 530 | 441.4 | ||||
Iceland | 1054.7 | |||||||||||
Ireland | 1040 | 902.8 | 827.1 | 955.2 | 945 | 845.8 | ||||||
Israel | 2438.8 | 2419.5 | 2259.6 | 2262.9 | 1772 | 1655 | 1563 | 1604.2 | 1659.7 | |||
Italy | 1883.8 | 1768.7 | 1569.4 | 1469.2 | 1406.3 | 1313.9 | ||||||
Kazakhstan | 58.3 | 49.9 | 41.5 | |||||||||
Kyrgyzstan | 38 | 22.1 | ||||||||||
Latvia | 130.8 | 167.4 | 177.2 | 197.8 | 189 | 218.2 | ||||||
Lithuania | 182.3 | 208.9 | 241.4 | 235.4 | 268.9 | 279.9 | ||||||
Luxembourg | 1780.6 | 1771.2 | 1730.5 | 1886.4 | 2886.7 | 1866 | ||||||
Malta | 1645.4 | 1457.5 | 1656.3 | 1479.5 | 1449.1 | 1230.8 | ||||||
Moldova, Republic of | 89.5 | 96.4 | 85 | 70.3 | 57.6 | 68 | 75.9 | 73.1 | 64.5 | |||
Netherlands | 2030.5 | 2392 | 2316.7 | 2158.8 | 1246.8 | 1032.3 | 5200 | |||||
Norway | 1430.2 | 682.7 | 1764.5 | 876.8 | 283.4 | 397.8 | ||||||
Poland | 701.9 | 544 | 570.2 | 512.2 | 507 | 509.1 | ||||||
Portugal | 2616.8 | 3322.1 | 3215.6 | 2780.1 | 2892.6 | 2954.2 | ||||||
Romania | 48 | 69.1 | 68.7 | 71.9 | 68.7 | 77.4 | 82.4 | 72.9 | ||||
Russian Federation | 200 | 200 | 180 | 160 | 140 | 130 | ||||||
Slovakia | 387.1 | 360.3 | 347 | 375.3 | 362.1 | 449.8 | 441 | 351.8 | 359.2 | |||
Slovenia | 1888.1 | 1856.7 | 1697.3 | 1490.8 | 1520.5 | 1512.1 | 1518.5 | |||||
Spain | 3861.1 | 3205.8 | 2570.3 | 2580.6 | 2788.5 | 2767.6 | 2807.2 | 2842.4 | 2823.9 | 2513.2 | 2042.5 | |
Sweden | 781.4 | 747.8 | 787.7 | 792.8 | 767.1 | 777.2 | 1094 | |||||
Switzerland | 1850 | 1810.6 | 2110.7 | 1928.8 | 1904.2 | |||||||
Turkiye | 578.9 | 584.6 | 578.4 | 1168.8 | 1275.9 | 1323.7 | 1530.3 | 1812 | 2203.1 | 2170.4 | 1846.8 | |
Ukraine | 112.2 | 100.5 | 91.8 | 85.4 | 51.2 | 51.1 | 51.8 | 53.5 | 49.1 | 53.5 | 85.1 | |
United Kingdom | 906 | 864.7 | 776.3 | 831.5 | 827.1 | 759.6 | ||||||
Uzbekistan | 76.8 | 40.1 | 55.1 | 41.9 | 45.1 | 38 | 38 | 33 | 34 | 36 | 10.2 | |
Bahrain | 109 | |||||||||||
Occupied Palestinian Territory | 1175.1 | |||||||||||
Qatar | 8.9 | 5.4 | 3.6 | 4.9 | 2 | 26.8 | 21.3 | |||||
Burundi | 832.8 | 776.5 | 727 | 707 | ||||||||
Egypt | 987 | 988.4 | 889.5 | |||||||||
Mauritius | 269 | 216 | ||||||||||
Reunion | 1988.6 | |||||||||||
Zimbabwe | 391.1 | 480.1 |
Data Source: ILO
https://ilostat.ilo.org/
Non-fatal occupational injuries per 100'000 workers by sex and migrant status
Downloaded from ILOSTAT. Last update on 14AUG22.
Data are total of sex and migrant status.
Data are sorted by area and abc order.
Reference area | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong, China | 1544 | 1452 | 1403 | 1313 | 1270 | 1200 | 1188.1 | |||||
Japan | 220 | 220 | 230 | 208 | ||||||||
Malaysia | 573 | |||||||||||
Mongolia | 26.2 | 24.6 | 20.2 | 24.8 | 26.9 | 19.7 | ||||||
Myanmar | ||||||||||||
New Caledonia | 6 | 5.6 | 5.7 | 5.6 | ||||||||
New Zealand | 800 | 1200 | ||||||||||
Pakistan | 4969 | |||||||||||
Philippines | 484.4 | 426 | 417 | |||||||||
Singapore | 403 | 362 | 352.5 | 368 | 372 | 395 | 343 | |||||
Sri Lanka | 18.3 | 16.8 | 17.6 | 19 | 18.5 | 17.9 | 13.6 | |||||
Thailand | 1.8 | 1 | 805 | 761.6 | ||||||||
Argentina | 7131.5 | 3652.6 | ||||||||||
Barbados | 388.3 | |||||||||||
Belize | 1996.9 | 1954.4 | 1882.3 | 1770 | ||||||||
Brazil | 1609.3 | 1426 | 1374 | |||||||||
Colombia | 7250 | 7230 | 6310 | 7495.6 | 3.7 | |||||||
Cuba | 1017 | |||||||||||
El Salvador | 28.7 | |||||||||||
French Guiana | 1057.3 | |||||||||||
Guadeloupe | 1349 | |||||||||||
Mexico | 3532 | 3582.4 | 3559.2 | 3343 | 3141.2 | 3134.2 | 2907.6 | 3003.4 | ||||
Nicaragua | ||||||||||||
Panama | 1.4 | 1.9 | 2.5 | 1.9 | 2.5 | 1.5 | 2.6 | 1.1 | 0.9 | |||
Puerto Rico | 3 | |||||||||||
United States | 1100 | 1000 | 1000 | 1000 | 1000 | 900 | 900 | 900 | 900 | |||
Uruguay | 2654.3 | |||||||||||
Armenia | 45.8 | 50 | 35.1 | 29.4 | ||||||||
Austria | 1914.2 | 1810.1 | 1602.1 | 1548.4 | 1590.6 | 1476 | 1952 | |||||
Azerbaijan | 12 | 8 | 9 | 15 | 12 | |||||||
Belarus | 40.6 | 38.8 | 46.7 | 51.3 | ||||||||
Belgium | 2049.5 | 2401.9 | 2127.4 | 2099.2 | 1925.6 | 1403.1 | ||||||
Bulgaria | 91.2 | 87.3 | 88.8 | 83.3 | 85.3 | 86.1 | 82.7 | 80.7 | 82.5 | 86.4 | 77 | |
Croatia | 798.6 | 843.9 | 871.8 | 950.7 | 1125.7 | |||||||
Cyprus | 562.2 | 599.9 | 527.9 | 418.8 | 560.1 | 514.5 | 602.3 | 419.9 | ||||
Czechia | 1332.8 | 906.8 | 875.7 | 826.2 | 850.5 | 890.2 | 990.6 | |||||
Denmark | 2328.8 | 2154.1 | 2148.3 | 2081.1 | 1995.4 | 1827.1 | ||||||
Estonia | 1060.2 | 972.8 | 936.4 | 993.8 | 1006.4 | 1083.7 | 784.2 | 919 | 593 | |||
Finland | 1971.9 | 2138.6 | 1889.6 | 1930.7 | 1824.8 | 1726.4 | ||||||
France | 2602.2 | 3378.4 | 2573.7 | 2482.6 | 3327 | 3160.3 | ||||||
Germany | 1976.1 | 2058.3 | 1956.3 | 1900 | 1977.3 | 1930.6 | ||||||
Greece | 352.3 | 329.8 | 294.5 | 275.4 | 96.4 | 159.6 | 108.5 | |||||
Hungary | 542.4 | 515.6 | 528.1 | 479.9 | 534.1 | 554.7 | 529.2 | 441.4 | 464.1 | |||
Iceland | 534.4 | 957.3 | 1039 | 1054.7 | ||||||||
Ireland | 1044.1 | 905.7 | 831.6 | 959.5 | 946.5 | 855.9 | ||||||
Israel | 2259.6 | 2262.9 | 1639.3 | 1655 | 1563 | 1604.2 | 991.4 | |||||
Italy | 1883.8 | 1768.7 | 1569.4 | 1469.2 | 1406.3 | 1313.9 | ||||||
Kazakhstan | 58.3 | 49.9 | 41.5 | |||||||||
Kyrgyzstan | 38 | 22.1 | ||||||||||
Latvia | 130.8 | 167.4 | 177.2 | 197.8 | 189.1 | 218.3 | ||||||
Lithuania | 182.3 | 208.9 | 241.3 | 235.4 | 269.1 | 280.7 | 363.3 | 395.5 | 409.2 | 446 | 375.3 | 435.8 |
Luxembourg | 1780.6 | 1771.5 | 1730.5 | 1886.4 | 2886.7 | 1866 | ||||||
Malta | 1675.3 | 1457.5 | 1657 | 1478.9 | 1448.6 | 1231.3 | ||||||
Moldova, Republic of | 57.6 | 68 | 75.8 | 73.1 | 64.5 | |||||||
Netherlands | 2030.5 | 2392 | 2316.7 | 2158.8 | 1255.6 | 1032.3 | 5200 | |||||
Norway | 1430.1 | 1035.3 | 1764.5 | 876.8 | 283.4 | 397.7 | ||||||
Poland | 701.9 | 544 | 570.2 | 512.2 | 507 | 509.1 | ||||||
Portugal | 2616.8 | 3322.2 | 3215.6 | 2780 | 2892.6 | 2954.2 | ||||||
Romania | 48 | 69.1 | 68.7 | 71.9 | 68.7 | 77.4 | 82.4 | 72.9 | ||||
Slovakia | 387.1 | 360.2 | 347 | 375.3 | 361.9 | 449.7 | 441 | 351.8 | 359.2 | |||
Slovenia | 1888.1 | 1856.5 | 1697.2 | 1490.8 | 1520.5 | 1511.9 | 1518.5 | 1867.8 | ||||
Spain | 3861.1 | 3054.9 | 2570.3 | 2580.6 | 2788.5 | 2767.6 | 2807.2 | 2842.4 | 2823.9 | 2513.2 | 2042.5 | |
Sweden | 781.4 | 747.8 | 787.7 | 792.8 | 767.1 | 777.2 | 710 | |||||
Switzerland | 1850 | 1810.6 | 2110.7 | 1928.8 | 1904.2 | 2096.2 | ||||||
Turkiye | 578.9 | 584.6 | 578.4 | 1168.8 | 1275.9 | 1323.7 | 1530.3 | 1812 | 2203.1 | 2170.4 | 1846.8 | |
Ukraine | 85.4 | 51.2 | 51.1 | 51.8 | 53.5 | 49.1 | 53.5 | 85.1 | ||||
United Kingdom | 906 | 864.8 | 776.4 | 831.7 | 827.3 | 760.4 | 348 | 341 | 335 | |||
Uzbekistan | 38 | 38 | 33 | 34 | 36 | |||||||
Bahrain | 109 | |||||||||||
Occupied Palestinian Territory | 1175.1 | 74 | ||||||||||
Qatar | 3.6 | 4.9 | 2 | |||||||||
Egypt | 987 | 988.4 | 862.6 | 669.5 | ||||||||
Mauritius | 216 | |||||||||||
Reunion | 1988.6 | |||||||||||
Seychelles | 165.2 | |||||||||||
Zimbabwe | 391.1 | 480.1 |
Data Source: ILO
https://ilostat.ilo.org/
Non-fatal occupational injuries per 100'000 workers by economic activity
Downloaded from ILOSTAT. Last update on 14AUG22.
Data are total of economic activity.
Data are sorted by area and abc order.