The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Reference area | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 216 | 226 | 229 | 197 | 188 | 195 | ||||||
Hong Kong, China | 183 | 191 | 196 | 188 | 210 | 177 | ||||||
Japan | 1,024 | 1,093 | 1,030 | 1,057 | 972 | |||||||
Korea, Republic of | 1,114 | 1,129 | 1,134 | 1,090 | 992 | 955 | 969 | 964 | 971 | 855 | 882 | 828 |
Macau, China | 11 | 11 | 18 | 18 | 12 | 20 | 27 | |||||
Malaysia | 522 | 337 | 274 | 308 | 256 | |||||||
Myanmar | 26 | 22 | 16 | 16 | 16 | 22 | 28 | 21 | 22 | 29 | ||
New Caledonia | 6 | 3 | 3 | 8 | 4 | 5 | ||||||
New Zealand | 118 | 48 | ||||||||||
Philippines | 161 | 270 | ||||||||||
Singapore | 55 | 61 | 56 | 59 | 60 | 66 | 66 | 42 | 41 | 39 | 30 | 37 |
Sri Lanka | 64 | 141 | 68 | 76 | 67 | 68 | 103 | 80 | 64 | 62 | ||
Thailand | 619 | 551 | 717 | 635 | 625 | 588 | ||||||
Argentina | 871 | 558 | 562 | 427 | 445 | 387 | 395 | 347 | 326 | 294 | ||
Barbados | 2 | 4 | ||||||||||
Belize | 123 | 4 | 6 | 1 | 1 | |||||||
Brazil | 2,938 | 2,561 | 2,675 | 2,660 | 2,387 | 2,156 | ||||||
Canada | 381 | 361 | 362 | 353 | ||||||||
Chile | 282 | 322 | 283 | 172 | 160 | |||||||
Colombia | 692 | 676 | 926 | 777 | 1,742 | |||||||
Costa Rica | 95 | 104 | 97 | 94 | 75 | 80 | 126 | |||||
Cuba | 88 | |||||||||||
El Salvador | 96 | |||||||||||
French Guiana | ||||||||||||
Guadeloupe | 6 | |||||||||||
Guatemala | 8 | |||||||||||
Mexico | 1,433 | 1,578 | 1,534 | 1,314 | 1,330 | 1,444 | 1,408 | 1,398 | 806 | |||
Nicaragua | 42 | |||||||||||
Panama | 12 | 24 | 24 | 22 | 21 | 40 | 25 | |||||
Peru | 145 | 189 | 178 | 124 | 179 | |||||||
Puerto Rico | 29 | |||||||||||
Trinidad and Tobago | 9 | 6 | ||||||||||
United States | 4,547 | 4,693 | 4,628 | 4,585 | 4,821 | 4,836 | 5,190 | 5,147 | 5,250 | 5,333 | ||
Uruguay | 51 | 21 | 46 | |||||||||
Venezuela, Bolivarian Republic of | 330 | 313 | 320 | |||||||||
Andorra | ||||||||||||
Armenia | 12 | 2 | 9 | 9 | 3 | 3 | ||||||
Austria | 183 | 118 | 144 | 144 | 127 | 134 | 59 | |||||
Azerbaijan | 87 | 79 | 66 | 88 | 50 | 65 | 60 | 53 | 63 | 48 | 51 | |
Belarus | 198 | 169 | 147 | 141 | 107 | 72 | 78 | 76 | 95 | 95 | ||
Belgium | 73 | 77 | 49 | 66 | 53 | 74 | 71 | 48 | ||||
Bulgaria | 92 | 94 | 98 | 88 | 117 | 95 | 85 | |||||
Croatia | 38 | 54 | 29 | 27 | 31 | 39 | ||||||
Cyprus | 19 | 6 | 10 | 11 | 6 | 6 | 16 | |||||
Czechia | 121 | 150 | 112 | 114 | 120 | 122 | ||||||
Denmark | 41 | 44 | 46 | 40 | 38 | 27 | ||||||
Estonia | 18 | 19 | 15 | 24 | 18 | 18 | 26 | 15 | ||||
Finland | 32 | 33 | 37 | 23 | 36 | 35 | ||||||
France | 557 | 560 | 577 | 554 | 587 | 591 | ||||||
Georgia | 45 | 39 | 37 | |||||||||
Germany | 567 | 507 | 518 | 444 | 501 | 451 | ||||||
Greece | 33 | 36 | 27 | 23 | 28 | 28 | 46 | |||||
Hungary | 101 | 82 | 67 | 56 | 82 | 86 | 80 | 64 | ||||
Iceland | 4 | |||||||||||
Ireland | 40 | 51 | 41 | 39 | 47 | 48 | ||||||
Isle of Man | ||||||||||||
Israel | 52 | 64 | 62 | 62 | 55 | 52 | 50 | 84 | 58 | |||
Italy | 703 | 621 | 604 | 517 | 522 | 543 | ||||||
Kazakhstan | 322 | 266 | 229 | 211 | ||||||||
Kyrgyzstan | 29 | 21 | 26 | |||||||||
Latvia | 32 | 33 | 37 | 30 | 41 | 29 | 38 | 38 | ||||
Lithuania | 50 | 51 | 58 | 60 | 55 | 44 | ||||||
Luxembourg | 6 | 12 | 15 | 8 | 12 | 13 | ||||||
Malta | 8 | 2 | 9 | 4 | 4 | 5 | 7 | 1 | 4 | 3 | 7 | |
Moldova, Republic of | 39 | 36 | 34 | 33 | 29 | 41 | 38 | 36 | 31 | |||
Netherlands | 89 | 49 | 37 | 45 | 50 | 38 | ||||||
Norway | 44 | 55 | 37 | 48 | 62 | 41 | ||||||
Poland | 407 | 404 | 350 | 277 | 264 | 305 | ||||||
Portugal | 213 | 194 | 169 | 161 | 161 | 161 | ||||||
Romania | 411 | 298 | 276 | 269 | 273 | 281 | 189 | 155 | ||||
Russian Federation | 2,004 | 1,824 | 1,820 | 1,699 | 1,456 | 1,288 | 1,290 | 1,138 | 1,072 | 1,055 | 912 | |
San Marino | ||||||||||||
Slovakia | 45 | 38 | 53 | 56 | 40 | 55 | 40 | 32 | 33 | |||
Slovenia | 26 | 21 | 23 | 21 | 25 | 23 | 15 | 17 | ||||
Spain | 366 | 300 | 271 | 281 | 345 | 296 | 317 | 323 | 347 | 392 | ||
Sweden | 41 | 58 | 45 | 36 | 41 | 34 | 37 | 36 | ||||
Switzerland | 92 | 57 | 65 | 78 | 74 | 54 | 221 | |||||
Turkiye | 1,444 | 1,700 | 744 | 1,362 | 1,629 | 1,254 | 1,406 | 1,636 | 1,542 | 1,149 | 1,240 | 1,394 |
Ukraine | 580 | 597 | 587 | 474 | 384 | 325 | 357 | 291 | 275 | 410 | 393 | |
United Kingdom | 144 | 194 | 161 | 271 | 239 | 260 | ||||||
Uzbekistan | 59 | 63 | 60 | 54 | 65 | 83 | 63 | |||||
Bahrain | 3 | |||||||||||
Occupied Palestinian Territory | 20 | 21 | 10 | |||||||||
Qatar | 123 | |||||||||||
Botswana | 25 | 24 | ||||||||||
Egypt | 223 | 208 | 210 | |||||||||
Eswatini | 24 | |||||||||||
Ethiopia | 46 | |||||||||||
Mauritius | 1 | 2 | 2 | |||||||||
Reunion | 4 | |||||||||||
Seychelles | 1 | |||||||||||
South Africa | 185 | 307 | ||||||||||
Zimbabwe | 84 | 91 | 106 |
Cases of fatal occupational injury by sex and migrant status
Downloaded from ILOSTAT. Last update on 06/12/2022.
Data are total of sex and migrant status.
Data are sorted by area and abc order.
Reference area | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong, China | 183 | 191 | 196 | 188 | 210 | 177 | 203 | |||||
Japan | 1,024 | 1,093 | 1,030 | 1,057 | 972 | 928 | 978 | 909 | 845 | 802 | 867 | |
Korea, Republic of | 971 | 855 | 882 | 828 | ||||||||
Malaysia | 221 | |||||||||||
Mongolia | 31 | 27 | 30 | 52 | 40 | 34 | ||||||
Myanmar | ||||||||||||
New Caledonia | 6 | 3 | 3 | 8 | 4 | 5 | ||||||
New Zealand | 118 | 48 | 48 | |||||||||
Philippines | 161 | 270 | 156 | 469 | ||||||||
Singapore | 55 | 61 | 56 | 59 | 60 | 66 | 66 | 42 | 41 | 39 | 30 | 37 |
Sri Lanka | 64 | 141 | 68 | 76 | 67 | 68 | 103 | 80 | 64 | 62 | ||
Thailand | 619 | 112,985 | 74,920 | 639 | 588 | |||||||
Argentina | 871 | 326 | 294 | 318 | ||||||||
Barbados | 4 | 1 | ||||||||||
Belize | 123 | 4 | 6 | 1 | ||||||||
Brazil | 2,938 | |||||||||||
Colombia | 375 | 528 | 735 | 545 | 1,742 | 568 | 566 | |||||
Cuba | 88 | |||||||||||
El Salvador | 96 | |||||||||||
French Guiana | ||||||||||||
Guadeloupe | 6 | |||||||||||
Guatemala | 8 | |||||||||||
Mexico | 1,433 | 1,578 | 1,534 | 1,314 | 1,330 | 1,444 | 806 | |||||
Nicaragua | 42 | |||||||||||
Panama | 12 | 24 | 24 | 22 | 21 | 15 | 40 | 25 | ||||
Peru | 145 | 189 | ||||||||||
Trinidad and Tobago | 9 | 6 | ||||||||||
United States | 4,690 | 4,693 | 4,628 | 4,585 | 4,821 | 4,836 | 5,190 | 5,147 | 5,250 | |||
Uruguay | 51 | 46 | ||||||||||
Andorra | ||||||||||||
Armenia | 12 | 2 | 9 | 9 | 3 | 3 | ||||||
Austria | 182 | 117 | 144 | 143 | 126 | 134 | 109 | 96 | 124 | 106 | 85 | |
Azerbaijan | 87 | 79 | 66 | 88 | 50 | 65 | 60 | 53 | 63 | 48 | 51 | |
Belarus | 78 | 76 | 95 | 95 | 82 | |||||||
Belgium | 74 | 75 | 49 | 66 | 52 | 64 | 64 | 59 | 77 | 52 | 54 | |
Bulgaria | 92 | 94 | 98 | 87 | 117 | 95 | 81 | 93 | 87 | 85 | 88 | |
Croatia | 35 | 38 | 54 | 29 | 26 | 30 | 33 | 37 | 44 | 43 | 45 | |
Cyprus | 19 | 5 | 9 | 9 | 5 | 4 | 5 | 2 | 9 | 10 | 16 | |
Czechia | 121 | 150 | 113 | 113 | 118 | 132 | 106 | 95 | 123 | 95 | 108 | |
Denmark | 41 | 44 | 47 | 39 | 38 | 28 | 34 | 28 | 37 | 39 | 39 | |
Estonia | 17 | 19 | 14 | 20 | 16 | 17 | 26 | 8 | 12 | 15 | 10 | |
Finland | 37 | 33 | 36 | 22 | 35 | 35 | 35 | 23 | 25 | 29 | 24 | |
France | 537 | 559 | 576 | 553 | 589 | 595 | 595 | 585 | 615 | 803 | 541 | |
Georgia | 45 | 39 | 37 | |||||||||
Germany | 567 | 507 | 516 | 466 | 527 | 477 | 450 | 430 | 397 | 416 | 371 | |
Greece | 32 | 37 | 26 | 22 | 28 | 28 | 33 | 32 | 37 | 35 | 33 | |
Hungary | 96 | 81 | 65 | 55 | 81 | 86 | 83 | 80 | 79 | 84 | 64 | |
Iceland | 2 | 2 | 4 | 2 | 3 | 2 | 3 | |||||
Ireland | 42 | 49 | 43 | 40 | 47 | 49 | 43 | 41 | 34 | 41 | 41 | |
Israel | 62 | 62 | 55 | 58 | 50 | 70 | 84 | 58 | ||||
Italy | 718 | 621 | 604 | 517 | 522 | 543 | 481 | 484 | 523 | 491 | 776 | |
Kazakhstan | 322 | 266 | 229 | 211 | ||||||||
Kyrgyzstan | 29 | 21 | 26 | |||||||||
Latvia | 25 | 34 | 35 | 31 | 41 | 26 | 38 | 21 | 30 | 29 | 22 | |
Lithuania | 50 | 51 | 58 | 58 | 55 | 45 | 44 | 33 | 37 | 37 | 38 | |
Luxembourg | 15 | 11 | 14 | 6 | 10 | 13 | 22 | 10 | 16 | 12 | 7 | |
Malta | 3 | 1 | 7 | 4 | 4 | 5 | 7 | 3 | ||||
Moldova, Republic of | 29 | 41 | 38 | 36 | 31 | |||||||
Netherlands | 79 | 48 | 35 | 42 | 45 | 35 | 36 | 43 | 45 | 37 | 21 | |
Norway | 46 | 54 | 37 | 48 | 61 | 40 | 45 | 44 | 37 | 33 | 41 | |
Poland | 446 | 404 | 350 | 277 | 263 | 304 | 243 | 270 | 211 | 184 | 190 | |
Portugal | 204 | 192 | 169 | 160 | 160 | 161 | 138 | 140 | 103 | 104 | 131 | |
Romania | 381 | 297 | 276 | 269 | 272 | 281 | 236 | 241 | 235 | 227 | 179 | |
San Marino | ||||||||||||
Slovakia | 48 | 38 | 53 | 55 | 40 | 55 | 45 | 43 | 40 | 33 | 32 | |
Slovenia | 24 | 19 | 22 | 20 | 25 | 23 | 14 | 16 | 15 | 15 | 17 | |
Spain | 338 | 365 | 299 | 270 | 280 | 344 | 296 | 317 | 323 | 347 | 392 | |
Sweden | 54 | 58 | 45 | 35 | 40 | 34 | 37 | 44 | 50 | 36 | 24 | |
Switzerland | 91 | 56 | 65 | 77 | 74 | 53 | 79 | 37 | 51 | 56 | 215 | |
Turkiye | 1,444 | 1,700 | 744 | 1,362 | 1,629 | 1,254 | 1,406 | 1,636 | 1,542 | 1,149 | 1,240 | 1,394 |
Ukraine | 474 | 384 | 325 | 357 | 291 | 275 | 410 | 393 | ||||
United Kingdom | 172 | 194 | 161 | 271 | 239 | 260 | 252 | 280 | 249 | |||
Uzbekistan | 59 | 63 | 60 | 54 | 65 | 83 | 63 | |||||
Bahrain | 3 | |||||||||||
Occupied Palestinian Territory | 20 | 21 | 14 | 10 | ||||||||
Egypt | 223 | 208 | 210 | 195 | 46 | |||||||
Mauritius | 1 | |||||||||||
Reunion | 4 | |||||||||||
Seychelles | 2 | 5 | ||||||||||
South Africa | 185 | |||||||||||
Zimbabwe | 84 | 91 | 106 |
Cases of fatal occupational injury by economic activity
Downloaded from ILOSTAT. Last update on 24/11/2022.
Data are total of economic activity.
Data are sorted by area and abc order.