The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Reference area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Reference area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 229 | 197 | 188 | 195 | 191 | Australia | ||||||
Bhutan | 8 | 19 | Bhutan | |||||||||
Hong Kong, China | 196 | 188 | 210 | 177 | 203 | Hong Kong, China | ||||||
Japan | 1,093 | 1,030 | 1,057 | 972 | 928 | 978 | 909 | 845 | 802 | 867 | Japan | |
Korea, Republic of | 971 | 855 | 882 | 828 | 874 | Korea, Republic of | ||||||
Macau, China | 18 | 18 | 12 | 20 | 27 | Macau, China | ||||||
Malaysia | 337 | 274 | 308 | 256 | 221 | Malaysia | ||||||
Mongolia | 31 | 27 | 30 | 52 | 40 | 34 | 57 | Mongolia | ||||
New Caledonia | 3 | 8 | 4 | 5 | New Caledonia | |||||||
New Zealand | 48 | 48 | New Zealand | |||||||||
Philippines | 270 | 156 | 469 | Philippines | ||||||||
Singapore | 56 | 59 | 60 | 66 | 66 | 42 | 41 | 39 | 30 | 37 | 46 | Singapore |
Sri Lanka | 141 | 68 | 76 | 67 | 68 | 103 | 80 | 64 | 62 | 57 | Sri Lanka | |
Thailand | 112,985 | 74,920 | 639 | 588 | Thailand | |||||||
Argentina | 326 | 294 | 303 | 334 | Argentina | |||||||
Barbados | 2 | 4 | 1 | Barbados | ||||||||
Belize | 6 | 1 | 1 | 6 | 3 | 1 | 6 | Belize | ||||
Canada | 309 | 319 | 333 | 349 | 925 | 924 | 1,081 | Canada | ||||
Chile | 322 | 283 | 172 | 160 | Chile | |||||||
Colombia | 528 | 735 | 545 | 1,742 | 568 | 566 | Colombia | |||||
French Guiana | French Guiana | |||||||||||
Guadeloupe | 6 | Guadeloupe | ||||||||||
Guatemala | 8 | Guatemala | ||||||||||
Mexico | 1,534 | 1,314 | 1,330 | 1,444 | 1,348 | 1,667 | 1,526 | Mexico | ||||
Panama | 24 | 22 | 21 | 15 | 40 | 26 | 25 | 14 | 4 | 11 | 7 | Panama |
Peru | 189 | 178 | 124 | 179 | 151 | 161 | 150 | 236 | 162 | Peru | ||
Puerto Rico | 29 | Puerto Rico | ||||||||||
Trinidad and Tobago | 6 | Trinidad and Tobago | ||||||||||
United States | 4,628 | 4,585 | 4,821 | 4,836 | 5,190 | 5,147 | 5,250 | 5,190 | United States | |||
Uruguay | 51 | 46 | Uruguay | |||||||||
Andorra | Andorra | |||||||||||
Armenia | 2 | 9 | 9 | 3 | 3 | Armenia | ||||||
Austria | 144 | 143 | 126 | 134 | 109 | 96 | 124 | 106 | 85 | 105 | Austria | |
Azerbaijan | 79 | 66 | 88 | 50 | 65 | 60 | 53 | 63 | 48 | 51 | 34 | Azerbaijan |
Belarus | 147 | 141 | 107 | 72 | 78 | 76 | 95 | 95 | 82 | 106 | Belarus | |
Belgium | 49 | 66 | 52 | 64 | 64 | 59 | 77 | 52 | 54 | 47 | Belgium | |
Bulgaria | 98 | 87 | 117 | 95 | 81 | 93 | 87 | 85 | 88 | 70 | Bulgaria | |
Croatia | 54 | 29 | 26 | 30 | 33 | 37 | 44 | 43 | 45 | 35 | Croatia | |
Cyprus | 9 | 9 | 5 | 4 | 5 | 2 | 9 | 10 | 16 | 5 | Cyprus | |
Czechia | 113 | 113 | 118 | 132 | 106 | 95 | 123 | 95 | 108 | 88 | Czechia | |
Denmark | 47 | 39 | 38 | 28 | 34 | 28 | 37 | 39 | 39 | 43 | Denmark | |
Estonia | 14 | 20 | 16 | 17 | 26 | 8 | 12 | 15 | 10 | 13 | Estonia | |
Finland | 36 | 22 | 35 | 35 | 35 | 23 | 25 | 29 | 24 | 19 | Finland | |
France | 576 | 553 | 589 | 595 | 595 | 585 | 615 | 803 | 541 | 674 | France | |
Georgia | 45 | 39 | 37 | 35 | Georgia | |||||||
Germany | 516 | 466 | 527 | 477 | 450 | 430 | 397 | 416 | 371 | 435 | Germany | |
Greece | 26 | 22 | 28 | 28 | 33 | 32 | 37 | 35 | 33 | 22 | Greece | |
Hungary | 65 | 55 | 81 | 86 | 83 | 80 | 79 | 84 | 64 | 82 | Hungary | |
Iceland | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | Iceland | |||
Ireland | 43 | 40 | 47 | 49 | 43 | 41 | 34 | 41 | 41 | 34 | Ireland | |
Isle of Man | Isle of Man | |||||||||||
Israel | 62 | 62 | 55 | 58 | 50 | 70 | 84 | 58 | 50 | Israel | ||
Italy | 604 | 517 | 522 | 543 | 481 | 484 | 523 | 491 | 776 | 601 | Italy | |
Kazakhstan | 266 | 229 | 211 | Kazakhstan | ||||||||
Kyrgyzstan | 29 | 21 | 26 | Kyrgyzstan | ||||||||
Latvia | 35 | 31 | 41 | 26 | 38 | 21 | 30 | 29 | 22 | 38 | Latvia | |
Lithuania | 58 | 58 | 55 | 45 | 44 | 33 | 37 | 37 | 38 | 49 | Lithuania | |
Luxembourg | 14 | 6 | 10 | 13 | 22 | 10 | 16 | 12 | 7 | 7 | Luxembourg | |
Malta | 7 | 4 | 4 | 5 | 7 | 1 | 4 | 3 | 8 | 9 | Malta | |
Moldova, Republic of | 36 | 34 | 33 | 29 | 41 | 38 | 36 | 31 | 30 | 30 | Moldova, Republic of | |
Netherlands | 35 | 42 | 45 | 35 | 36 | 43 | 45 | 37 | 23 | 25 | Netherlands | |
Norway | 37 | 48 | 61 | 40 | 45 | 44 | 37 | 33 | 41 | 39 | Norway | |
Poland | 350 | 277 | 263 | 304 | 243 | 270 | 211 | 184 | 190 | 220 | Poland | |
Portugal | 169 | 160 | 160 | 161 | 138 | 140 | 103 | 104 | 131 | 93 | Portugal | |
Romania | 276 | 269 | 272 | 281 | 236 | 241 | 235 | 227 | 179 | 172 | Romania | |
San Marino | San Marino | |||||||||||
Slovakia | 53 | 55 | 40 | 55 | 45 | 43 | 40 | 33 | 32 | 32 | Slovakia | |
Slovenia | 22 | 20 | 25 | 23 | 14 | 16 | 15 | 15 | 17 | 14 | Slovenia | |
Spain | 299 | 270 | 280 | 344 | 296 | 317 | 323 | 347 | 392 | 376 | Spain | |
Sweden | 45 | 35 | 40 | 34 | 37 | 44 | 50 | 36 | 24 | 39 | Sweden | |
Switzerland | 65 | 77 | 74 | 53 | 79 | 37 | 51 | 56 | 45 | 35 | Switzerland | |
Turkiye | 744 | 1,362 | 1,629 | 1,254 | 1,406 | 1,636 | 1,542 | 1,149 | 1,240 | 1,394 | 1,515 | Turkiye |
Ukraine | 587 | 474 | 384 | 325 | 357 | 291 | 275 | 410 | 393 | 537 | 437 | Ukraine |
United Kingdom | 161 | 271 | 239 | 260 | 252 | 280 | 249 | United Kingdom | ||||
Uzbekistan | 59 | 63 | 60 | 54 | 65 | 83 | 63 | Uzbekistan | ||||
Bahrain | 3 | Bahrain | ||||||||||
Occupied Palestinian Territory | 20 | 21 | 14 | 10 | Occupied Palestinian Territory | |||||||
Burkina Faso | 12 | Burkina Faso | ||||||||||
Egypt | 208 | 210 | 195 | 46 | Egypt | |||||||
Mauritius | 1 | 2 | 2 | Mauritius | ||||||||
Namibia | 5 | 4 | 6 | 5 | 4 | Namibia | ||||||
Reunion | 4 | Reunion | ||||||||||
Seychelles | 1 | 2 | 5 | 2 | Seychelles | |||||||
Zimbabwe | 91 | 106 | Zimbabwe | |||||||||
Reference area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Reference area |
Data sources:https://ilostat.ilo.org/
Cases of fatal occupational injury by economic activity
Downloaded from ILOSTAT. Last update on 18/10/2023.
Data are total of economic activity.
Data are sorted by area and abc order.
Reference area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Reference area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 229 | 197 | 188 | 195 | Australia | |||||||
Bhutan | 8 | 19 | Bhutan | |||||||||
Hong Kong | 196 | 188 | 210 | 177 | Hong Kong | |||||||
Japan | 1,093 | 1,030 | 1,057 | 972 | Japan | |||||||
Korea, Republic of | 1,134 | 1,090 | 992 | 955 | 969 | 964 | 971 | 855 | 882 | 828 | 874 | Korea, Republic of |
Macau | 18 | 18 | 12 | 20 | 27 | Macau | ||||||
Malaysia | 337 | 274 | 308 | 256 | Malaysia | |||||||
Mongolia | 30 | 52 | 40 | 34 | 57 | Mongolia | ||||||
Myanmar | 16 | 16 | 16 | 22 | 28 | 21 | 22 | 29 | Myanmar | |||
New Caledonia | 3 | 8 | 4 | 5 | New Caledonia | |||||||
New Zealand | 48 | New Zealand | ||||||||||
Philippines | 270 | Philippines | ||||||||||
Singapore | 56 | 59 | 60 | 66 | 66 | 42 | 41 | 39 | 30 | 37 | 46 | Singapore |
Sri Lanka | 141 | 68 | 76 | 67 | 68 | 103 | 80 | 64 | 62 | 57 | Sri Lanka | |
Thailand | 717 | 635 | 625 | 588 | Thailand | |||||||
Argentina | 562 | 427 | 445 | 387 | 395 | 347 | 326 | 294 | 303 | 334 | Argentina | |
Barbados | 2 | 4 | Barbados | |||||||||
Belize | 6 | 1 | 1 | 6 | 3 | 1 | 6 | Belize | ||||
Brazil | 2,561 | 2,675 | 2,660 | 2,387 | 2,156 | Brazil | ||||||
Canada | 362 | 353 | Canada | |||||||||
Chile | 322 | 283 | 172 | 160 | Chile | |||||||
Colombia | 676 | 926 | 777 | 1,742 | Colombia | |||||||
Costa Rica | 97 | 94 | 75 | 80 | 126 | Costa Rica | ||||||
French Guiana | French Guiana | |||||||||||
Guadeloupe | 6 | Guadeloupe | ||||||||||
Guatemala | 8 | Guatemala | ||||||||||
Mexico | 1,534 | 1,314 | 1,330 | 1,444 | 1,408 | 1,398 | 1,381 | 1,348 | 1,667 | 1,526 | Mexico | |
Panama | 24 | 22 | 21 | 40 | 26 | 25 | 14 | 4 | 11 | 7 | Panama | |
Peru | 189 | 178 | 124 | 179 | Peru | |||||||
Puerto Rico | 29 | Puerto Rico | ||||||||||
Trinidad and Tobago | 6 | Trinidad and Tobago | ||||||||||
United States | 4,628 | 4,585 | 4,821 | 4,836 | 5,190 | 5,147 | 5,250 | 5,333 | 5,190 | United States | ||
Uruguay | 51 | 21 | 46 | Uruguay | ||||||||
Venezuela | 320 | Venezuela | ||||||||||
Andorra | Andorra | |||||||||||
Armenia | 2 | 9 | 9 | 3 | 3 | Armenia | ||||||
Austria | 144 | 144 | 127 | 134 | 59 | Austria | ||||||
Azerbaijan | 79 | 66 | 88 | 50 | 65 | 60 | 53 | 63 | 48 | 51 | 34 | Azerbaijan |
Belarus | 147 | 141 | 107 | 72 | 78 | 76 | 95 | 95 | 82 | 106 | Belarus | |
Belgium | 49 | 66 | 53 | 74 | 71 | 1 | Belgium | |||||
Bulgaria | 98 | 88 | 117 | 95 | 81 | 93 | 87 | 85 | 88 | 70 | Bulgaria | |
Croatia | 54 | 29 | 27 | 31 | 39 | Croatia | ||||||
Cyprus | 10 | 11 | 6 | 6 | 16 | Cyprus | ||||||
Czechia | 112 | 114 | 120 | 122 | Czechia | |||||||
Denmark | 46 | 40 | 38 | 27 | Denmark | |||||||
Estonia | 15 | 24 | 18 | 18 | 26 | 15 | 13 | 15 | Estonia | |||
Finland | 37 | 23 | 36 | 35 | 25 | 29 | 24 | 19 | Finland | |||
France | 577 | 554 | 587 | 591 | 51 | 43 | 39 | 53 | 32 | France | ||
Georgia | 45 | 39 | 37 | 35 | Georgia | |||||||
Germany | 518 | 444 | 501 | 451 | Germany | |||||||
Greece | 27 | 23 | 28 | 28 | 46 | 47 | 46 | 51 | 41 | 31 | Greece | |
Hungary | 67 | 56 | 82 | 86 | 80 | 64 | 84 | 68 | Hungary | |||
Iceland | 4 | Iceland | ||||||||||
Ireland | 41 | 39 | 47 | 48 | Ireland | |||||||
Isle of Man | Isle of Man | |||||||||||
Israel | 62 | 62 | 55 | 52 | 50 | 84 | 58 | 50 | Israel | |||
Italy | 604 | 517 | 522 | 543 | Italy | |||||||
Kazakhstan | 266 | 229 | 211 | Kazakhstan | ||||||||
Kyrgyzstan | 29 | 21 | 26 | Kyrgyzstan | ||||||||
Latvia | 37 | 30 | 41 | 29 | 38 | 38 | Latvia | |||||
Lithuania | 58 | 60 | 55 | 44 | Lithuania | |||||||
Luxembourg | 15 | 8 | 12 | 13 | 17 | 11 | 8 | 7 | 9 | Luxembourg | ||
Malta | 9 | 4 | 4 | 5 | 7 | 1 | 4 | 3 | 7 | 9 | 16 | Malta |
Moldova | 36 | 34 | 33 | 29 | 41 | 38 | 36 | 31 | 30 | 30 | Moldova | |
Netherlands | 37 | 45 | 50 | 38 | Netherlands | |||||||
Norway | 37 | 48 | 62 | 41 | Norway | |||||||
Poland | 350 | 277 | 264 | 305 | 190 | 219 | Poland | |||||
Portugal | 169 | 161 | 161 | 161 | 93 | Portugal | ||||||
Romania | 276 | 269 | 273 | 281 | 189 | 155 | 144 | 120 | Romania | |||
Russian Federation | 1,820 | 1,699 | 1,456 | 1,288 | 1,290 | 1,138 | 1,072 | 1,055 | 912 | 1,205 | 1,067 | Russian Federation |
San Marino | San Marino | |||||||||||
Slovakia | 53 | 56 | 40 | 55 | 40 | 32 | 33 | 31 | Slovakia | |||
Slovenia | 23 | 21 | 25 | 23 | 15 | 17 | 14 | Slovenia | ||||
Spain | 300 | 271 | 281 | 345 | 296 | 317 | 323 | 347 | 392 | 376 | Spain | |
Sweden | 45 | 36 | 41 | 34 | 37 | 36 | 24 | 39 | Sweden | |||
Switzerland | 65 | 78 | 74 | 54 | 198 | 221 | 206 | 215 | 234 | Switzerland | ||
Turkiye | 744 | 1,362 | 1,629 | 1,254 | 1,406 | 1,636 | 1,542 | 1,149 | 1,240 | 1,394 | 1,515 | Turkiye |
Ukraine | 587 | 474 | 384 | 325 | 357 | 291 | 275 | 410 | 393 | 537 | 437 | Ukraine |
United Kingdom | 161 | 271 | 239 | 260 | United Kingdom | |||||||
Uzbekistan | 59 | 63 | 60 | 54 | 65 | 83 | 63 | Uzbekistan | ||||
Bahrain | 3 | Bahrain | ||||||||||
Occupied Palestinian Territory | 20 | 21 | 10 | Occupied Palestinian Territory | ||||||||
Qatar | 123 | 63 | Qatar | |||||||||
Burkina Faso | 12 | Burkina Faso | ||||||||||
Egypt | 208 | 210 | Egypt | |||||||||
Eswatini | 24 | Eswatini | ||||||||||
Mauritius | 1 | 2 | 2 | Mauritius | ||||||||
Namibia | 5 | 4 | 6 | 5 | 4 | Namibia | ||||||
Reunion | 4 | Reunion | ||||||||||
Seychelles | 1 | 2 | Seychelles | |||||||||
South Africa | 307 | South Africa | ||||||||||
Zimbabwe | 91 | 106 | Zimbabwe | |||||||||
Reference area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Reference area |
Data sources:https://ilostat.ilo.org/
Cases of fatal occupational injury by sex and migrant status
Downloaded from ILOSTAT. Last update on 18/10/2023.
Data are total of sex and migrant status.
Data are sorted by area and abc order.