The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Reference area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Reference area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 105,525 | 107,220 | 98,980 | 110,290 | 104,780 | 106,262 | Australia | |||||
Bhutan | 16 | 19 | Bhutan | |||||||||
Hong Kong, China | 39,711 | 37,839 | 37,313 | 35,675 | 35,565 | Hong Kong, China | ||||||
Japan | 119,482 | 126,420 | 124,766 | 130,354 | 149,051 | Japan | ||||||
Macau, China | 7,105 | 7,098 | 7,304 | 7,401 | 7,370 | Macau, China | ||||||
Malaysia | 41,320 | 41,454 | 39,048 | 39,324 | 40,553 | Malaysia | ||||||
Mongolia | 301 | 305 | 253 | 284 | 313 | 222 | 338 | Mongolia | ||||
Myanmar | Myanmar | |||||||||||
New Caledonia | 4,291 | 4,064 | 4,126 | 4,141 | New Caledonia | |||||||
New Zealand | 15,369 | 24,993 | New Zealand | |||||||||
Pakistan | 2,308,567 | 1,809,935 | Pakistan | |||||||||
Philippines | 20,432 | 17,703 | 20,328 | Philippines | ||||||||
Singapore | 11,057 | 11,842 | 13,535 | 12,285 | 12,948 | 12,456 | 12,769 | 13,740 | 11,320 | 12,729 | 21,720 | Singapore |
Sri Lanka | 1,405 | 1,313 | 1,405 | 1,564 | 1,492 | 1,461 | 1,089 | 1,121 | 1,304 | Sri Lanka | ||
Thailand | 5,081 | 5,270 | 94,267 | 84,945 | Thailand | |||||||
Argentina | 355,628 | 237,983 | 318,067 | 359,696 | Argentina | |||||||
Barbados | 798 | 639 | 464 | 516 | Barbados | |||||||
Belize | 1,756 | 1,923 | 1,841 | 1,783 | 1,748 | 1,484 | 977 | 1,048 | Belize | |||
Canada | 206,112 | 204,611 | 222,189 | 229,845 | 271,806 | 253,397 | 277,217 | Canada | ||||
Chile | 170,063 | 164,407 | Chile | |||||||||
Colombia | 609,881 | 531,991 | 701,497 | 723,836 | 831,283 | Colombia | ||||||
Costa Rica | 115,817 | Costa Rica | ||||||||||
Ecuador | 13,657 | Ecuador | ||||||||||
El Salvador | 23,024 | 20,353 | 22,577 | 23,276 | El Salvador | |||||||
French Guiana | 400 | French Guiana | ||||||||||
Guadeloupe | 1,200 | Guadeloupe | ||||||||||
Guatemala | 925 | Guatemala | ||||||||||
Mexico | 557,782 | 527,844 | 549,542 | 529,356 | 562,849 | 553,510 | 491,017 | 500,389 | Mexico | |||
Panama | 30 | 42 | 32 | 25 | 15 | 28 | 14 | 11 | 17 | 102 | 90 | Panama |
Peru | 15,488 | 18,956 | 14,737 | 2,318 | 20,876 | 15,646 | 20,132 | 34,800 | 22,507 | Peru | ||
United States | 918,700 | 917,100 | 916,400 | 902,200 | 892,300 | 882,700 | 900,400 | United States | ||||
Uruguay | 22,855 | 32,751 | Uruguay | |||||||||
Andorra | 3 | Andorra | ||||||||||
Armenia | 49 | 40 | 33 | 24 | 21 | Armenia | ||||||
Austria | 67,025 | 64,646 | 65,418 | 61,227 | 62,902 | 61,868 | 63,229 | 60,909 | 51,031 | 55,490 | Austria | |
Azerbaijan | 117 | 181 | 111 | 182 | 122 | 146 | 239 | 202 | 276 | 247 | Azerbaijan | |
Belarus | 1,314 | 1,575 | 1,698 | 1,661 | 1,565 | Belarus | ||||||
Belgium | 58,418 | 56,405 | 65,587 | 63,863 | 70,674 | 70,895 | 72,059 | 68,741 | 56,477 | 62,038 | Belgium | |
Bulgaria | 2,278 | 2,164 | 2,246 | 2,290 | 2,188 | 2,257 | 2,286 | 2,183 | 1,841 | 1,980 | Bulgaria | |
Croatia | 11,153 | 11,709 | 11,669 | 13,145 | 13,263 | 14,164 | 12,047 | 10,373 | 8,566 | 9,697 | Croatia | |
Cyprus | 1,732 | 1,529 | 1,613 | 1,592 | 1,900 | 2,068 | 2,147 | 2,158 | 1,511 | 1,428 | Cyprus | |
Czechia | 41,306 | 40,789 | 42,306 | 42,629 | 45,282 | 45,009 | 44,241 | 42,321 | 34,963 | 36,704 | Czechia | |
Denmark | 57,761 | 55,931 | 54,157 | 50,282 | 49,439 | 48,842 | 50,185 | 50,179 | 74,471 | 85,309 | Denmark | |
Estonia | 5,847 | 6,175 | 6,288 | 6,296 | 6,354 | 6,279 | 6,230 | 6,180 | 5,478 | Estonia | ||
Finland | 46,922 | 47,432 | 44,434 | 42,069 | 41,106 | 42,025 | 41,038 | Finland | ||||
France | 587,090 | 567,407 | 724,662 | 731,120 | 749,670 | 753,156 | 771,837 | 778,820 | 623,654 | 655,024 | France | |
Georgia | 168 | 249 | 253 | 330 | Georgia | |||||||
Germany | 854,665 | 852,061 | 902,892 | 899,670 | 917,851 | 878,525 | 877,501 | 867,533 | 766,192 | 810,127 | Germany | |
Greece | 11,083 | 9,676 | 3,410 | 3,749 | 3,987 | 4,223 | 4,493 | 5,127 | 3,964 | 4,476 | Greece | |
Hungary | 20,477 | 18,899 | 19,491 | 20,846 | 27,434 | 25,470 | 23,510 | 23,802 | 24,210 | 23,518 | Hungary | |
Iceland | 1,580 | 1,787 | 1,205 | 1,298 | 1,299 | 1,307 | 1,386 | 1,321 | 1,076 | 1,151 | Iceland | |
Ireland | 15,284 | 18,049 | 18,115 | 16,681 | 14,088 | 22,125 | 18,090 | 13,252 | 12,073 | 16,505 | Ireland | |
Isle of Man | 187 | Isle of Man | ||||||||||
Israel | 66,264 | 68,031 | 69,333 | 65,999 | 65,687 | 65,640 | 68,369 | 41,479 | 64,528 | 47,859 | Israel | |
Italy | 359,363 | 329,404 | 313,312 | 295,162 | 295,967 | 294,161 | 291,503 | 289,283 | 323,683 | 272,787 | Italy | |
Kazakhstan | 2,623 | 2,307 | 2,045 | Kazakhstan | ||||||||
Kyrgyzstan | 191 | 113 | Kyrgyzstan | |||||||||
Latvia | 1,506 | 1,707 | 1,725 | 1,709 | 1,810 | 1,895 | 2,168 | 2,245 | 1,994 | 2,272 | Latvia | |
Lithuania | 2,808 | 3,043 | 3,120 | 3,287 | 3,541 | 3,977 | 3,834 | 4,666 | 3,812 | 4,483 | Lithuania | |
Luxembourg | 7,163 | 7,055 | 7,183 | 7,359 | 7,152 | 6,684 | 7,315 | 7,270 | 5,995 | 6,474 | Luxembourg | |
Malta | 2,529 | 2,601 | 2,632 | 2,289 | 1,818 | 1,846 | 2,001 | 2,202 | 1,549 | 1,587 | Malta | |
Moldova, Republic of | 100,000 | 342 | 407 | 465 | 457 | 388 | 523 | 488 | Moldova, Republic of | |||
Netherlands | 165,433 | 152,214 | 87,964 | 72,829 | 81,165 | 93,305 | 91,179 | 92,838 | 76,857 | 82,420 | Netherlands | |
Norway | 45,678 | 22,807 | 10,108 | 10,785 | 10,150 | 10,004 | 10,525 | 9,943 | 9,653 | 10,938 | Norway | |
Poland | 86,745 | 77,339 | 76,274 | 81,880 | 84,037 | 84,388 | 77,949 | 81,302 | 62,148 | 67,929 | Poland | |
Portugal | 113,179 | 123,137 | 130,153 | 134,378 | 135,033 | 135,488 | 130,434 | 131,717 | 108,772 | 113,976 | Portugal | |
Romania | 3,281 | 3,453 | 3,396 | 3,913 | 4,188 | 4,491 | 4,623 | 4,709 | 3,956 | 2,779 | Romania | |
San Marino | San Marino | |||||||||||
Slovakia | 8,483 | 8,741 | 8,552 | 9,247 | 9,814 | 10,091 | 10,145 | 9,666 | 7,857 | 8,050 | Slovakia | |
Slovenia | 14,297 | 12,537 | 12,314 | 12,448 | 12,162 | 13,288 | 13,126 | 13,065 | 16,872 | 14,197 | Slovenia | |
Spain | 355,811 | 370,176 | 387,439 | 413,756 | 432,052 | 453,437 | 465,227 | 489,643 | 388,474 | 457,435 | Spain | |
Sweden | 36,098 | 36,188 | 35,296 | 36,362 | 37,858 | 36,761 | 36,457 | 40,684 | 39,858 | 47,378 | Sweden | |
Switzerland | 85,426 | 86,039 | 86,346 | 85,655 | 87,386 | 89,224 | 103,121 | 106,729 | 103,049 | Switzerland | ||
Turkiye | 74,871 | 191,468 | 221,463 | 241,684 | 286,265 | 359,866 | 431,276 | 422,837 | 384,605 | 511,639 | 587,616 | Turkiye |
Ukraine | 4,072 | 4,109 | 3,765 | 3,984 | 6,253 | 11,778 | 4,440 | Ukraine | ||||
United Kingdom | 227,676 | 243,798 | 244,948 | 237,008 | 227,165 | 225,658 | 220,985 | United Kingdom | ||||
Uzbekistan | 242 | 274 | 233 | 231 | 237 | 291 | 294 | Uzbekistan | ||||
Bahrain | 551 | Bahrain | ||||||||||
Occupied Palestinian Territory | 732 | 643 | 668 | 797 | 576 | Occupied Palestinian Territory | ||||||
Qatar | 55 | 83 | 38 | Qatar | ||||||||
Burkina Faso | 339 | 332 | Burkina Faso | |||||||||
Egypt | 15,716 | Egypt | ||||||||||
Mauritius | 1,083 | 1,036 | 1,101 | 1,026 | 821 | 631 | Mauritius | |||||
Namibia | 9 | 13 | 11 | 8 | 3 | Namibia | ||||||
Reunion | 3,516 | Reunion | ||||||||||
Seychelles | 117 | 69 | 42 | 40 | 98 | Seychelles | ||||||
South Africa | 155,427 | South Africa | ||||||||||
Zimbabwe | 4,586 | 4,338 | 5,226 | 4,555 | 4,969 | 4,650 | 4,596 | Zimbabwe | ||||
Reference area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Reference area |
Data sources:https://ilostat.ilo.org/
Cases of non-fatal occupational injury by economic activity
Downloaded from ILOSTAT. Last update on 24/10/2023.
Data are total of economic activity.
Data are sorted by area and abc order.
Reference area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Reference area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 105,525 | 107,220 | 98,980 | 107,355 | 104,780 | 106,260 | Australia | |||||
Bhutan | 16 | 19 | Bhutan | |||||||||
Hong Kong, China | 39,711 | 37,839 | 37,313 | 35,675 | Hong Kong, China | |||||||
Japan | 118,483 | 117,127 | 118,478 | 115,339 | Japan | |||||||
Macau, China | 7,105 | 7,098 | 7,304 | 7,401 | 7,370 | Macau, China | ||||||
Malaysia | 41,320 | 41,454 | 39,048 | 39,324 | Malaysia | |||||||
Mongolia | 253 | 284 | 313 | 222 | 338 | Mongolia | ||||||
Myanmar | 40 | 34 | 46 | 103 | 177 | 154 | 185 | 109 | Myanmar | |||
New Caledonia | 4,291 | 4,064 | 4,126 | 4,141 | New Caledonia | |||||||
New Zealand | 15,369 | New Zealand | ||||||||||
Pakistan | 2,308,567 | 1,809,935 | Pakistan | |||||||||
Philippines | 20,432 | Philippines | ||||||||||
Singapore | 11,057 | 11,842 | 13,535 | 12,285 | 12,948 | 12,456 | 12,769 | 13,740 | 11,320 | 12,729 | 21,720 | Singapore |
Sri Lanka | 1,405 | 1,313 | 1,405 | 1,564 | 1,492 | 1,461 | 1,089 | 1,121 | 1,304 | Sri Lanka | ||
Thailand | 36,165 | 31,419 | 29,328 | 84,945 | Thailand | |||||||
Argentina | 441,113 | 421,080 | 417,325 | 384,139 | 354,201 | 351,557 | 355,628 | 237,983 | 318,067 | 359,696 | Argentina | |
Barbados | 798 | 639 | 464 | Barbados | ||||||||
Belize | 1,756 | 1,923 | 1,841 | 1,783 | 1,748 | 1,484 | 977 | 1,048 | 1,052 | Belize | ||
Brazil | 622,379 | 585,626 | 549,405 | Brazil | ||||||||
Canada | 213,742 | 211,660 | Canada | |||||||||
Chile | 214,986 | 198,551 | 170,063 | 164,407 | Chile | |||||||
Colombia | 659 | 622 | 689 | 723,836 | Colombia | |||||||
Costa Rica | 120,221 | 116,579 | 113,928 | 115,817 | 122,149 | Costa Rica | ||||||
Ecuador | 13,657 | Ecuador | ||||||||||
French Guiana | 400 | French Guiana | ||||||||||
Guadeloupe | 1,200 | Guadeloupe | ||||||||||
Guatemala | 925 | Guatemala | ||||||||||
Mexico | 557,782 | 542,373 | 527,844 | 549,542 | 529,356 | 562,849 | 555,010 | 553,510 | 491,017 | 500,389 | Mexico | |
Panama | 30 | 42 | 32 | 15 | 28 | 14 | 11 | 17 | 102 | 90 | Panama | |
Peru | 15,488 | 18,956 | 14,737 | 2,318 | Peru | |||||||
Puerto Rico | 21 | Puerto Rico | ||||||||||
United States | 1,166,710 | 1,162,210 | 1,157,410 | 1,153,490 | 1,122,960 | 1,109,270 | 1,133,670 | 1,108,300 | 1,424,560 | United States | ||
Uruguay | 22,855 | 34,009 | 32,751 | Uruguay | ||||||||
Andorra | 3 | Andorra | ||||||||||
Armenia | 49 | 40 | 33 | 24 | 21 | Armenia | ||||||
Austria | 67,025 | 64,646 | 65,418 | 61,228 | 58,320 | Austria | ||||||
Azerbaijan | 133 | 117 | 181 | 111 | 182 | 122 | 146 | 239 | 202 | 276 | 247 | Azerbaijan |
Belarus | 1,932 | 1,860 | 1,726 | 1,452 | 1,398 | 1,314 | 1,575 | 1,698 | 1,661 | 1,565 | Belarus | |
Belgium | 58,416 | 56,398 | 65,583 | 63,858 | 69,245 | 16,806 | 18,967 | Belgium | ||||
Bulgaria | 2,281 | 2,162 | 2,247 | 2,291 | 2,231 | 2,257 | 2,286 | 2,183 | 1,841 | 1,980 | Bulgaria | |
Croatia | 11,153 | 11,704 | 11,669 | 13,144 | 16,212 | Croatia | ||||||
Cyprus | 1,734 | 1,532 | 1,615 | 1,594 | Cyprus | |||||||
Czechia | 41,304 | 40,788 | 42,308 | 42,629 | Czechia | |||||||
Denmark | 57,603 | 55,741 | 53,960 | 49,369 | Denmark | |||||||
Estonia | 5,847 | 6,173 | 6,290 | 6,296 | 5,055 | 6,169 | 3,860 | 3,697 | Estonia | |||
Finland | 46,924 | 47,431 | 44,436 | 42,070 | 41,038 | 45,303 | 33,109 | 41,814 | Finland | |||
France | 587,090 | 567,407 | 724,662 | 731,120 | 39,155 | 41,486 | 36,163 | 38,399 | 37,427 | France | ||
Georgia | 168 | 249 | 253 | 330 | Georgia | |||||||
Germany | 854,367 | 851,461 | 847,371 | 843,753 | Germany | |||||||
Greece | 11,082 | 9,676 | 3,411 | 3,750 | 4,907 | 5,290 | 5,056 | 3,922 | 4,444 | Greece | ||
Hungary | 20,476 | 18,897 | 19,493 | 20,842 | 22,947 | 20,302 | 21,507 | 21,205 | Hungary | |||
Iceland | 1,937 | Iceland | ||||||||||
Ireland | 15,201 | 17,969 | 18,087 | 16,484 | Ireland | |||||||
Isle of Man | 187 | Isle of Man | ||||||||||
Israel | 66,264 | 68,031 | 71,357 | 68,351 | 67,836 | 69,438 | 63,939 | Israel | ||||
Italy | 359,363 | 329,405 | 313,312 | 295,162 | 291,137 | Italy | ||||||
Kazakhstan | 2,623 | 2,307 | 2,045 | Kazakhstan | ||||||||
Kyrgyzstan | 191 | 113 | Kyrgyzstan | |||||||||
Latvia | 1,506 | 1,707 | 1,724 | 1,708 | 1,811 | 2,266 | Latvia | |||||
Lithuania | 2,809 | 3,043 | 3,117 | 3,278 | Lithuania | |||||||
Luxembourg | 7,163 | 7,055 | 7,183 | 7,359 | 15,737 | 15,508 | 12,225 | 13,154 | 13,113 | Luxembourg | ||
Malta | 2,528 | 2,602 | 2,633 | 2,288 | 3,220 | 3,182 | 3,252 | 3,257 | 2,328 | 2,325 | 1,641 | Malta |
Moldova, Republic of | 405 | 563 | 491 | 408 | 342 | 407 | 465 | 457 | 388 | 523 | 488 | Moldova, Republic of |
Montenegro | 875 | Montenegro | ||||||||||
Netherlands | 165,433 | 152,214 | 87,349 | 72,830 | 367,500 | Netherlands | ||||||
Norway | 45,680 | 22,807 | 10,108 | 10,786 | Norway | |||||||
Poland | 86,745 | 77,339 | 76,275 | 81,882 | 62,550 | 68,558 | Poland | |||||
Portugal | 113,180 | 123,139 | 130,155 | 134,378 | 120,272 | Portugal | ||||||
Romania | 3,283 | 3,453 | 3,396 | 3,912 | 4,125 | 3,918 | 3,908 | 4,757 | Romania | |||
San Marino | 649 | San Marino | ||||||||||
Slovakia | 8,484 | 8,741 | 8,557 | 9,249 | 9,304 | 7,574 | 7,822 | 7,256 | Slovakia | |||
Slovenia | 14,298 | 12,537 | 12,314 | 12,450 | 13,911 | 16,872 | 14,877 | Slovenia | ||||
Spain | 355,811 | 370,177 | 387,441 | 413,755 | 432,052 | 453,437 | 465,227 | 489,637 | 388,474 | 457,263 | Spain | |
Sweden | 36,098 | 36,188 | 35,296 | 36,362 | 33,623 | 36,685 | 33,567 | 39,877 | 35,212 | Sweden | ||
Switzerland | 85,426 | 86,038 | 86,346 | 98,783 | 103,121 | 106,729 | 103,049 | 114,800 | Switzerland | |||
Turkiye | 74,871 | 191,468 | 221,463 | 241,684 | 286,265 | 359,866 | 431,276 | 422,837 | 384,605 | 511,639 | 587,616 | Turkiye |
Ukraine | 9,480 | 8,064 | 4,589 | 4,119 | 4,072 | 4,109 | 3,765 | 3,984 | 6,253 | 11,778 | 4,440 | Ukraine |
United Kingdom | 227,645 | 243,751 | 244,907 | 236,763 | United Kingdom | |||||||
Uzbekistan | 242 | 274 | 233 | 231 | 237 | 291 | 294 | Uzbekistan | ||||
Bahrain | 551 | Bahrain | ||||||||||
Occupied Palestinian Territory | 732 | 643 | 576 | Occupied Palestinian Territory | ||||||||
Qatar | 55 | 83 | 38 | 850 | Qatar | |||||||
Burkina Faso | 339 | 332 | Burkina Faso | |||||||||
Egypt | 17,746 | 16,692 | Egypt | |||||||||
Eswatini | 1,193 | Eswatini | ||||||||||
Mauritius | 1,083 | 1,036 | 1,101 | 1,026 | 821 | 631 | Mauritius | |||||
Namibia | 9 | 13 | 11 | 8 | 3 | Namibia | ||||||
Reunion | 3,516 | Reunion | ||||||||||
Seychelles | 42 | 98 | Seychelles | |||||||||
South Africa | 9,375 | 155,427 | South Africa | |||||||||
Zimbabwe | 4,586 | 5,226 | Zimbabwe | |||||||||
Reference area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Reference area |
Data sources:https://ilostat.ilo.org/
Cases of non-fatal occupational injury by sex and migrant status
Downloaded from ILOSTAT. Last update on 24/10/2023.
Data are total of sex and migrant status.
Data are sorted by area and abc order.