The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Reference area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Reference area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2.01 | 1.71 | 1.61 | 1.65 | 1.62 | Australia | ||||||
Hong Kong, China | 7 | 7 | 7 | 6 | 6.78 | Hong Kong, China | ||||||
Japan | 2 | 2 | 2 | 1.4 | 1.34 | 1.54 | Japan | |||||
Korea, Republic of | 7.29 | 7.06 | 5.81 | 5.31 | 5.26 | 5.19 | 5.09 | 4.57 | 4.65 | 4.27 | 4.33 | Korea, Republic of |
Macau, China | 5.24 | 4.99 | 3.09 | 5.04 | 6.93 | Macau, China | ||||||
Malaysia | 6 | 5 | 5 | 3.8 | Malaysia | |||||||
Mongolia | 2.7 | 2.18 | 2.4 | 4.5 | 3.4 | 3 | 4.8 | Mongolia | ||||
Myanmar | 3.81 | 3.68 | 2.91 | 4 | 4.6 | 2.6 | 2.4 | 3.15 | Myanmar | |||
New Caledonia | 4 | 11 | 5 | 7 | New Caledonia | |||||||
New Zealand | 2.47 | 2.3 | New Zealand | |||||||||
Philippines | 6.4 | 3.8 | 9.6 | Philippines | ||||||||
Singapore | 2.1 | 2.1 | 1.8 | 1.9 | 1.9 | 1.2 | 1.2 | 1.1 | 0.9 | 1.1 | 1.3 | Singapore |
Sri Lanka | 0.88 | 0.97 | 0.84 | 0.83 | 1.27 | 0.98 | 0.98 | 0.76 | 0.7 | Sri Lanka | ||
Thailand | 8.36 | 7.13 | 6.84 | 5.46 | 5.27 | Thailand | ||||||
Argentina | 6.78 | 4.74 | 4.85 | 4.22 | 4.37 | 3.72 | 3.43 | 3.09 | 3.15 | 3.33 | Argentina | |
Barbados | 0.75 | Barbados | ||||||||||
Belize | 6.7 | 0.94 | 0.92 | 5.39 | 2.85 | 0.93 | 5.19 | Belize | ||||
Canada | 2.04 | 2 | 1.72 | 1.76 | 1.81 | 1.93 | 4.87 | 5.13 | 5.71 | Canada | ||
Chile | 6 | 5.12 | 3.41 | 3.06 | Chile | |||||||
Colombia | 3.5 | 8.95 | 4 | 18.04 | Colombia | |||||||
Costa Rica | 9.56 | 8.3 | 5.84 | 6.16 | 9.72 | Costa Rica | ||||||
French Guiana | French Guiana | |||||||||||
Guadeloupe | 6.75 | Guadeloupe | ||||||||||
Mexico | 9.78 | 8.09 | 7.91 | 8.23 | 7.73 | 7.46 | 6.59 | 8.37 | 7.69 | Mexico | ||
Panama | 1.5 | 1.3 | 1.24 | 1.5 | 4 | 1.97 | 1.31 | 1.3 | 0.31 | 0.2 | 1 | Panama |
United States | 5.04 | 5 | 5.26 | 4.83 | 5.24 | 5.25 | 5.25 | United States | ||||
Uruguay | 3.73 | Uruguay | ||||||||||
Armenia | 1.87 | 13.64 | 4.38 | 4.19 | Armenia | |||||||
Austria | 3.44 | 3.45 | 3.09 | 3.23 | 2 | 2.53 | 2.87 | 2.49 | 2.36 | 2.86 | Austria | |
Azerbaijan | 4 | 4 | 3 | 4 | 3 | 3 | 2 | Azerbaijan | ||||
Belarus | 3.9 | 3.8 | 3 | 2 | 2.27 | 2.2 | 2.82 | 2.87 | 2.55 | 3.39 | Belarus | |
Belgium | 1.78 | 2.46 | 1.56 | 1.63 | 1.8 | 1.68 | 1.91 | 1.27 | 0.12 | Belgium | ||
Bulgaria | 3.82 | 3.39 | 4.45 | 3.57 | 3 | 3.4 | 3.14 | 3.37 | 3.68 | 2.85 | Bulgaria | |
Croatia | 3.87 | 2.09 | 2.02 | 2.24 | 2.71 | 2.63 | 3.04 | 2.96 | 2.89 | 2.18 | Croatia | |
Cyprus | 3.05 | 3.01 | 2.08 | 1.94 | 1.4 | 0.54 | 2.29 | 2.45 | 3.81 | 1.3 | Cyprus | |
Czechia | 2.37 | 2.31 | 2.41 | 2.55 | 2.07 | 1.82 | 2.59 | 2.01 | 2.3 | 1.87 | Czechia | |
Denmark | 1.71 | 1.49 | 1.4 | 0.98 | 1.23 | 0.92 | 1.28 | 1.43 | 1.34 | 1.42 | Denmark | |
Estonia | 2.4 | 3.86 | 2.88 | 3.1 | 4.03 | 1.21 | 1.81 | 2.51 | 2.23 | 2 | 2.2 | Estonia |
Finland | 1.49 | 0.94 | 1.48 | 1.44 | 1.43 | 0.93 | 1 | 1.14 | 0.7 | 0.74 | Finland | |
France | 2.53 | 2.42 | 2.7 | 2.55 | 2.74 | 2.64 | 4.09 | 3.7 | 3.3 | 4.39 | 2.6 | France |
Georgia | 3 | 3 | 3 | 2.73 | Georgia | |||||||
Germany | 1.19 | 0.99 | 1.1 | 0.97 | 0.96 | 0.89 | 0.78 | 0.79 | 0.73 | 0.84 | Germany | |
Greece | 0.72 | 0.65 | 0.79 | 1.19 | 1.25 | 1.22 | 0.97 | 0.92 | 0.88 | 0.58 | Greece | |
Hungary | 1.73 | 1.42 | 2.25 | 2.29 | 1.8 | 2.01 | 1.97 | 2.09 | 1.39 | 1.81 | 1.45 | Hungary |
Iceland | 1.14 | 1.09 | 2.1 | 1.03 | 1.51 | 0.99 | 1.54 | Iceland | ||||
Ireland | 2.23 | 2.07 | 2.46 | 2.46 | 2.14 | 1.87 | 1.51 | 1.77 | 1.79 | 1.42 | Ireland | |
Israel | 2.06 | 1.99 | 1.73 | 1.44 | 1.21 | 1.67 | 1.97 | 1.39 | 1.11 | Israel | ||
Italy | 2.64 | 2.31 | 2.34 | 2.42 | 2.11 | 2.1 | 2.25 | 2.1 | 3.39 | 2.66 | Italy | |
Kazakhstan | 5.91 | 5 | 4.3 | Kazakhstan | ||||||||
Kyrgyzstan | 6 | 4.1 | Kyrgyzstan | |||||||||
Latvia | 4.35 | 3.48 | 4.5 | 3.7 | 4.22 | 2.29 | 3.27 | 2.78 | 2.47 | 5.05 | Latvia | |
Lithuania | 4.98 | 4.64 | 4.74 | 3.76 | 3.69 | 2.77 | 3.05 | 3.01 | 3.17 | 3.75 | 3 | Lithuania |
Luxembourg | 3.62 | 2.14 | 4.82 | 3.3 | 6.32 | 2.74 | 4.01 | 2.52 | 1.76 | 1.49 | 1.85 | Luxembourg |
Malta | 5.9 | 2.27 | 2.2 | 2.69 | 3.36 | 0.45 | 1.68 | 1.18 | 2.68 | 3.34 | Malta | |
Moldova, Republic of | 6.2 | 5.9 | 5.7 | 4.9 | 6.8 | 6.2 | 5.8 | 5.2 | 4.8 | 4.8 | Moldova, Republic of | |
Netherlands | 0.52 | 0.64 | 0.71 | 0.54 | 0.5 | 0.59 | 0.6 | 0.48 | 0.3 | 0.33 | Netherlands | |
Norway | 1.43 | 1.85 | 1.74 | 1.51 | 1.66 | 1.59 | 1.31 | 1.09 | 1.45 | 1 | 1.1 | Norway |
Poland | 2.3 | 1.83 | 1.75 | 1.9 | 1.54 | 2 | 1.56 | 1.1 | 1.38 | 1.51 | Poland | |
Portugal | 4.8 | 3.63 | 3.58 | 3.54 | 3 | 2.94 | 2.12 | 2.12 | 2.72 | 1.9 | Portugal | |
Romania | 5.78 | 5.6 | 5.52 | 5.56 | 3.77 | 4.49 | 4.33 | 3 | 2.88 | 2.63 | 1.79 | Romania |
Russian Federation | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 6.03 | 5 | Russian Federation |
Slovakia | 2.17 | 2.4 | 1.69 | 2.67 | 2 | 2 | 1.83 | 1.5 | 1.49 | 1.52 | 1.4 | Slovakia |
Slovenia | 2.73 | 2.5 | 3.09 | 2.79 | 1.65 | 1.85 | 1.67 | 1.69 | 1.88 | 1.51 | Slovenia | |
Spain | 2.17 | 1.89 | 2.02 | 2.31 | 1.92 | 1.99 | 1.96 | 1.78 | 2.06 | 1.93 | Spain | |
Sweden | 0.98 | 0.79 | 0.89 | 0.73 | 1 | 0.9 | 1.01 | 0.7 | 0.5 | 0.8 | 0.8 | Sweden |
Switzerland | 1.61 | 1.75 | 1.63 | 1.32 | 1.97 | 0.91 | 1.24 | 1.35 | 1.08 | 0.75 | Switzerland | |
Turkiye | 5.75 | 8.31 | 9.39 | 6.87 | 7.52 | 8.24 | 7.88 | 5.9 | 5.95 | 6.26 | 6.34 | Turkiye |
Ukraine | 5.68 | 5.02 | 4.3 | 4 | 4.5 | 3.8 | 3.6 | 5.5 | 5.4 | 7.6 | Ukraine | |
United Kingdom | 0.55 | 0.92 | 0.81 | 0.83 | 0.8 | 0.88 | 0.78 | United Kingdom | ||||
Uzbekistan | 10.6 | 11 | 11.2 | 9 | 8 | 8 | 8 | 10 | 2.9 | 5.8 | Uzbekistan | |
Bahrain | 0.59 | Bahrain | ||||||||||
Occupied Palestinian Territory | 38.38 | 1 | Occupied Palestinian Territory | |||||||||
Qatar | 1.71 | 5.87 | 2.96 | Qatar | ||||||||
Burundi | 13.84 | 14.91 | 11.31 | 13.84 | Burundi | |||||||
Egypt | 11.59 | 11.19 | 10.7 | Egypt | ||||||||
Mauritius | 0.53 | 0.63 | Mauritius | |||||||||
Reunion | 2.26 | Reunion | ||||||||||
Seychelles | 4.79 | Seychelles | ||||||||||
Zimbabwe | 9.53 | 6 | Zimbabwe | |||||||||
Reference area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Reference area |
Data sources:https://ilostat.ilo.org/
SDG indicator 8.8.1 - Fatal occupational injuries per 100'000 workers | Annual
Downloaded from ILOSTAT on 25/10/2023.
Data are total of sex and migrant status.
Data are sorted by area and abc order.