The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Reference area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Reference area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1016.4 | 1011.47 | 912.78 | 1054.5 | 933.1 | 898.72 | Australia | |||||
Hong Kong, China | 1403 | 1313 | 1270 | 1200 | 1188.09 | Hong Kong, China | ||||||
Japan | 220 | 220 | 230 | 208 | 266 | Japan | ||||||
Macau, China | 2070.22 | 1966.2 | 1881.99 | 1866.58 | 1891.2 | Macau, China | ||||||
Malaysia | 703 | 681 | 615 | 578 | Malaysia | |||||||
Mongolia | 26.2 | 24.63 | 20.19 | 24.78 | 26.92 | 19.7 | 28.63 | Mongolia | ||||
Myanmar | 9.5 | 7.8 | 9.3 | 18.7 | 29.03 | 18.8 | 20.1 | 11.83 | Myanmar | |||
New Caledonia | 6.02 | 5.64 | 5.65 | 5.59 | New Caledonia | |||||||
New Zealand | 1200 | New Zealand | ||||||||||
Pakistan | 1136 | 2691 | Pakistan | |||||||||
Philippines | 484.39 | 426 | 417 | Philippines | ||||||||
Singapore | 403 | 362 | 352.51 | 368 | 372 | 395 | 343 | 386 | 613 | Singapore | ||
Sri Lanka | 18.25 | 16.77 | 17.63 | 19 | 18.45 | 17.86 | 13.61 | 13.79 | 15.92 | Sri Lanka | ||
Thailand | 421.73 | 352.96 | 321.13 | 804.96 | 761.59 | Thailand | ||||||
Argentina | 5094 | 4676.6 | 4544.08 | 4193.11 | 3918.53 | 3771.17 | 3738.45 | 2500.9 | 3310.23 | 3586.89 | Argentina | |
Barbados | 388.26 | Barbados | ||||||||||
Belize | 1954.41 | 1882.25 | 1770.01 | 1684.52 | 1602.63 | 1332.81 | 929.59 | 977.94 | 909.52 | Belize | ||
Brazil | 1426 | 1374 | Brazil | |||||||||
Canada | 1205 | 1188.95 | 1148.47 | 1131.7 | 1206.47 | 1271.43 | 1431.64 | 1407.82 | 1463.5 | Canada | ||
Chile | 4876.16 | 4287.55 | 3367.71 | 3141.8 | Chile | |||||||
Colombia | 3417.22 | 6310 | 3369 | 7495.59 | 3.71 | Colombia | ||||||
Costa Rica | 11853.5 | 10299.26 | 8866.9 | 8916.3 | 9421.38 | Costa Rica | ||||||
French Guiana | 1057.33 | French Guiana | ||||||||||
Guadeloupe | 1349.01 | Guadeloupe | ||||||||||
Mexico | 3559.2 | 3342.95 | 3141.18 | 3134.24 | 2907.57 | 3003.42 | 2707.97 | 2464.2 | 2529 | Mexico | ||
Panama | 1.86 | 2.5 | 1.89 | 1.5 | 1.5 | 2.12 | 0.73 | 1.02 | 1.32 | 1.9 | 0.64 | Panama |
United States | 1000 | 1000 | 1000 | 900 | 900 | 900 | 900 | United States | ||||
Uruguay | 2654.29 | Uruguay | ||||||||||
Armenia | 45.79 | 50 | 35.06 | 29.4 | Armenia | |||||||
Austria | 1602.05 | 1548.37 | 1590.64 | 1475.99 | 1952 | 1630.08 | 1463.97 | 1433.65 | 1416.53 | 1512.72 | Austria | |
Azerbaijan | 12 | 8 | 9 | 15 | 12 | 16 | 14 | Azerbaijan | ||||
Belarus | 51.6 | 50.5 | 47.7 | 40.9 | 40.64 | 38.84 | 46.74 | 51.28 | 51.58 | 50.01 | Belarus | |
Belgium | 2127.35 | 2098.92 | 1925.49 | 1402.97 | 1990.4 | 2015.6 | 1789.5 | 1679.77 | 2081.68 | 2314 | Belgium | |
Bulgaria | 88.9 | 83.25 | 85.37 | 86.16 | 82.7 | 80.74 | 82.54 | 86.42 | 76.96 | 81 | Bulgaria | |
Croatia | 798.55 | 843.5 | 871.75 | 950.67 | 1125.69 | 1006.85 | 832.12 | 714.35 | 549.34 | 605.3 | Croatia | |
Cyprus | 528.5 | 419.64 | 560.76 | 515.17 | 531.24 | 553.94 | 547.47 | 528.41 | 419.91 | 371.62 | Cyprus | |
Czechia | 875.64 | 826.16 | 850.53 | 890.21 | 885.75 | 862.15 | 932.01 | 893.69 | 744.63 | 778.96 | Czechia | |
Denmark | 2142.46 | 2074 | 1988.13 | 1793.92 | 1782.44 | 1608.2 | 1732.93 | 1836.86 | 2565.19 | 2814.35 | Denmark | |
Estonia | 936.38 | 993.5 | 1006.67 | 1083.67 | 784.21 | 953.39 | 937.12 | 1032.85 | 919 | 593 | 545.8 | Estonia |
Finland | 1889.63 | 1930.67 | 1824.89 | 1726.44 | 1676.29 | 1699 | 1636.94 | 1788.51 | 4025.1 | 1636.56 | Finland | |
France | 2573.71 | 2482.55 | 3326.98 | 3160.29 | 3458.28 | 3395.93 | 3141.92 | 3568.13 | 3059.03 | 3178.49 | 3043.1 | France |
Georgia | 13 | 20 | 20.78 | 25.71 | Georgia | |||||||
Germany | 1955.64 | 1898.68 | 1855.72 | 1810.58 | 1950.91 | 1819.55 | 1721.56 | 1650.78 | 1504.74 | 1573.41 | Germany | |
Greece | 294.5 | 275.42 | 96.46 | 159.67 | 155.44 | 161.09 | 117.37 | 135.36 | 105.46 | 117.38 | Greece | |
Hungary | 528.02 | 479.81 | 534.12 | 554.55 | 530 | 640.44 | 587.18 | 591.57 | 441.42 | 464.06 | 451.6 | Hungary |
Iceland | 957.32 | 1038.95 | 688.38 | 1054.73 | 681.97 | 674.13 | 698.8 | 657.16 | 553.11 | 0 | Iceland | |
Ireland | 827.11 | 955.21 | 945.02 | 845.77 | 702.61 | 1008.38 | 801.34 | 570.59 | 526.27 | 688.45 | Ireland | |
Israel | 2259.56 | 2262.93 | 1772 | 1655 | 1563 | 1604.23 | 1659.72 | 1523 | 1061.99 | Israel | ||
Italy | 1569.36 | 1469.23 | 1406.32 | 1313.89 | 1300.51 | 1277.69 | 1255.67 | 1238.38 | 1413.27 | 1209.49 | Italy | |
Kazakhstan | 58.28 | 49.89 | 41.5 | Kazakhstan | ||||||||
Kyrgyzstan | 38 | 22.1 | Kyrgyzstan | |||||||||
Latvia | 177.16 | 197.8 | 189.02 | 218.21 | 201.16 | 207.06 | 236.47 | 215.55 | 223.57 | 301.2 | Latvia | |
Lithuania | 241.41 | 235.39 | 268.85 | 279.9 | 296.7 | 333.6 | 315.73 | 379.49 | 318.08 | 343 | 443.8 | Lithuania |
Luxembourg | 1730.52 | 1886.36 | 2886.72 | 1865.96 | 2055.41 | 1833.22 | 3714.83 | 3556.52 | 2696.99 | 2803.65 | 2689.61 | Luxembourg |
Malta | 1656.29 | 1479.49 | 1449.11 | 1230.78 | 1547 | 1443 | 1363 | 1278 | 891 | 863 | Malta | |
Moldova, Republic of | 96.4 | 85 | 70.3 | 57.55 | 67.95 | 75.85 | 73.1 | 64.5 | 84 | 78.3 | Moldova, Republic of | |
Netherlands | 2316.66 | 2158.81 | 1246.77 | 1032.32 | 5200 | 1284.13 | 1217.93 | 1216.39 | 997.1 | 1072.01 | Netherlands | |
Norway | 1764.53 | 876.84 | 283.43 | 397.78 | 373.85 | 361.36 | 372.49 | 326.94 | 341.59 | 44.2 | 47.6 | Norway |
Poland | 570.17 | 512.23 | 507.02 | 509.09 | 532.04 | 625.19 | 575.79 | 487.29 | 452.91 | 473.33 | Poland | |
Portugal | 3215.64 | 2780.05 | 2892.64 | 2954.23 | 2932.15 | 2848.41 | 2680.15 | 2680.94 | 2259.94 | 2499.3 | Portugal | |
Romania | 68.72 | 71.91 | 68.69 | 77.36 | 82.38 | 83.6 | 85.2 | 62.29 | 72.88 | 71.37 | 71.08 | Romania |
Russian Federation | 178.65 | 159.16 | 137.93 | 128.81 | 122.33 | 120.52 | 113.21 | 111.63 | 97.18 | 102 | 96 | Russian Federation |
Slovakia | 347.02 | 375.27 | 362.12 | 449.82 | 441 | 470.41 | 463.74 | 440.39 | 351.77 | 359.24 | 327.67 | Slovakia |
Slovenia | 1697.28 | 1490.82 | 1520.46 | 1512.11 | 1431.14 | 1534.73 | 1460.6 | 1518.47 | 1867.77 | 1599.37 | Slovenia | |
Spain | 2570.27 | 2580.64 | 2788.52 | 2767.57 | 2807.18 | 2842.41 | 2823.92 | 2513.2 | 2042.51 | 2347.24 | Spain | |
Sweden | 787.72 | 792.84 | 767.09 | 777.19 | 1094 | 753.28 | 739.97 | 736.8 | 663.2 | 800.5 | 689.2 | Sweden |
Switzerland | 2110.7 | 1928.81 | 1904.19 | 2178.75 | 2200.53 | 2267.3 | 2294.75 | 2108.12 | 2006.21 | Switzerland | ||
Turkiye | 578.4 | 1168.79 | 1275.92 | 1323.71 | 1530.31 | 1812 | 2203.13 | 2170.4 | 1846.8 | 2296.2 | 2459.4 | Turkiye |
Ukraine | 91.76 | 85.42 | 51.2 | 51.1 | 51.8 | 53.5 | 49.1 | 53.5 | 85.1 | 166 | Ukraine | |
United Kingdom | 776.27 | 831.52 | 827.14 | 759.59 | 721.87 | 710.6 | 691.65 | United Kingdom | ||||
Uzbekistan | 55.1 | 41.9 | 45.1 | 38 | 38 | 33 | 34 | 36 | 10.2 | 27.3 | Uzbekistan | |
Bahrain | 109.02 | Bahrain | ||||||||||
Occupied Palestinian Territory | 1175.05 | 74 | Occupied Palestinian Territory | |||||||||
Qatar | 5.4 | 3.6 | 4.92 | 1.95 | 26.75 | 21.3 | 39.91 | Qatar | ||||
Burundi | 832.78 | 776.49 | 726.98 | 707 | Burundi | |||||||
Egypt | 988.41 | 889.45 | 862.57 | 669.5 | Egypt | |||||||
Mauritius | 269 | 216 | 198.24 | Mauritius | ||||||||
Reunion | 1988.58 | Reunion | ||||||||||
Seychelles | 165.24 | Seychelles | ||||||||||
Zimbabwe | 480.08 | 322 | Zimbabwe | |||||||||
Reference area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Reference area |
Data sources:https://ilostat.ilo.org/
SDG indicator 8.8.1 - Non-fatal occupational injuries per 100'000 workers | Annual
Downloaded from ILOSTAT on 25/10/2023.
Data are total of sex and migrant status.
Data are sorted by area and abc order.