The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Reference area | fatal injury rate in 2021 | |
---|---|---|
Panama | 0.2 | |
Netherlands | 0.33 | |
Greece | 0.58 | |
Mauritius | 0.63 | |
Finland | 0.74 | |
Switzerland | 0.75 | |
Sri Lanka | 0.76 | |
Sweden | 0.8 | |
Germany | 0.84 | |
Belize | 0.93 | |
Norway | 1 | |
Singapore | 1.1 | |
Cyprus | 1.3 | |
Denmark | 1.42 | |
Ireland | 1.42 | |
Luxembourg | 1.49 | |
Poland | 1.51 | |
Slovenia | 1.51 | |
Slovakia | 1.52 | |
Japan | 1.54 | |
Hungary | 1.81 | |
Czechia | 1.87 | |
Portugal | 1.9 | |
Spain | 1.93 | |
Estonia | 2 | |
Croatia | 2.18 | |
Belarus | 2.55 | |
Romania | 2.63 | |
Italy | 2.66 | |
Bulgaria | 2.85 | |
Austria | 2.86 | |
Mongolia | 3 | |
Azerbaijan | 3 | |
Georgia | 3 | |
Argentina | 3.15 | |
Malta | 3.34 | |
United States | 3.6 | |
Lithuania | 3.75 | |
Korea, Republic of | 4.27 | |
France | 4.39 | |
Moldova, Republic of | 4.8 | |
Latvia | 5.05 | |
Thailand | 5.27 | |
Canada | 5.71 | |
Uzbekistan | 5.8 | |
Russian Federation | 6.03 | |
Turkiye | 6.26 | |
Ukraine | 7.6 | |
Mexico | 7.69 | |
Burundi | 13.84 |
Data source:ILO https://ilostat.ilo.org/
SDG indicator 8.8.1 - Fatal occupational injuries per 100'000 workers | Annual
Downloaded from ILOSTAT on 25/10/2023.
Thailand is data in 2020.
United States is from https://www.bls.gov/news.release/pdf/cfoi.pdf.