The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Reference area | Non-fatal injury rate in 2021 | |
---|---|---|
Panama | 1.9 | |
Sri Lanka | 13.79 | |
Azerbaijan | 16 | |
Mongolia | 19.7 | |
Georgia | 20.78 | |
Uzbekistan | 27.3 | |
Norway | 44.2 | |
Belarus | 51.58 | |
Romania | 71.37 | |
Bulgaria | 81 | |
Moldova, Republic of | 84 | |
Russian Federation | 102 | |
Greece | 117.38 | |
Ukraine | 166 | |
Mauritius | 198.24 | |
Japan | 266 | |
Latvia | 301.2 | |
Lithuania | 343 | |
Slovakia | 359.24 | |
Cyprus | 371.62 | |
Singapore | 386 | |
Hungary | 464.06 | |
Poland | 473.33 | |
Estonia | 593 | |
Croatia | 605.3 | |
Ireland | 688.45 | |
United Kingdom | 691.65 | |
Burundi | 707 | |
Czechia | 778.96 | |
Sweden | 800.5 | |
Malta | 863 | |
United States | 900 | |
Belize | 977.94 | |
Netherlands | 1072.01 | |
Italy | 1209.49 | |
Canada | 1407.82 | |
Austria | 1512.72 | |
Israel | 1523 | |
Germany | 1573.41 | |
Slovenia | 1599.37 | |
Finland | 1636.56 | |
Switzerland | 2006.21 | |
Turkiye | 2296.2 | |
Belgium | 2314 | |
Spain | 2347.24 | |
Portugal | 2499.3 | |
Mexico | 2529 | |
Pakistan | 2691 | |
Luxembourg | 2803.65 | |
Denmark | 2814.35 | |
France | 3178.49 | |
Argentina | 3310.23 |
Data source:ILO https://ilostat.ilo.org/ SDG indicator 8.8.1 - non-fatal occupational injuries per 100'000 workers | Annual
Downloaded from ILOSTAT on 25/10/2023.
United Kingdom is data in 2018.
United States is data in 2018.
Canada is data in 2020.