The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Type of occupational diseases | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Diseases due to occupational injuries | 9,598 | 9,485 | 8,759 | 9,146 | 8,323 | 7,306 | 7,183 | 6,451 | 6,521 | 6,034 | 5,388 | 5,388 | 5,405 | 5,652 | 5,277 | 5,861 | 5,370 | 5,829 | 5,962 | 6,252 | 6,625 | 5,721 | 5,819 | 5,654 | 5,688 | 5,253 | 5,445 | 5,339 | 5,574 | 5,963 | 5,937 | 6,015 | 6,533 | 6,731 | 7,081 | |
D* | 5 | 5 | 2 | 1 | 3 | 15 | 19 | 29 | ||||||||||||||||||||||||||||
(1)-2 Backache resulting from accident in above injuries | 8,014 | 7,628 | 6,925 | 6,560 | 6,235 | 5,743 | 5,556 | 5,035 | 5,191 | 4,962 | 4,559 | 4,559 | 4,622 | 4,793 | 4,334 | 4,765 | 4,377 | 4,840 | 4,889 | 5,230 | 5,509 | 4,816 | 4,960 | 4,766 | 4,789 | 4,388 | 4,583 | 4,521 | 4,722 | 5,051 | 5,016 | 5,132 | 5,582 | 5,847 | 5,959 | |
D* | ||||||||||||||||||||||||||||||||||||
(2) Diseases due to hazardous rays | 13 | 12 | 12 | 9 | 8 | 8 | 5 | 5 | 7 | 1 | 7 | 7 | 5 | 6 | 5 | 8 | 7 | 7 | 6 | 9 | 7 | 9 | 8 | 3 | 6 | 9 | 3 | 5 | 9 | 5 | 5 | 13 | 9 | 8 | 19 | |
D* | ||||||||||||||||||||||||||||||||||||
(3) Diseases due to ionizing radiation | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
D* | ||||||||||||||||||||||||||||||||||||
(4) Diseases due to abnormal atmospheric pressure | 8 | 10 | 7 | 3 | 9 | 3 | 4 | 11 | 5 | 7 | 10 | 10 | 7 | 5 | 3 | 8 | 11 | 16 | 20 | 18 | 6 | 3 | 10 | 12 | 11 | 21 | 13 | 15 | 10 | 19 | 11 | 22 | 6 | 11 | 16 | |
D* | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
(5) Diseases due to abnormal temperature | 527 | 674 | 469 | 830 | 694 | 496 | 709 | 699 | 485 | 303 | 332 | 332 | 419 | 478 | 407 | 394 | 467 | 397 | 422 | 474 | 463 | 288 | 816 | 606 | 631 | 724 | 619 | 642 | 650 | 719 | 1,394 | 1,039 | 1,159 | 707 | 1,028 | |
D* | 13 | 33 | 12 | 15 | 31 | 25 | 23 | 20 | 33 | |||||||||||||||||||||||||||
(5)-2 Heat stroke in above abnormal temperature | 423 | 464 | 462 | 544 | 1,178 | 829 | 959 | 561 | 827 | |||||||||||||||||||||||||||
D* | 12 | 29 | 12 | 14 | 28 | 25 | 22 | 20 | 30 | |||||||||||||||||||||||||||
(6) Ear diseases due to noise | 13 | 15 | 8 | 11 | 8 | 9 | 10 | 7 | 13 | 1 | 8 | 8 | 13 | 9 | 9 | 8 | 9 | 10 | 12 | 9 | 9 | 10 | 9 | 8 | 10 | 4 | 6 | 7 | 6 | 8 | 2 | 9 | 11 | 5 | 12 | |
D* | ||||||||||||||||||||||||||||||||||||
(7) Diseases due to factors other than (2) to (6) | 5 | 16 | 5 | 7 | 10 | 8 | 4 | 3 | 3 | 8 | 35 | 35 | 14 | 18 | 19 | 29 | 19 | 29 | 27 | 42 | 16 | 17 | 22 | 22 | 26 | 27 | 23 | 26 | 28 | 22 | 25 | 35 | 29 | 37 | 40 | |
D* | 1 | 4 | ||||||||||||||||||||||||||||||||||
(8) Diseases of locomotion and internal organs due to heavy and excessive work load | 117 | 144 | 73 | 70 | 38 | 77 | 80 | 75 | 76 | 95 | 146 | 146 | 158 | 104 | 75 | 115 | 89 | 105 | 92 | 119 | 89 | 109 | 117 | 87 | 90 | 86 | 124 | 125 | 75 | 115 | 119 | 118 | 143 | 96 | 145 | |
D* | ||||||||||||||||||||||||||||||||||||
(9) Occupational lower back pain excluding that caused by occupational injuries | 267 | 353 | 297 | 186 | 64 | 96 | 62 | 127 | 112 | 79 | 73 | 73 | 72 | 77 | 70 | 61 | 54 | 55 | 31 | 57 | 47 | 54 | 58 | 56 | 43 | 50 | 41 | 29 | 29 | 27 | 27 | 33 | 34 | 29 | 31 | |
D* | ||||||||||||||||||||||||||||||||||||
(10) Diseases due to vibration | 50 | 39 | 23 | 23 | 21 | 24 | 17 | 18 | 16 | 7 | 6 | 6 | 12 | 16 | 7 | 7 | 9 | 4 | 6 | 5 | 3 | 3 | 5 | 4 | 9 | 2 | 3 | 5 | 2 | 4 | 5 | 4 | 2 | 6 | 10 | |
D* | ||||||||||||||||||||||||||||||||||||
(11) Disorders in fingers and forearms, and cervicobrachial disorder | 154 | 111 | 131 | 73 | 97 | 63 | 57 | 56 | 77 | 94 | 92 | 92 | 134 | 144 | 150 | 149 | 154 | 180 | 233 | 245 | 246 | 163 | 141 | 161 | 139 | 140 | 168 | 182 | 153 | 159 | 217 | 210 | 200 | 193 | 218 | |
D* | ||||||||||||||||||||||||||||||||||||
(12) Diseases due to causes other than (8) to (11) | 24 | 33 | 19 | 18 | 20 | 30 | 19 | 14 | 12 | 12 | 40 | 40 | 62 | 40 | 44 | 61 | 62 | 81 | 70 | 92 | 105 | 59 | 73 | 73 | 91 | 68 | 84 | 78 | 52 | 73 | 89 | 92 | 83 | 102 | 135 | |
D* | 2 | 1 | ||||||||||||||||||||||||||||||||||
(13) Anoxia | 22 | 26 | 23 | 30 | 20 | 17 | 21 | 23 | 22 | 25 | 9 | 9 | 21 | 15 | 10 | 5 | 11 | 9 | 12 | 12 | 11 | 9 | 4 | 10 | 12 | 16 | 4 | 9 | 13 | 5 | 7 | 5 | 12 | 3 | 6 | |
D* | 1 | 6 | 4 | 5 | 6 | 5 | 8 | 2 | 5 | |||||||||||||||||||||||||||
(14) Diseases due to chemical substances (excluding cancer) | 342 | 290 | 308 | 340 | 323 | 383 | 386 | 311 | 322 | 386 | 229 | 229 | 302 | 254 | 287 | 311 | 284 | 306 | 320 | 258 | 220 | 191 | 228 | 257 | 204 | 205 | 201 | 247 | 215 | 222 | 263 | 220 | 241 | 248 | 255 | |
D* | 15 | 16 | 8 | 9 | 12 | 8 | 9 | 10 | 3 | |||||||||||||||||||||||||||
(15) Pneumoconiosis and complications (only absent) | 1,308 | 1,201 | 1,185 | 1,103 | 1,140 | 1,025 | 1,259 | 1,326 | 1,477 | 1,415 | 1,276 | 1,276 | 1,180 | 982 | 956 | 856 | 814 | 767 | 765 | 640 | 587 | 531 | 516 | 439 | 361 | 334 | 263 | 251 | 210 | 191 | 165 | 164 | 127 | 130 | 120 | |
(16) Diseases due to pathogenic organisms | 55 | 40 | 87 | 92 | 64 | 75 | 74 | 93 | 94 | 74 | 111 | 111 | 215 | 105 | 120 | 132 | 165 | 248 | 241 | 257 | 207 | 137 | 126 | 160 | 186 | 182 | 202 | 201 | 125 | 105 | 171 | 113 | 6,291 | 19,494 | 156,149 | |
D* | 1 | 1 | 23 | 85 | 17 | |||||||||||||||||||||||||||||||
(16)-2 Occupational Diseases due to COVID-19 in above pathogenic organisms | 6,041 | 19,332 | 155,989 | |||||||||||||||||||||||||||||||||
D* | 20 | 85 | 16 | |||||||||||||||||||||||||||||||||
(17) Cancer due to ionizing radiation | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
D* | ||||||||||||||||||||||||||||||||||||
(18) Cancer due to chemical substances | 3 | 1 | 5 | 2 | 6 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 9 | 10 | 10 | 5 | 5 | 3 | 6 | 6 | 3 | 3 | 2 | 1 | 4 | 2 | |||||
D* | 1 | 1 | ||||||||||||||||||||||||||||||||||
(19) Cancer due to causes other than (17) and (18) | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
D* | ||||||||||||||||||||||||||||||||||||
(20) Cerebrovascular disease, heart disease, etc. due to overwork | 75 | 73 | 69 | 81 | 76 | 51 | 37 | 35 | 43 | |||||||||||||||||||||||||||
D* | 36 | 35 | 33 | 45 | 32 | 26 | 12 | 11 | 11 | |||||||||||||||||||||||||||
(21) Mental disorder due to serious occupational psychological burden | 39 | 57 | 46 | 55 | 48 | 58 | 62 | 90 | 74 | |||||||||||||||||||||||||||
D* | 14 | 19 | 17 | 14 | 7 | 8 | 4 | 5 | 1 | |||||||||||||||||||||||||||
(22) Other diseases evidently due to occupational causes | 16 | 13 | 8 | 5 | 1 | 4 | 15 | 8 | 8 | 15 | 51 | 51 | 61 | 77 | 60 | 48 | 83 | 178 | 149 | 186 | 222 | 176 | 153 | 222 | 232 | 183 | 95 | 74 | 71 | 71 | 122 | 107 | 58 | 140 | 110 | |
D* | 7 | 2 | 6 | 5 | 3 | 4 | 12 | |||||||||||||||||||||||||||||
Total of Occupational Diseases | 12,523 | 12,464 | 11,415 | 11,951 | 10,842 | 9,630 | 9,915 | 9,230 | 9,250 | 8,557 | 7,817 | 7,817 | 8,083 | 7,984 | 7,502 | 8,055 | 7,609 | 8,226 | 8,369 | 8,684 | 8,874 | 7,491 | 8,111 | 7,779 | 7,743 | 7,310 | 7,415 | 7,368 | 7,340 | 7,844 | 8,684 | 8,310 | 15,038 | 28,071 | 165,495 | |
D* | 92 | 120 | 77 | 89 | 97 | 80 | 98 | 157 | 116 |
D* means "Death in above". Occupational diseases mean fatal and non-fatal diseases with work absence of 4 days and more.
Data sources:https://www.mhlw.go.jp/stf/newpage_09976.html (MHLW, Japan)