The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | Small industry | female | male | total | ratio of female % |
|
---|---|---|---|---|---|---|
10201 | silk-reeling | 3 | 1 | 4 | 75 | |
100102 | movie theatre | 4 | 2 | 6 | 67 | |
20309 | other mining | 8 | 5 | 13 | 62 | |
10802 | chemical fiber | 14 | 9 | 23 | 61 | |
20209 | other quarrying | 10 | 9 | 19 | 53 | |
100101 | movie production and delivery service | 9 | 8 | 17 | 53 | |
90201 | traveling service | 17 | 16 | 33 | 52 | |
10601 | pulp/paper | 70 | 71 | 141 | 50 | |
11704 | tobacco products | 1 | 1 | 2 | 50 | |
120101 | auto mobile practical training | 54 | 55 | 109 | 50 | |
30101 | hydroelectric plant construction work | 11 | 12 | 23 | 48 | |
80302 | beauty salon | 84 | 90 | 174 | 48 | |
10204 | dyeing | 31 | 35 | 66 | 47 | |
170202 | information processing service | 43 | 49 | 92 | 47 | |
11402 | electrical appliance | 59 | 70 | 129 | 46 | |
40103 | airline service | 85 | 98 | 183 | 46 | |
40209 | other passenger transport service | 25 | 29 | 54 | 46 | |
10106 | soft drinks | 49 | 60 | 109 | 45 | |
80101 | all kinds of wholesale | 60 | 72 | 132 | 45 | |
80202 | auto mobile retail | 172 | 213 | 385 | 45 | |
80301 | haircut | 18 | 22 | 40 | 45 | |
10803 | pharmaceuticals | 71 | 91 | 162 | 44 | |
10702 | bookbinding | 16 | 21 | 37 | 43 | |
10808 | painting products | 15 | 20 | 35 | 43 | |
11403 | electronics equipment and telecommunications apparatus | 164 | 215 | 379 | 43 | |
90101 | banking/trust business | 80 | 104 | 184 | 43 | |
10902 | glass products | 43 | 60 | 103 | 42 | |
10905 | other ceramic products | 15 | 21 | 36 | 42 | |
11101 | nonferrous metals/rolling products | 47 | 64 | 111 | 42 | |
11109 | other nonferrous metal products | 62 | 86 | 148 | 42 | |
11204 | metal plating products | 79 | 111 | 190 | 42 | |
11501 | ship building | 127 | 177 | 304 | 42 | |
11702 | machine repair | 77 | 108 | 185 | 42 | |
30111 | port/seaside construction work | 27 | 38 | 65 | 42 | |
70201 | fishery | 124 | 169 | 293 | 42 | |
110101 | telecommunication service | 954 | 1,320 | 2,274 | 42 | |
130301 | bathhouse | 45 | 61 | 106 | 42 | |
140209 | other restaurants | 163 | 225 | 388 | 42 | |
150105 | livestock process service | 25 | 34 | 59 | 42 | |
10909 | other sand and stone products | 97 | 141 | 238 | 41 | |
11202 | screw products | 24 | 35 | 59 | 41 | |
11703 | cleaning | 222 | 316 | 538 | 41 | |
30102 | tunnel construction work | 28 | 40 | 68 | 41 | |
30104 | railway construction work | 30 | 44 | 74 | 41 | |
40202 | bus service | 332 | 479 | 811 | 41 | |
40303 | cargo/ light automobile transportation service | 44 | 63 | 107 | 41 | |
50201 | general harbor transportation service | 22 | 32 | 54 | 41 | |
80201 | all kinds of retail | 796 | 1,143 | 1,939 | 41 | |
80401 | warehousing | 335 | 486 | 821 | 41 | |
130309 | other health and hygiene service | 53 | 76 | 129 | 41 | |
170101 | dispatch service | 109 | 160 | 269 | 41 | |
10203 | weaving | 21 | 32 | 53 | 40 | |
10501 | wood furniture | 67 | 100 | 167 | 40 | |
10709 | other printing and bookbinding | 26 | 39 | 65 | 40 | |
10801 | non organic or organic chemical products | 89 | 135 | 224 | 40 | |
10809 | chemical fertilizer products | 22 | 33 | 55 | 40 | |
10901 | cement products | 266 | 399 | 665 | 40 | |
10903 | pottery products | 31 | 46 | 77 | 40 | |
11603 | city water service | 26 | 39 | 65 | 40 | |
20201 | quarrying | 40 | 61 | 101 | 40 | |
30108 | sand collapse prevention civil engineering work | 37 | 55 | 92 | 40 | |
40302 | specific truck transportation service | 151 | 230 | 381 | 40 | |
40409 | other transportation service | 31 | 46 | 77 | 40 | |
80203 | furniture/fittings retail | 68 | 101 | 169 | 40 | |
80204 | fuel retail | 200 | 299 | 499 | 40 | |
80209 | other retails | 4,572 | 6,775 | 11,347 | 40 | |
130101 | hospital | 1,285 | 1,960 | 3,245 | 40 | |
130102 | general clinic | 181 | 268 | 449 | 40 | |
140101 | hotel | 623 | 947 | 1,570 | 40 | |
140302 | park and amusement park | 132 | 200 | 332 | 40 | |
10103 | agricultural food products | 156 | 242 | 398 | 39 | |
10109 | other foods | 1,726 | 2,659 | 4,385 | 39 | |
10309 | other fiber products | 62 | 99 | 161 | 39 | |
10409 | other lumber and wood products | 189 | 297 | 486 | 39 | |
10602 | paper processing products | 195 | 301 | 496 | 39 | |
10701 | printing service | 148 | 227 | 375 | 39 | |
10805 | plastics products | 360 | 563 | 923 | 39 | |
10807 | leather products | 11 | 17 | 28 | 39 | |
11201 | western tableware/cutting tool products | 17 | 27 | 44 | 39 | |
11203 | metal press products | 158 | 248 | 406 | 39 | |
11303 | optical instruments | 15 | 23 | 38 | 39 | |
11409 | other electrical equipment | 201 | 310 | 511 | 39 | |
11502 | auto mobile products | 477 | 747 | 1,224 | 39 | |
11709 | other manufacturing | 353 | 553 | 906 | 39 | |
30106 | road construction work | 288 | 455 | 743 | 39 | |
30202 | wooden house construction work | 688 | 1,074 | 1,762 | 39 | |
40101 | railroad service | 137 | 212 | 349 | 39 | |
40201 | taxi service | 536 | 853 | 1,389 | 39 | |
60101 | agriculture | 564 | 897 | 1,461 | 39 | |
70101 | livestock | 489 | 753 | 1,242 | 39 | |
80102 | furniture/fittings wholesale | 15 | 23 | 38 | 39 | |
80109 | other wholesale | 1,080 | 1,675 | 2,755 | 39 | |
120109 | other education/research service | 504 | 791 | 1,295 | 39 | |
130109 | other medical treatment service | 207 | 321 | 528 | 39 | |
130201 | social welfare facility | 5,046 | 7,734 | 12,780 | 39 | |
140201 | general restaurant | 1,934 | 2,982 | 4,916 | 39 | |
140301 | golf course | 412 | 650 | 1,062 | 39 | |
140309 | other amusement service | 336 | 536 | 872 | 39 | |
150101 | building maintenance service | 1,438 | 2,221 | 3,659 | 39 | |
170209 | others | 1,721 | 2,665 | 4,386 | 39 | |
10102 | fishery products | 355 | 579 | 934 | 38 | |
10104 | bread/cake products | 441 | 720 | 1,161 | 38 | |
10105 | alcoholic drinks | 44 | 72 | 116 | 38 | |
10301 | over/under wear | 32 | 53 | 85 | 38 | |
11209 | other metal products | 1,257 | 2,042 | 3,299 | 38 | |
11509 | other transport equipment products | 103 | 166 | 269 | 38 | |
11601 | electric utility service | 21 | 35 | 56 | 38 | |
11602 | city gas service | 16 | 26 | 42 | 38 | |
30199 | other civil engineering work | 757 | 1,211 | 1,968 | 38 | |
30203 | building facility construction work | 252 | 404 | 656 | 38 | |
30209 | other building construction work | 1,149 | 1,867 | 3,016 | 38 | |
30302 | machinery/apparatus setting work | 161 | 260 | 421 | 38 | |
40102 | water transportation service | 25 | 40 | 65 | 38 | |
40301 | general truck transportation service | 5,349 | 8,597 | 13,946 | 38 | |
40309 | other land cargo transportation service | 140 | 233 | 373 | 38 | |
50101 | land cargo handling service | 671 | 1,102 | 1,773 | 38 | |
60201 | lumbering | 294 | 473 | 767 | 38 | |
90103 | insurance business | 263 | 428 | 691 | 38 | |
90109 | other financial business | 24 | 39 | 63 | 38 | |
90209 | other advertisement and mediator | 60 | 99 | 159 | 38 | |
160101 | public office | 49 | 79 | 128 | 38 | |
10101 | meat/dairy products | 385 | 645 | 1,030 | 37 | |
10806 | rubber products | 89 | 152 | 241 | 37 | |
11002 | casting products | 114 | 192 | 306 | 37 | |
11305 | other precision machine products | 78 | 134 | 212 | 37 | |
30107 | river civil engineering work | 86 | 149 | 235 | 37 | |
30201 | steel frame/reinforced concrete house construction work | 803 | 1,369 | 2,172 | 37 | |
30301 | electricity/telecommunication work | 207 | 360 | 567 | 37 | |
30309 | other construction works | 742 | 1,261 | 2,003 | 37 | |
60209 | other forestry | 150 | 259 | 409 | 37 | |
80409 | other commerce | 495 | 833 | 1,328 | 37 | |
100109 | other movie/play service | 37 | 63 | 100 | 37 | |
150102 | industrial waste management service | 560 | 964 | 1,524 | 37 | |
150109 | other cleaning and livestock process service | 235 | 408 | 643 | 37 | |
170201 | security service | 706 | 1,224 | 1,930 | 37 | |
10402 | plywood | 51 | 92 | 143 | 36 | |
10804 | petroleum/coal products | 15 | 27 | 42 | 36 | |
10899 | other chemical products | 117 | 207 | 324 | 36 | |
10904 | fire resisting products | 8 | 14 | 22 | 36 | |
11001 | steel/iron/rolling products | 87 | 153 | 240 | 36 | |
11301 | machine products | 507 | 921 | 1,428 | 36 | |
11304 | watch products | 4 | 7 | 11 | 36 | |
11401 | heavy electrical equipment | 40 | 71 | 111 | 36 | |
30109 | land consolidation civil engineering work | 102 | 185 | 287 | 36 | |
10209 | other textile products | 58 | 110 | 168 | 35 | |
10401 | lumbering | 169 | 312 | 481 | 35 | |
10503 | fittings | 23 | 42 | 65 | 35 | |
30110 | water supply/sewage construction work | 94 | 173 | 267 | 35 | |
50202 | port cargo handling service | 88 | 164 | 252 | 35 | |
50209 | other harbor transportation service | 8 | 15 | 23 | 35 | |
10509 | other furniture | 25 | 49 | 74 | 34 | |
11009 | other steel products | 54 | 104 | 158 | 34 | |
11701 | auto mobile servicing | 177 | 340 | 517 | 34 | |
30105 | bridge construction work | 39 | 75 | 114 | 34 | |
10609 | other pulp/paper processing products | 51 | 102 | 153 | 33 | |
11302 | measuring instruments | 17 | 34 | 51 | 33 | |
11609 | other electric/gas/water service | 2 | 4 | 6 | 33 | |
30103 | subway construction work | 2 | 4 | 6 | 33 | |
70209 | other fishery | 54 | 112 | 166 | 33 | |
150103 | other waste disposal service | 335 | 668 | 1,003 | 33 | |
11503 | railway vehicle products | 12 | 25 | 37 | 32 | |
80205 | newspaper retail | 671 | 1,404 | 2,075 | 32 | |
120102 | software service | 12 | 25 | 37 | 32 | |
11102 | nonferrous metals casting products | 33 | 73 | 106 | 31 | |
10502 | metal furniture | 6 | 17 | 23 | 26 | |
20202 | gravel digging | 16 | 46 | 62 | 26 | |
90102 | stock/commodity trade business | 2 | 6 | 8 | 25 | |
10202 | cotton-spinning | 7 | 25 | 32 | 22 | |
20101 | general coal mining | 0 | 1 | 1 | 0 | |
20109 | other coal mining | 0 | 2 | 2 | 0 | |
150104 | cremation service | 0 | 1 | 1 | 0 | |
0 | all industry | 51,420 | 80,935 | 132,355 | 39 |
Data source:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html