The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | Type of accident/workers' age | ~19 | 20~24 | 25~29 | 30~34 | 35~39 | 40~44 | 45~49 | 50~54 | 55~59 | 60~64 | 65~69 | 70~74 | 75~ | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | falling to same level | 253 | 872 | 978 | 1,057 | 1,387 | 1,929 | 2,996 | 4,717 | 5,647 | 5,859 | 4,664 | 3,514 | 1,422 | 35,295 |
19 | reaction to motion/improper motion | 294 | 1,361 | 1,528 | 1,639 | 1,810 | 2,136 | 2,696 | 2,821 | 2,516 | 1,915 | 1,198 | 753 | 212 | 20,879 |
1 | fall from height | 181 | 811 | 943 | 1,027 | 1,243 | 1,694 | 2,650 | 2,872 | 2,923 | 2,579 | 1,906 | 1,291 | 500 | 20,620 |
7 | caught in/between | 346 | 1,285 | 1,186 | 989 | 1,212 | 1,300 | 1,710 | 1,743 | 1,474 | 1,262 | 843 | 534 | 215 | 14,099 |
8 | cut | 440 | 1,026 | 659 | 557 | 553 | 670 | 775 | 770 | 593 | 553 | 460 | 320 | 124 | 7,500 |
3 | crash | 100 | 411 | 457 | 425 | 526 | 657 | 839 | 998 | 925 | 781 | 508 | 310 | 110 | 7,047 |
17 | traffic accident (public road) | 178 | 522 | 478 | 434 | 472 | 567 | 784 | 841 | 739 | 693 | 485 | 386 | 194 | 6,773 |
4 | struck by flying or falling object | 161 | 528 | 487 | 492 | 531 | 577 | 628 | 722 | 642 | 544 | 381 | 256 | 116 | 6,065 |
6 | crashed by | 98 | 414 | 393 | 385 | 443 | 539 | 635 | 714 | 606 | 589 | 447 | 319 | 112 | 5,694 |
11 | contact to high/low-temperature | 309 | 429 | 260 | 206 | 243 | 258 | 288 | 297 | 263 | 228 | 146 | 106 | 40 | 3,073 |
5 | collapse | 42 | 153 | 165 | 105 | 156 | 193 | 239 | 284 | 240 | 205 | 130 | 101 | 36 | 2,049 |
90 | others | 22 | 169 | 138 | 135 | 139 | 158 | 233 | 261 | 208 | 165 | 145 | 59 | 27 | 1,859 |
12 | contact to harmful substance | 18 | 58 | 79 | 41 | 50 | 43 | 61 | 61 | 49 | 40 | 29 | 12 | 4 | 545 |
99 | unclassifiable | 4 | 16 | 17 | 29 | 18 | 22 | 29 | 35 | 32 | 20 | 9 | 14 | 4 | 249 |
9 | injury to the sole of the foot | 3 | 28 | 19 | 17 | 22 | 28 | 34 | 21 | 22 | 10 | 10 | 7 | 4 | 225 |
13 | electric shock | 4 | 11 | 8 | 10 | 14 | 8 | 16 | 9 | 5 | 9 | 5 | 0 | 0 | 99 |
18 | traffic accident (others) | 1 | 8 | 2 | 2 | 11 | 11 | 7 | 12 | 14 | 12 | 5 | 4 | 5 | 94 |
16 | fire | 3 | 5 | 7 | 2 | 8 | 6 | 5 | 5 | 11 | 6 | 5 | 7 | 0 | 70 |
14 | explosion | 3 | 8 | 5 | 5 | 7 | 5 | 3 | 5 | 7 | 3 | 4 | 0 | 1 | 56 |
15 | burst | 0 | 5 | 5 | 3 | 5 | 3 | 6 | 7 | 4 | 3 | 3 | 1 | 1 | 46 |
10 | drown | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 18 |
0 | total | 2,460 | 8,122 | 7,815 | 7,562 | 8,850 | 10,806 | 14,635 | 17,196 | 16,921 | 15,481 | 11,384 | 7,995 | 3,128 | 132,355 |
Data source:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html