The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | Type of accident | 4 days to 2 weeks | 2 weeks to 1 month | 1 month to 3 months | 3 months to 6 months | More than 6 months | Death | total |
---|---|---|---|---|---|---|---|---|
2 | falling to same level | 6,250 | 7,801 | 16,140 | 4,507 | 569 | 28 | 35,295 |
19 | reaction to motion/improper motion | 6,184 | 5,935 | 6,612 | 1,794 | 354 | 0 | 20,879 |
1 | fall from height | 2,942 | 3,884 | 9,193 | 3,679 | 696 | 226 | 20,620 |
7 | caught in/between | 2,944 | 3,410 | 5,685 | 1,547 | 396 | 117 | 14,099 |
8 | cut | 3,109 | 2,280 | 1,675 | 382 | 50 | 4 | 7,500 |
3 | crash | 1,850 | 1,896 | 2,603 | 613 | 79 | 6 | 7,047 |
17 | traffic accident (public road) | 1,512 | 1,614 | 2,337 | 883 | 299 | 128 | 6,773 |
4 | struck by flying or falling object | 1,528 | 1,477 | 2,299 | 589 | 131 | 41 | 6,065 |
6 | crashed by | 1,548 | 1,395 | 1,958 | 611 | 126 | 56 | 5,694 |
11 | contact to high/low-temperature | 1,488 | 856 | 603 | 78 | 18 | 30 | 3,073 |
5 | collapse | 428 | 445 | 751 | 292 | 80 | 53 | 2,049 |
90 | others | 720 | 434 | 482 | 139 | 57 | 27 | 1,859 |
12 | contact to harmful substance | 258 | 129 | 118 | 23 | 8 | 9 | 545 |
99 | unclassifiable | 68 | 61 | 77 | 24 | 15 | 4 | 249 |
9 | injury to the sole of the foot | 85 | 65 | 58 | 13 | 4 | 0 | 225 |
13 | electric shock | 31 | 14 | 29 | 11 | 6 | 8 | 99 |
18 | traffic accident (others) | 17 | 25 | 32 | 8 | 3 | 9 | 94 |
16 | fire | 15 | 16 | 21 | 4 | 4 | 10 | 70 |
14 | explosion | 11 | 17 | 15 | 6 | 1 | 6 | 56 |
15 | burst | 15 | 9 | 17 | 4 | 1 | 0 | 46 |
10 | drown | 2 | 3 | 0 | 0 | 0 | 13 | 18 |
0 | total | 2,460 | 8,122 | 7,815 | 7,562 | 8,850 | 10,806 | 132,355 |
Note : "X to Y" means "more than X but less than Y".
Data source:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html