The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | Type of accident | ~9 | 10~29 | 30~49 | 50~99 | 100~299 | 300~ | total |
---|---|---|---|---|---|---|---|---|
2 | falling to same level | 4,787 | 8,412 | 5,496 | 6,070 | 6,844 | 3,686 | 35,295 |
19 | reaction to motion/improper motion | 2,456 | 4,847 | 3,210 | 3,752 | 4,152 | 2,462 | 20,879 |
1 | fall from height | 5,661 | 5,966 | 3,003 | 2,557 | 2,362 | 1,071 | 20,620 |
7 | caught in/between | 2,787 | 3,903 | 2,123 | 2,117 | 2,151 | 1,018 | 14,099 |
8 | cut | 2,129 | 2,099 | 1,090 | 967 | 902 | 313 | 7,500 |
3 | crash | 1,124 | 1,736 | 1,158 | 1,139 | 1,241 | 649 | 7,047 |
17 | traffic accident (public road) | 913 | 2,038 | 1,068 | 937 | 1,232 | 585 | 6,773 |
4 | struck by flying or falling object | 1,620 | 1,807 | 842 | 760 | 716 | 320 | 6,065 |
6 | crashed by | 1,166 | 1,568 | 795 | 801 | 854 | 510 | 5,694 |
11 | contact to high/low-temperature | 469 | 932 | 528 | 474 | 451 | 219 | 3,073 |
5 | collapse | 460 | 565 | 347 | 298 | 256 | 123 | 2,049 |
90 | others | 276 | 440 | 263 | 307 | 351 | 222 | 1,859 |
12 | contact to harmful substance | 105 | 116 | 81 | 68 | 104 | 71 | 545 |
99 | unclassifiable | 23 | 70 | 36 | 29 | 47 | 44 | 249 |
9 | injury to the sole of the foot | 88 | 65 | 31 | 17 | 16 | 8 | 225 |
13 | electric shock | 28 | 27 | 10 | 11 | 10 | 13 | 99 |
18 | traffic accident (others) | 13 | 22 | 16 | 21 | 11 | 11 | 94 |
16 | fire | 20 | 18 | 7 | 13 | 2 | 10 | 70 |
14 | explosion | 22 | 10 | 10 | 7 | 5 | 2 | 56 |
15 | burst | 12 | 12 | 4 | 7 | 6 | 5 | 46 |
10 | drown | 6 | 3 | 2 | 3 | 4 | 0 | 18 |
0 | total | 24,165 | 34,656 | 20,120 | 20,355 | 21,717 | 11,342 | 132,355 |
Data source:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html