The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
large industry | fracture | except fracture |
total |
---|---|---|---|
manufacturing | 12,454 | 14,240 | 26,694 |
commerce | 10,777 | 10,925 | 21,702 |
transportation service | 8,327 | 9,408 | 17,735 |
health and hygiene service | 8,019 | 9,218 | 17,237 |
construction | 8,071 | 6,468 | 14,539 |
hotel/restaurant/amusement service | 3,633 | 5,507 | 9,140 |
commercial cleaning and livestock process | 3,679 | 3,210 | 6,889 |
others | 3,485 | 3,192 | 6,677 |
agriculture | 1,227 | 1,410 | 2,637 |
telecommunication service | 1,118 | 1,156 | 2,274 |
cargo handling service | 955 | 1,147 | 2,102 |
livestock/fishery | 881 | 820 | 1,701 |
education/research service | 765 | 676 | 1,441 |
financial business/advertisement | 609 | 529 | 1,138 |
mining | 113 | 85 | 198 |
public office | 62 | 66 | 128 |
movie/play service | 53 | 70 | 123 |
total | 64,228 | 68,127 | 132,355 |
type of accident | fracture | except fracture | total |
---|---|---|---|
falling to same level | 23,555 | 11,740 | 35,295 |
reaction to motion/improper motion | 4,593 | 16,286 | 20,879 |
fall from height | 14,367 | 6,253 | 20,620 |
caught in/between | 7,411 | 6,688 | 14,099 |
cut | 328 | 7,172 | 7,500 |
crash | 3,540 | 3,507 | 7,047 |
traffic accident (public road) | 2,810 | 3,963 | 6,773 |
struck by flying or falling object | 3,372 | 2,693 | 6,065 |
crashed by | 2,627 | 3,067 | 5,694 |
contact to high/low-temperature | 16 | 3,057 | 3,073 |
collapse | 1,161 | 888 | 2,049 |
others | 291 | 1,568 | 1,859 |
contact to harmful substance | 6 | 539 | 545 |
unclassifiable | 51 | 198 | 249 |
injury to the sole of the foot | 45 | 180 | 225 |
electric shock | 4 | 95 | 99 |
traffic accident (others) | 36 | 58 | 94 |
fire | 0 | 70 | 70 |
explosion | 4 | 52 | 56 |
burst | 10 | 36 | 46 |
drown | 1 | 17 | 18 |
total | 64,228 | 68,127 | 132,355 |
Absent period | fracture | except fracture | total |
---|---|---|---|
More than 4 days but less than 2 weeks | 5,528 | 25,477 | 31,005 |
More than 2 weeks but less than 1 month | 11,312 | 20,454 | 31,766 |
More than 1 month but less than 3 months | 34,037 | 16,668 | 50,705 |
More than 3 months but less than 6 months | 11,474 | 3,733 | 15,207 |
More than 6 months | 1,727 | 1,170 | 2,897 |
Death | 150 | 625 | 775 |
total | 64,228 | 68,127 | 132,355 |
age | fracture | except fracture | total |
---|---|---|---|
75~ | 1,948 | 1,180 | 3,128 |
70~74 | 5,034 | 2,961 | 7,995 |
65~69 | 6,741 | 4,643 | 11,384 |
60~64 | 9,064 | 6,417 | 15,481 |
55~59 | 9,478 | 7,443 | 16,921 |
50~54 | 8,734 | 8,462 | 17,196 |
45~49 | 6,700 | 7,935 | 14,635 |
40~44 | 4,556 | 6,250 | 10,806 |
35~39 | 3,536 | 5,314 | 8,850 |
30~34 | 2,754 | 4,808 | 7,562 |
25~29 | 2,643 | 5,172 | 7,815 |
20~24 | 2,449 | 5,673 | 8,122 |
~19 | 591 | 1,869 | 2,460 |
total | 64,228 | 68,127 | 132,355 |
M/F | fracture | except fracture | total |
---|---|---|---|
Male | 39,091 | 41,844 | 80,935 |
Female | 25,137 | 26,283 | 51,420 |
total | 64,228 | 68,127 | 132,355 |
age | Male | Female | total |
---|---|---|---|
75~ | 1,190 | 758 | 1,948 |
70~74 | 3,069 | 1,965 | 5,034 |
65~69 | 4,060 | 2,681 | 6,741 |
60~64 | 5,449 | 3,615 | 9,064 |
55~59 | 5,700 | 3,778 | 9,478 |
50~54 | 5,323 | 3,411 | 8,734 |
45~49 | 4,129 | 2,571 | 6,700 |
40~44 | 2,781 | 1,775 | 4,556 |
35~39 | 2,153 | 1,383 | 3,536 |
30~34 | 1,696 | 1,058 | 2,754 |
25~29 | 1,649 | 994 | 2,643 |
20~24 | 1,525 | 924 | 2,449 |
~19 | 367 | 224 | 591 |
total | 39,091 | 25,137 | 64,228 |
hour | fracture | except fracture | total |
---|---|---|---|
23-0 | 495 | 629 | 1,124 |
22-23 | 519 | 712 | 1,231 |
21-22 | 670 | 869 | 1,539 |
20-21 | 839 | 1,184 | 2,023 |
19-20 | 1,147 | 1,453 | 2,600 |
18-19 | 1,713 | 1,993 | 3,706 |
17-18 | 2,832 | 2,942 | 5,774 |
16-17 | 4,885 | 5,047 | 9,932 |
15-16 | 4,933 | 5,217 | 10,150 |
14-15 | 5,576 | 6,159 | 11,735 |
13-14 | 4,601 | 5,053 | 9,654 |
12-13 | 2,955 | 3,216 | 6,171 |
11-12 | 7,056 | 7,635 | 14,691 |
10-11 | 6,840 | 7,678 | 14,518 |
9-10 | 6,569 | 6,781 | 13,350 |
8-9 | 5,013 | 4,582 | 9,595 |
7-8 | 2,398 | 2,085 | 4,483 |
6-7 | 1,263 | 1,238 | 2,501 |
5-6 | 927 | 766 | 1,693 |
4-5 | 879 | 676 | 1,555 |
3-4 | 774 | 562 | 1,336 |
2-3 | 520 | 520 | 1,040 |
1-2 | 412 | 458 | 870 |
0-1 | 412 | 672 | 1,084 |
total | 64,228 | 68,127 | 132,355 |
Data source:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html