The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Prefecture | Janu ary |
Febr uary |
March | April | May | June | July | Aug ust |
Septe mber |
Octo ber |
Nove mber |
Dece mber |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido | 49 | 42 | 40 | 21 | 21 | 23 | 23 | 23 | 27 | 21 | 24 | 46 |
Aomori | 65 | 61 | 37 | 27 | 27 | 26 | 27 | 20 | 26 | 25 | 25 | 42 |
Iwate | 58 | 43 | 28 | 19 | 26 | 19 | 26 | 22 | 23 | 23 | 22 | 34 |
Miyagi | 51 | 39 | 24 | 22 | 28 | 21 | 25 | 28 | 24 | 27 | 28 | 33 |
Akita | 51 | 52 | 29 | 29 | 17 | 33 | 20 | 29 | 18 | 29 | 23 | 31 |
Yamagata | 56 | 45 | 22 | 24 | 20 | 31 | 29 | 26 | 25 | 33 | 26 | 36 |
Fukushima | 52 | 39 | 27 | 21 | 28 | 22 | 20 | 28 | 24 | 18 | 25 | 35 |
Ibaraki | 36 | 19 | 23 | 21 | 17 | 19 | 18 | 17 | 19 | 21 | 20 | 25 |
Tochigi | 27 | 31 | 24 | 23 | 25 | 23 | 22 | 15 | 20 | 26 | 23 | 28 |
Gunma | 28 | 27 | 23 | 28 | 18 | 20 | 21 | 20 | 24 | 28 | 24 | 22 |
Saitama | 31 | 26 | 25 | 24 | 25 | 23 | 21 | 25 | 31 | 22 | 25 | 27 |
Chiba | 35 | 29 | 28 | 21 | 26 | 23 | 26 | 25 | 28 | 31 | 29 | 30 |
Tokyo | 37 | 22 | 26 | 27 | 26 | 26 | 27 | 25 | 26 | 24 | 25 | 28 |
Kanagawa | 36 | 23 | 20 | 24 | 25 | 22 | 28 | 26 | 26 | 25 | 24 | 28 |
Niigata | 45 | 43 | 23 | 29 | 19 | 23 | 24 | 20 | 20 | 17 | 28 | 37 |
Toyama | 51 | 54 | 26 | 29 | 25 | 25 | 21 | 24 | 38 | 25 | 27 | 30 |
Ishikawa | 48 | 32 | 24 | 22 | 26 | 23 | 24 | 23 | 21 | 25 | 29 | 37 |
Fukui | 38 | 45 | 30 | 35 | 32 | 29 | 34 | 35 | 32 | 30 | 31 | 39 |
Yamanashi | 31 | 41 | 22 | 28 | 28 | 26 | 27 | 38 | 36 | 35 | 27 | 31 |
Nagano | 51 | 51 | 23 | 25 | 19 | 23 | 22 | 22 | 28 | 26 | 26 | 44 |
Gifu | 36 | 37 | 27 | 24 | 24 | 24 | 27 | 30 | 23 | 22 | 30 | 34 |
Shizuoka | 30 | 26 | 28 | 24 | 28 | 24 | 24 | 23 | 23 | 23 | 26 | 28 |
Aichi | 30 | 25 | 25 | 23 | 24 | 24 | 22 | 21 | 22 | 22 | 22 | 26 |
Mie | 24 | 26 | 22 | 24 | 21 | 24 | 27 | 23 | 23 | 27 | 21 | 29 |
Shiga | 38 | 41 | 31 | 27 | 30 | 15 | 22 | 28 | 25 | 17 | 29 | 35 |
Kyoto | 24 | 32 | 24 | 26 | 20 | 25 | 21 | 25 | 22 | 23 | 28 | 32 |
Osaka | 26 | 28 | 26 | 25 | 25 | 23 | 24 | 23 | 26 | 24 | 28 | 29 |
Hyogo | 27 | 30 | 29 | 24 | 27 | 26 | 27 | 25 | 23 | 24 | 26 | 34 |
Nara | 33 | 24 | 25 | 28 | 24 | 24 | 27 | 21 | 32 | 22 | 28 | 27 |
Wakayama | 28 | 23 | 29 | 35 | 29 | 21 | 26 | 23 | 28 | 26 | 22 | 33 |
Tottori | 32 | 42 | 22 | 34 | 41 | 28 | 35 | 29 | 22 | 24 | 32 | 50 |
Shimane | 38 | 32 | 25 | 26 | 16 | 26 | 22 | 18 | 18 | 18 | 21 | 33 |
Okayama | 24 | 27 | 26 | 22 | 22 | 23 | 23 | 15 | 19 | 25 | 22 | 29 |
Hiroshima | 26 | 31 | 22 | 27 | 23 | 23 | 20 | 26 | 25 | 22 | 22 | 30 |
Yamaguchi | 26 | 17 | 20 | 20 | 22 | 26 | 25 | 34 | 25 | 22 | 24 | 30 |
Tokushima | 19 | 33 | 23 | 21 | 15 | 25 | 23 | 18 | 23 | 31 | 25 | 27 |
Kagawa | 27 | 28 | 20 | 27 | 24 | 24 | 27 | 25 | 35 | 25 | 27 | 22 |
Ehime | 28 | 21 | 26 | 20 | 24 | 28 | 16 | 29 | 23 | 20 | 23 | 30 |
Kochi | 31 | 29 | 16 | 22 | 24 | 21 | 25 | 31 | 25 | 31 | 24 | 31 |
Fukuoka | 27 | 28 | 22 | 22 | 24 | 19 | 17 | 23 | 24 | 24 | 30 | 27 |
Saga | 22 | 24 | 30 | 23 | 32 | 22 | 26 | 18 | 28 | 25 | 34 | 36 |
Nagasaki | 30 | 25 | 28 | 26 | 29 | 28 | 20 | 15 | 28 | 26 | 28 | 33 |
Kumamoto | 34 | 26 | 34 | 25 | 23 | 23 | 25 | 28 | 22 | 19 | 31 | 28 |
Oita | 41 | 20 | 32 | 34 | 28 | 24 | 28 | 32 | 30 | 27 | 34 | 26 |
Miyazaki | 24 | 23 | 26 | 28 | 28 | 29 | 29 | 18 | 24 | 19 | 20 | 28 |
Kagoshima | 26 | 21 | 23 | 26 | 23 | 26 | 24 | 20 | 23 | 25 | 21 | 22 |
Okinawa | 30 | 20 | 23 | 22 | 33 | 21 | 27 | 30 | 29 | 24 | 28 | 30 |
note: Ratio are calculated from below 2 tables.
Prefecture | Janu ary |
Febr uary |
March | April | May | June | July | August | Septe mber |
Octo ber |
Nove mber |
Decem ber |
total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido | 424 | 298 | 237 | 105 | 102 | 124 | 120 | 118 | 159 | 119 | 132 | 342 | 2,280 |
Aomori | 129 | 113 | 43 | 25 | 23 | 31 | 24 | 17 | 29 | 30 | 31 | 52 | 547 |
Iwate | 130 | 64 | 34 | 21 | 23 | 20 | 32 | 29 | 28 | 23 | 22 | 47 | 473 |
Miyagi | 168 | 86 | 52 | 45 | 51 | 44 | 56 | 53 | 40 | 61 | 54 | 69 | 779 |
Akita | 88 | 67 | 21 | 23 | 15 | 26 | 14 | 22 | 15 | 25 | 23 | 34 | 373 |
Yamagata | 119 | 63 | 22 | 19 | 14 | 29 | 26 | 23 | 25 | 33 | 27 | 41 | 441 |
Fukushima | 148 | 76 | 47 | 29 | 45 | 34 | 36 | 51 | 40 | 31 | 39 | 63 | 639 |
Ibaraki | 104 | 44 | 62 | 55 | 41 | 51 | 52 | 40 | 48 | 52 | 46 | 58 | 653 |
Tochigi | 49 | 42 | 40 | 36 | 45 | 43 | 43 | 26 | 35 | 49 | 35 | 47 | 490 |
Gunma | 65 | 57 | 49 | 62 | 32 | 43 | 40 | 42 | 51 | 62 | 55 | 40 | 598 |
Saitama | 204 | 146 | 145 | 137 | 151 | 153 | 136 | 145 | 195 | 123 | 125 | 142 | 1,802 |
Chiba | 227 | 136 | 147 | 101 | 123 | 127 | 143 | 130 | 139 | 154 | 138 | 129 | 1,694 |
Tokyo | 395 | 155 | 227 | 234 | 240 | 250 | 266 | 214 | 237 | 215 | 208 | 243 | 2,884 |
Kanagawa | 268 | 133 | 126 | 161 | 157 | 156 | 193 | 156 | 172 | 165 | 143 | 166 | 1,996 |
Niigata | 113 | 113 | 46 | 61 | 36 | 53 | 49 | 42 | 40 | 37 | 57 | 92 | 739 |
Toyama | 67 | 66 | 20 | 25 | 20 | 27 | 23 | 24 | 26 | 21 | 25 | 28 | 372 |
Ishikawa | 58 | 35 | 22 | 20 | 26 | 21 | 21 | 23 | 25 | 22 | 33 | 40 | 346 |
Fukui | 35 | 32 | 24 | 23 | 27 | 26 | 27 | 24 | 27 | 23 | 18 | 28 | 314 |
Yamanashi | 19 | 31 | 19 | 22 | 22 | 21 | 22 | 29 | 27 | 24 | 23 | 18 | 277 |
Nagano | 155 | 125 | 43 | 41 | 31 | 49 | 40 | 38 | 51 | 44 | 47 | 81 | 745 |
Gifu | 80 | 68 | 54 | 42 | 42 | 46 | 54 | 53 | 41 | 38 | 58 | 65 | 641 |
Shizuoka | 115 | 86 | 107 | 88 | 104 | 96 | 91 | 88 | 97 | 87 | 93 | 105 | 1,157 |
Aichi | 204 | 159 | 151 | 139 | 131 | 164 | 151 | 123 | 145 | 148 | 133 | 162 | 1,810 |
Mie | 43 | 55 | 37 | 44 | 42 | 48 | 54 | 43 | 48 | 54 | 39 | 57 | 564 |
Shiga | 51 | 56 | 42 | 31 | 41 | 19 | 31 | 33 | 33 | 18 | 34 | 38 | 427 |
Kyoto | 55 | 62 | 46 | 59 | 42 | 53 | 47 | 53 | 46 | 48 | 56 | 60 | 627 |
Osaka | 171 | 173 | 208 | 180 | 177 | 181 | 202 | 160 | 203 | 190 | 195 | 209 | 2,249 |
Hyogo | 115 | 117 | 124 | 102 | 112 | 114 | 126 | 115 | 107 | 98 | 98 | 140 | 1,368 |
Nara | 38 | 24 | 30 | 31 | 25 | 25 | 31 | 22 | 31 | 24 | 34 | 34 | 349 |
Wakayama | 29 | 22 | 24 | 23 | 26 | 26 | 25 | 22 | 23 | 25 | 21 | 36 | 302 |
Tottori | 15 | 28 | 10 | 19 | 12 | 11 | 14 | 12 | 9 | 12 | 18 | 20 | 180 |
Shimane | 23 | 23 | 16 | 16 | 8 | 19 | 13 | 11 | 10 | 9 | 12 | 19 | 179 |
Okayama | 42 | 47 | 48 | 38 | 33 | 50 | 48 | 27 | 36 | 51 | 33 | 52 | 505 |
Hiroshima | 75 | 75 | 56 | 70 | 58 | 71 | 54 | 66 | 68 | 53 | 46 | 81 | 773 |
Yamaguchi | 24 | 20 | 20 | 21 | 21 | 30 | 26 | 39 | 31 | 27 | 28 | 34 | 321 |
Tokushima | 12 | 26 | 18 | 13 | 12 | 17 | 20 | 14 | 17 | 26 | 21 | 20 | 216 |
Kagawa | 22 | 26 | 22 | 24 | 24 | 24 | 25 | 30 | 36 | 24 | 29 | 19 | 305 |
Ehime | 28 | 24 | 36 | 28 | 28 | 39 | 25 | 31 | 29 | 29 | 29 | 34 | 360 |
Kochi | 22 | 20 | 15 | 18 | 16 | 18 | 21 | 22 | 17 | 26 | 19 | 26 | 240 |
Fukuoka | 121 | 120 | 104 | 110 | 110 | 90 | 92 | 122 | 113 | 113 | 132 | 130 | 1,357 |
Saga | 24 | 24 | 33 | 23 | 35 | 21 | 33 | 19 | 26 | 26 | 30 | 33 | 327 |
Nagasaki | 40 | 32 | 39 | 32 | 36 | 33 | 34 | 20 | 41 | 37 | 44 | 47 | 435 |
Kumamoto | 60 | 40 | 58 | 42 | 41 | 38 | 43 | 47 | 37 | 33 | 52 | 44 | 535 |
Oita | 48 | 22 | 32 | 35 | 26 | 24 | 36 | 37 | 31 | 32 | 39 | 25 | 387 |
Miyazaki | 32 | 24 | 37 | 39 | 38 | 40 | 39 | 22 | 37 | 25 | 26 | 41 | 400 |
Kagoshima | 44 | 31 | 37 | 49 | 43 | 53 | 45 | 32 | 41 | 44 | 33 | 37 | 489 |
Okinawa | 26 | 18 | 28 | 23 | 39 | 27 | 30 | 41 | 33 | 26 | 29 | 30 | 350 |
total | 4,524 | 3,304 | 2,858 | 2,584 | 2,546 | 2,705 | 2,773 | 2,550 | 2,795 | 2,636 | 2,662 | 3,358 | 35,295 |
Prefecture | Janu ary |
Febr uary |
March | April | May | June | July | August | Septe mber |
Octo ber |
Nove mber |
Decem ber |
total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido | 861 | 706 | 595 | 498 | 492 | 538 | 523 | 512 | 582 | 576 | 548 | 746 | 7,177 |
Aomori | 200 | 185 | 115 | 94 | 86 | 119 | 90 | 87 | 110 | 122 | 123 | 123 | 1,454 |
Iwate | 224 | 149 | 120 | 110 | 90 | 104 | 124 | 134 | 120 | 101 | 98 | 139 | 1,513 |
Miyagi | 330 | 220 | 215 | 203 | 183 | 208 | 228 | 188 | 170 | 224 | 191 | 207 | 2,567 |
Akita | 171 | 130 | 73 | 79 | 90 | 80 | 71 | 77 | 84 | 86 | 101 | 110 | 1,152 |
Yamagata | 211 | 139 | 100 | 79 | 71 | 94 | 89 | 90 | 101 | 101 | 104 | 113 | 1,292 |
Fukushima | 287 | 193 | 171 | 139 | 160 | 153 | 179 | 179 | 165 | 170 | 153 | 179 | 2,128 |
Ibaraki | 287 | 235 | 269 | 261 | 238 | 264 | 283 | 231 | 247 | 251 | 230 | 232 | 3,028 |
Tochigi | 180 | 137 | 170 | 156 | 178 | 184 | 198 | 177 | 175 | 185 | 151 | 167 | 2,058 |
Gunma | 229 | 211 | 217 | 218 | 177 | 216 | 193 | 212 | 214 | 225 | 226 | 181 | 2,519 |
Saitama | 656 | 569 | 572 | 579 | 600 | 671 | 637 | 590 | 624 | 552 | 507 | 531 | 7,088 |
Chiba | 640 | 471 | 524 | 471 | 477 | 549 | 546 | 522 | 505 | 504 | 469 | 436 | 6,114 |
Tokyo | 1,076 | 708 | 890 | 861 | 912 | 977 | 980 | 845 | 919 | 904 | 836 | 878 | 10,786 |
Kanagawa | 750 | 577 | 636 | 669 | 634 | 704 | 698 | 605 | 670 | 648 | 592 | 597 | 7,780 |
Niigata | 253 | 265 | 199 | 210 | 185 | 235 | 206 | 206 | 197 | 214 | 206 | 252 | 2,628 |
Toyama | 131 | 123 | 78 | 86 | 79 | 110 | 109 | 102 | 68 | 83 | 92 | 94 | 1,155 |
Ishikawa | 120 | 111 | 92 | 89 | 100 | 92 | 89 | 102 | 119 | 88 | 114 | 108 | 1,224 |
Fukui | 92 | 71 | 81 | 65 | 85 | 90 | 79 | 68 | 85 | 77 | 58 | 72 | 923 |
Yamanashi | 61 | 76 | 87 | 78 | 79 | 82 | 81 | 77 | 76 | 69 | 84 | 58 | 908 |
Nagano | 304 | 244 | 191 | 164 | 162 | 215 | 182 | 172 | 183 | 170 | 179 | 186 | 2,352 |
Gifu | 222 | 186 | 200 | 172 | 173 | 195 | 201 | 177 | 179 | 172 | 195 | 191 | 2,263 |
Shizuoka | 388 | 336 | 387 | 371 | 378 | 407 | 378 | 379 | 416 | 371 | 359 | 376 | 4,546 |
Aichi | 674 | 626 | 614 | 617 | 539 | 676 | 693 | 594 | 663 | 666 | 601 | 612 | 7,575 |
Mie | 176 | 212 | 169 | 181 | 198 | 196 | 202 | 191 | 211 | 197 | 183 | 200 | 2,316 |
Shiga | 134 | 136 | 136 | 116 | 137 | 127 | 138 | 116 | 132 | 105 | 116 | 108 | 1,501 |
Kyoto | 226 | 196 | 188 | 227 | 206 | 211 | 221 | 214 | 206 | 206 | 199 | 189 | 2,489 |
Osaka | 664 | 625 | 790 | 724 | 721 | 804 | 827 | 702 | 783 | 791 | 704 | 712 | 8,847 |
Hyogo | 427 | 386 | 432 | 429 | 422 | 435 | 466 | 461 | 464 | 404 | 380 | 417 | 5,123 |
Nara | 116 | 98 | 118 | 109 | 103 | 106 | 115 | 103 | 97 | 107 | 123 | 128 | 1,323 |
Wakayama | 102 | 95 | 83 | 66 | 91 | 123 | 95 | 97 | 82 | 95 | 94 | 108 | 1,131 |
Tottori | 47 | 66 | 45 | 56 | 29 | 40 | 40 | 41 | 41 | 50 | 56 | 40 | 551 |
Shimane | 60 | 71 | 65 | 62 | 49 | 72 | 58 | 61 | 56 | 51 | 56 | 57 | 718 |
Okayama | 173 | 171 | 183 | 173 | 151 | 222 | 210 | 176 | 186 | 203 | 150 | 181 | 2,179 |
Hiroshima | 285 | 245 | 259 | 263 | 254 | 311 | 276 | 256 | 272 | 239 | 210 | 267 | 3,137 |
Yamaguchi | 94 | 118 | 102 | 106 | 97 | 117 | 104 | 115 | 123 | 123 | 116 | 113 | 1,328 |
Tokushima | 64 | 78 | 80 | 63 | 79 | 69 | 86 | 78 | 74 | 83 | 84 | 73 | 911 |
Kagawa | 83 | 93 | 108 | 89 | 101 | 101 | 94 | 118 | 102 | 97 | 109 | 87 | 1,182 |
Ehime | 99 | 115 | 137 | 140 | 115 | 139 | 156 | 108 | 126 | 145 | 124 | 112 | 1,516 |
Kochi | 72 | 70 | 93 | 81 | 68 | 84 | 85 | 72 | 69 | 85 | 80 | 85 | 944 |
Fukuoka | 456 | 427 | 482 | 494 | 454 | 476 | 547 | 520 | 474 | 478 | 433 | 473 | 5,714 |
Saga | 110 | 100 | 109 | 101 | 111 | 94 | 126 | 103 | 94 | 103 | 88 | 92 | 1,231 |
Nagasaki | 134 | 126 | 139 | 124 | 125 | 119 | 167 | 132 | 145 | 144 | 157 | 142 | 1,654 |
Kumamoto | 175 | 154 | 172 | 168 | 176 | 165 | 172 | 165 | 172 | 172 | 168 | 160 | 2,019 |
Oita | 118 | 108 | 100 | 102 | 94 | 98 | 130 | 115 | 105 | 120 | 115 | 96 | 1,301 |
Miyazaki | 132 | 104 | 145 | 139 | 135 | 139 | 136 | 121 | 153 | 131 | 127 | 145 | 1,607 |
Kagoshima | 169 | 150 | 158 | 189 | 183 | 207 | 184 | 159 | 178 | 179 | 160 | 166 | 2,082 |
Okinawa | 87 | 88 | 124 | 105 | 119 | 126 | 113 | 135 | 113 | 108 | 103 | 100 | 1,321 |
total | 12,550 | 10,700 | 11,013 | 10,576 | 10,386 | 11,544 | 11,605 | 10,685 | 11,130 | 10,975 | 10,352 | 10,839 | 132,355 |
Data source:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html