The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Prefecture | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido | 75 | 43 | -5 | -25 | -32 | -44 | -36 | -44 | -5 | 3 | -9 | 79 |
Aomori | 62 | -8 | -31 | -31 | -31 | 15 | -77 | 15 | 38 | -54 | -8 | 108 |
Iwate | 30 | 62 | 46 | 30 | -19 | 14 | -3 | -35 | 46 | -100 | -68 | -3 |
Miyagi | 116 | 48 | -2 | -61 | -21 | -11 | -61 | 67 | -41 | -11 | -21 | -2 |
Akita | 71 | -27 | -27 | -100 | -27 | -2 | -27 | 47 | -51 | -27 | 71 | 96 |
Yamagata | 60 | -20 | 7 | -73 | 7 | 7 | 33 | 60 | -20 | 33 | -20 | -73 |
Fukushima | 7 | 54 | -17 | -41 | -41 | -52 | 19 | 7 | 7 | 43 | 19 | -5 |
Ibaraki | 64 | -3 | -63 | 27 | -11 | -33 | -25 | 4 | 4 | -25 | 42 | 19 |
Tochigi | 65 | -4 | 13 | -22 | -13 | -30 | 39 | -4 | 74 | -39 | -22 | -57 |
Gunma | 48 | 18 | -41 | -41 | 8 | -51 | -11 | 28 | -21 | 57 | -11 | 18 |
Saitama | 110 | -16 | -9 | 3 | -9 | -1 | -12 | -5 | -20 | 7 | -39 | -9 |
Chiba | 75 | 10 | 2 | 10 | -31 | 6 | 51 | -15 | -31 | -31 | -43 | -2 |
Tokyo | 72 | -18 | -20 | -1 | -6 | -20 | 3 | 24 | -14 | 4 | -15 | -8 |
Kanagawa | 33 | -40 | 3 | 36 | 8 | -4 | 3 | 1 | 8 | -14 | -7 | -27 |
Niigata | 36 | 73 | -51 | -1 | -1 | 36 | -1 | 24 | -51 | 11 | -63 | -13 |
Toyama | 4 | -48 | -48 | 30 | 4 | 4 | -48 | 30 | -100 | 4 | 83 | 83 |
Ishikawa | -12 | 46 | -41 | -12 | 46 | -12 | -71 | -71 | 17 | -41 | 17 | 134 |
Fukui | -61 | 55 | -23 | 55 | 55 | 94 | 16 | -61 | 16 | -100 | -23 | -23 |
Yamanashi | -14 | -14 | 29 | 114 | 71 | -14 | -14 | -57 | -14 | -57 | -57 | 29 |
Nagano | 39 | 39 | 1 | -62 | -49 | 14 | 14 | -49 | 1 | 1 | 64 | -12 |
Gifu | 19 | -26 | -11 | -26 | -56 | -11 | 78 | 4 | -11 | 48 | -26 | 19 |
Shizuoka | 22 | -27 | -36 | -17 | -12 | -2 | -2 | 22 | 42 | 22 | -12 | -2 |
Aichi | 12 | -15 | -9 | -24 | -21 | -12 | 26 | 12 | 12 | 44 | -15 | -12 |
Mie | -30 | -22 | 4 | 13 | -22 | 30 | 57 | 39 | -22 | -48 | -13 | 13 |
Shiga | 134 | 46 | -41 | -41 | 17 | 17 | -12 | 17 | -41 | 17 | -71 | -41 |
Kyoto | 44 | 1 | -57 | 22 | 37 | -14 | 58 | 29 | -35 | -14 | -28 | -43 |
Osaka | -16 | -50 | 33 | -6 | -3 | 7 | 28 | -24 | -19 | 18 | 25 | 7 |
Hyogo | -13 | -22 | -1 | 32 | -18 | -5 | 3 | 24 | 24 | -42 | 20 | -1 |
Nara | 26 | 26 | 58 | -21 | -68 | -5 | -5 | -21 | -21 | -68 | 89 | 11 |
Wakayama | -56 | -56 | -13 | -13 | -13 | -13 | 31 | 9 | 31 | 53 | -13 | 53 |
Tottori | 71 | 14 | 14 | -43 | -100 | 14 | 129 | -43 | 14 | 14 | -43 | -43 |
Shimane | -38 | -8 | -69 | -38 | -8 | 23 | -8 | -38 | 85 | 115 | -38 | 23 |
Okayama | 22 | -33 | 33 | -22 | -11 | 44 | 33 | -11 | -33 | 44 | -44 | -22 |
Hiroshima | -22 | 35 | -8 | -29 | -29 | 35 | 42 | -8 | 21 | -8 | -36 | 7 |
Yamaguchi | -10 | 3 | -10 | -10 | -48 | -35 | -61 | 3 | 68 | 68 | 3 | 29 |
Tokushima | -21 | 77 | 18 | 18 | -41 | 18 | -61 | -21 | 57 | 18 | -21 | -41 |
Kagawa | -6 | -6 | 65 | -53 | -53 | -6 | 41 | -53 | -53 | -6 | 88 | 41 |
Ehime | -9 | -27 | -64 | -64 | 136 | 9 | 118 | -45 | -27 | -45 | 27 | -9 |
Kochi | -100 | 71 | -14 | -14 | -71 | 157 | -71 | -71 | -14 | 100 | -71 | 100 |
Fukuoka | -14 | 0 | -19 | 34 | -9 | -14 | 43 | -4 | 34 | -9 | -47 | 5 |
Saga | -22 | -22 | 4 | 30 | -48 | 83 | 57 | 30 | -74 | 57 | -48 | -48 |
Nagasaki | 25 | 40 | 25 | -38 | -53 | -22 | -6 | -6 | -22 | -53 | 87 | 25 |
Kumamoto | 1 | -24 | -12 | -37 | 26 | 39 | -24 | 26 | -37 | 26 | -49 | 64 |
Oita | -100 | 26 | -5 | -37 | -5 | -5 | -5 | -5 | -5 | 184 | -68 | 26 |
Miyazaki | -17 | -67 | 0 | -17 | 33 | -33 | 33 | -17 | 67 | -67 | 0 | 83 |
Kagoshima | -45 | 9 | -45 | -5 | 9 | 36 | -32 | 9 | 50 | -5 | -18 | 36 |
Okinawa | -8 | 38 | 38 | -31 | -77 | 62 | 38 | -54 | 38 | 15 | -31 | -31 |
total | 30 | -5 | -8 | -5 | -12 | -4 | 9 | 2 | -1 | 1 | -10 | 4 |
(unit:%)
note: This table was calculated from below table.
Prefecture | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido | 44 | 36 | 24 | 19 | 17 | 14 | 16 | 14 | 24 | 26 | 23 | 45 | 302 |
Aomori | 7 | 4 | 3 | 3 | 3 | 5 | 1 | 5 | 6 | 2 | 4 | 9 | 52 |
Iwate | 8 | 10 | 9 | 8 | 5 | 7 | 6 | 4 | 9 | 2 | 6 | 74 | |
Miyagi | 22 | 15 | 10 | 4 | 8 | 9 | 4 | 17 | 6 | 9 | 8 | 10 | 122 |
Akita | 7 | 3 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 7 | 8 | 49 | |
Yamagata | 6 | 3 | 4 | 1 | 4 | 4 | 5 | 6 | 3 | 5 | 3 | 1 | 45 |
Fukushima | 9 | 13 | 7 | 5 | 5 | 4 | 10 | 9 | 9 | 12 | 10 | 8 | 101 |
Ibaraki | 22 | 13 | 5 | 17 | 12 | 9 | 10 | 14 | 14 | 10 | 19 | 16 | 161 |
Tochigi | 19 | 11 | 13 | 9 | 10 | 8 | 16 | 11 | 20 | 7 | 9 | 5 | 138 |
Gunma | 15 | 12 | 6 | 6 | 11 | 5 | 9 | 13 | 8 | 16 | 9 | 12 | 122 |
Saitama | 55 | 22 | 24 | 27 | 24 | 26 | 23 | 25 | 21 | 28 | 16 | 24 | 315 |
Chiba | 43 | 27 | 25 | 27 | 17 | 26 | 37 | 21 | 17 | 17 | 14 | 24 | 295 |
Tokyo | 122 | 58 | 57 | 70 | 67 | 57 | 73 | 88 | 61 | 74 | 60 | 65 | 852 |
Kanagawa | 53 | 24 | 41 | 54 | 43 | 38 | 41 | 40 | 43 | 34 | 37 | 29 | 477 |
Niigata | 11 | 14 | 4 | 8 | 8 | 11 | 8 | 10 | 4 | 9 | 3 | 7 | 97 |
Toyama | 4 | 2 | 2 | 5 | 4 | 4 | 2 | 5 | 4 | 7 | 7 | 46 | |
Ishikawa | 3 | 5 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 2 | 4 | 8 | 41 |
Fukui | 1 | 4 | 2 | 4 | 4 | 5 | 3 | 1 | 3 | 2 | 2 | 31 | |
Yamanashi | 2 | 2 | 3 | 5 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 28 |
Nagano | 11 | 11 | 8 | 3 | 4 | 9 | 9 | 4 | 8 | 8 | 13 | 7 | 95 |
Gifu | 8 | 5 | 6 | 5 | 3 | 6 | 12 | 7 | 6 | 10 | 5 | 8 | 81 |
Shizuoka | 25 | 15 | 13 | 17 | 18 | 20 | 20 | 25 | 29 | 25 | 18 | 20 | 245 |
Aichi | 38 | 29 | 31 | 26 | 27 | 30 | 43 | 38 | 38 | 49 | 29 | 30 | 408 |
Mie | 8 | 9 | 12 | 13 | 9 | 15 | 18 | 16 | 9 | 6 | 10 | 13 | 138 |
Shiga | 8 | 5 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 1 | 2 | 41 |
Kyoto | 20 | 14 | 6 | 17 | 19 | 12 | 22 | 18 | 9 | 12 | 10 | 8 | 167 |
Osaka | 32 | 19 | 51 | 36 | 37 | 41 | 49 | 29 | 31 | 45 | 48 | 41 | 459 |
Hyogo | 21 | 19 | 24 | 32 | 20 | 23 | 25 | 30 | 30 | 14 | 29 | 24 | 291 |
Nara | 8 | 8 | 10 | 5 | 2 | 6 | 6 | 5 | 5 | 2 | 12 | 7 | 76 |
Wakayama | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 7 | 4 | 7 | 55 |
Tottori | 3 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 21 | |
Shimane | 2 | 3 | 1 | 2 | 3 | 4 | 3 | 2 | 6 | 7 | 2 | 4 | 39 |
Okayama | 11 | 6 | 12 | 7 | 8 | 13 | 12 | 8 | 6 | 13 | 5 | 7 | 108 |
Hiroshima | 11 | 19 | 13 | 10 | 10 | 19 | 20 | 13 | 17 | 13 | 9 | 15 | 169 |
Yamaguchi | 7 | 8 | 7 | 7 | 4 | 5 | 3 | 8 | 13 | 13 | 8 | 10 | 93 |
Tokushima | 4 | 9 | 6 | 6 | 3 | 6 | 2 | 4 | 8 | 6 | 4 | 3 | 61 |
Kagawa | 4 | 4 | 7 | 2 | 2 | 4 | 6 | 2 | 2 | 4 | 8 | 6 | 51 |
Ehime | 5 | 4 | 2 | 2 | 13 | 6 | 12 | 3 | 4 | 3 | 7 | 5 | 66 |
Kochi | 6 | 3 | 3 | 1 | 9 | 1 | 1 | 3 | 7 | 1 | 7 | 42 | |
Fukuoka | 18 | 21 | 17 | 28 | 19 | 18 | 30 | 20 | 28 | 19 | 11 | 22 | 251 |
Saga | 3 | 3 | 4 | 5 | 2 | 7 | 6 | 5 | 1 | 6 | 2 | 2 | 46 |
Nagasaki | 8 | 9 | 8 | 4 | 3 | 5 | 6 | 6 | 5 | 3 | 12 | 8 | 77 |
Kumamoto | 8 | 6 | 7 | 5 | 10 | 11 | 6 | 10 | 5 | 10 | 4 | 13 | 95 |
Oita | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 9 | 1 | 4 | 38 | |
Miyazaki | 5 | 2 | 6 | 5 | 8 | 4 | 8 | 5 | 10 | 2 | 6 | 11 | 72 |
Kagoshima | 4 | 8 | 4 | 7 | 8 | 10 | 5 | 8 | 11 | 7 | 6 | 10 | 88 |
Okinawa | 4 | 6 | 6 | 3 | 1 | 7 | 6 | 2 | 6 | 5 | 3 | 3 | 52 |
total | 731 | 534 | 519 | 534 | 499 | 544 | 616 | 573 | 559 | 570 | 507 | 587 | 6773 |
Data source:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html