The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | Type of accidents | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | falling to same level | 4,524 | 3,304 | 2,858 | 2,584 | 2,546 | 2,705 | 2,773 | 2,550 | 2,795 | 2,636 | 2,662 | 3,358 | 35,295 |
19 | reaction to motion/improper motion | 1,795 | 1,647 | 1,860 | 1,785 | 1,822 | 1,931 | 1,877 | 1,553 | 1,726 | 1,784 | 1,629 | 1,470 | 20,879 |
1 | fall from height | 1,782 | 1,686 | 1,767 | 1,672 | 1,644 | 1,790 | 1,654 | 1,620 | 1,783 | 1,810 | 1,667 | 1,745 | 20,620 |
7 | caught in/between | 1,116 | 1,138 | 1,218 | 1,199 | 1,133 | 1,187 | 1,254 | 1,104 | 1,198 | 1,234 | 1,154 | 1,164 | 14,099 |
8 | cut | 565 | 505 | 578 | 630 | 640 | 770 | 689 | 634 | 687 | 700 | 590 | 512 | 7,500 |
3 | crash | 587 | 512 | 626 | 604 | 554 | 642 | 609 | 605 | 567 | 583 | 601 | 557 | 7,047 |
17 | traffic accident (public road) | 731 | 534 | 519 | 534 | 499 | 544 | 616 | 573 | 559 | 570 | 507 | 587 | 6,773 |
4 | struck by flying or falling object | 479 | 435 | 505 | 479 | 477 | 527 | 539 | 533 | 534 | 563 | 511 | 483 | 6,065 |
6 | crashed by | 440 | 398 | 471 | 500 | 453 | 523 | 535 | 514 | 513 | 474 | 456 | 417 | 5,694 |
11 | contact to high/low-temperature | 171 | 131 | 173 | 173 | 217 | 402 | 514 | 481 | 255 | 199 | 184 | 173 | 3,073 |
5 | collapse | 144 | 156 | 191 | 177 | 127 | 191 | 177 | 177 | 210 | 166 | 169 | 164 | 2,049 |
90 | others | 125 | 147 | 140 | 138 | 159 | 187 | 208 | 207 | 158 | 148 | 118 | 124 | 1,859 |
12 | contact to harmful substance | 41 | 39 | 41 | 40 | 41 | 58 | 62 | 58 | 63 | 33 | 41 | 28 | 545 |
99 | unclassifiable | 15 | 19 | 16 | 18 | 28 | 20 | 32 | 23 | 26 | 21 | 15 | 16 | 249 |
9 | injury to the sole of the foot | 12 | 15 | 16 | 21 | 19 | 27 | 30 | 19 | 20 | 16 | 19 | 11 | 225 |
13 | electric shock | 4 | 4 | 5 | 8 | 9 | 13 | 16 | 13 | 11 | 7 | 8 | 1 | 99 |
18 | traffic accident (others) | 4 | 4 | 11 | 7 | 5 | 12 | 11 | 8 | 10 | 10 | 6 | 6 | 94 |
16 | fire | 5 | 13 | 8 | 3 | 8 | 7 | 3 | 1 | 3 | 8 | 5 | 6 | 70 |
14 | explosion | 2 | 6 | 6 | 2 | 1 | 2 | 0 | 9 | 4 | 7 | 2 | 15 | 56 |
15 | burst | 6 | 7 | 3 | 1 | 3 | 4 | 3 | 2 | 4 | 4 | 7 | 2 | 46 |
10 | drown | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 18 |
total | 12,550 | 10,700 | 11,013 | 10,576 | 10,386 | 11,544 | 11,605 | 10,685 | 11,130 | 10,975 | 10,352 | 10,839 | 132,355 |
Data source:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html