The information collected by the JICOSH
,
the former international center of JISHA, is available here, though it has not been updated:
code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 90 | 99 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
total | fall from height | falling to same level | crash | struck by flying or falling object | collapse | crashed by | caught in/between | cut | injury to the sole of the foot | drown | contact to high/low-temperature | contact to harmful substance | electric shock | explosion | burst | fire | traffic accident (public road) | traffic accident (others) | reaction to motion/improper motion | others | unclassifiable | ||
code | total | 132,355 | 20,620 | 35,295 | 7,047 | 6,065 | 2,049 | 5,694 | 14,099 | 7,500 | 225 | 18 | 3,073 | 545 | 99 | 56 | 46 | 70 | 6,773 | 94 | 20,879 | 1,859 | 249 |
1 | Fracture | 64,228 | 14,367 | 23,555 | 3,540 | 3,372 | 1,161 | 2,627 | 7,411 | 328 | 45 | 1 | 16 | 6 | 4 | 4 | 10 | 2,810 | 36 | 4,593 | 291 | 51 | |
2 | Amputation | 2,230 | 34 | 45 | 10 | 55 | 13 | 31 | 1,491 | 517 | 1 | 12 | 17 | 4 | |||||||||
3 | Disorders of joints (including sprains, subluxations and dislocations) | 18,025 | 1,949 | 4,327 | 1,135 | 254 | 125 | 478 | 537 | 70 | 17 | 2 | 8 | 1 | 1 | 4 | 2 | 1,322 | 20 | 7,479 | 248 | 46 | |
4 | Contusions (including skin exfoliation, abrasions, contusions, and hematomas) | 20,948 | 3,366 | 5,919 | 1,627 | 1,426 | 578 | 1,875 | 2,145 | 169 | 30 | 8 | 4 | 6 | 7 | 1,852 | 15 | 1,492 | 354 | 75 | |||
5 | Wounds (including cuts, lacerations, puncture wounds and contusions) | 13,579 | 624 | 1,074 | 593 | 762 | 128 | 535 | 2,410 | 6,386 | 124 | 13 | 19 | 1 | 7 | 8 | 1 | 217 | 7 | 399 | 256 | 15 | |
6 | Traumatic spinal cord injuries | 205 | 70 | 57 | 14 | 8 | 6 | 12 | 1 | 3 | 22 | 7 | 4 | 1 | |||||||||
7 | Head and neck trauma syndrome (so-called "whiplash") | 799 | 56 | 76 | 39 | 32 | 6 | 51 | 2 | 2 | 473 | 6 | 36 | 17 | 3 | ||||||||
8 | Burns (excluding burns from jobs involving the handling of high-heat objects) | 2,417 | 4 | 69 | 7 | 22 | 2 | 1 | 52 | 2 | 2,000 | 119 | 19 | 36 | 5 | 63 | 6 | 3 | 5 | 2 | |||
12 | Electric shock, drowning, suffocation, etc. | 214 | 18 | 1 | 9 | 14 | 6 | 20 | 15 | 5 | 6 | 73 | 2 | 1 | 6 | 6 | 20 | 11 | 1 | ||||
13 | Intracranial disease due to head or facial injuries | 162 | 55 | 39 | 17 | 4 | 6 | 8 | 3 | 1 | 1 | 14 | 3 | 7 | 4 | ||||||||
14 | Disease of skin, muscles, bones and organs due to injuries of the nervous system | 235 | 16 | 35 | 6 | 3 | 3 | 9 | 6 | 3 | 8 | 136 | 9 | 1 | |||||||||
17 | Disease of thorax and abdominal organs due to injuries of chest or abdomen | 60 | 13 | 7 | 2 | 4 | 6 | 2 | 1 | 8 | 12 | 5 | |||||||||||
18 | Back pain due to injury | 6,080 | 18 | 48 | 15 | 1 | 1 | 22 | 2 | 1 | 4 | 1 | 8 | 4 | 5,925 | 25 | 5 | ||||||
19 | Non-infectious disease due to injuries of extremities other than back pain due to injury | 248 | 6 | 16 | 7 | 3 | 2 | 2 | 1 | 2 | 204 | 5 | |||||||||||
20 | Bacterial infection such as tetanus due to injury to skin, etc. | 106 | 4 | 6 | 8 | 1 | 3 | 4 | 12 | 6 | 1 | 3 | 58 | ||||||||||
21 | Disease of eye and other organs due to intrusion or residue of foreign substances | 205 | 2 | 14 | 102 | 19 | 3 | 54 | 1 | 1 | 1 | 8 | |||||||||||
23 | Disease of the ear due to wind pressure, sound, etc. caused by explosions, etc. | 21 | 1 | 2 | 1 | 7 | 1 | 9 | |||||||||||||||
24 | Disease due to work-related injuries (others) | 168 | 6 | 4 | 3 | 1 | 2 | 4 | 6 | 3 | 3 | 9 | 1 | 3 | 36 | 86 | 1 | ||||||
25 | Anterior eye disease or skin disease due to jobs exposed to ultraviolet rays | 15 | 15 | ||||||||||||||||||||
26 | Eye disease or skin disease due to jobs exposed to ultraviolet rays | 2 | 1 | 1 | |||||||||||||||||||
27 | Eye or skin disease due to jobs exposed to laser rays | 2 | 2 | ||||||||||||||||||||
31 | Caisson disease or diver's disease due to jobs related to high-pressure room work or diving work | 5 | 3 | 2 | |||||||||||||||||||
32 | Mountain sickness or aviation decompression sickness due to jobs performed in places with low atmospheric pressure | 11 | 9 | 2 | |||||||||||||||||||
33 | Heat stroke due to jobs in hot places | 833 | 3 | 1 | 801 | 2 | 26 | ||||||||||||||||
34 | Burns due to jobs involving the handling of high-heat objects | 181 | 2 | 1 | 1 | 2 | 170 | 2 | 1 | 1 | 1 | ||||||||||||
35 | Frostbite due to jobs in cold places or handling cold objects | 33 | 2 | 29 | 1 | 1 | |||||||||||||||||
36 | Hearing loss or other ailments of the ear due to jobs in places where significant noise is generated | 12 | 3 | 9 | |||||||||||||||||||
39 | Disease due to physical factors (others) | 41 | 1 | 6 | 1 | 1 | 2 | 9 | 1 | 2 | 2 | 16 | |||||||||||
40 | Muscular or other disease or prolapse of internal organs (excluding lumbago) due to strenuous work | 155 | 5 | 9 | 6 | 1 | 134 | ||||||||||||||||
41 | Back pain due to jobs that place excessive strain on the lower back not attributable to the injury | 43 | 40 | 2 | 1 | ||||||||||||||||||
42 | Vibration disorder | 10 | 1 | 3 | 6 | ||||||||||||||||||
43 | Cramps of fingers, etc. due to jobs that excessively strain the upper limbs | 19 | 17 | 2 | |||||||||||||||||||
44 | Inflammation of tendon sheaths, etc. due to jobs that excessively stress the upper limbs | 172 | 1 | 1 | 1 | 1 | 154 | 13 | 1 | ||||||||||||||
45 | Cervico-omo-brachial syndrome due to work that excessively stresses the upper extremities | 42 | 39 | 3 | |||||||||||||||||||
46 | Disease (others) caused by work styles that excessively burden the upper limbs | 141 | 1 | 1 | 1 | 1 | 1 | 122 | 11 | 3 | |||||||||||||
47 | Disease specified by the Minister of Labor due to jobs that expose workers to chemical substances, etc. | 87 | 1 | 84 | 2 | ||||||||||||||||||
49 | Inflammation of mucous membrane due to jobs exposed to thermal decomposition products of synthetic resins, etc. | 1 | 1 | ||||||||||||||||||||
50 | Skin disease due to jobs exposed to soot, etc. | 6 | 6 | ||||||||||||||||||||
53 | Respiratory disease due to jobs in places where dust from asbestos, etc. is dispersed | 1 | 1 | ||||||||||||||||||||
54 | Oxygen deficiency disease due to jobs in places with low oxygen concentration in the air | 6 | 6 | ||||||||||||||||||||
55 | Disease due to jobs exposed to chemical substances (others) | 167 | 1 | 1 | 2 | 155 | 8 | ||||||||||||||||
56 | Pneumoconiosis or pneumoconiosis complications | 6 | 4 | 1 | 1 | ||||||||||||||||||
60 | Infectious disease due to jobs involving the handling of animals or animal products, etc. | 15 | 1 | 1 | 13 | ||||||||||||||||||
61 | Leptospirosis such as Weil's disease due to jobs in wet areas | 1 | 1 | ||||||||||||||||||||
62 | Tsutsugamushi disease due to outdoor jobs | 12 | 1 | 1 | 9 | 1 | |||||||||||||||||
63 | Disease due to jobs exposed to pathogens (others) | 132 | 1 | 1 | 1 | 1 | 4 | 123 | 1 | ||||||||||||||
71 | Lung cancer or mesothelioma due to jobs exposed to asbestos | 2 | 1 | 1 | |||||||||||||||||||
92 | Disease due to jobs exposed to carcinogenic substances (others) | 1 | 1 | ||||||||||||||||||||
93 | Other job-related diseases that are clearly attributable to work | 113 | 1 | 1 | 2 | 4 | 10 | 1 | 3 | 4 | 70 | 17 | |||||||||||
95 | Cerebrovascular disease, heart disease, etc. due to excessive work | 44 | 1 | 38 | 5 | ||||||||||||||||||
96 | Mental disorder due to jobs with strong psychological load | 75 | 2 | 1 | 62 | 10 | |||||||||||||||||
99 | others | 39 | 1 | 1 | 33 | 4 |
Data source: https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html