The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Worker's age | Less than 1 year | More than 1 year but less than 3 years | More than 3 years but less than 5 years | More than 5 years but less than 10 years | More than 10 years but less than 20 years | More than 20 years but less than 30 years | More than 30 years | total |
---|---|---|---|---|---|---|---|---|
~19 | 1,739 | 637 | 69 | 6 | 6 | 1 | 2 | 2,460 |
20~24 | 3,281 | 3,074 | 1,278 | 474 | 13 | 0 | 2 | 8,122 |
25~29 | 2,302 | 2,145 | 1,507 | 1,627 | 231 | 1 | 2 | 7,815 |
30~34 | 1,832 | 1,720 | 1,204 | 1,656 | 1,146 | 3 | 1 | 7,562 |
35~39 | 1,923 | 1,829 | 1,267 | 1,729 | 1,954 | 144 | 4 | 8,850 |
40~44 | 2,066 | 1,945 | 1,397 | 2,048 | 2,288 | 1,053 | 9 | 10,806 |
45~49 | 2,559 | 2,342 | 1,799 | 2,705 | 2,834 | 2,119 | 277 | 14,635 |
50~54 | 2,894 | 2,563 | 1,938 | 3,024 | 3,480 | 2,010 | 1,287 | 17,196 |
55~59 | 2,584 | 2,395 | 1,816 | 2,800 | 3,689 | 1,779 | 1,858 | 16,921 |
60~64 | 2,025 | 2,043 | 1,623 | 2,649 | 3,458 | 1,668 | 2,015 | 15,481 |
65~69 | 1,278 | 1,511 | 1,240 | 2,094 | 2,461 | 1,205 | 1,595 | 11,384 |
70~74 | 736 | 894 | 884 | 1,671 | 1,814 | 795 | 1,201 | 7,995 |
75~ | 234 | 258 | 306 | 554 | 866 | 351 | 559 | 3,128 |
total | 25,453 | 23,356 | 16,328 | 23,037 | 24,240 | 11,129 | 8,812 | 132,355 |
Data source:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html