The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | Type of accident | Less than 1 year | More than 1 year but less than 3 years |
More than 3 years but less than 5 years |
More than 5 years but less than 10 years |
More than 10 years but less than 20 years |
More than 20 years but less than 30 years |
More than 30 years | total |
---|---|---|---|---|---|---|---|---|---|
2 | falling to same level | 5,592 | 5,562 | 4,265 | 6,626 | 7,611 | 3,285 | 2,354 | 35,295 |
19 | reaction to motion/improper motion | 4,707 | 4,018 | 2,848 | 3,571 | 3,545 | 1,390 | 800 | 20,879 |
1 | fall from height | 3,104 | 3,169 | 2,326 | 3,580 | 4,012 | 2,234 | 2,195 | 20,620 |
7 | caught in/between | 3,225 | 2,595 | 1,734 | 2,277 | 2,276 | 1,105 | 887 | 14,099 |
8 | cut | 1,890 | 1,625 | 972 | 1,137 | 981 | 438 | 457 | 7,500 |
3 | crash | 1,471 | 1,271 | 933 | 1,182 | 1,218 | 575 | 397 | 7,047 |
17 | traffic accident (public road) | 1,150 | 1,202 | 796 | 1,271 | 1,363 | 585 | 406 | 6,773 |
4 | struck by flying or falling object | 1,175 | 1,104 | 825 | 1,014 | 1,038 | 464 | 445 | 6,065 |
6 | crashed by | 1,141 | 1,071 | 633 | 1,015 | 972 | 453 | 409 | 5,694 |
11 | contact to high/low-temperature | 947 | 683 | 342 | 448 | 388 | 156 | 109 | 3,073 |
5 | collapse | 367 | 363 | 235 | 358 | 352 | 188 | 186 | 2,049 |
90 | others | 387 | 417 | 245 | 330 | 265 | 134 | 81 | 1,859 |
12 | contact to harmful substance | 139 | 96 | 67 | 97 | 85 | 33 | 28 | 545 |
99 | unclassifiable | 50 | 68 | 28 | 42 | 28 | 26 | 7 | 249 |
9 | injury to the sole of the foot | 48 | 50 | 34 | 28 | 35 | 17 | 13 | 225 |
13 | electric shock | 11 | 19 | 13 | 17 | 11 | 17 | 11 | 99 |
18 | traffic accident (others) | 16 | 12 | 9 | 20 | 18 | 7 | 12 | 94 |
16 | fire | 7 | 7 | 6 | 16 | 18 | 9 | 7 | 70 |
14 | explosion | 10 | 11 | 10 | 4 | 14 | 5 | 2 | 56 |
15 | burst | 14 | 7 | 6 | 2 | 8 | 6 | 3 | 46 |
10 | drown | 2 | 6 | 1 | 2 | 2 | 2 | 3 | 18 |
total | 25,453 | 23,356 | 16,328 | 23,037 | 24,240 | 11,129 | 8,812 | 132,355 |
Data source:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html