The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Age | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | total | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 years old or less | 4,247 | 4,133 | 4,074 | 3,756 | 3,719 | 3,372 | 3,363 | 3,134 | 2,999 | 2,765 | 2,215 | 2,357 | 2,401 | 2,670 | 2,839 | 2,811 | 2,763 | 2,607 | 2,533 | 2,722 | 2,680 | 2,527 | 2,611 | 2,460 | 2,484 | 74,242 | 19 years old or less |
20-29 | 27,565 | 27,372 | 27,315 | 24,942 | 24,031 | 23,272 | 22,642 | 21,909 | 20,546 | 19,506 | 16,473 | 16,542 | 16,489 | 16,113 | 15,686 | 15,395 | 14,784 | 14,526 | 14,770 | 15,288 | 15,025 | 16,410 | 20,712 | 15,937 | 16,352 | 479,602 | 20-29 |
30-39 | 22,539 | 23,701 | 24,410 | 24,178 | 25,657 | 26,011 | 26,266 | 27,393 | 26,705 | 25,658 | 22,545 | 23,017 | 22,587 | 22,293 | 20,973 | 20,051 | 18,879 | 18,166 | 18,001 | 18,199 | 17,434 | 18,082 | 20,938 | 16,412 | 16,434 | 546,529 | 30-39 |
40-49 | 27,633 | 26,144 | 25,536 | 23,926 | 23,896 | 23,771 | 23,848 | 24,416 | 24,353 | 24,049 | 22,318 | 23,414 | 24,984 | 25,771 | 25,724 | 26,653 | 25,913 | 26,403 | 26,498 | 27,489 | 26,463 | 27,089 | 30,507 | 25,441 | 24,742 | 636,981 | 40-49 |
50-59 | 38,017 | 38,270 | 38,645 | 36,284 | 36,181 | 36,013 | 36,671 | 36,989 | 35,479 | 33,764 | 28,783 | 28,178 | 28,610 | 27,591 | 27,167 | 27,523 | 26,875 | 27,603 | 28,631 | 30,385 | 30,294 | 32,120 | 36,576 | 34,117 | 35,657 | 816,423 | 50-59 |
60 years old or more | 21,054 | 20,354 | 20,169 | 19,253 | 19,452 | 19,809 | 20,260 | 20,457 | 21,396 | 23,284 | 21,818 | 23,225 | 24,551 | 25,138 | 25,768 | 27,102 | 27,097 | 28,605 | 30,027 | 33,246 | 33,715 | 34,928 | 38,574 | 37,988 | 39,702 | 656,972 | 60 years old or more |
total | 141,055 | 139,974 | 140,149 | 132,339 | 132,936 | 132,248 | 133,050 | 134,298 | 131,478 | 129,026 | 114,152 | 116,733 | 119,622 | 119,576 | 118,157 | 119,535 | 116,311 | 117,910 | 120,460 | 127,329 | 125,611 | 131,156 | 149,918 | 132,355 | 135,371 | 3,210,749 | total |
Workers scale | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | total | Workers scale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 workers or less | 43,888 | 43,532 | 42,524 | 39,861 | 39,412 | 38,579 | 36,864 | 35,940 | 34,000 | 32,098 | 28,133 | 28,145 | 28,819 | 28,296 | 27,302 | 27,207 | 25,670 | 25,106 | 25,163 | 25,755 | 25,021 | 24,466 | 25,852 | 24,165 | 23,572 | 779,370 | 9 workers or less |
10-29 | 40,126 | 39,543 | 39,844 | 37,394 | 36,799 | 36,161 | 35,965 | 35,595 | 34,362 | 33,481 | 29,788 | 30,509 | 31,276 | 31,454 | 31,225 | 31,638 | 30,602 | 30,938 | 31,563 | 32,871 | 32,472 | 33,689 | 37,982 | 34,656 | 35,821 | 855,754 | 10-29 |
30-49 | 18,386 | 18,634 | 18,662 | 17,632 | 17,929 | 17,929 | 17,625 | 18,204 | 17,902 | 18,099 | 15,774 | 16,092 | 16,590 | 16,777 | 16,705 | 17,059 | 16,903 | 17,213 | 17,872 | 19,084 | 19,096 | 19,733 | 22,109 | 20,120 | 20,849 | 452,978 | 30-49 |
50-99 | 16,222 | 16,166 | 16,501 | 15,749 | 15,944 | 16,142 | 16,555 | 17,021 | 16,753 | 16,679 | 15,201 | 15,789 | 16,302 | 16,294 | 16,267 | 16,239 | 16,231 | 16,647 | 17,059 | 18,451 | 18,666 | 19,563 | 22,511 | 20,355 | 20,876 | 430,183 | 50-99 |
100-299 | 15,560 | 15,112 | 15,341 | 14,720 | 15,515 | 15,759 | 16,905 | 17,821 | 18,137 | 18,472 | 16,544 | 17,214 | 17,349 | 17,399 | 17,642 | 17,918 | 17,822 | 18,349 | 18,650 | 20,241 | 19,865 | 21,063 | 26,068 | 21,717 | 22,634 | 453,817 | 100-299 |
300 workers or more | 6,873 | 6,987 | 7,277 | 6,983 | 7,337 | 7,678 | 9,136 | 9,717 | 10,324 | 10,197 | 8,712 | 8,984 | 9,286 | 9,356 | 9,016 | 9,474 | 9,083 | 9,657 | 10,153 | 10,927 | 10,491 | 12,642 | 15,396 | 11,342 | 11,619 | 238,647 | 300 workers or more |
total | 141,055 | 139,974 | 140,149 | 132,339 | 132,936 | 132,248 | 133,050 | 134,298 | 131,478 | 129,026 | 114,152 | 116,733 | 119,622 | 119,576 | 118,157 | 119,535 | 116,311 | 117,910 | 120,460 | 127,329 | 125,611 | 131,156 | 149,918 | 132,355 | 135,371 | 3,210,749 | total |
Month | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | total | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 11,145 | 10,646 | 12,084 | 10,592 | 11,125 | 10,990 | 10,879 | 11,619 | 10,378 | 11,033 | 10,107 | 9,737 | 10,557 | 10,434 | 10,575 | 10,070 | 10,033 | 10,614 | 10,547 | 12,180 | 10,439 | 10,276 | 16,043 | 12,550 | 12,297 | 276,950 | January |
February | 11,876 | 12,014 | 11,507 | 10,364 | 10,696 | 10,669 | 10,951 | 11,225 | 10,530 | 11,969 | 9,401 | 9,792 | 9,421 | 10,960 | 9,429 | 11,301 | 9,230 | 9,799 | 9,882 | 10,457 | 10,191 | 10,221 | 12,556 | 10,700 | 10,938 | 266,079 | February |
March | 12,162 | 12,447 | 12,577 | 11,179 | 11,485 | 11,701 | 11,747 | 11,474 | 11,604 | 11,102 | 9,887 | 10,227 | 11,300 | 10,252 | 9,832 | 10,059 | 10,047 | 9,867 | 10,292 | 10,542 | 10,367 | 10,418 | 12,401 | 11,013 | 11,440 | 275,422 | March |
April | 11,383 | 11,017 | 11,323 | 10,870 | 10,744 | 10,614 | 10,606 | 10,378 | 10,578 | 10,604 | 9,337 | 9,313 | 8,964 | 9,310 | 9,466 | 9,390 | 9,388 | 9,571 | 9,351 | 9,724 | 10,012 | 10,363 | 12,804 | 10,576 | 10,747 | 256,433 | April |
May | 11,349 | 11,181 | 11,535 | 11,074 | 10,907 | 10,257 | 10,433 | 10,878 | 11,039 | 10,672 | 8,937 | 9,075 | 9,070 | 9,632 | 9,437 | 9,551 | 9,205 | 9,444 | 9,439 | 10,036 | 10,056 | 9,452 | 12,617 | 10,386 | 10,867 | 256,529 | May |
June | 12,165 | 11,843 | 11,979 | 10,836 | 11,199 | 11,521 | 11,487 | 11,184 | 11,368 | 10,817 | 9,627 | 10,077 | 10,199 | 9,880 | 9,535 | 9,755 | 9,966 | 9,878 | 10,024 | 10,551 | 10,466 | 11,398 | 11,558 | 11,544 | 11,721 | 270,578 | June |
July | 12,644 | 12,309 | 12,427 | 12,275 | 11,860 | 12,023 | 11,785 | 11,692 | 11,715 | 11,761 | 10,326 | 10,463 | 10,317 | 10,476 | 10,674 | 10,672 | 10,892 | 10,290 | 10,565 | 11,848 | 11,945 | 11,666 | 12,572 | 11,605 | 12,035 | 286,837 | July |
August | 11,802 | 11,994 | 11,440 | 11,060 | 11,065 | 10,805 | 11,323 | 11,575 | 11,680 | 10,362 | 9,406 | 10,086 | 10,331 | 10,251 | 9,892 | 9,662 | 9,621 | 9,979 | 10,233 | 10,626 | 10,976 | 11,350 | 14,788 | 10,685 | 11,626 | 272,618 | August |
September | 12,313 | 11,927 | 11,345 | 10,871 | 11,265 | 11,346 | 10,966 | 11,236 | 10,728 | 10,514 | 9,157 | 9,672 | 10,140 | 9,581 | 9,554 | 9,836 | 9,694 | 9,854 | 9,823 | 10,643 | 10,603 | 11,169 | 11,769 | 11,130 | 11,141 | 266,277 | September |
October | 11,948 | 12,099 | 12,254 | 11,776 | 11,691 | 11,435 | 11,055 | 11,597 | 11,246 | 10,923 | 9,838 | 9,832 | 9,857 | 9,909 | 10,540 | 10,112 | 9,845 | 9,846 | 10,627 | 11,047 | 10,716 | 11,204 | 11,152 | 10,975 | 11,223 | 272,747 | October |
November | 11,329 | 11,411 | 11,052 | 11,098 | 10,395 | 10,635 | 10,728 | 11,053 | 10,496 | 9,751 | 9,076 | 9,273 | 9,663 | 9,395 | 9,706 | 9,339 | 9,380 | 9,577 | 9,735 | 10,066 | 10,083 | 10,850 | 10,621 | 10,352 | 10,820 | 255,884 | November |
December | 10,939 | 11,086 | 10,626 | 10,344 | 10,504 | 10,252 | 11,090 | 10,387 | 10,116 | 9,518 | 9,053 | 9,186 | 9,803 | 9,496 | 9,517 | 9,788 | 9,010 | 9,191 | 9,942 | 9,609 | 9,757 | 12,789 | 11,037 | 10,839 | 10,516 | 254,395 | December |
Yearly | 141,055 | 139,974 | 140,149 | 132,339 | 132,936 | 132,248 | 133,050 | 134,298 | 131,478 | 129,026 | 114,152 | 116,733 | 119,622 | 119,576 | 118,157 | 119,535 | 116,311 | 117,910 | 120,460 | 127,329 | 125,611 | 131,156 | 149,918 | 132,355 | 135,371 | 3,210,749 | Yearly |
Prefecture | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | total | Prefecture |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido | 8,219 | 8,250 | 8,186 | 7,824 | 7,455 | 7,835 | 7,570 | 7,687 | 7,461 | 6,851 | 6,392 | 6,486 | 6,420 | 6,512 | 6,708 | 6,744 | 6,568 | 6,613 | 6,676 | 6,836 | 6,743 | 7,735 | 8,146 | 7,177 | 7,240 | 180,334 | Hokkaido |
Aomori | 1,631 | 1,389 | 1,536 | 1,394 | 1,321 | 1,237 | 1,276 | 1,205 | 1,268 | 1,262 | 1,132 | 1,170 | 1,256 | 1,310 | 1,224 | 1,269 | 1,054 | 1,201 | 1,281 | 1,278 | 1,270 | 1,288 | 1,641 | 1,454 | 1,416 | 32,763 | Aomori |
Iwate | 1,666 | 1,628 | 1,731 | 1,400 | 1,447 | 1,362 | 1,472 | 1,453 | 1,343 | 1,355 | 1,201 | 1,222 | 1,709 | 1,367 | 1,458 | 1,478 | 1,316 | 1,305 | 1,353 | 1,351 | 1,377 | 1,358 | 1,530 | 1,513 | 1,442 | 35,837 | Iwate |
Miyagi | 2,385 | 2,369 | 2,292 | 2,269 | 2,451 | 2,335 | 2,419 | 2,550 | 2,397 | 2,467 | 2,078 | 2,191 | 3,182 | 2,620 | 2,580 | 2,510 | 2,282 | 2,467 | 2,385 | 2,589 | 2,432 | 2,407 | 3,038 | 2,567 | 2,543 | 61,805 | Miyagi |
Akita | 1,369 | 1,352 | 1,233 | 1,171 | 1,126 | 1,056 | 1,042 | 1,145 | 1,087 | 1,050 | 964 | 1,029 | 1,035 | 1,079 | 1,006 | 1,019 | 935 | 984 | 965 | 1,166 | 1,088 | 1,087 | 1,220 | 1,152 | 1,176 | 27,536 | Akita |
Yamagata | 1,478 | 1,432 | 1,377 | 1,316 | 1,238 | 1,237 | 1,297 | 1,336 | 1,202 | 1,215 | 1,020 | 1,080 | 1,173 | 1,246 | 1,253 | 1,171 | 1,141 | 1,126 | 1,125 | 1,313 | 1,132 | 1,190 | 1,417 | 1,292 | 1,279 | 31,086 | Yamagata |
Fukushima | 2,264 | 2,239 | 2,150 | 2,040 | 2,041 | 1,969 | 2,101 | 2,115 | 2,012 | 2,068 | 1,761 | 1,786 | 1,880 | 2,028 | 2,080 | 2,084 | 1,909 | 1,957 | 1,839 | 2,037 | 1,927 | 2,001 | 2,465 | 2,128 | 2,081 | 50,962 | Fukushima |
Ibaraki | 3,200 | 3,215 | 3,213 | 3,001 | 2,882 | 2,890 | 2,988 | 3,063 | 2,993 | 2,950 | 2,538 | 2,686 | 2,988 | 2,957 | 2,757 | 2,884 | 2,870 | 2,845 | 2,910 | 3,120 | 2,966 | 3,110 | 3,498 | 3,028 | 3,255 | 74,807 | Ibaraki |
Tochigi | 2,164 | 2,080 | 2,086 | 1,967 | 1,992 | 1,883 | 2,015 | 1,952 | 1,909 | 2,035 | 1,722 | 1,734 | 1,730 | 1,870 | 1,786 | 1,818 | 1,832 | 1,850 | 1,846 | 1,930 | 1,931 | 1,997 | 2,312 | 2,058 | 2,252 | 48,751 | Tochigi |
Gunma | 3,051 | 2,901 | 2,867 | 2,701 | 2,662 | 2,545 | 2,556 | 2,607 | 2,512 | 2,389 | 2,090 | 2,211 | 2,199 | 2,204 | 2,252 | 2,380 | 2,182 | 2,359 | 2,276 | 2,432 | 2,401 | 2,507 | 2,735 | 2,519 | 2,595 | 62,133 | Gunma |
Saitama | 5,215 | 5,377 | 5,753 | 5,354 | 5,890 | 5,838 | 6,058 | 6,197 | 6,341 | 6,099 | 5,491 | 5,564 | 5,460 | 5,695 | 5,639 | 5,990 | 5,800 | 5,754 | 5,824 | 6,216 | 6,236 | 6,769 | 7,837 | 7,088 | 7,104 | 150,589 | Saitama |
Chiba | 4,816 | 5,062 | 5,263 | 5,009 | 4,956 | 5,086 | 4,862 | 5,317 | 5,221 | 5,420 | 4,964 | 5,017 | 4,922 | 5,130 | 4,992 | 5,098 | 5,016 | 5,092 | 5,099 | 5,535 | 5,705 | 5,878 | 6,745 | 6,114 | 5,942 | 132,261 | Chiba |
Tokyo | 9,259 | 9,084 | 9,756 | 9,345 | 9,789 | 9,737 | 9,909 | 10,078 | 10,008 | 10,141 | 9,101 | 9,326 | 9,537 | 9,782 | 9,639 | 9,753 | 9,376 | 9,585 | 9,837 | 10,486 | 10,570 | 10,645 | 12,877 | 10,786 | 11,359 | 249,765 | Tokyo |
Kanagawa | 7,055 | 7,165 | 7,058 | 6,748 | 6,814 | 6,880 | 7,191 | 7,337 | 7,096 | 7,119 | 6,215 | 6,574 | 6,593 | 6,689 | 6,485 | 6,639 | 6,511 | 6,598 | 6,551 | 6,920 | 7,095 | 7,617 | 8,668 | 7,780 | 8,002 | 175,400 | Kanagawa |
Niigata | 3,225 | 3,173 | 3,151 | 2,797 | 2,795 | 2,676 | 2,919 | 3,041 | 2,817 | 2,758 | 2,398 | 2,536 | 2,599 | 2,597 | 2,633 | 2,467 | 2,345 | 2,363 | 2,511 | 2,680 | 2,489 | 2,522 | 3,204 | 2,628 | 2,750 | 68,074 | Niigata |
Toyama | 1,635 | 1,527 | 1,549 | 1,392 | 1,366 | 1,371 | 1,437 | 1,346 | 1,241 | 1,236 | 1,159 | 1,119 | 1,227 | 1,252 | 1,110 | 1,191 | 1,077 | 1,073 | 1,227 | 1,192 | 1,103 | 1,182 | 1,248 | 1,155 | 1,133 | 31,548 | Toyama |
Ishikawa | 1,252 | 1,313 | 1,346 | 1,200 | 1,191 | 1,247 | 1,185 | 1,194 | 1,175 | 1,139 | 1,084 | 1,085 | 1,137 | 1,091 | 1,053 | 1,067 | 1,016 | 987 | 1,153 | 1,250 | 1,155 | 1,158 | 1,357 | 1,224 | 1,164 | 29,223 | Ishikawa |
Fukui | 1,138 | 1,104 | 1,117 | 957 | 862 | 986 | 937 | 939 | 904 | 904 | 735 | 785 | 900 | 865 | 759 | 831 | 779 | 834 | 817 | 1,033 | 899 | 893 | 955 | 923 | 920 | 22,776 | Fukui |
Yamanashi | 816 | 836 | 879 | 810 | 855 | 784 | 830 | 834 | 803 | 869 | 686 | 716 | 762 | 704 | 777 | 805 | 755 | 744 | 726 | 830 | 801 | 745 | 877 | 908 | 910 | 20,062 | Yamanashi |
Nagano | 2,297 | 2,206 | 2,360 | 2,143 | 2,213 | 2,049 | 2,057 | 2,136 | 2,095 | 2,068 | 1,850 | 1,898 | 1,960 | 1,954 | 2,024 | 2,151 | 2,092 | 1,965 | 2,031 | 2,164 | 2,163 | 2,121 | 2,405 | 2,352 | 2,335 | 53,089 | Nagano |
Gifu | 2,929 | 2,876 | 2,803 | 2,611 | 2,607 | 2,528 | 2,518 | 2,579 | 2,519 | 2,398 | 1,968 | 2,100 | 2,001 | 2,005 | 2,019 | 1,963 | 1,941 | 1,982 | 2,012 | 2,193 | 2,071 | 2,150 | 2,536 | 2,263 | 2,202 | 57,774 | Gifu |
Shizuoka | 5,285 | 5,315 | 5,122 | 5,020 | 4,931 | 4,769 | 4,688 | 4,983 | 5,038 | 4,848 | 4,042 | 4,180 | 4,235 | 4,193 | 3,986 | 4,109 | 4,096 | 4,157 | 4,186 | 4,429 | 4,454 | 4,354 | 4,699 | 4,546 | 4,576 | 114,241 | Shizuoka |
Aichi | 7,995 | 8,113 | 7,962 | 7,419 | 7,427 | 7,476 | 7,404 | 7,563 | 7,292 | 7,123 | 6,238 | 6,485 | 6,572 | 6,392 | 6,534 | 6,703 | 6,349 | 6,360 | 6,750 | 7,117 | 6,986 | 7,460 | 7,989 | 7,575 | 7,815 | 179,099 | Aichi |
Mie | 3,012 | 2,867 | 2,952 | 2,665 | 2,664 | 2,541 | 2,555 | 2,639 | 2,675 | 2,518 | 2,243 | 2,313 | 2,257 | 2,219 | 2,141 | 2,132 | 2,119 | 2,071 | 2,161 | 2,230 | 2,243 | 2,188 | 2,609 | 2,316 | 2,341 | 60,671 | Mie |
Shiga | 1,479 | 1,521 | 1,463 | 1,508 | 1,531 | 1,581 | 1,510 | 1,650 | 1,529 | 1,634 | 1,300 | 1,307 | 1,341 | 1,454 | 1,422 | 1,404 | 1,359 | 1,354 | 1,342 | 1,403 | 1,376 | 1,464 | 1,665 | 1,501 | 1,517 | 36,615 | Shiga |
Kyoto | 2,807 | 2,925 | 2,881 | 2,627 | 2,736 | 2,788 | 2,833 | 2,816 | 2,740 | 2,508 | 2,362 | 2,324 | 2,570 | 2,469 | 2,488 | 2,325 | 2,468 | 2,296 | 2,430 | 2,478 | 2,389 | 2,528 | 2,840 | 2,489 | 2,672 | 64,789 | Kyoto |
Osaka | 10,628 | 10,823 | 10,972 | 10,084 | 10,368 | 10,227 | 10,030 | 10,215 | 9,772 | 9,677 | 8,529 | 8,459 | 8,350 | 8,364 | 8,014 | 8,138 | 8,041 | 8,125 | 8,345 | 8,972 | 8,806 | 8,726 | 11,299 | 8,847 | 9,217 | 233,028 | Osaka |
Hyogo | 6,038 | 6,038 | 5,743 | 5,641 | 5,632 | 5,711 | 5,540 | 5,499 | 5,474 | 5,333 | 4,568 | 4,680 | 4,749 | 4,670 | 4,668 | 4,683 | 4,679 | 4,641 | 4,794 | 5,042 | 4,926 | 5,381 | 5,967 | 5,123 | 5,266 | 130,486 | Hyogo |
Nara | 1,525 | 1,423 | 1,447 | 1,362 | 1,425 | 1,417 | 1,528 | 1,421 | 1,417 | 1,459 | 1,411 | 1,335 | 1,288 | 1,350 | 1,293 | 1,356 | 1,260 | 1,292 | 1,251 | 1,387 | 1,350 | 1,347 | 1,613 | 1,323 | 1,363 | 34,643 | Nara |
Wakayama | 1,578 | 1,511 | 1,501 | 1,503 | 1,476 | 1,605 | 1,474 | 1,392 | 1,403 | 1,376 | 1,203 | 1,217 | 1,241 | 1,182 | 1,173 | 1,100 | 1,119 | 1,073 | 1,116 | 1,153 | 1,117 | 1,115 | 1,250 | 1,131 | 1,165 | 32,174 | Wakayama |
Tottori | 646 | 722 | 639 | 620 | 601 | 585 | 575 | 548 | 569 | 521 | 452 | 465 | 547 | 467 | 465 | 495 | 462 | 461 | 507 | 535 | 509 | 584 | 577 | 551 | 554 | 13,657 | Tottori |
Shimane | 1,039 | 1,031 | 1,026 | 922 | 949 | 865 | 854 | 863 | 820 | 821 | 749 | 727 | 759 | 708 | 729 | 719 | 697 | 689 | 722 | 744 | 708 | 688 | 825 | 718 | 740 | 20,112 | Shimane |
Okayama | 2,332 | 2,319 | 2,392 | 2,222 | 2,270 | 2,386 | 2,343 | 2,212 | 2,274 | 2,207 | 1,819 | 1,893 | 1,966 | 2,023 | 1,968 | 1,956 | 1,914 | 1,821 | 2,113 | 2,199 | 2,121 | 2,337 | 2,501 | 2,179 | 2,344 | 54,111 | Okayama |
Hiroshima | 4,074 | 3,928 | 3,959 | 3,638 | 3,560 | 3,734 | 3,705 | 3,562 | 3,530 | 3,330 | 2,962 | 2,949 | 3,026 | 3,000 | 3,024 | 2,945 | 2,946 | 2,982 | 3,090 | 3,178 | 3,164 | 3,245 | 3,693 | 3,137 | 3,375 | 83,736 | Hiroshima |
Yamaguchi | 1,830 | 1,776 | 1,708 | 1,751 | 1,683 | 1,639 | 1,681 | 1,614 | 1,474 | 1,520 | 1,311 | 1,296 | 1,372 | 1,345 | 1,247 | 1,184 | 1,274 | 1,308 | 1,277 | 1,293 | 1,322 | 1,371 | 1,557 | 1,328 | 1,312 | 36,473 | Yamaguchi |
Tokushima | 1,274 | 1,198 | 1,163 | 1,108 | 1,033 | 900 | 1,032 | 957 | 907 | 929 | 809 | 822 | 757 | 834 | 826 | 768 | 807 | 807 | 839 | 822 | 794 | 876 | 1,017 | 911 | 796 | 22,986 | Tokushima |
Kagawa | 1,594 | 1,549 | 1,475 | 1,382 | 1,410 | 1,410 | 1,506 | 1,365 | 1,410 | 1,262 | 1,182 | 1,177 | 1,128 | 1,162 | 1,119 | 1,118 | 1,095 | 1,118 | 1,143 | 1,238 | 1,233 | 1,253 | 1,326 | 1,182 | 1,211 | 32,048 | Kagawa |
Ehime | 2,139 | 2,130 | 2,128 | 2,032 | 1,991 | 2,060 | 1,905 | 1,797 | 1,780 | 1,709 | 1,440 | 1,537 | 1,528 | 1,560 | 1,461 | 1,480 | 1,405 | 1,452 | 1,491 | 1,525 | 1,490 | 1,552 | 1,690 | 1,516 | 1,545 | 42,343 | Ehime |
Kochi | 1,620 | 1,582 | 1,489 | 1,354 | 1,364 | 1,325 | 1,281 | 1,159 | 1,152 | 1,047 | 990 | 1,058 | 1,063 | 1,004 | 922 | 983 | 950 | 945 | 980 | 954 | 946 | 1,019 | 965 | 944 | 926 | 28,022 | Kochi |
Fukuoka | 5,780 | 5,753 | 5,828 | 5,679 | 5,575 | 5,413 | 5,714 | 5,542 | 5,507 | 5,322 | 4,864 | 4,856 | 4,878 | 4,965 | 4,946 | 5,077 | 5,083 | 5,175 | 5,281 | 5,580 | 5,381 | 5,906 | 6,841 | 5,714 | 6,074 | 136,734 | Fukuoka |
Saga | 1,117 | 1,136 | 1,068 | 1,087 | 1,060 | 1,085 | 1,088 | 1,125 | 1,099 | 1,123 | 940 | 1,018 | 985 | 1,020 | 1,129 | 1,063 | 1,054 | 1,089 | 1,108 | 1,270 | 1,182 | 1,288 | 1,378 | 1,231 | 1,283 | 28,026 | Saga |
Nagasaki | 1,796 | 1,570 | 1,603 | 1,615 | 1,599 | 1,517 | 1,478 | 1,585 | 1,475 | 1,483 | 1,404 | 1,390 | 1,406 | 1,418 | 1,367 | 1,458 | 1,383 | 1,459 | 1,459 | 1,499 | 1,580 | 1,717 | 1,791 | 1,654 | 1,586 | 38,292 | Nagasaki |
Kumamoto | 2,248 | 2,189 | 2,081 | 1,944 | 1,997 | 1,961 | 1,900 | 1,990 | 2,025 | 1,871 | 1,741 | 1,773 | 1,794 | 1,679 | 1,800 | 1,689 | 1,763 | 1,929 | 1,937 | 2,007 | 1,972 | 2,079 | 2,182 | 2,019 | 2,031 | 48,601 | Kumamoto |
Oita | 1,790 | 1,680 | 1,635 | 1,545 | 1,544 | 1,475 | 1,506 | 1,492 | 1,474 | 1,389 | 1,252 | 1,185 | 1,175 | 1,141 | 1,177 | 1,264 | 1,175 | 1,214 | 1,245 | 1,278 | 1,270 | 1,290 | 1,379 | 1,301 | 1,347 | 34,223 | Oita |
Miyazaki | 1,674 | 1,592 | 1,546 | 1,523 | 1,505 | 1,520 | 1,511 | 1,508 | 1,520 | 1,465 | 1,329 | 1,370 | 1,352 | 1,300 | 1,287 | 1,299 | 1,285 | 1,332 | 1,298 | 1,334 | 1,482 | 1,576 | 1,687 | 1,607 | 1,508 | 36,410 | Miyazaki |
Kagoshima | 1,989 | 1,969 | 1,900 | 1,917 | 1,910 | 1,916 | 1,943 | 1,885 | 1,824 | 1,813 | 1,615 | 1,699 | 1,686 | 1,701 | 1,750 | 1,729 | 1,751 | 1,985 | 1,961 | 1,936 | 2,010 | 2,100 | 2,256 | 2,082 | 2,240 | 47,567 | Kagoshima |
Okinawa | 702 | 736 | 760 | 722 | 742 | 811 | 827 | 805 | 894 | 945 | 848 | 903 | 927 | 999 | 987 | 1,046 | 980 | 1,091 | 1,190 | 1,175 | 1,246 | 1,352 | 1,611 | 1,321 | 1,467 | 25,087 | Okinawa |
Japan | 141,055 | 139,974 | 140,149 | 132,339 | 132,936 | 132,248 | 133,050 | 134,298 | 131,478 | 129,026 | 114,152 | 116,733 | 119,622 | 119,576 | 118,157 | 119,535 | 116,311 | 117,910 | 120,460 | 127,329 | 125,611 | 131,156 | 149,918 | 132,355 | 135,371 | 3,210,749 | Japan |
Data sources:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html (MHLW, Japan)