The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | small causal agent | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | total | small causal agent | code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | engine | 74 | 61 | 44 | 43 | 36 | 47 | 44 | 35 | 32 | 27 | 51 | 31 | 24 | 33 | 32 | 38 | 38 | 31 | 19 | 40 | 23 | 43 | 846 | engine | 111 | |||
121 | power transmission mechanism | 588 | 552 | 473 | 511 | 456 | 440 | 445 | 379 | 401 | 377 | 374 | 367 | 338 | 392 | 319 | 363 | 351 | 301 | 293 | 313 | 324 | 280 | 8,637 | power transmission mechanism | 121 | |||
131 | circular sawing machine | 2,620 | 2,370 | 2,172 | 1,776 | 1,641 | 1,555 | 1,419 | 1,199 | 1,182 | 1,153 | 1,094 | 1,065 | 1,028 | 870 | 839 | 777 | 774 | 805 | 721 | 721 | 653 | 658 | 27,092 | circular sawing machine | 131 | |||
132 | band sawing machine | 293 | 235 | 189 | 163 | 118 | 141 | 113 | 104 | 78 | 96 | 79 | 81 | 78 | 69 | 61 | 58 | 59 | 41 | 60 | 49 | 50 | 65 | 2,280 | band sawing machine | 132 | |||
133 | wood planer machine | 624 | 575 | 462 | 360 | 324 | 276 | 325 | 238 | 229 | 219 | 178 | 184 | 163 | 138 | 143 | 128 | 138 | 121 | 131 | 121 | 116 | 92 | 5,285 | wood planer machine | 133 | |||
134 | hollow chisel mortisers, wood borer | 105 | 131 | 86 | 66 | 53 | 66 | 53 | 43 | 37 | 33 | 35 | 42 | 31 | 36 | 30 | 26 | 33 | 18 | 25 | 14 | 28 | 32 | 1,023 | hollow chisel mortisers, wood borer | 134 | |||
135 | chamfering machine, router, woodworking milling machine | 120 | 110 | 96 | 68 | 62 | 66 | 60 | 45 | 34 | 42 | 34 | 36 | 39 | 32 | 31 | 25 | 43 | 25 | 23 | 31 | 16 | 24 | 1,062 | chamfering machine, router, woodworking milling machine | 135 | |||
136 | chain saw | 665 | 646 | 721 | 639 | 604 | 698 | 651 | 689 | 690 | 631 | 571 | 502 | 541 | 503 | 449 | 431 | 407 | 427 | 461 | 467 | 385 | 398 | 12,176 | chain saw | 136 | |||
139 | other woodworking machines | 1,217 | 1,023 | 878 | 763 | 680 | 713 | 634 | 519 | 518 | 551 | 524 | 483 | 475 | 411 | 436 | 390 | 374 | 387 | 349 | 372 | 305 | 357 | 12,359 | other woodworking machines | 139 | |||
141 | leveling, transporting or loading machine | 390 | 407 | 381 | 346 | 347 | 306 | 295 | 260 | 293 | 268 | 287 | 279 | 235 | 272 | 251 | 270 | 277 | 234 | 237 | 278 | 262 | 255 | 6,430 | leveling, transporting or loading machine | 141 | |||
142 | excavating machine | 1,237 | 1,108 | 913 | 942 | 823 | 752 | 752 | 663 | 645 | 671 | 696 | 681 | 690 | 573 | 567 | 586 | 593 | 653 | 672 | 650 | 684 | 597 | 16,148 | excavating machine | 142 | |||
143 | foundation work machine | 125 | 107 | 80 | 86 | 87 | 69 | 63 | 54 | 53 | 56 | 64 | 62 | 62 | 70 | 61 | 57 | 64 | 51 | 61 | 44 | 44 | 60 | 1,480 | foundation work machine | 143 | |||
144 | hardening machine | 136 | 175 | 137 | 96 | 111 | 100 | 99 | 88 | 99 | 74 | 78 | 64 | 83 | 84 | 79 | 57 | 52 | 66 | 52 | 58 | 49 | 77 | 1,914 | hardening machine | 144 | |||
145 | demolition machine | 144 | 131 | 126 | 131 | 125 | 119 | 120 | 112 | 98 | 104 | 105 | 171 | 186 | 192 | 193 | 181 | 164 | 171 | 162 | 186 | 168 | 170 | 3,259 | demolition machine | 145 | |||
146 | vehicle for high lift work | 85 | 91 | 95 | 98 | 114 | 112 | 119 | 105 | 92 | 90 | 88 | 81 | 89 | 102 | 105 | 95 | 78 | 119 | 100 | 102 | 119 | 111 | 2,190 | vehicle for high lift work | 146 | |||
149 | other construction machines | 452 | 460 | 388 | 421 | 364 | 330 | 337 | 313 | 292 | 327 | 331 | 322 | 297 | 212 | 227 | 180 | 198 | 168 | 173 | 195 | 175 | 161 | 6,323 | other construction machines | 149 | |||
151 | lathe | 516 | 527 | 424 | 395 | 433 | 363 | 385 | 287 | 298 | 306 | 338 | 267 | 241 | 284 | 244 | 210 | 249 | 227 | 222 | 233 | 189 | 208 | 6,846 | lathe | 151 | |||
152 | drill press, milling machine | 712 | 680 | 572 | 558 | 536 | 510 | 494 | 319 | 327 | 323 | 298 | 300 | 299 | 314 | 286 | 232 | 250 | 229 | 220 | 218 | 231 | 204 | 8,112 | drill press, milling machine | 152 | |||
153 | grinding machine, buffing machine | 855 | 849 | 797 | 755 | 726 | 816 | 749 | 599 | 633 | 689 | 620 | 561 | 603 | 565 | 569 | 549 | 562 | 560 | 521 | 554 | 518 | 493 | 14,143 | grinding machine, buffing machine | 153 | |||
154 | power press | 1,379 | 1,119 | 1,116 | 1,030 | 973 | 904 | 785 | 527 | 559 | 649 | 651 | 586 | 602 | 565 | 517 | 559 | 524 | 503 | 452 | 451 | 475 | 438 | 15,364 | power press | 154 | |||
155 | forging pressure hammer | 35 | 30 | 17 | 25 | 21 | 19 | 26 | 16 | 18 | 12 | 12 | 12 | 11 | 12 | 12 | 14 | 10 | 15 | 11 | 9 | 20 | 9 | 366 | forging pressure hammer | 155 | |||
156 | shearing machine | 242 | 194 | 213 | 176 | 156 | 189 | 160 | 144 | 141 | 120 | 141 | 102 | 132 | 105 | 125 | 95 | 101 | 95 | 91 | 93 | 83 | 83 | 2,981 | shearing machine | 156 | |||
159 | other metal manufacturing machines | 1,927 | 1,716 | 1,480 | 1,353 | 1,415 | 1,341 | 1,191 | 821 | 921 | 981 | 956 | 931 | 931 | 796 | 779 | 844 | 831 | 817 | 725 | 788 | 747 | 722 | 23,013 | other metal manufacturing machines | 159 | |||
161 | centrifugal machine | 22 | 21 | 21 | 16 | 24 | 18 | 25 | 13 | 12 | 16 | 13 | 18 | 16 | 15 | 13 | 11 | 17 | 18 | 12 | 14 | 17 | 14 | 366 | centrifugal machine | 161 | |||
162 | mixer, grinder | 338 | 389 | 356 | 313 | 324 | 331 | 300 | 262 | 243 | 248 | 284 | 282 | 256 | 250 | 201 | 221 | 224 | 243 | 238 | 225 | 230 | 230 | 5,988 | mixer, grinder | 162 | |||
163 | roll machine (except printingroll machine) | 671 | 646 | 602 | 566 | 532 | 529 | 509 | 446 | 479 | 416 | 439 | 440 | 424 | 385 | 348 | 417 | 365 | 358 | 354 | 321 | 351 | 342 | 9,940 | roll machine (except printingroll machine) | 163 | |||
164 | injection molding machine | 226 | 194 | 204 | 174 | 146 | 162 | 108 | 119 | 121 | 90 | 104 | 97 | 73 | 73 | 69 | 75 | 95 | 76 | 71 | 84 | 66 | 66 | 2,493 | injection molding machine | 164 | |||
165 | food manufacturing machine | 2,525 | 2,476 | 2,347 | 2,267 | 2,004 | 2,001 | 2,152 | 1,967 | 1,992 | 1,992 | 1,902 | 1,852 | 1,723 | 1,784 | 1,778 | 1,744 | 1,588 | 1,658 | 1,548 | 1,503 | 1,503 | 1,559 | 41,865 | food manufacturing machine | 165 | |||
166 | printing machine | 546 | 521 | 470 | 424 | 410 | 390 | 377 | 326 | 304 | 295 | 290 | 263 | 249 | 211 | 224 | 216 | 191 | 176 | 180 | 206 | 179 | 156 | 6,604 | printing machine | 166 | |||
167 | industrial robot | 34 | 26 | 47 | 36 | 36 | 51 | 34 | 29 | 26 | 30 | 31 | 30 | 29 | 26 | 24 | 26 | 26 | 22 | 24 | 29 | 21 | 39 | 676 | industrial robot | 167 | |||
169 | other general power machines | 5,563 | 5,335 | 5,064 | 4,430 | 4,507 | 4,309 | 4,126 | 3,626 | 3,571 | 3,576 | 3,371 | 3,282 | 3,158 | 3,184 | 3,083 | 3,071 | 3,176 | 3,206 | 2,954 | 3,020 | 2,993 | 3,050 | 81,655 | other general power machines | 169 | |||
171 | felling machine | 48 | 56 | 39 | 37 | 45 | 65 | 40 | 70 | 54 | 454 | felling machine | 171 | ||||||||||||||||
172 | mobile logging machine | 27 | 20 | 19 | 24 | 21 | 18 | 15 | 21 | 29 | 194 | mobile logging machine | 172 | ||||||||||||||||
173 | skyline yarding machine | 12 | 15 | 7 | 11 | 15 | 11 | 16 | 15 | 8 | 110 | skyline yarding machine | 173 | ||||||||||||||||
179 | other mobile silviculture machine | 4 | 5 | 3 | 5 | 6 | 12 | 12 | 10 | 14 | 71 | other mobile silviculture machine | 179 | ||||||||||||||||
211 | crane | 1,356 | 1,357 | 1,269 | 1,252 | 1,216 | 1,185 | 1,175 | 840 | 844 | 871 | 875 | 789 | 840 | 742 | 772 | 785 | 828 | 850 | 725 | 780 | 762 | 814 | 20,927 | crane | 211 | |||
212 | mobile crane | 1,131 | 969 | 912 | 870 | 766 | 736 | 768 | 648 | 619 | 588 | 566 | 660 | 630 | 615 | 597 | 564 | 603 | 589 | 570 | 566 | 551 | 563 | 15,081 | mobile crane | 212 | |||
213 | derrick crane | 2 | 5 | 3 | 2 | 4 | 4 | 4 | 1 | 5 | 3 | 2 | 2 | 1 | 3 | 41 | derrick crane | 213 | |||||||||||
214 | elevator, lift | 251 | 321 | 280 | 228 | 268 | 271 | 218 | 214 | 174 | 168 | 189 | 180 | 193 | 184 | 145 | 155 | 176 | 197 | 159 | 171 | 167 | 192 | 4,501 | elevator, lift | 214 | |||
215 | cargo lifting appliance | 20 | 20 | 12 | 14 | 10 | 14 | 6 | 5 | 10 | 16 | 5 | 12 | 11 | 5 | 13 | 14 | 12 | 16 | 11 | 15 | 16 | 10 | 267 | cargo lifting appliance | 215 | |||
216 | gondola | 8 | 15 | 10 | 14 | 13 | 8 | 21 | 11 | 12 | 13 | 5 | 11 | 7 | 4 | 5 | 10 | 7 | 8 | 5 | 11 | 9 | 11 | 218 | gondola | 216 | |||
217 | lumberyard equipment, logging cableway | 72 | 63 | 45 | 50 | 42 | 35 | 44 | 34 | 39 | 24 | 34 | 21 | 27 | 19 | 21 | 11 | 12 | 9 | 11 | 16 | 12 | 8 | 649 | lumberyard equipment, logging cableway | 217 | |||
218 | simple skyline yarding equipment | 3 | 1 | 1 | 3 | 4 | 2 | 3 | 17 | simple skyline yarding equipment | 218 | ||||||||||||||||||
219 | other powered crane | 268 | 246 | 229 | 234 | 226 | 166 | 169 | 145 | 158 | 156 | 146 | 155 | 145 | 136 | 118 | 108 | 143 | 132 | 130 | 116 | 105 | 139 | 3,570 | other powered crane | 219 | |||
221 | truck | 11,765 | 11,480 | 10,876 | 10,304 | 10,228 | 9,923 | 9,445 | 8,253 | 8,548 | 8,547 | 8,677 | 8,995 | 8,817 | 8,664 | 8,502 | 8,797 | 8,870 | 8,760 | 8,890 | 9,011 | 8,788 | 8,753 | 204,893 | truck | 221 | |||
222 | forklift | 2,612 | 2,621 | 2,613 | 2,607 | 2,570 | 2,534 | 2,404 | 1,954 | 1,916 | 2,054 | 1,982 | 1,904 | 1,898 | 1,890 | 1,977 | 1,997 | 2,113 | 2,145 | 1,989 | 2,028 | 2,092 | 1,989 | 47,889 | forklift | 222 | |||
223 | railway equipment | 35 | 33 | 28 | 29 | 36 | 29 | 37 | 24 | 15 | 24 | 26 | 28 | 25 | 26 | 13 | 16 | 19 | 31 | 18 | 17 | 10 | 19 | 538 | railway equipment | 223 | |||
224 | conveyor | 1,544 | 1,554 | 1,504 | 1,376 | 1,390 | 1,400 | 1,339 | 1,071 | 1,153 | 1,092 | 1,104 | 1,127 | 1,131 | 998 | 981 | 1,019 | 988 | 967 | 941 | 976 | 935 | 1,021 | 25,611 | conveyor | 224 | |||
225 | loader | 70 | 66 | 66 | 52 | 61 | 43 | 50 | 38 | 36 | 48 | 48 | 37 | 50 | 48 | 47 | 47 | 40 | 57 | 47 | 54 | 59 | 55 | 1,119 | loader | 225 | |||
226 | straddle carrier | 10 | 5 | 1 | 6 | 2 | 5 | 1 | 2 | 3 | 5 | 2 | 7 | 4 | 5 | 5 | 4 | 2 | 4 | 5 | 3 | 5 | 86 | straddle carrier | 226 | ||||
227 | rough terrain hauler | 39 | 48 | 41 | 33 | 31 | 19 | 37 | 43 | 20 | 23 | 17 | 22 | 25 | 28 | 18 | 34 | 25 | 30 | 23 | 24 | 20 | 18 | 618 | rough terrain hauler | 227 | |||
229 | other powered conveying machines | 704 | 665 | 647 | 623 | 623 | 587 | 543 | 444 | 527 | 521 | 498 | 465 | 478 | 408 | 409 | 464 | 460 | 430 | 376 | 395 | 407 | 434 | 11,108 | other powered conveying machines | 229 | |||
231 | cars, bus, motorcycle | 7,404 | 7,633 | 7,718 | 9,931 | 10,039 | 9,761 | 9,414 | 8,828 | 8,854 | 8,431 | 8,516 | 8,509 | 8,496 | 8,281 | 8,279 | 8,179 | 8,396 | 7,913 | 7,311 | 7,634 | 7,320 | 7,494 | 184,341 | cars, bus, motorcycle | 231 | |||
232 | railway vehicle | 76 | 72 | 64 | 92 | 83 | 65 | 73 | 75 | 64 | 71 | 64 | 91 | 65 | 50 | 67 | 74 | 65 | 81 | 65 | 79 | 66 | 75 | 1,577 | railway vehicle | 232 | |||
239 | other vehicles | 860 | 793 | 770 | 801 | 758 | 861 | 702 | 660 | 636 | 644 | 713 | 565 | 560 | 539 | 489 | 513 | 488 | 493 | 395 | 441 | 486 | 503 | 13,670 | other vehicles | 239 | |||
311 | boiler | 24 | 28 | 19 | 32 | 27 | 36 | 17 | 23 | 23 | 14 | 18 | 19 | 22 | 7 | 13 | 14 | 16 | 17 | 10 | 10 | 12 | 12 | 413 | boiler | 311 | |||
312 | pressure vessel | 61 | 65 | 52 | 42 | 39 | 35 | 39 | 36 | 24 | 29 | 41 | 26 | 18 | 29 | 31 | 38 | 22 | 29 | 23 | 23 | 17 | 26 | 745 | pressure vessel | 312 | |||
319 | other pressure vessels | 100 | 117 | 105 | 76 | 63 | 76 | 82 | 71 | 54 | 61 | 75 | 59 | 63 | 47 | 65 | 49 | 55 | 38 | 41 | 57 | 48 | 47 | 1,449 | other pressure vessels | 319 | |||
321 | chemical facilities | 43 | 27 | 44 | 57 | 45 | 40 | 40 | 26 | 25 | 33 | 33 | 17 | 38 | 29 | 32 | 24 | 43 | 30 | 21 | 47 | 31 | 32 | 757 | chemical facilities | 321 | |||
331 | gas welding equipment | 109 | 96 | 83 | 97 | 57 | 84 | 70 | 85 | 64 | 66 | 57 | 53 | 53 | 54 | 50 | 56 | 82 | 65 | 40 | 35 | 53 | 57 | 1,466 | gas welding equipment | 331 | |||
332 | arc welding equipment | 82 | 107 | 87 | 102 | 97 | 120 | 102 | 96 | 65 | 69 | 64 | 84 | 79 | 69 | 87 | 63 | 73 | 64 | 69 | 66 | 58 | 69 | 1,772 | arc welding equipment | 332 | |||
339 | other welding equipment | 153 | 140 | 112 | 106 | 107 | 97 | 115 | 54 | 55 | 48 | 76 | 77 | 86 | 70 | 70 | 68 | 59 | 67 | 59 | 74 | 79 | 73 | 1,845 | other welding equipment | 339 | |||
341 | kiln, caldron | 193 | 205 | 203 | 181 | 182 | 174 | 185 | 173 | 194 | 144 | 151 | 174 | 146 | 145 | 119 | 169 | 170 | 215 | 172 | 179 | 194 | 183 | 3,851 | kiln, caldron | 341 | |||
342 | industrial dryer | 28 | 29 | 20 | 30 | 24 | 21 | 25 | 29 | 21 | 26 | 23 | 25 | 27 | 16 | 16 | 29 | 16 | 28 | 25 | 22 | 25 | 18 | 523 | industrial dryer | 342 | |||
349 | other kiln, caldron | 32 | 30 | 37 | 12 | 31 | 24 | 24 | 25 | 16 | 18 | 19 | 20 | 30 | 35 | 30 | 23 | 22 | 21 | 17 | 20 | 16 | 23 | 525 | other kiln, caldron | 349 | |||
351 | transmission | 135 | 117 | 96 | 116 | 101 | 136 | 142 | 115 | 88 | 101 | 140 | 112 | 123 | 140 | 139 | 163 | 185 | 173 | 138 | 191 | 214 | 188 | 3,053 | transmission | 351 | |||
352 | electric power facilities | 64 | 73 | 64 | 65 | 50 | 72 | 66 | 51 | 72 | 50 | 56 | 49 | 60 | 47 | 45 | 42 | 59 | 38 | 45 | 52 | 47 | 54 | 1,221 | electric power facilities | 352 | |||
359 | other electrical equipment | 125 | 138 | 108 | 106 | 96 | 85 | 105 | 72 | 86 | 99 | 65 | 91 | 89 | 76 | 92 | 88 | 91 | 90 | 116 | 114 | 76 | 142 | 2,150 | other electrical equipment | 359 | |||
361 | human power cranes | 96 | 113 | 115 | 100 | 94 | 97 | 95 | 57 | 66 | 82 | 60 | 65 | 72 | 56 | 62 | 64 | 84 | 406 | 573 | 907 | 1,384 | 411 | 5,059 | human power cranes | 361 | |||
362 | human power hauling equipment | 2,397 | 2,616 | 2,770 | 3,102 | 3,296 | 3,420 | 3,635 | 3,281 | 3,464 | 3,532 | 3,714 | 3,654 | 3,796 | 3,821 | 4,249 | 4,281 | 4,593 | 4,493 | 4,528 | 4,332 | 4,208 | 5,112 | 82,294 | human power hauling equipment | 362 | |||
363 | human power machine | 180 | 189 | 124 | 126 | 130 | 124 | 114 | 85 | 106 | 96 | 100 | 113 | 110 | 101 | 85 | 100 | 85 | 94 | 94 | 99 | 88 | 96 | 2,439 | human power machine | 363 | |||
364 | hand tool | 4,709 | 4,784 | 4,451 | 4,138 | 4,052 | 4,077 | 3,730 | 3,324 | 3,333 | 3,201 | 3,492 | 3,406 | 3,245 | 3,145 | 2,972 | 2,987 | 3,122 | 3,068 | 3,121 | 3,238 | 3,204 | 3,206 | 78,005 | hand tool | 364 | |||
371 | ladder | 5,829 | 5,867 | 5,651 | 5,610 | 5,653 | 5,613 | 5,464 | 5,041 | 5,061 | 5,199 | 5,309 | 5,269 | 5,250 | 5,034 | 5,086 | 5,178 | 5,410 | 5,571 | 5,621 | 5,663 | 5,569 | 5,575 | 119,523 | ladder | 371 | |||
372 | slinging tool | 809 | 815 | 743 | 758 | 706 | 704 | 647 | 518 | 516 | 482 | 483 | 497 | 448 | 449 | 468 | 444 | 417 | 418 | 369 | 394 | 379 | 343 | 11,807 | slinging tool | 372 | |||
379 | other tools | 3,806 | 4,022 | 4,131 | 4,233 | 4,572 | 4,534 | 4,848 | 3,873 | 3,945 | 4,220 | 4,080 | 4,303 | 4,371 | 4,481 | 4,733 | 5,066 | 5,109 | 5,568 | 5,180 | 5,553 | 5,582 | 6,093 | 102,303 | other tools | 379 | |||
391 | other equipments, facilities | 2,643 | 2,715 | 2,433 | 2,923 | 2,961 | 3,086 | 3,150 | 2,827 | 3,123 | 2,931 | 3,101 | 3,143 | 3,266 | 3,190 | 3,338 | 3,103 | 3,348 | 3,368 | 3,476 | 3,808 | 3,924 | 3,913 | 69,770 | other equipments, facilities | 391 | |||
411 | scaffolding | 2,492 | 2,296 | 2,035 | 1,905 | 1,881 | 1,838 | 1,580 | 1,182 | 1,053 | 1,224 | 1,234 | 1,318 | 1,332 | 1,154 | 1,093 | 1,030 | 1,023 | 1,116 | 920 | 908 | 813 | 868 | 30,295 | scaffolding | 411 | |||
412 | timbering | 224 | 224 | 148 | 132 | 169 | 164 | 116 | 88 | 86 | 87 | 83 | 86 | 72 | 83 | 65 | 52 | 67 | 50 | 49 | 75 | 56 | 74 | 2,250 | timbering | 412 | |||
413 | stairs, landing stage | 4,678 | 4,760 | 5,048 | 5,151 | 5,575 | 5,476 | 5,467 | 5,088 | 4,992 | 5,133 | 5,118 | 4,986 | 5,337 | 5,320 | 5,618 | 5,786 | 5,950 | 6,270 | 6,343 | 6,597 | 6,725 | 6,929 | 122,347 | stairs, landing stage | 413 | |||
414 | opening | 523 | 578 | 493 | 476 | 505 | 494 | 449 | 457 | 395 | 387 | 433 | 429 | 420 | 413 | 456 | 420 | 494 | 502 | 484 | 466 | 474 | 509 | 10,257 | opening | 414 | |||
415 | roof, beam, haze, crossbeam, principal rafter | 2,087 | 2,135 | 1,859 | 1,851 | 1,657 | 1,360 | 1,317 | 1,103 | 1,187 | 1,337 | 1,360 | 1,246 | 1,170 | 1,069 | 1,030 | 962 | 1,080 | 946 | 836 | 814 | 802 | 729 | 27,937 | roof, beam, haze, crossbeam, principal rafter | 415 | |||
416 | working platform, boot board | 4,195 | 3,846 | 4,033 | 3,462 | 3,793 | 3,803 | 3,979 | 3,481 | 3,627 | 3,440 | 3,434 | 3,396 | 3,714 | 3,693 | 3,578 | 3,780 | 4,035 | 3,775 | 3,515 | 3,400 | 3,841 | 4,066 | 81,886 | working platform, boot board | 416 | |||
417 | passage | 7,973 | 9,055 | 9,058 | 10,174 | 10,336 | 9,946 | 10,636 | 9,794 | 10,378 | 11,112 | 11,340 | 11,043 | 11,746 | 11,404 | 13,046 | 13,283 | 15,395 | 14,401 | 15,042 | 16,969 | 16,776 | 17,285 | 266,192 | passage | 417 | |||
418 | building, establishment | 4,496 | 4,631 | 4,258 | 4,172 | 4,498 | 4,348 | 4,267 | 3,931 | 4,020 | 4,244 | 4,047 | 4,061 | 3,713 | 3,862 | 3,746 | 4,058 | 4,196 | 3,739 | 3,895 | 3,973 | 3,926 | 3,966 | 90,047 | building, establishment | 418 | |||
419 | other temporary buildings, establishments | 2,474 | 2,599 | 2,791 | 2,777 | 2,813 | 2,544 | 2,522 | 2,376 | 2,538 | 2,393 | 2,584 | 2,434 | 2,781 | 2,887 | 2,976 | 2,734 | 2,883 | 3,269 | 3,359 | 3,105 | 3,303 | 3,433 | 61,575 | other temporary buildings, establishments | 419 | |||
511 | explosive substance | 52 | 47 | 48 | 44 | 29 | 27 | 22 | 19 | 21 | 15 | 17 | 31 | 18 | 17 | 16 | 14 | 14 | 14 | 11 | 18 | 19 | 12 | 525 | explosive substance | 511 | |||
512 | inflammable substance | 214 | 218 | 190 | 166 | 197 | 199 | 163 | 127 | 152 | 111 | 147 | 124 | 153 | 112 | 101 | 112 | 106 | 164 | 98 | 110 | 101 | 92 | 3,157 | inflammable substance | 512 | |||
513 | inflammable gas | 122 | 116 | 108 | 88 | 93 | 94 | 106 | 59 | 63 | 95 | 85 | 61 | 79 | 49 | 80 | 59 | 70 | 59 | 55 | 37 | 49 | 54 | 1,681 | inflammable gas | 513 | |||
514 | harmful substance | 322 | 330 | 307 | 341 | 380 | 320 | 272 | 214 | 264 | 294 | 255 | 258 | 230 | 278 | 250 | 238 | 259 | 213 | 192 | 176 | 195 | 211 | 5,799 | harmful substance | 514 | |||
515 | radiation | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 22 | radiation | 515 | |||||||||||||
519 | other hazards, harmful substances | 463 | 534 | 520 | 524 | 472 | 467 | 419 | 411 | 350 | 452 | 416 | 432 | 445 | 415 | 470 | 475 | 411 | 481 | 456 | 452 | 440 | 478 | 9,983 | other hazards, harmful substances | 519 | |||
521 | metal material | 6,858 | 6,771 | 5,751 | 5,534 | 5,629 | 5,427 | 4,893 | 3,850 | 3,822 | 3,749 | 3,901 | 3,663 | 3,809 | 3,509 | 3,463 | 3,595 | 3,548 | 3,394 | 3,070 | 3,131 | 3,320 | 3,167 | 93,854 | metal material | 521 | |||
522 | lumber, bamboo | 2,779 | 2,444 | 2,066 | 1,947 | 1,822 | 1,734 | 1,427 | 1,289 | 1,266 | 1,270 | 1,254 | 1,277 | 1,198 | 1,095 | 1,111 | 1,070 | 1,067 | 1,028 | 1,007 | 969 | 1,031 | 985 | 31,136 | lumber, bamboo | 522 | |||
523 | stone, sand, substance | 1,011 | 917 | 721 | 642 | 580 | 543 | 492 | 396 | 401 | 408 | 408 | 400 | 448 | 321 | 326 | 336 | 334 | 347 | 323 | 312 | 329 | 292 | 10,287 | stone, sand, substance | 523 | |||
529 | other materials | 2,527 | 2,286 | 2,127 | 1,977 | 2,211 | 2,134 | 1,890 | 1,710 | 1,741 | 1,761 | 1,832 | 1,798 | 1,760 | 1,676 | 1,501 | 1,486 | 1,451 | 1,504 | 1,435 | 1,458 | 1,581 | 1,699 | 39,545 | other materials | 529 | |||
611 | load | 7,443 | 7,791 | 7,077 | 6,837 | 7,227 | 7,576 | 7,146 | 6,106 | 6,009 | 6,009 | 6,080 | 5,917 | 5,950 | 5,997 | 6,103 | 6,134 | 6,487 | 6,581 | 6,841 | 6,995 | 7,338 | 7,615 | 147,259 | load | 611 | |||
612 | machine/equipment as load | 727 | 862 | 713 | 706 | 713 | 710 | 683 | 586 | 590 | 528 | 589 | 543 | 458 | 459 | 451 | 396 | 423 | 461 | 431 | 397 | 432 | 396 | 12,254 | machine/equipment as load | 612 | |||
711 | natural ground, rock | 1,693 | 1,527 | 1,424 | 1,151 | 1,153 | 1,071 | 1,095 | 966 | 956 | 963 | 964 | 917 | 833 | 873 | 751 | 797 | 745 | 786 | 773 | 777 | 758 | 683 | 21,656 | natural ground, rock | 711 | |||
712 | standing tree | 1,468 | 1,506 | 1,373 | 1,250 | 1,163 | 1,277 | 1,213 | 1,374 | 1,371 | 1,332 | 1,141 | 1,106 | 1,053 | 1,086 | 1,005 | 965 | 980 | 899 | 953 | 882 | 840 | 849 | 25,086 | standing tree | 712 | |||
713 | water | 175 | 155 | 178 | 183 | 204 | 170 | 182 | 163 | 126 | 1,450 | 155 | 184 | 188 | 130 | 148 | 135 | 204 | 160 | 206 | 140 | 99 | 161 | 4,896 | water | 713 | |||
714 | abnormal environment | 41 | 46 | 40 | 41 | 41 | 44 | 45 | 27 | 44 | 59 | 83 | 65 | 26 | 35 | 51 | 55 | 65 | 31 | 32 | 28 | 34 | 63 | 996 | abnormal environment | 714 | |||
715 | high/cold temperature environment | 360 | 652 | 391 | 382 | 516 | 480 | 485 | 300 | 834 | 662 | 709 | 819 | 748 | 656 | 666 | 733 | 1,483 | 1,087 | 1,194 | 847 | 1,210 | 1,514 | 16,728 | high/cold temperature environment | 715 | |||
719 | other environments | 2,351 | 2,851 | 2,368 | 2,848 | 2,605 | 2,174 | 2,515 | 2,351 | 2,608 | 3,021 | 3,294 | 3,407 | 3,944 | 2,924 | 3,321 | 3,484 | 3,968 | 2,987 | 3,230 | 3,758 | 4,477 | 3,947 | 68,433 | other environments | 719 | |||
911 | other causal agents | 3,394 | 3,019 | 2,891 | 3,115 | 3,431 | 3,206 | 3,367 | 2,797 | 2,859 | 3,365 | 3,088 | 3,168 | 3,141 | 3,386 | 3,190 | 3,603 | 3,374 | 3,672 | 9,486 | 22,953 | 3,998 | 4,559 | 99,062 | other causal agents | 911 | |||
921 | no causal agent | 3,975 | 4,210 | 4,855 | 5,155 | 5,163 | 5,291 | 5,589 | 5,959 | 6,155 | 6,093 | 6,428 | 6,291 | 6,478 | 6,749 | 6,613 | 7,514 | 8,635 | 8,939 | 10,065 | 11,276 | 10,980 | 11,538 | 153,951 | no causal agent | 921 | |||
999 | unclassifiable | 543 | 583 | 552 | 467 | 500 | 540 | 587 | 449 | 374 | 368 | 428 | 394 | 385 | 324 | 252 | 294 | 342 | 256 | 176 | 194 | 250 | 317 | 8,575 | unclassifiable | 999 | |||
total | 141,055 | 139,974 | 140,149 | 132,339 | 132,936 | 132,248 | 133,050 | 134,298 | 131,478 | 129,026 | 114,152 | 116,733 | 119,622 | 119,576 | 118,157 | 119,535 | 116,311 | 117,910 | 120,460 | 127,329 | 125,611 | 131,156 | 149,918 | 132,355 | 135,371 | 3,210,749 | total |
(note) Covid-19 were not included since 2022. Covid-19 were included in 2021 & 2020. Occupational accidents of Great East Japan Earthquake in 2011 were included.
Data sources:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html