The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Year | Applied | Compensated |
---|---|---|
2022 | 2,683 | 710 |
2021 | 2,346 | 629 |
2020 | 2,051 | 608 |
2019 | 2,060 | 509 |
2018 | 1,820 | 465 |
2017 | 1,732 | 506 |
2016 | 1,586 | 498 |
2015 | 1,515 | 472 |
2014 | 1,456 | 497 |
2013 | 1,406 | 436 |
2012 | 1,257 | 475 |
2011 | 1,272 | 325 |
2010 | 1,181 | 308 |
2009 | 1,136 | 234 |
2008 | 927 | 269 |
2007 | 952 | 268 |
2006 | 819 | 205 |
2005 | 656 | 127 |
2004 | 524 | 130 |
2003 | 447 | 108 |
Data sources: Ministry of Health, Labour and Welfare, Japan
https://www.mhlw.go.jp/stf/newpage_33879.html