The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Italy | 2.71 | 2.64 | 2.31 | 2.34 | 2.42 | 2.11 | 2.1 | 2.25 | 2.1 | 3.39 |
France | 3.09 | 3.07 | 2.96 | 2.7 | 2.57 | 2.74 | 2.64 | 2.74 | 3.53 | 2.54 |
Spain | 2.5 | 2.16 | 1.88 | 1.93 | 2.3 | 1.92 | 1.99 | 1.96 | 1.78 | 2.06 |
EU average | 2.07 | 1.91 | 1.78 | 1.83 | 1.83 | 1.69 | 1.65 | 1.63 | 1.74 | 1.77 |
Japan | 2.08 | 2.21 | 2.07 | 2.11 | 1.92 | 1.8 | 1.87 | 1.69 | 1.56 | 1.49 |
Germany | 1.18 | 1.18 | 1.04 | 1.15 | 1.02 | 0.96 | 0.89 | 0.78 | 0.79 | 0.73 |
England | 0.68 | 0.55 | 0.92 | 0.81 | 0.83 | 0.8 | 0.88 | 0.78 | ||
Netherlands | 0.52 | 0.49 | 0.5 | 0.64 | 0.5 | 0.5 | 0.59 | 0.6 | 0.48 | 0.3 |
Data sources:
EU: eurostat
Japan: https://www.jisha.or.jp/english/statistics/2022_fatal_accidents_rate.html