The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
France | 3378.38 | 3125.56 | 3041.67 | 3326.98 | 3160.29 | 3458.28 | 3395.93 | 3444.79 | 3425.11 | 2931.24 |
Spain | 3054.89 | 2568.35 | 2580.57 | 2665.36 | 2767.5 | 2807.18 | 2842.41 | 2823.92 | 2513.23 | 2042.5 |
Germany | 2058.34 | 1956.33 | 1900.01 | 1977.31 | 1930.57 | 1950.91 | 1819.55 | 1721.56 | 1650.78 | 1504.74 |
EU average | 1707.31 | 1575.91 | 1537.6 | 1580.87 | 1535.09 | 1570.84 | 1556.86 | 1518.78 | 1603.13 | 1443.55 |
Italy | 1768.71 | 1569.36 | 1469.23 | 1406.31 | 1313.89 | 1300.51 | 1277.69 | 1255.67 | 1238.38 | 1413.27 |
Netherlands | 1850.88 | 2316.67 | 1819.29 | 1255.55 | 1032.3 | 1134 | 1284.13 | 1217.93 | 1216.39 | 997.1 |
England | 864.83 | 776.38 | 831.68 | 827.27 | 760.37 | 721.87 | 710.6 | 691.65 | ||
Japan | 210 | 230 | 230 | 228 | 220 | 219 | 220 | 227 | 222 | 222 |
Ref. 1 Non-fatal accidents rate means number of non-fatal accidents per 100,000 workers. Fatal and non-fatal accidents rate was used for Japan.
Ref. 2 Non-fatal accidents count over 3 calender absent days in EU countries. Fatal and non-fatal accidents count 4 days or more absent days in Japan.
Data Source
EU: eurostat
Japan: https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html