The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
year | Female | Male | Total |
---|---|---|---|
2022 | 7,135 | 14,746 | 21,881 |
2021 | 7,068 | 13,939 | 21,007 |
2020 | 7,026 | 14,055 | 21,081 |
2019 | 6,091 | 14,078 | 20,169 |
2018 | 6,550 | 14,290 | 20,840 |
2017 | 6,495 | 14,826 | 21,321 |
2016 | 6,776 | 15,121 | 21,897 |
2015 | 7,344 | 16,681 | 24,025 |
2014 | 8,041 | 17,386 | 25,427 |
2013 | 8,496 | 18,787 | 27,283 |
2012 | 8,585 | 19,273 | 27,858 |
2011 | 9,696 | 20,955 | 30,651 |
2010 | 9,407 | 22,283 | 31,690 |
2009 | 9,373 | 23,472 | 32,845 |
2008 | 9,418 | 22,831 | 32,249 |
2007 | 9,615 | 23,478 | 33,093 |
2006 | 9,342 | 22,813 | 32,155 |
year | Employees | Self-employees | Management Level |
---|---|---|---|
2022 | 6,928 | 1,170 | 478 |
2021 | 6,692 | 1,298 | 268 |
2020 | 6,742 | 1,266 | 293 |
2019 | 6,202 | 1,410 | 286 |
2018 | 6,447 | 1,483 | 318 |
2017 | 6,432 | 1,445 | 349 |
2016 | 6,324 | 1,538 | 389 |
2015 | 6,782 | 1,697 | 360 |
2014 | 7,164 | 1,840 | 397 |
2013 | 7,272 | 2,129 | 438 |
2012 | 7,421 | 2,299 | 437 |
2011 | 8,207 | 2,689 | 481 |
2010 | 8,568 | 2,738 | 516 |
2009 | 9,159 | 3,202 | 577 |
2008 | 8,997 | 3,206 | 640 |
2007 | 9,154 | 3,278 | 642 |
2006 | 8,163 | 3,567 | 627 |
Data Source
https://www.npa.go.jp/safetylife/seianki/jisatsu/R05/R4jisatsunojoukyou.pdf