The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
industry | 2020 | 2021 | 2022 |
---|---|---|---|
manufacturing | 345 | 2,181 | 4,197 |
mining | 0 | 0 | 15 |
construction | 187 | 1,153 | 2,766 |
communication/transportation service | 70 | 302 | 1,105 |
land cargo transportation service | 146 | 377 | 503 |
harbor transportation service | 4 | 22 | 112 |
forestry | 3 | 1 | 37 |
agriculture and livestock/fishery | 0 | 41 | 178 |
commerce | 127 | 970 | 2,304 |
retail within avobe | 84 | 435 | 1,370 |
financial business/advertisement | 52 | 163 | 166 |
telecommunication service | 17 | 115 | 432 |
health and hygiene service | 4,578 | 12,032 | 138,752 |
medical treatment service within avobe | 2,961 | 6,389 | 74,594 |
social welfare facility within avobe | 1,600 | 5,624 | 63,916 |
hotel/restaurant/amusement service | 90 | 511 | 1,419 |
restaurant within avobe | 79 | 350 | 708 |
commercial cleaning and livestock process | 102 | 245 | 472 |
security service | 3 | 101 | 218 |
other industries | 317 | 1,118 | 3,313 |
all industries | 6,041 | 19,332 | 155,989 |
2020 | 2021 | 2022 | |
---|---|---|---|
Covid-19 diseases | 6,041 | 19,332 | 155,989 |
all occupational accidents | 131,156 | 149,918 | 288,344 |
ratio of Covid-19 % | 4.6 | 12.9 | 54.1 |
Data source:
https://www.mhlw.go.jp/stf/newpage_33256.html
https://www.mhlw.go.jp/stf/newpage_25944.html
https://www.mhlw.go.jp/stf/newpage_18226.html