The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
prefecture | extraordinary rate (%) of result of periodical medical examination | average male life expectancy | |
---|---|---|---|
0 | total of Japan | 58.2 | 81.49 |
1 | Hokkaido | 62.4 | 80.92 |
2 | Aomori | 65.7 | 79.27 |
3 | Iwate | 62.3 | 80.64 |
4 | Miyagi | 63 | 81.7 |
5 | Akita | 69.1 | 80.48 |
6 | Yamagata | 68.6 | 81.39 |
7 | Fukushima | 59.5 | 80.6 |
8 | Ibaraki | 60.4 | 80.89 |
9 | Tochigi | 61.1 | 81 |
10 | Gunma | 59.2 | 81.13 |
11 | Saitama | 59.8 | 81.44 |
12 | Chiba | 54.9 | 81.45 |
13 | Tokyo | 56.1 | 81.77 |
14 | Kanagawa | 58.3 | 82.04 |
15 | Niigata | 53.5 | 81.29 |
16 | Toyama | 59.5 | 81.74 |
17 | Ishikawa | 55.9 | 82 |
18 | Fukui | 60.4 | 81.98 |
19 | Yamanashi | 60.5 | 81.71 |
20 | Nagano | 56.6 | 82.68 |
21 | Gifu | 58.4 | 81.9 |
22 | Shizuoka | 58.3 | 81.59 |
23 | Aichi | 54.6 | 81.77 |
24 | Mie | 54.5 | 81.68 |
25 | Shiga | 53.1 | 82.73 |
26 | Kyoto | 60.4 | 82.24 |
27 | Osaka | 56.7 | 80.81 |
28 | Hyogo | 57.7 | 81.72 |
29 | Nara | 58.3 | 82.4 |
30 | Wakayama | 60.1 | 81.03 |
31 | Tottori | 56.9 | 81.34 |
32 | Shimane | 61.6 | 81.63 |
33 | Okayama | 57.6 | 81.9 |
34 | Hiroshima | 59.7 | 81.95 |
35 | Yamaguchi | 55.7 | 81.12 |
36 | Tokushima | 60 | 81.27 |
37 | Kagawa | 59.6 | 81.56 |
38 | Ehime | 56.3 | 81.13 |
39 | Kochi | 63.6 | 80.79 |
40 | Fukuoka | 59.3 | 81.38 |
41 | Saga | 61.2 | 81.41 |
42 | Nagasaki | 63.3 | 81.01 |
43 | Kumamoto | 59.8 | 81.91 |
44 | Oita | 59.4 | 81.88 |
45 | Miyazaki | 56.4 | 81.15 |
46 | Kagoshima | 58.4 | 80.95 |
47 | Okinawa | 72 | 80.73 |
Data Source:
extraordinary rate (%) of result of periodical medical examination in 2022:
https://www.mhlw.go.jp/stf/newpage_34778.html
average male life expectancy (2020):
https://www.mhlw.go.jp/toukei/saikin/hw/life/tdfk20/dl/tdfk20-02.pdf