The information collected by the JICOSH
,
the former international center of JISHA, is available here, though it has not been updated:
prefecture | extraordinary rate (%) of result of periodical medical examination (2023) | average male life expectancy (2020) | |
---|---|---|---|
0 | total of Japan | 58.9 | 81.49 |
1 | Hokkaido | 63.2 | 80.92 |
2 | Aomori | 67.2 | 79.27 |
3 | Iwate | 64.9 | 80.64 |
4 | Miyagi | 63.7 | 81.7 |
5 | Akita | 71.1 | 80.48 |
6 | Yamagata | 69.8 | 81.39 |
7 | Fukushima | 61.4 | 80.6 |
8 | Ibaraki | 61.3 | 80.89 |
9 | Tochigi | 62 | 81 |
10 | Gunma | 60.5 | 81.13 |
11 | Saitama | 60.5 | 81.44 |
12 | Chiba | 56.2 | 81.45 |
13 | Tokyo | 56.3 | 81.77 |
14 | Kanagawa | 59.6 | 82.04 |
15 | Niigata | 54.3 | 81.29 |
16 | Toyama | 61.2 | 81.74 |
17 | Ishikawa | 56.3 | 82 |
18 | Fukui | 61.4 | 81.98 |
19 | Yamanashi | 61.3 | 81.71 |
20 | Nagano | 56.5 | 82.68 |
21 | Gifu | 60.2 | 81.9 |
22 | Shizuoka | 59.3 | 81.59 |
23 | Aichi | 55 | 81.77 |
24 | Mie | 55.5 | 81.68 |
25 | Shiga | 55.1 | 82.73 |
26 | Kyoto | 61.1 | 82.24 |
27 | Osaka | 57.2 | 80.81 |
28 | Hyogo | 58.2 | 81.72 |
29 | Nara | 59.5 | 82.4 |
30 | Wakayama | 61.5 | 81.03 |
31 | Tottori | 57.5 | 81.34 |
32 | Shimane | 61.5 | 81.63 |
33 | Okayama | 57.9 | 81.9 |
34 | Hiroshima | 60.2 | 81.95 |
35 | Yamaguchi | 56.3 | 81.12 |
36 | Tokushima | 61.3 | 81.27 |
37 | Kagawa | 61 | 81.56 |
38 | Ehime | 57.6 | 81.13 |
39 | Kochi | 66.1 | 80.79 |
40 | Fukuoka | 59.7 | 81.38 |
41 | Saga | 61.6 | 81.41 |
42 | Nagasaki | 62.8 | 81.01 |
43 | Kumamoto | 61.6 | 81.91 |
44 | Oita | 59.9 | 81.88 |
45 | Miyazaki | 59.1 | 81.15 |
46 | Kagoshima | 59.1 | 80.95 |
47 | Okinawa | 70.8 | 80.73 |
Data Source:
extraordinary rate (%) of result of periodical medical examination in 2023: https://www.mhlw.go.jp/stf/newpage_42739.html
average male life expectancy (2020): https://www.mhlw.go.jp/toukei/saikin/hw/life/tdfk20/dl/tdfk20-02.pdf