JICOSH was closed in 2008. For further information, please contact JISHA.
JICOSH Home > Statistics > 4. Occupational Diseases
Table 1 Accident Frequency Rates and Severity Rates by Industry (2001 - 2002)
Classification






Industry
2001 2002
Frequency rate
Frequency
rate
Severity
rate
Death
and injury
Death Permanent
total
disability
Permanent
partial
disability
Temporary disability Severity
rate
Absence from
work of 8 days
or
more
Absence from work of 4-7 days Absence from work of 1-3 days
All industries 1.79 0.13 1.77 0.01 0.00 0.04 1.14 0.22 0.36 0.12
Forestry * * * * * * * * * *
  Forestation * * * * * * * * * *
Mining 3.40 0.57 0.86 0 0 0 0.70 0.16 0 0.03
  Metal 2.92 0.33 2.31 0 0 0 1.65 0.66 0 0.06
  Coal 8.16 0.21 * * * * * * * *
  Crude oil and natural gas 1.71 0.02 0 0 0 0 0 0 0 0
  Nonmetallic  minerals 1.15 1.01 0.49 0 0 0 0.49 0 0 0.02
Construction   (General) 1.61 0.47 1.04 0.03 0.00 0.03 0.62 0.03 0.33 0.28
  Civil engineering 2.05 1.15 1.78 0.09 0.00 0.09 0.89 0.04 0.67 0.78
  Building work 1.45 0.22 0.91 0.02 0 0.02 0.57 0.02 0.27 0.20
Manufacturing 0.97 0.10 0.98 0.01 0 0.06 0.61 0.08 0.22 0.12
  Food, drink, feed and tobacco 2.25 0.09 2.77 0.02 0.00 0.10 1.77 0.21 0.68 0.25
  Textiles (excluding clothing and other textile products) 1.47 0.15 1.53 0.04 0 0.12 1.03 0.09 0.25 0.43
  Clothing and other textile products 1.15 0.03 0.83 0 0 0.01 0.49 0.10 0.23 0.04
  Lumber and wood products(excluding furniture) 2.98 0.96 3.20 0 0 0.32 2.06 0.25 0.57 0.42
  Furniture and accessories 1.38 0.04 1.70 0 0.02 0.06 1.14 0.10 0.37 0.20
  Pulp, paper and paper products 1.94 0.42 1.67 0.01 0 0.13 1.10 0.08 0.35 0.11
  Publishing, printing and related industries 1.06 0.03 1.15 0 0 0.05 0.77 0.12 0.21 0.06
  Chemicals 1.03 0.16 0.83 0.00 0.00 0.04 0.45 0.11 0.23 0.07
    Chemical fertilizers 0.63 0.00 0 0 0 0 0 0 0 0
    Inorganic chemical products 0.78 0.36 0.85 0 0 0.05 0.48 0.12 0.19 0.02
    Organic chemical products 0.69 0.19 0.62 0 0.01 0.03 0.25 0.12 0.21 0.08
    Chemical fiber products 0.36 0.21 0.51 0 0 0.13 0.27 0.03 0.08 0.04
    Medical supplies 1.32 0.16 0.97 0.02 0 0.03 0.43 0.15 0.34 0.14
    Other chemical products 1.27 0.06 0.64 0 0 0 0.52 0.05 0.07 0.01
  Petroleum and coal products 0.44 0.01 0.41 0 0 0 0.37 0 0.04 0.02
  Rubber products 1.09 0.29 1.06 0 0.01 0.13 0.61 0.08 0.23 0.17
  Tanned leather and fur products 1.49 0.03 2.25 0 0 0.16 1.13 0.16 0.80 0.19
  Ceramics, earthenware and stone products 1.52 0.24 1.16 0.01 0 0.11 0.70 0.07 0.27 0.27
  Iron and steel 1.09 0.21 0.94 0.04 0 0.11 0.57 0.04 0.17 0.40
  Nonferrous metal 0.92 0.27 1.12 0.02 0 0.12 0.68 0.11 0.19 0.20
  Metal products 1.21 0.23 1.08 0.02 0 0.07 0.75 0.08 0.16 0.18
  General machinery and equipment 0.83 0.08 0.77 0.01 0 0.05 0.41 0.09 0.20 0.11
  Electrical machinery and equipment 0.34 0.02 0.36 0.00 0.00 0.02 0.21 0.03 0.10 0.03
  Transport equipment 0.52 0.07 0.57 0.00 0.00 0.06 0.38 0.04 0.09 0.08
  Precision machinery and instruments 0.58 0.05 0.50 0 0.00 0.01 0.30 0.06 0.12 0.05
  Weapons, etc. 0.95 0.03 0.99 0 0 0.04 0.54 0.08 0.33 0.03
Transportation and communications 4.71 0.25 4.42 0.01 0.00 0.01 3.05 0.68 0.67 0.19
  Railway 0.94 0.07 0.82 0.01 0 0 0.54 0.15 0.12 0.06
  Road passenger transportation 5.47 0.33 3.98 0.01 0.00 0.00 3.14 0.45 0.37 0.22
  Road cargo transportation 3.51 0.24 3.34 0.01 0 0 2.58 0.36 0.39 0.15
  Water transportation 1.08 0.05 1.62 0 0 0 1.42 0 0.20 0.09
  Air transportation 3.53 0.58 3.74 0 0 0.03 2.21 1.00 0.51 0.07
  Warehousing 1.22 0.07 2.92 0 0 0.06 1.98 0.28 0.61 0.06
  Services related to transportation 1.87 0.20 1.54 0.01 0 0.03 1.03 0.12 0.34 0.15
  Portal services 10.78 0.33 10.55 0.02 0 0.01 6.53 2.02 1.97 0.37
Electricity, gas and water supply 0.70 0.04 0.64 0 0 0 0.39 0.08 0.16 0.01
  Electric power supply 0.34 0.04 0.20 0 0 0 0.13 0.04 0.03 0.01
  Gas supply 1.47 0.05 1.36 0 0 0 0.98 0.08 0.30 0.04
  Water supply 1.33 0.03 1.65 0 0 0 0.83 0.26 0.57 0.02
Wholesale and retail 1.54 0.07 1.82 0.00 0 0.01 1.01 0.30 0.50 0.04
  Wholesale 0.67 0.01 0.87 0.00 0 0.01 0.42 0.16 0.28 0.03
  Merchandise wholesale 0.18 0.00 0.12 0 0 0 0.03 0.06 0.03 0.00
  Retail 2.21 0.11 2.54 0 0 0.00 1.47 0.40 0.66 0.05
  Merchandise retail 2.33 0.04 2.70 0 0 0.00 1.54 0.42 0.75 0.05
  Retail of furniture, home furnishings 2.11 0.04 1.73 0 0 0 0.59 0.25 0.89 0.02
Services 4.11 0.25 3.83 0.01 0 0.02 2.62 0.42 0.76 0.18
  Hotel 3.69 0.09 3.50 0 0 0.00 2.06 0.30 1.14 0.07
  Laundry 3.55 0.12 3.63 0.03 0 0.03 2.62 0.20 0.76 0.45
  Golf course 5.99 0.73 6.34 0 0 0 5.00 0.67 0.67 0.17
  Automobile maintenance 1.43 0.02 0.42 0 0 0 0.21 0.21 0 0.01
  Machinery repair 0.66 0.02 0.68 0.02 0 0.04 0.55 0 0.06 0.19
  Building management 3.18 0.32 2.86 0.01 0 0.03 2.22 0.22 0.36 0.19
  Waste disposal (including industrial waste disposal) 15.59 0.41 13.43 0.04 0 0.04 8.28 2.81 2.26 0.52
Note:
1. This table contains findings of a survey performed by the Statistics and Information Department of the Ministry of Health, Labour and Welfare, on the rates of deaths and injuries requiring an absence of 1 or more days in the calendar years 2001 and 2002 at about 14,000 workplaces which employed more than 100 workers and belonging to those lines of business which are enumerated in this table.
2. The lines of business enumerated in this table are in line with the Japan Standard Industry Classification, excluding the construction and transport industries.
3. "Construction (General)" covers construction sites for which the contract price exceeds ¥190 million or where the approximate premiums under the Workmen's Accident Compensation Insurance were in excess of ¥1.6 million (As for construction that were put under contract on or before March 31, 1999. "Construction (General )" covers construction sites for which the contract price exceeds ¥120 million or where the approximate premiums under the Workmen's Accident Compensation Insurance were in excess of ¥1 million ). However, it dose not cover projects for the installation of machinery and appliances, electric work and plumbing.
4. The totals for "All industries" are those of the surveyed industries. The totals for the surveyed industries do not include "Construction (General)."
5. The accident frequency rate is expressed in terms of the number of deaths and injuries in occupational accidents per 1 million work-hours in the aggregate. The rate is gained by dividing the number of deaths and injuries (multiplied by 1 million) in occupational accidents that occurred during the survey period by the aggregate number of work-hours for all workers who were exposed to risks in the same period.
Accident frequency rate = X 1,000,000
Number of deaths and injuries in occupational accidents
Aggregate number of work-hours
6. The accident severity rate is expressed in terms of the number of workdays lost per 1,000 work-hours in the aggregate. The rate is gained by dividing the number of workdays lost (multiplied by 1,000) in occupational accidents that occurred during the survey period by the aggregate number of work-hours for all workers who were exposed to risks in the same period.
Accident severity rate = X 1,000
Number of workdays lost
Aggregate number of work-hours
Number of workdays lost:
(a) Deaths; 7,500 days
(b) Workdays lost with physical disorders
Grade of physical disorder 1-3 4 5 6 7 8 9 10 11 12 13 14
Number of workdays lost 7,500 5,500 4,000 3,000 2,200 1,500 1,000 600 400 200 100 50
(c) Workdays lost without physical disorders
Number of workdays lost = Number of days off X
300
365
7. The rates have been rounded to the second decimal point.
8. "0" indicates that no occupational accidents occurred. "0.00" denotes a rate less than 0.005.



INDEX
toptop